Insee
Informations Rapides · 2 June 2023 · n° 145
Informations rapidesIn April 2023, manufacturing output recovered (+0.7%) Industrial production index - April 2023

In April 2023, output recovered over a month in the manufacturing industry (+0.7% after ‑1.1%), as well as in the whole industry (+0.8% after ‑1.1%).

Informations rapides
No 145
Paru le :Paru le02/06/2023
Prochaine parution le : 03/05/2024 at 08:45 - March 2024
Warning

All series are seasonally and working-day adjusted (SA-WDA).

In the following paragraphs, percentage changes by subsections are presented in descending order of their contribution to the overall percentage change of the industrial production index. The contribution of a subsection takes into account its weight and the magnitude of its evolution.

In April 2023, output recovered over a month in the manufacturing industry (+0.7% after ‑1.1%), as well as in the whole industry (+0.8% after ‑1.1%).

Monthly Industrial Production Indices

Monthly Industrial Production Indices
(C1) (C3) (C4) (C5) CZ
2023-04 98.42 104.58 94.77 101.76 100.12
2023-03 98.7 103.18 92.94 101.46 99.46
2023-02 99.1 104.4 93.0 102.43 100.6
2023-01 97.75 103.37 88.09 101.9 99.26
2022-12 97.94 101.31 95.35 104.13 101.16
2022-11 100.03 104.33 88.12 104.42 101.08
2022-10 99.93 99.62 87.85 102.06 98.74
2022-09 99.75 103.77 89.3 103.96 100.85
2022-08 100.19 102.94 92.39 104.07 101.33
2022-07 100.57 98.87 85.2 101.73 98.55
2022-06 101.21 101.55 87.21 103.5 100.26
2022-05 99.34 98.53 85.34 103.64 99.33
2022-04 99.85 97.84 81.22 102.35 98.02
2022-03 101.17 98.97 77.01 103.88 98.67
2022-02 101.67 100.43 79.39 103.01 98.79
2022-01 101.95 98.64 82.19 104.96 100.0
2021-12 100.79 99.92 84.44 100.64 97.95
2021-11 101.63 97.89 77.66 101.2 97.22
2021-10 101.79 100.11 83.75 102.43 99.0
2021-09 100.22 99.69 75.21 101.78 97.16
2021-08 100.16 98.08 81.73 102.9 98.38
2021-07 102.31 98.67 83.28 101.98 98.54
2021-06 101.02 99.3 79.36 101.85 97.85
2021-05 99.42 98.6 80.51 101.61 97.43
2021-04 99.16 100.41 82.3 102.28 98.22
2021-03 99.62 98.68 82.63 102.11 98.02
2021-02 97.67 98.08 80.38 100.91 96.61
2021-01 99.93 100.98 89.89 105.17 100.94
2020-12 97.57 95.1 90.44 101.94 98.0
2020-11 98.64 96.88 90.74 102.72 99.1
2020-10 98.8 96.75 91.21 102.35 99.04
2020-09 99.72 93.62 92.73 100.55 97.92
2020-08 98.4 91.66 82.37 99.44 95.29
2020-07 99.34 95.6 80.62 98.14 95.14
2020-06 97.84 90.29 75.9 93.55 91.06
2020-05 91.86 78.06 56.88 82.68 79.77
2020-04 90.45 60.51 39.34 66.0 65.63
2020-03 97.17 77.78 72.55 85.12 84.0
2020-02 101.12 102.38 109.53 105.7 104.48
2020-01 99.34 101.01 104.64 103.99 102.37
2019-12 99.0 98.54 105.46 104.0 102.07
2019-11 98.81 100.62 112.21 104.87 103.7
2019-10 99.14 100.86 111.18 106.96 104.79
2019-09 100.02 104.12 113.25 105.52 105.04
2019-08 98.03 100.79 112.77 104.41 103.7
2019-07 98.03 102.27 113.3 105.68 104.62
2019-06 98.84 103.54 112.33 104.85 104.27
2019-05 99.24 105.38 118.02 107.06 106.7
2019-04 100.36 107.67 113.93 105.33 105.75
2019-03 98.65 105.52 116.16 105.43 105.55
2019-02 99.47 102.69 116.53 106.07 105.75
2019-01 99.9 103.14 114.65 105.08 105.1
2018-12 99.19 99.54 120.01 105.4 105.25
2018-11 97.67 99.59 112.21 104.46 103.46
2018-10 99.09 102.03 112.62 105.39 104.74
2018-09 98.3 99.35 112.23 104.33 103.59
2018-08 100.0 101.85 113.72 104.96 104.73
2018-07 98.58 101.39 117.17 103.96 104.28
2018-06 99.02 100.81 116.22 105.16 104.77
2018-05 100.03 99.56 112.13 103.25 102.89
2018-04 99.68 98.86 116.14 105.05 104.45
2018-03 99.88 102.39 107.57 104.86 103.91
2018-02 98.62 99.86 108.43 102.71 102.34
2018-01 98.65 99.4 112.14 102.75 102.79
2017-12 98.79 106.33 111.49 107.02 106.07
2017-11 99.76 101.24 112.67 105.67 104.98
2017-10 98.99 104.64 112.51 105.87 105.35
2017-09 99.48 101.27 111.44 104.15 103.87
2017-08 100.06 100.7 114.13 102.72 103.46
2017-07 99.29 101.83 109.84 103.45 103.31
2017-06 98.8 102.32 105.7 103.25 102.73
2017-05 99.39 104.88 109.62 103.6 103.85
2017-04 98.25 100.65 103.34 102.12 101.42
2017-03 98.69 100.72 108.72 102.62 102.41
2017-02 98.65 100.07 103.42 101.1 100.74
2017-01 97.22 97.17 104.85 100.49 100.03
2016-12 99.61 100.02 103.32 100.38 100.68
2016-11 100.02 100.37 105.65 102.53 102.37
2016-10 98.91 95.04 104.94 98.68 99.13
2016-09 100.36 98.87 100.92 100.21 100.13
2016-08 99.85 99.84 105.1 101.44 101.44
2016-07 98.71 96.01 100.57 100.25 99.46
2016-06 97.45 96.4 105.21 99.24 99.04
2016-05 97.63 97.9 103.44 100.42 99.8
2016-04 98.17 98.2 108.01 100.16 100.69
2016-03 99.89 97.25 101.52 99.28 99.44
2016-02 99.69 100.77 105.63 99.88 100.78
2016-01 100.48 98.34 106.45 102.34 102.01
2015-12 100.56 98.37 99.33 102.32 100.98
2015-11 99.74 98.27 97.58 100.54 99.67
2015-10 100.08 101.24 101.04 99.83 100.3
2015-09 100.88 104.26 102.75 100.28 101.33
2015-08 99.89 99.79 103.6 99.91 100.26
2015-07 100.38 97.07 96.85 99.28 98.73
2015-06 100.84 103.26 99.93 99.62 100.27
2015-05 100.44 103.4 100.82 100.32 100.83
2015-04 99.84 99.86 97.41 99.77 99.49
2015-03 100.28 98.78 100.35 99.7 99.95
2015-02 98.28 97.38 102.13 99.22 99.28
2015-01 98.77 98.33 98.21 99.21 98.91
  • Legend: CZ: Manufacturing - (C1): Manufacture of food products and beverages - (C3): Machinery and equipment goods - (C4): Manufacture of transport equipment - (C5): Other manufacturing.

Monthly Industrial Production Indices

  • Legend: CZ: Manufacturing - (C1): Manufacture of food products and beverages - (C3): Machinery and equipment goods - (C4): Manufacture of transport equipment - (C5): Other manufacturing.
  • Sources: INSEE, SSP, SDES

Over a month, output went up in most industries

In April 2023, output recovered over a month in mining and quarrying, energy, water supply (+1.8% after ‑1.2%). It increased in the manufacture of transport equipment (+2.0% after ‑0.1%): it was up notably in the manufacture of “other transport equipment” (+4.7% after ‑0.7%) but it fell back in the manufacture of motor vehicles, trailers and semi-trailers (‑1.8% after +0.8%). It picked up in the manufacture of machinery and equipment goods (+1.4% after ‑1.2%) and went up more slightly in the “other manufacturing” industries (+0.3% after ‑0.9%). It bounced back substantially in the manufacture of coke and refined petroleum (+23.6% after ‑45.2%) where the strikes in refineries were less significant than in March. On the contrary, output decreased again in the manufacture of food products and beverages (‑0.3% after ‑0.4%).

Variation in the Industrial Production

2015 based, SA-WDA changes in %
Variation in the Industrial Production (2015 based, SA-WDA changes in %)
NA : A10, (A17), [A38 or A64] April 2023 April 2023 / March 2023 March 2023 / Feb. 2023 Quarter-on-quarter change (3) Year-on-year change (4)
BE: INDUSTRY 98.4 0.8 -1.1 0.0 0.7
CZ: Manufacturing 100.1 0.7 -1.1 -0.4 1.6
(C1): Man. of food products and beverages 98.4 -0.3 -0.4 0.2 -2.1
(C2): Man. of coke and refined petroleum products 56.9 23.6 -45.2 -22.1 -10.5
(C3): Machinery and equipment goods 104.6 1.4 -1.2 1.0 5.0
[CI] Man. of computer, electronic and optical products 110.3 2.6 -0.9 0.9 4.3
[CJ] Man. of electrical equipment 94.9 1.5 -6.2 0.4 2.8
[CK] Man. of machinery and equipment n.e.c. (1) 104.6 0.0 1.6 1.5 7.1
(C4): Man. of transport equipment 94.8 2.0 -0.1 3.4 18.1
[CL1] Man. of motor vehicles, trailers and semi-trailers 92.4 -1.8 0.8 1.8 28.7
[CL2] Man. of other transport equipment 96.8 4.7 -0.7 4.5 11.6
(C5): Other manufacturing 101.8 0.3 -0.9 -1.5 -1.2
[CB] Man. of textiles, wearing apparel, leather and related products 109.5 5.3 2.8 2.7 3.8
[CC] Man. of wood and paper products; printing and reproduction of recorded media 87.2 1.1 -3.0 -3.6 -9.9
[CE] Man. of chemicals and chemical products 98.1 2.3 -1.6 0.6 -4.8
[CF] Man. of basic pharmaceutical products and pharmaceutical preparations 121.9 -0.8 -8.1 -7.0 4.3
[CG] Man. of rubber and plastics products, and other nonmetallic mineral products 97.1 -0.3 0.3 -0.9 -4.7
[CH] Man. of basic metals and fabricated metal products, except machinery and equipment 91.8 -1.8 1.7 -1.3 -1.4
[CM] Other manufacturing; repair and installation of machinery and equipment 111.3 0.4 0.0 -1.0 2.8
DE: Mining and quarrying; energy; water supply; waste management 89.5 1.8 -1.2 2.8 -3.9
[BZ] Mining and quarrying 96.4 3.5 -0.6 1.2 -9.2
[DZ] Electricity, gas, steam and air-conditioning supply 89.7 2.0 -1.2 3.7 -3.4
[EZ] Water supply; sewerage, waste management and remediation 85.2 -0.8 -1.7 -4.4 -6.4
FZ: CONSTRUCTION 105.2 0.8 -0.9 1.0 0.5
MIGs (2)
Capital goods 101.9 0.5 0.1 1.2 7.8
Intermediate goods 93.9 0.9 -1.0 -1.1 -4.4
Consumer durables 115.7 1.3 1.6 -0.9 3.1
Consumer non-durables 106.2 0.3 -1.8 -1.1 0.7
Energy 87.2 2.3 -3.3 1.8 -3.9
  • (1) n.e.c. : not elsewhere classifiable
  • (2) Main industrial groupings: definition in Commission regulation EC of 14 June 2007
  • (3) Last three months / previous three months
  • (4) Last three months / same three months of previous year
  • Sources: INSEE, SSP, SDES.

Over a year, manufacturing output increased by 1.6%

In the manufacturing industry, output of the last three months (February to April 2023) was 1.6% higher than that of the same months a year ago. It increased more moderately in the whole industry (+0.7%).

Over this one-year period, output expanded markedly in the manufacture of transport equipment (+18.1%), particularly in the manufacture of motor vehicles, trailers and semi-trailers (+28.7%), less impacted than last year by supply difficulties for electronic components. It increased in the manufacture of machinery and equipment goods (+5.0%). On the contrary, output declined in mining and quarrying, energy, water supply (‑3.9%), in the “other manufacturing” industries (‑1.2%) and in the manufacture of food products and beverages (‑2.1%). Finally, output plummeted in the manufacture of coke and refined petroleum (‑10.5%).

Over a year, output declined sharply in some energy-intensive industries

In the context of high electricity and gas prices invoiced to firms given the contracts agreed in 2022 for 2023, energy-intensive industries are particularly exposed to rising production costs, which may affect their output. Output in the last three months (February to April 2023) was thus down sharply compared to that of the same months a year ago in the manufacture of basic iron and steel and of ferro-alloys (‑22.7%), the manufacture of pulp, paper and paperboard (‑24.7%) and the manufacture of basic chemicals (‑15.5%).

Monthly industrial production index in five energy-intensive industries

Monthly industrial production index in five energy-intensive industries
Pulp, paper and paperboard (171) Basic chemicals (201) Glass and glass products (231) Basic iron and steel and ferro-alloys (241) Basic precious and other non-ferrous metals (244)
2023-04 64.99 81.1 104.07 70.45 86.59
2023-03 59.51 79.19 102.58 71.83 86.69
2023-02 66.07 83.24 103.77 51.96 83.21
2023-01 66.17 77.62 103.55 72.33 79.67
2022-12 68.04 77.92 105.62 70.04 88.62
2022-11 71.28 79.9 106.35 73.84 81.12
2022-10 76.38 77.96 113.58 75.63 80.29
2022-09 78.72 86.14 113.93 71.43 81.82
2022-08 78.35 85.92 107.55 84.08 85.25
2022-07 79.51 93.72 106.92 78.08 86.04
2022-06 81.48 96.15 110.13 85.83 86.18
2022-05 83.13 95.03 108.53 83.53 88.03
2022-04 81.99 93.49 109.21 83.09 85.0
2022-03 85.93 98.97 114.41 81.21 88.55
2022-02 85.17 95.87 109.66 86.97 84.56
2022-01 86.0 100.82 110.07 86.51 87.81
2021-12 87.5 102.55 110.45 89.49 88.38
2021-11 85.2 103.17 109.47 89.64 94.93
2021-10 80.52 100.15 105.96 88.68 91.43
2021-09 83.25 98.65 105.73 91.1 82.07
2021-08 84.73 97.12 104.4 88.74 93.12
2021-07 83.73 99.55 107.02 91.18 92.36
2021-06 82.85 101.09 105.39 87.76 92.46
2021-05 82.81 97.17 104.14 88.84 89.26
2021-04 83.7 102.38 104.71 90.52 90.35
2021-03 82.76 103.82 99.59 85.17 89.16
2021-02 81.29 99.65 101.63 82.51 89.52
2021-01 81.84 100.31 100.96 82.75 90.81
2020-12 80.4 106.83 98.59 98.06 100.73
2020-11 78.05 107.33 102.47 84.5 90.43
2020-10 76.98 106.08 100.24 67.33 92.28
2020-09 82.09 97.99 101.11 80.51 87.27
2020-08 77.73 85.63 95.24 68.89 85.86
2020-07 79.37 88.28 97.13 66.7 83.48
2020-06 78.84 91.71 92.58 58.99 72.32
2020-05 74.77 88.3 78.38 54.07 70.04
2020-04 76.02 92.12 60.06 51.4 60.89
2020-03 76.87 94.3 81.25 56.17 82.02
2020-02 83.52 102.35 108.12 86.94 100.33
2020-01 82.02 94.59 106.3 87.57 98.63
2019-12 83.88 91.59 100.99 86.96 98.27
2019-11 84.35 96.46 108.07 83.63 99.36
2019-10 84.65 102.08 110.74 84.14 100.97
2019-09 82.04 102.67 110.52 85.53 100.01
2019-08 86.97 99.15 101.05 93.54 98.94
2019-07 85.4 102.7 112.47 89.39 99.19
2019-06 87.79 104.87 110.8 85.14 100.45
2019-05 83.13 106.14 105.97 86.27 103.25
2019-04 88.75 101.48 107.31 87.39 102.91
2019-03 93.31 103.63 107.18 90.53 102.56
2019-02 89.02 107.94 107.93 89.18 104.8
2019-01 90.26 110.65 109.7 87.94 103.94
2018-12 90.5 105.74 109.16 90.47 101.32
2018-11 93.22 98.6 107.57 96.81 102.2
2018-10 94.69 100.57 107.3 95.43 103.21
2018-09 94.0 101.09 106.78 91.18 102.27
2018-08 93.55 101.64 111.39 85.5 106.32
2018-07 93.77 96.03 107.91 92.08 106.18
2018-06 93.16 104.32 108.69 89.76 102.21
2018-05 93.03 104.75 107.75 92.93 102.59
2018-04 91.25 105.19 109.34 92.35 98.67
2018-03 88.87 102.95 109.8 92.89 101.67
2018-02 94.53 101.06 107.74 93.01 97.7
2018-01 95.65 104.47 107.05 96.43 103.29
2017-12 98.93 101.94 109.25 102.09 108.96
2017-11 95.64 110.71 108.56 90.6 104.92
2017-10 98.01 109.54 107.61 92.95 103.91
2017-09 96.09 107.59 106.59 95.71 104.49
2017-08 97.01 108.49 109.12 99.21 106.76
2017-07 96.34 109.19 107.4 97.15 101.04
2017-06 96.25 108.69 103.03 96.51 105.91
2017-05 96.65 109.06 108.78 97.05 102.56
2017-04 97.54 104.8 107.49 105.13 103.76
2017-03 96.31 111.06 106.35 96.67 99.71
2017-02 94.36 101.97 104.93 97.4 103.02
2017-01 94.68 102.45 104.19 96.66 101.6
2016-12 94.37 111.21 105.97 91.39 96.87
2016-11 94.6 102.7 104.39 102.55 101.56
2016-10 93.37 95.7 103.66 96.54 100.87
2016-09 89.34 100.64 99.71 94.8 102.54
2016-08 97.54 101.89 103.08 98.99 91.21
2016-07 95.72 99.79 100.38 93.27 100.32
2016-06 97.67 84.08 101.83 98.07 100.24
2016-05 96.96 92.09 99.37 95.94 98.67
2016-04 96.42 103.49 98.73 97.56 98.93
2016-03 97.41 101.21 98.09 97.82 98.26
2016-02 101.14 105.1 100.82 100.83 97.56
2016-01 99.33 104.35 101.72 96.62 97.54
2015-12 102.37 104.49 100.38 100.63 98.3
2015-11 99.08 101.01 101.49 97.67 99.49
2015-10 95.32 99.72 101.85 96.78 99.81
2015-09 100.3 96.47 101.58 101.88 98.89
2015-08 100.84 100.68 102.12 97.11 101.81
2015-07 99.34 101.18 100.41 92.48 99.61
2015-06 100.16 101.6 100.51 104.68 98.93
2015-05 100.83 102.78 99.93 103.97 102.22
2015-04 98.17 97.5 98.83 98.31 101.42
2015-03 99.69 96.85 100.01 102.82 99.91
2015-02 101.7 98.59 96.52 99.74 100.65
2015-01 102.19 99.12 96.38 103.92 98.96

Monthly industrial production index in five energy-intensive industries

  • Source: INSEE.

The evolution of the March 2023 manufacturing index is unrevised

The evolution of the manufacturing index between February and March 2023 is unchanged at ‑1.1% (after rounding), as for the whole industry (‑1.1% after rounding).

Revision of variations

(in percentage point)
Revision of variations ((in percentage point))
March 2023 / Feb. 2023 Feb. 2023 / Jan. 2023 Jan. 2023 / Dec. 2022 Q1 2023 / Q4 2022 2022 / 2021
Industry (BE) -0.03 0.04 -0.05 0.02 -0.01
raw serie 0.01 -0.05 0.01 0.01 -0.02
SA-WDA parameters -0.04 0.09 -0.06 0.01 0.01
Manufacturing (CZ) -0.04 0.08 -0.06 0.04 -0.02
raw serie 0.02 -0.07 0.03 0.02 -0.02
SA-WDA parameters -0.06 0.15 -0.09 0.02 0.00
  • How to read it: in the manufacturing sector, the SA-WDA variation between February and March 2023 is revised by -0.04 points, +0.02 points are due to the revision of the raw series and -0.06 points to the updating of the SA-WDA parameters.
  • Sources: INSEE, SSP, SDES.

For more information

The methodology of the industrial production index is explained in « Industrial Production Index with Base Year 2015 », Insee Méthodes no 133 – July 2019 (link at the bottom of this page).

Next issue: 05 July 2023 at 08:45.

Pour en savoir plus

: bureau-de-presse@insee.fr
: