AIRLINK 69.92 Increased By ▲ 4.72 (7.24%)
BOP 5.46 Decreased By ▼ -0.11 (-1.97%)
CNERGY 4.50 Decreased By ▼ -0.06 (-1.32%)
DFML 25.71 Increased By ▲ 1.19 (4.85%)
DGKC 69.85 Decreased By ▼ -0.11 (-0.16%)
FCCL 20.02 Decreased By ▼ -0.28 (-1.38%)
FFBL 30.69 Increased By ▲ 1.58 (5.43%)
FFL 9.75 Decreased By ▼ -0.08 (-0.81%)
GGL 10.12 Increased By ▲ 0.11 (1.1%)
HBL 114.90 Increased By ▲ 0.65 (0.57%)
HUBC 132.10 Increased By ▲ 3.00 (2.32%)
HUMNL 6.73 Increased By ▲ 0.02 (0.3%)
KEL 4.44 No Change ▼ 0.00 (0%)
KOSM 4.93 Increased By ▲ 0.04 (0.82%)
MLCF 36.45 Decreased By ▼ -0.55 (-1.49%)
OGDC 133.90 Increased By ▲ 1.60 (1.21%)
PAEL 22.50 Decreased By ▼ -0.04 (-0.18%)
PIAA 25.39 Decreased By ▼ -0.50 (-1.93%)
PIBTL 6.61 Increased By ▲ 0.01 (0.15%)
PPL 113.20 Increased By ▲ 0.35 (0.31%)
PRL 30.12 Increased By ▲ 0.71 (2.41%)
PTC 14.70 Decreased By ▼ -0.54 (-3.54%)
SEARL 57.55 Increased By ▲ 0.52 (0.91%)
SNGP 66.60 Increased By ▲ 0.15 (0.23%)
SSGC 10.99 Increased By ▲ 0.01 (0.09%)
TELE 8.77 Decreased By ▼ -0.03 (-0.34%)
TPLP 11.51 Decreased By ▼ -0.19 (-1.62%)
TRG 68.61 Decreased By ▼ -0.01 (-0.01%)
UNITY 23.47 Increased By ▲ 0.07 (0.3%)
WTL 1.34 Decreased By ▼ -0.04 (-2.9%)
BR100 7,394 Increased By 99.2 (1.36%)
BR30 24,121 Increased By 266.7 (1.12%)
KSE100 70,910 Increased By 619.8 (0.88%)
KSE30 23,377 Increased By 205.6 (0.89%)

Gold prices traded in a tight range on Wednesday as investors stayed away from taking big bets ahead of US economic growth data this week, while expectations of slower interest rate hikes from the Federal Reserve kept bullion’s outlook bright.

Spot gold was steady at $1,937.09 per ounce, as of 0249 GMT, after hitting its highest since late April 2022 on Tuesday.

US gold futures were up 0.2% at $1,940.00. Market focus is now on the fourth-quarter US GDP data due on Thursday, which could set the tone for the Fed’s Jan. 31-Feb. 1 policy meeting.

The market is not taking a clear direction ahead of the US GDP data and the Fed meeting, said Ilya Spivak, head of global macro at Tastylive.

Most investors are expecting the Fed to raise rates by 25 basis points (bps) at its policy meeting next week. The US central bank slowed its tightening pace to 50 bps last month after four straight 75-bp hikes.

With lower interest rates translating into lesser returns on interest-bearing assets like government bonds, investors may prefer zero-yield gold. If there are signs that the US economy is slowing and the Fed will soon slow its tightening pace and cut interest rates, then gold could gain, Spivak said.

“However, for prices to breach the $2,000 level, the US dollar has to continue weakening,” he added.

Spot gold may rise into $1,956-$1,969 range

The dollar index slipped 0.1%. A weaker dollar tends to make greenback-priced gold more attractive for buyers holding other currencies.

Data showed on Tuesday Swiss exports of gold to countries including China, Turkey, Singapore and Thailand surged to multi-year highs in 2022.

Among other precious metals, spot silver dipped 0.2% to $23.62 per ounce and platinum lost 0.2% at $1,054.40. Palladium rose 0.1% to $1,745.38.

Comments

Comments are closed.