Insee
Informations Rapides · 9 April 2021 · n° 093
Informations rapidesIn February, manufacturing output plummeted again (−4,6%) Industrial production index - February 2021

In February 2021, output plummeted again in the manufacturing industry (−4.6%, after +3.3%) as well as in the whole industry (−4.7%, after +3.2%). Compared to February 2020 (the last month before the first general lockdown), output remained in sharp decline in the manufacturing industry (−7.1%), as well as in the whole industry (−6.6%).

Informations rapides
No 093
Paru le :Paru le09/04/2021
Prochaine parution le : 03/05/2024 at 08:45 - March 2024
Please note:

All series are seasonally (SA) and working-day adjusted (WDA).

In the following paragraphs, percentage changes by subsections are presented in descending order of their contribution to the overall percentage change of the industrial production index. The contribution of a subsection takes into account its weight and the magnitude of its evolution.

In February 2021, output plummeted again in the manufacturing industry (−4.6%, after +3.3%) as well as in the whole industry (−4.7%, after +3.2%). Compared to February 2020 (the last month before the first general lockdown), output remained in sharp decline in the manufacturing industry (−7.1%), as well as in the whole industry (−6.6%).

Indices mensuels de la production industrielle

Indices mensuels de la production industrielle
(C1) (C3) (C4) (C5) CZ
2015-01 98.87 98.74 98.36 99.24 99.02
2015-02 97.97 97.2 102.8 99.29 99.34
2015-03 100.21 98.62 100.4 99.52 99.82
2015-04 99.79 99.86 97.65 100.01 99.65
2015-05 100.4 103.2 99.64 100.35 100.66
2015-06 100.82 102.9 100.38 99.56 100.24
2015-07 100.41 97.4 96.55 99.32 98.76
2015-08 99.94 99.72 102.91 99.32 99.85
2015-09 101.04 104.59 102.5 100.28 101.37
2015-10 100.33 101.35 102.11 99.99 100.59
2015-11 99.78 98.09 97.58 100.6 99.68
2015-12 100.45 98.32 99.12 102.51 101.03
2016-01 100.77 98.61 107.25 102.42 102.25
2016-02 99.79 100.45 105.53 99.64 100.61
2016-03 99.99 97.44 102.65 99.24 99.62
2016-04 98.31 98.22 108.2 100.22 100.77
2016-05 97.71 97.65 103.23 100.45 99.77
2016-06 97.55 96.26 104.97 99.36 99.07
2016-07 98.82 96.2 100.5 99.95 99.33
2016-08 100.07 99.99 104.72 101.03 101.22
2016-09 100.46 99.05 101.65 100.44 100.39
2016-10 99.16 95.07 104.6 98.55 99.04
2016-11 100.11 100.72 105.48 102.61 102.45
2016-12 99.63 100.18 103.82 100.68 100.94
2017-01 97.54 97.5 106.33 100.61 100.39
2017-02 98.86 99.96 103.49 101.2 100.82
2017-03 98.97 100.91 109.1 102.41 102.42
2017-04 98.42 100.33 103.38 102.07 101.38
2017-05 99.61 104.66 109.41 103.57 103.82
2017-06 99.09 101.86 106.05 103.42 102.86
2017-07 99.5 101.94 109.48 103.47 103.32
2017-08 100.42 100.82 113.53 102.59 103.38
2017-09 99.65 101.53 112.38 104.25 104.11
2017-10 99.3 104.86 112.54 105.69 105.33
2017-11 100.01 101.5 115.06 105.87 105.49
2017-12 99.07 106.05 112.9 107.01 106.26
2018-01 98.97 100.28 112.99 103.01 103.22
2018-02 98.76 100.01 107.47 102.89 102.38
2018-03 100.17 102.53 107.15 104.75 103.87
2018-04 99.76 98.24 113.76 104.73 103.91
2018-05 100.27 99.17 109.59 103.32 102.61
2018-06 99.32 100.53 114.35 105.32 104.64
2018-07 99.0 101.13 116.76 103.84 104.2
2018-08 100.33 101.81 114.02 105.27 104.98
2018-09 98.24 99.59 112.05 104.58 103.71
2018-10 99.31 102.83 110.77 105.29 104.57
2018-11 98.05 100.41 114.65 104.52 103.99
2018-12 99.42 99.12 119.79 105.35 105.18
2019-01 100.04 103.6 115.32 105.33 105.42
2019-02 99.33 103.4 115.16 106.25 105.75
2019-03 98.8 106.16 114.51 105.15 105.3
2019-04 100.03 106.93 111.11 104.88 104.98
2019-05 99.2 104.7 114.96 107.15 106.25
2019-06 99.01 103.12 109.99 104.82 103.92
2019-07 98.4 102.67 113.09 105.34 104.53
2019-08 98.16 99.91 112.95 104.38 103.61
2019-09 99.58 105.1 112.36 105.85 105.14
2019-10 99.05 102.44 109.46 107.04 104.77
2019-11 99.29 102.02 115.08 104.92 104.42
2019-12 99.03 97.93 108.17 103.47 102.08
2020-01 98.1 101.73 105.58 104.23 102.45
2020-02 99.32 103.1 108.5 105.81 104.14
2020-03 96.99 78.86 70.21 85.35 83.79
2020-04 88.77 61.14 37.76 66.19 65.21
2020-05 90.39 78.46 54.48 82.83 79.25
2020-06 96.33 90.98 75.06 93.83 90.87
2020-07 99.07 97.48 81.02 97.45 94.93
2020-08 97.12 93.54 83.98 99.4 95.42
2020-09 97.48 96.43 93.36 100.66 97.97
2020-10 96.81 97.24 90.71 102.14 98.5
2020-11 97.41 99.57 92.63 102.73 99.49
2020-12 95.34 96.29 93.72 102.0 98.15
2021-01 96.86 104.77 90.9 105.98 101.41
2021-02 94.9 99.22 80.58 101.78 96.71
  • Légende : CZ : industrie manufacturière - (C1) : industries agro-alimentaires - (C3) : biens d'équipement - (C4) : matériels de transport - (C5) : autres industries.

Indices mensuels de la production industrielle

  • Légende : CZ : industrie manufacturière - (C1) : industries agro-alimentaires - (C3) : biens d'équipement - (C4) : matériels de transport - (C5) : autres industries.
  • Sources : Insee, SSP, SDES

In February 2021, output decreased in all industrial activities, except in the manufacture of coke and refined petroleum

In February, output plunged in the manufacture of transport equipment (−11.4% after −3.0%). It decreased sharply in “other manufacturing” (−4.0% after +3.9%), in mining and quarrying, energy, water supply (−5.4% after +2.8%) and in the manufacture of machinery and equipment goods (−5.3% after +8.8%). It declined more modestly in the manufacture of food products and beverages (−2.0% after +1.6%). Conversely, it continued to expand in the manufacture of coke and refined petroleum after the reopening of several refineries that had been shut down in late 2020 (+11.5% after +6.8%).

In February 2021, output yet remained in sharp decline compared to its February 2020 level in most industrial activities. It plummeted in the manufacture of coke and refined petroleum (−20.5%) and in the manufacture of transport equipment (−25.7%), especially in the manufacture of other transport equipment (−33.6%). Compared to February 2020, output decreased more moderately in the manufacture of machinery and equipment goods (−3.8%) and in “other manufacturing” (−3.8%), thanks in particular to the sub-branches of electrical equipment (+5.3%) and pharmaceuticals (+9.5%).

Variation in the Industrial Production

2015 based, SA–WDA changes in %
Variation in the Industrial Production (2015 based, SA–WDA changes in %)
NA : A10, (A17), [A38 or A64] Feb. 2021 Feb. 2021 / Jan. 2021 Jan. 2021 / Dec. 2020 Feb. 2021 / Feb. 2020 Quarter–on–quarter change (3) Year–on–year change (4)
BE: INDUSTRY 96.4 –4.7 3.2 –6.6 0.3 –3.3
CZ: Manufacturing 96.7 –4.6 3.3 –7.1 0.1 –4.0
(C1): Man. of food products and beverages 94.9 –2.0 1.6 –4.5 –1.6 –3.2
(C2): Man. of coke and refined petroleum products 53.7 11.5 6.8 –20.5 –23.6 –26.9
(C3): Machinery and equipment goods 99.2 –5.3 8.8 –3.8 2.4 –0.8
[CI] Man. of computer, electronic and optical products 101.1 –8.3 8.8 –7.6 3.3 –3.7
[CJ] Man. of electrical equipment 99.9 0.3 10.9 5.3 3.6 4.7
[CK] Man. of machinery and equipment n.e.c. (1) 96.7 –5.4 7.5 –4.8 0.7 –0.8
(C4): Man. of transport equipment 80.6 –11.4 –3.0 –25.7 –4.2 –17.7
[CL1] Man. of motor vehicles, trailers and semi–trailers 89.0 –8.3 –2.1 –13.5 –5.7 –5.8
[CL2] Man. of other transport equipment 74.8 –13.8 –3.7 –33.6 –2.8 –25.3
(C5): Other manufacturing 101.8 –4.0 3.9 –3.8 1.4 –1.2
[CB] Man. of textiles, wearing apparel, leather and related products 93.7 –1.7 –6.7 –8.1 1.1 –4.3
[CC] Man. of wood and paper products; printing and reproduction of recorded media 94.3 –1.3 –0.1 –6.7 –0.4 –3.7
[CE] Man. of chemicals and chemical products 102.8 –1.5 –3.9 –3.5 –0.6 1.8
[CF] Man. of basic pharmaceutical products and pharmaceutical preparations 127.7 –12.6 29.5 9.5 3.7 8.2
[CG] Man. of rubber and plastics products, and other nonmetallic mineral products 101.4 –3.2 3.1 –4.9 1.8 –1.2
[CH] Man. of basic metals and fabricated metal products, except machinery and equipment 94.1 –3.5 1.9 –6.0 4.8 –2.7
[CM] Other manufacturing; repair and installation of machinery and equipment 102.1 –2.9 3.8 –5.3 –0.8 –4.6
DE: Mining and quarrying; energy; water supply; waste management 94.6 –5.4 2.8 –3.3 1.4 0.7
[BZ] Mining and quarrying 105.6 –3.2 8.0 3.6 5.3 2.9
[DZ] Electricity, gas, steam and air–conditioning supply 94.3 –5.9 2.8 –3.6 1.3 0.8
[EZ] Water supply; sewerage, waste management and remediation 92.3 –1.5 –0.1 –3.2 0.5 –0.7
FZ: CONSTRUCTION 97.5 –6.0 13.2 –4.7 1.0 –3.5
MIGs (2)
Capital goods 92.7 –6.8 2.5 –13.1 –1.2 –8.9
Intermediate goods 97.8 –2.3 0.9 –3.7 2.4 0.0
Consumer durables 114.6 –2.0 5.4 –0.1 4.8 2.0
Consumer non–durables 101.8 –5.2 7.3 –2.9 –0.5 –1.7
Energy 91.1 –4.8 2.7 –4.5 0.0 –0.8
  • (1) n.e.c. : not elsewhere classifiable
  • (2) Main industrial groupings: definition in Commission regulation EC of 14 June 2007
  • (3) Last three months / previous three months
  • (4) Last three months / same three months of previous year
  • // Not available
  • Sources: INSEE, SSP, SDES

Over a year, manufacturing output decreased sharply (−4.0%)

Manufacturing output of the last three months was down compared to the same three months a year ago (−4.0%), as well as the output in the whole industry (−3.3%).

Over this one-year period, output slumped in the manufacture of coke and refined petroleum products (−26.9%) and in the manufacture of transport equipment (−17.7%). It fell more moderately in “other manufacturing” (−1.2%), in the manufacture of food products and beverages (−3.2%) and in the manufacture of machinery and equipment goods (−0.8%). Conversely, it rose slightly in mining and quarrying, energy, water supply (+0.7%).

Revision of variations

(in percentage point)
Revision of variations ((in percentage point))
Jan. / Dec. Dec. / Nov. Nov. / Oct. Q4 2020 / Q3 2020 2020 / 2019
Industry (BE) –0.01 0.05 –0.07 –0.08 0.02
raw serie 0.01 0.04 –0.05 –0.03 0.02
SA–WDA parameters –0.02 0.01 –0.02 –0.05 0.00
Manufacturing (CZ) 0.00 0.05 –0.05 –0.07 0.03
raw serie –0.04 0.05 –0.05 –0.03 0.02
SA–WDA parameters 0.04 0.00 0.00 –0.04 0.01
  • How to read it: in the manufacturing sector, the SA–WDA variation between December 2020 and January 2021 is not revised. The revision of the raw series, –0.04 points, is offset by the updating of the SA–WDA parameters, +0.04 points.
  • Sources: INSEE, SSP, SDES

For further information

The treatments implemented for March 2020 are explained in the methodological note referenced in the documentation section

Next issue: 07/05/2021 at 08:45

Pour en savoir plus

The treatments implemented for March 2020 are explained in the methodological note referenced in the documentation section

Next issue: 07/05/2021 at 08:45

: bureau-de-presse@insee.fr
: