Metals Calendar
Calendar Time Zone: America/New York (GMT -5)
Printed Nov 8, 2024 at 2:11pm (Filters Off)
Date | 2:11pm | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
2:11pm | Actual | ||||||||
Mon Oct 2 | |||||||||
Mon Oct 2 | 3:15am | SP Manufacturing PMI | 47.7 | 46.6 | 46.5 | ||||
3:30am | SZ Manufacturing PMI | 44.9 | 40.6 | 39.9 | |||||
3:45am | IT Manufacturing PMI | 46.8 | 45.8 | 45.4 | |||||
3:55am | GE Final Manufacturing PMI | 39.6 | 39.8 | 39.8 | |||||
4:00am | UK LME Copper Inventories | 1475 | 0 | ||||||
4:30am | UK Final Manufacturing PMI | 44.3 | 44.2 | 44.2 | |||||
9:30am | CA Manufacturing PMI | 47.5 | 48.0 | ||||||
9:45am | US Final Manufacturing PMI | 49.8 | 48.9 | 48.9 | |||||
10:00am | US ISM Manufacturing PMI | 49.0 | 47.8 | 47.6 | |||||
US ISM Manufacturing Prices | 43.8 | 48.9 | 48.4 | ||||||
US Construction Spending m/m | 0.5% | 0.6% | 0.9% | ||||||
11:00am | US Fed Chair Powell Speaks | ||||||||
US FOMC Member Harker Speaks | |||||||||
1:00pm | US FOMC Member Barr Speaks | ||||||||
7:50pm | JN Monetary Base y/y | 5.6% | 1.6% | 1.2% | |||||
11:30pm | AU Cash Rate | 4.10% | 4.10% | 4.10% | |||||
AU RBA Rate Statement |