Alpari (UK) Ltd.
Account: XXXX |
Name: XXXX |
Currency: EUR |
2008 March 28, 14:13 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
568908 | 2008.03.03 08:51 | sell | 0.05 | usdjpy | 102.68 | 0.00 | 102.32 | 2008.03.03 20:18 | 103.33 | 0.00 | 0.00 | 0.00 | -20.71 |
569347 | 2008.03.03 09:31 | sell | 0.10 | usdjpy | 103.02 | 0.00 | 102.66 | 2008.03.03 20:18 | 103.33 | 0.00 | 0.00 | 0.00 | -19.75 |
570356 | 2008.03.03 11:30 | buy | 0.05 | gbpusd | 1.9854 | 0.0000 | 1.9888 | 2008.03.03 15:36 | 1.9888 | 0.00 | 0.00 | 0.00 | 11.14 |
572853 | 2008.03.03 16:12 | sell | 0.21 | usdjpy | 103.36 | 0.00 | 103.00 | 2008.03.03 20:18 | 103.34 | 0.00 | 0.00 | 0.00 | 2.67 |
573808 | 2008.03.03 17:32 | sell | 0.43 | usdjpy | 103.70 | 0.00 | 103.34 | 2008.03.03 20:18 | 103.34 | 0.00 | 0.00 | 0.00 | 98.65 |
574526 | 2008.03.03 20:18 | sell | 0.06 | usdjpy | 103.32 | 0.00 | 102.96 | 2008.03.04 08:33 | 103.29 | 0.00 | 0.00 | -0.36 | 1.14 |
578395 | 2008.03.04 09:16 | sell | 0.06 | usdjpy | 103.10 | 0.00 | 102.74 | 2008.03.04 11:48 | 103.09 | 0.00 | 0.00 | 0.00 | 0.38 |
578591 | 2008.03.04 09:56 | sell | 0.12 | usdjpy | 103.44 | 0.00 | 103.08 | 2008.03.04 11:47 | 103.08 | 0.00 | 0.00 | 0.00 | 27.56 |
579900 | 2008.03.04 11:48 | sell | 0.06 | usdjpy | 103.06 | 0.00 | 102.70 | 2008.03.04 17:57 | 102.70 | 0.00 | 0.00 | 0.00 | 13.83 |
581831 | 2008.03.04 17:57 | sell | 0.06 | usdjpy | 102.67 | 0.00 | 102.31 | 2008.03.05 19:22 | 103.69 | 0.00 | 0.00 | -0.36 | -38.61 |
582129 | 2008.03.04 19:27 | sell | 0.12 | usdjpy | 103.01 | 0.00 | 102.65 | 2008.03.05 19:21 | 103.69 | 0.00 | 0.00 | -0.72 | -51.48 |
582529 | 2008.03.04 21:16 | sell | 0.25 | usdjpy | 103.36 | 0.00 | 102.99 | 2008.03.05 19:21 | 103.68 | 0.00 | 0.00 | -1.51 | -50.47 |
582567 | 2008.03.04 21:30 | buy | 0.06 | gbpusd | 1.9857 | 0.0000 | 1.9891 | 2008.03.05 10:30 | 1.9758 | 0.00 | 0.00 | 0.36 | -39.17 |
584907 | 2008.03.05 08:12 | buy | 0.12 | gbpusd | 1.9819 | 0.0000 | 1.9859 | 2008.03.05 10:30 | 1.9758 | 0.00 | 0.00 | 0.00 | -48.27 |
584970 | 2008.03.05 08:17 | sell | 0.51 | usdjpy | 103.70 | 0.00 | 103.34 | 2008.03.05 19:21 | 103.69 | 0.00 | 0.00 | 0.00 | 3.22 |
585019 | 2008.03.05 08:25 | buy | 0.25 | gbpusd | 1.9787 | 0.0000 | 1.9821 | 2008.03.05 10:30 | 1.9757 | 0.00 | 0.00 | 0.00 | -49.46 |
585199 | 2008.03.05 08:46 | buy | 0.51 | gbpusd | 1.9761 | 0.0000 | 1.9789 | 2008.03.05 10:30 | 1.9757 | 0.00 | 0.00 | 0.00 | -13.45 |
585855 | 2008.03.05 10:08 | buy | 1.05 | gbpusd | 1.9730 | 0.0000 | 1.9763 | 2008.03.05 10:30 | 1.9763 | 0.00 | 0.00 | 0.00 | 228.51 |
588444 | 2008.03.05 16:10 | sell | 1.05 | usdjpy | 104.03 | 0.00 | 103.68 | 2008.03.05 19:21 | 103.68 | 0.00 | 0.00 | 0.00 | 231.87 |
590552 | 2008.03.05 19:30 | sell | 0.06 | usdjpy | 103.77 | 0.00 | 103.41 | 2008.03.06 09:19 | 103.51 | 0.00 | 0.00 | -1.08 | 9.84 |
621022 | 2008.03.10 08:19 | sell | 0.06 | usdjpy | 101.88 | 0.00 | 101.52 | 2008.03.10 16:46 | 101.84 | 0.00 | 0.00 | 0.00 | 1.54 |
621030 | 2008.03.10 08:21 | buy | 0.06 | gbpusd | 2.0162 | 0.0000 | 2.0196 | 2008.03.10 10:30 | 2.0196 | 0.00 | 0.00 | 0.00 | 13.26 |
621479 | 2008.03.10 09:07 | sell | 0.12 | usdjpy | 102.22 | 0.00 | 101.86 | 2008.03.10 16:45 | 101.86 | 0.00 | 0.00 | 0.00 | 27.59 |
622028 | 2008.03.10 10:30 | buy | 0.06 | gbpusd | 2.0208 | 0.0000 | 2.0242 | 2008.03.10 23:59 | 2.0105 | 0.00 | 0.00 | 0.00 | -40.22 |
623311 | 2008.03.10 13:31 | buy | 0.12 | gbpusd | 2.0166 | 0.0000 | 2.0210 | 2008.03.10 23:59 | 2.0105 | 0.00 | 0.00 | 0.00 | -47.65 |
624967 | 2008.03.10 16:46 | sell | 0.06 | usdjpy | 101.80 | 0.00 | 101.44 | 2008.03.11 14:30 | 102.81 | 0.00 | 0.00 | -0.36 | -38.31 |
625793 | 2008.03.10 17:22 | buy | 0.25 | gbpusd | 2.0134 | 0.0000 | 2.0168 | 2008.03.10 23:59 | 2.0105 | 0.00 | 0.00 | 0.00 | -47.20 |
625796 | 2008.03.10 17:22 | buy | 0.25 | gbpusd | 2.0134 | 0.0000 | 2.0168 | 2008.03.10 23:59 | 2.0105 | 0.00 | 0.00 | 0.00 | -47.20 |
626563 | 2008.03.10 19:26 | buy | 0.51 | gbpusd | 2.0101 | 0.0000 | 2.0136 | 2008.03.10 23:59 | 2.0105 | 0.00 | 0.00 | 0.00 | 13.28 |
627523 | 2008.03.10 22:53 | buy | 1.05 | gbpusd | 2.0068 | 0.0000 | 2.0103 | 2008.03.10 23:59 | 2.0103 | 0.00 | 0.00 | 0.00 | 239.23 |
632616 | 2008.03.11 08:03 | sell | 0.12 | usdjpy | 102.14 | 0.00 | 101.78 | 2008.03.11 14:30 | 102.80 | 0.00 | 0.00 | 0.00 | -50.06 |
634946 | 2008.03.11 11:10 | buy | 0.06 | gbpusd | 2.0182 | 0.0000 | 2.0216 | 2008.03.11 14:14 | 2.0120 | 0.00 | 0.00 | 0.00 | -24.19 |
636637 | 2008.03.11 13:30 | sell | 0.25 | usdjpy | 102.49 | 0.00 | 102.12 | 2008.03.11 14:30 | 102.80 | 0.00 | 0.00 | 0.00 | -48.98 |
636733 | 2008.03.11 13:32 | buy | 0.12 | gbpusd | 2.0150 | 0.0000 | 2.0184 | 2008.03.11 14:14 | 2.0122 | 0.00 | 0.00 | 0.00 | -21.84 |
636883 | 2008.03.11 13:33 | sell | 0.51 | usdjpy | 102.83 | 0.00 | 102.47 | 2008.03.11 14:30 | 102.82 | 0.00 | 0.00 | 0.00 | 3.23 |
637673 | 2008.03.11 13:44 | buy | 0.25 | gbpusd | 2.0118 | 0.0000 | 2.0152 | 2008.03.11 14:14 | 2.0122 | 0.00 | 0.00 | 0.00 | 6.50 |
638065 | 2008.03.11 13:51 | sell | 1.05 | usdjpy | 103.17 | 0.00 | 102.81 | 2008.03.11 14:30 | 102.81 | 0.00 | 0.00 | 0.00 | 238.95 |
638071 | 2008.03.11 13:52 | buy | 0.51 | gbpusd | 2.0086 | 0.0000 | 2.0120 | 2008.03.11 14:14 | 2.0120 | 0.00 | 0.00 | 0.00 | 112.72 |
638967 | 2008.03.11 15:00 | buy | 0.07 | usdjpy | 102.80 | 0.00 | 103.16 | 2008.03.11 15:15 | 103.16 | 0.00 | 0.00 | 0.00 | 15.94 |
639156 | 2008.03.11 15:15 | buy | 0.07 | usdjpy | 103.18 | 0.00 | 103.54 | 2008.03.11 19:04 | 103.19 | 0.00 | 0.00 | 0.00 | 0.44 |
640077 | 2008.03.11 16:30 | sell | 0.07 | gbpusd | 2.0012 | 0.0000 | 1.9978 | 2008.03.11 19:43 | 2.0038 | 0.00 | 0.00 | 0.00 | -11.88 |
640273 | 2008.03.11 16:49 | sell | 0.14 | gbpusd | 2.0038 | 0.0000 | 2.0010 | 2008.03.11 19:43 | 2.0037 | 0.00 | 0.00 | 0.00 | 0.91 |
640295 | 2008.03.11 16:51 | buy | 0.14 | usdjpy | 102.84 | 0.00 | 103.20 | 2008.03.11 19:04 | 103.20 | 0.00 | 0.00 | 0.00 | 31.87 |
640474 | 2008.03.11 17:20 | sell | 0.29 | gbpusd | 2.0068 | 0.0000 | 2.0036 | 2008.03.11 19:43 | 2.0036 | 0.00 | 0.00 | 0.00 | 60.60 |
641213 | 2008.03.11 21:07 | buy | 0.07 | usdjpy | 103.60 | 0.00 | 103.96 | 2008.03.12 09:29 | 103.16 | 0.00 | 0.00 | 0.22 | -19.43 |
643017 | 2008.03.12 01:34 | buy | 0.14 | usdjpy | 103.25 | 0.00 | 103.62 | 2008.03.12 09:29 | 103.16 | 0.00 | 0.00 | 0.00 | -7.95 |
643664 | 2008.03.12 03:00 | buy | 0.07 | gbpusd | 2.0098 | 0.0000 | 2.0132 | 2008.03.12 05:46 | 2.0132 | 0.00 | 0.00 | 0.00 | 15.48 |
643849 | 2008.03.12 05:00 | buy | 0.29 | usdjpy | 102.91 | 0.00 | 103.27 | 2008.03.12 09:28 | 103.15 | 0.00 | 0.00 | 0.00 | 43.91 |
679805 | 2008.03.17 08:14 | sell | 0.07 | usdjpy | 97.03 | 0.00 | 96.67 | 2008.03.17 08:50 | 97.49 | 0.00 | 0.00 | 0.00 | -20.96 |
680135 | 2008.03.17 08:38 | sell | 0.14 | usdjpy | 97.50 | 0.00 | 97.01 | 2008.03.17 08:50 | 97.49 | 0.00 | 0.00 | 0.00 | 0.91 |
684127 | 2008.03.17 13:13 | balance | Withdrawal 17.03.08 | -421.40 |
684501 | 2008.03.17 13:56 | sell | 0.06 | gbpusd | 2.0021 | 0.0000 | 1.9987 | 2008.03.17 16:52 | 2.0048 | 0.00 | 0.00 | 0.00 | -10.28 |
684504 | 2008.03.17 13:56 | sell | 0.06 | usdjpy | 97.06 | 0.00 | 96.70 | 2008.03.17 14:15 | 96.70 | 0.00 | 0.00 | 0.00 | 14.16 |
684533 | 2008.03.17 13:59 | sell | 0.12 | gbpusd | 2.0053 | 0.0000 | 2.0019 | 2008.03.17 16:52 | 2.0048 | 0.00 | 0.00 | 0.00 | 3.81 |
684688 | 2008.03.17 14:15 | sell | 0.06 | usdjpy | 96.67 | 0.00 | 96.31 | 2008.03.17 16:17 | 96.98 | 0.00 | 0.00 | 0.00 | -12.17 |
684767 | 2008.03.17 14:19 | sell | 0.12 | usdjpy | 97.01 | 0.00 | 96.65 | 2008.03.17 16:17 | 96.98 | 0.00 | 0.00 | 0.00 | 2.36 |
685293 | 2008.03.17 14:53 | buy | 0.09 | eurjpy | 152.66 | 0.00 | 153.02 | 2008.03.17 15:02 | 152.82 | 0.00 | 0.00 | 0.00 | 9.42 |
685592 | 2008.03.17 15:26 | sell | 0.25 | usdjpy | 97.36 | 0.00 | 96.99 | 2008.03.17 16:17 | 96.99 | 0.00 | 0.00 | 0.00 | 60.52 |
686008 | 2008.03.17 16:17 | sell | 0.03 | usdjpy | 96.92 | 0.00 | 96.56 | 2008.03.17 16:59 | 96.91 | 0.00 | 0.00 | 0.00 | 0.20 |
686017 | 2008.03.17 16:17 | sell | 0.25 | gbpusd | 2.0084 | 0.0000 | 2.0051 | 2008.03.17 16:52 | 2.0051 | 0.00 | 0.00 | 0.00 | 52.35 |
686322 | 2008.03.17 16:40 | sell | 0.06 | usdjpy | 97.26 | 0.00 | 96.90 | 2008.03.17 16:59 | 96.90 | 0.00 | 0.00 | 0.00 | 14.14 |
686544 | 2008.03.17 16:52 | sell | 0.03 | gbpusd | 2.0041 | 0.0000 | 2.0007 | 2008.03.17 17:00 | 2.0007 | 0.00 | 0.00 | 0.00 | 6.47 |
686644 | 2008.03.17 16:59 | sell | 0.03 | usdjpy | 96.86 | 0.00 | 96.52 | 2008.03.18 00:55 | 97.16 | 0.00 | 0.00 | -0.18 | -5.88 |
686656 | 2008.03.17 17:00 | buy | 0.03 | eurjpy | 152.77 | 0.00 | 153.13 | 2008.03.17 17:57 | 152.78 | 0.00 | 0.00 | 0.00 | 0.20 |
686917 | 2008.03.17 17:25 | buy | 0.06 | eurjpy | 152.46 | 0.00 | 152.79 | 2008.03.17 17:57 | 152.79 | 0.00 | 0.00 | 0.00 | 12.96 |
686971 | 2008.03.17 17:30 | sell | 0.03 | gbpusd | 2.0019 | 0.0000 | 1.9985 | 2008.03.17 18:33 | 2.0014 | 0.00 | 0.00 | 0.00 | 0.95 |
687073 | 2008.03.17 17:52 | sell | 0.06 | gbpusd | 2.0049 | 0.0000 | 2.0017 | 2008.03.17 18:33 | 2.0017 | 0.00 | 0.00 | 0.00 | 12.21 |
687095 | 2008.03.17 17:57 | buy | 0.03 | eurjpy | 152.80 | 0.00 | 153.16 | 2008.03.17 19:04 | 152.83 | 0.00 | 0.00 | 0.00 | 0.59 |
687249 | 2008.03.17 18:21 | buy | 0.06 | eurjpy | 152.48 | 0.00 | 152.82 | 2008.03.17 19:04 | 152.82 | 0.00 | 0.00 | 0.00 | 13.35 |
687333 | 2008.03.17 18:33 | sell | 0.03 | gbpusd | 2.0012 | 0.0000 | 1.9978 | 2008.03.17 21:07 | 1.9978 | 0.00 | 0.00 | 0.00 | 6.48 |
687494 | 2008.03.17 19:04 | sell | 0.06 | usdjpy | 97.19 | 0.00 | 96.84 | 2008.03.18 00:55 | 97.18 | 0.00 | 0.00 | -0.36 | 0.40 |
687508 | 2008.03.17 19:04 | buy | 0.03 | eurjpy | 152.86 | 0.00 | 153.22 | 2008.03.17 19:42 | 153.22 | 0.00 | 0.00 | 0.00 | 7.04 |
687874 | 2008.03.17 19:42 | buy | 0.03 | eurjpy | 153.26 | 0.00 | 153.62 | 2008.03.17 20:25 | 153.62 | 0.00 | 0.00 | 0.00 | 7.03 |
688042 | 2008.03.17 20:06 | sell | 0.12 | usdjpy | 97.53 | 0.00 | 97.17 | 2008.03.18 00:55 | 97.17 | 0.00 | 0.00 | -0.71 | 28.24 |
688489 | 2008.03.17 21:08 | sell | 0.03 | gbpusd | 1.9975 | 0.0000 | 1.9941 | 2008.03.18 13:01 | 2.0148 | 0.00 | 0.00 | -0.29 | -32.83 |
688741 | 2008.03.17 22:00 | buy | 0.03 | eurjpy | 153.09 | 0.00 | 153.45 | 2008.03.17 22:34 | 153.46 | 0.00 | 0.00 | 0.00 | 7.23 |
688813 | 2008.03.17 22:34 | buy | 0.03 | eurjpy | 153.43 | 0.00 | 153.79 | 2008.03.18 04:54 | 153.16 | 0.00 | 0.00 | 0.22 | -5.29 |
688881 | 2008.03.17 22:47 | buy | 0.06 | eurjpy | 153.14 | 0.00 | 153.45 | 2008.03.18 04:54 | 153.15 | 0.00 | 0.00 | 0.45 | 0.39 |
690909 | 2008.03.18 00:55 | sell | 0.03 | usdjpy | 97.14 | 0.00 | 96.78 | 2008.03.18 11:19 | 97.44 | 0.00 | 0.00 | 0.00 | -5.85 |
691290 | 2008.03.18 01:36 | buy | 0.12 | eurjpy | 152.81 | 0.00 | 153.16 | 2008.03.18 04:54 | 153.16 | 0.00 | 0.00 | 0.00 | 27.42 |
692142 | 2008.03.18 03:38 | sell | 0.06 | gbpusd | 2.0007 | 0.0000 | 1.9973 | 2008.03.18 13:01 | 2.0150 | 0.00 | 0.00 | 0.00 | -54.27 |
692246 | 2008.03.18 04:10 | sell | 0.12 | gbpusd | 2.0040 | 0.0000 | 2.0005 | 2008.03.18 13:01 | 2.0150 | 0.00 | 0.00 | 0.00 | -83.49 |
692416 | 2008.03.18 04:54 | buy | 0.03 | eurjpy | 153.18 | 0.00 | 153.54 | 2008.03.18 08:13 | 153.54 | 0.00 | 0.00 | 0.00 | 7.03 |
693062 | 2008.03.18 08:16 | sell | 0.06 | usdjpy | 97.47 | 0.00 | 97.12 | 2008.03.18 11:19 | 97.46 | 0.00 | 0.00 | 0.00 | 0.39 |
693486 | 2008.03.18 09:06 | sell | 0.12 | usdjpy | 97.81 | 0.00 | 97.45 | 2008.03.18 11:19 | 97.45 | 0.00 | 0.00 | 0.00 | 28.04 |
693787 | 2008.03.18 09:55 | sell | 0.25 | gbpusd | 2.0072 | 0.0000 | 2.0038 | 2008.03.18 13:01 | 2.0149 | 0.00 | 0.00 | 0.00 | -121.75 |
694312 | 2008.03.18 10:41 | sell | 0.51 | gbpusd | 2.0109 | 0.0000 | 2.0070 | 2008.03.18 13:01 | 2.0149 | 0.00 | 0.00 | 0.00 | -129.01 |
694602 | 2008.03.18 11:16 | sell | 1.05 | gbpusd | 2.0141 | 0.0000 | 2.0107 | 2008.03.18 13:01 | 2.0149 | 0.00 | 0.00 | 0.00 | -53.12 |
695098 | 2008.03.18 12:15 | sell | 2.15 | gbpusd | 2.0171 | 0.0000 | 2.0139 | 2008.03.18 13:01 | 2.0149 | 0.00 | 0.00 | 0.00 | 299.12 |
708812 | 2008.03.19 10:30 | sell | 0.03 | usdjpy | 98.21 | 0.00 | 97.85 | 2008.03.19 14:58 | 99.18 | 0.00 | 0.00 | 0.00 | -18.70 |
708845 | 2008.03.19 10:33 | sell | 0.03 | gbpusd | 2.0005 | 0.0000 | 1.9979 | 2008.03.19 11:45 | 2.0004 | 0.00 | 0.00 | 0.00 | 0.19 |
709248 | 2008.03.19 11:17 | sell | 0.06 | usdjpy | 98.55 | 0.00 | 98.19 | 2008.03.19 14:58 | 99.19 | 0.00 | 0.00 | 0.00 | -24.67 |
709292 | 2008.03.19 11:23 | sell | 0.06 | gbpusd | 2.0038 | 0.0000 | 2.0003 | 2008.03.19 11:45 | 2.0003 | 0.00 | 0.00 | 0.00 | 13.34 |
709544 | 2008.03.19 11:45 | sell | 0.03 | gbpusd | 2.0000 | 0.0000 | 1.9966 | 2008.03.19 12:06 | 1.9966 | 0.00 | 0.00 | 0.00 | 6.48 |
709865 | 2008.03.19 12:06 | sell | 0.03 | gbpusd | 1.9960 | 0.0000 | 1.9926 | 2008.03.19 13:46 | 1.9990 | 0.00 | 0.00 | 0.00 | -5.72 |
710184 | 2008.03.19 12:28 | sell | 0.12 | usdjpy | 98.87 | 0.00 | 98.53 | 2008.03.19 14:58 | 99.20 | 0.00 | 0.00 | 0.00 | -25.44 |
710502 | 2008.03.19 12:37 | sell | 0.06 | gbpusd | 1.9992 | 0.0000 | 1.9958 | 2008.03.19 13:46 | 1.9992 | 0.00 | 0.00 | 0.00 | 0.00 |
711206 | 2008.03.19 13:33 | sell | 0.12 | gbpusd | 2.0022 | 0.0000 | 1.9990 | 2008.03.19 13:46 | 1.9990 | 0.00 | 0.00 | 0.00 | 24.43 |
711282 | 2008.03.19 13:46 | sell | 0.03 | gbpusd | 1.9988 | 0.0000 | 1.9954 | 2008.03.19 14:17 | 1.9954 | 0.00 | 0.00 | 0.00 | 6.51 |
711376 | 2008.03.19 14:00 | sell | 0.25 | usdjpy | 99.22 | 0.00 | 98.85 | 2008.03.19 14:58 | 99.20 | 0.00 | 0.00 | 0.00 | 3.21 |
711614 | 2008.03.19 14:16 | sell | 0.51 | usdjpy | 99.59 | 0.00 | 99.20 | 2008.03.19 14:58 | 99.20 | 0.00 | 0.00 | 0.00 | 127.77 |
712218 | 2008.03.19 15:00 | sell | 0.03 | gbpusd | 1.9962 | 0.0000 | 1.9928 | 2008.03.19 15:02 | 1.9928 | 0.00 | 0.00 | 0.00 | 6.50 |
712279 | 2008.03.19 15:02 | sell | 0.03 | gbpusd | 1.9924 | 0.0000 | 1.9890 | 2008.03.19 15:59 | 1.9908 | 0.00 | 0.00 | 0.00 | 3.05 |
748642 | 2008.03.25 14:14 | buy | 0.01 | eurusd | 1.5581 | 1.5571 | 1.5621 | 2008.03.25 14:14 | 1.5571 | 0.00 | 0.00 | 0.00 | -0.64 |
748648 | 2008.03.25 14:14 | sell | 0.01 | eurusd | 1.5571 | 1.5581 | 1.5531 | 2008.03.25 14:53 | 1.5581 | 0.00 | 0.00 | 0.00 | -0.64 |
748936 | 2008.03.25 14:53 | buy | 0.02 | eurusd | 1.5581 | 1.5571 | 1.5621 | 2008.03.25 14:53 | 1.5571 | 0.00 | 0.00 | 0.00 | -1.28 |
748942 | 2008.03.25 14:53 | sell | 0.03 | eurusd | 1.5572 | 1.5582 | 1.5532 | 2008.03.25 14:55 | 1.5582 | 0.00 | 0.00 | 0.00 | -1.93 |
748964 | 2008.03.25 14:55 | buy | 0.04 | eurusd | 1.5581 | 1.5571 | 1.5621 | 2008.03.25 16:28 | 1.5582 | 0.00 | 0.00 | 0.00 | 0.26 |
750314 | 2008.03.25 17:30 | buy | 0.01 | usdjpy | 100.26 | 0.00 | 100.62 | 2008.03.27 08:08 | 99.15 | 0.00 | 0.00 | 0.08 | -7.09 |
750566 | 2008.03.25 18:13 | buy | 0.01 | gbpusd | 2.0023 | 0.0000 | 2.0063 | 2008.03.25 21:49 | 2.0063 | 0.00 | 0.00 | 0.00 | 2.55 |
751656 | 2008.03.25 21:49 | buy | 0.01 | gbpusd | 2.0067 | 2.0070 | 2.0107 | 2008.03.26 10:09 | 2.0070 | 0.00 | 0.00 | 0.07 | 0.20 |
751967 | 2008.03.25 22:53 | buy | 0.02 | usdjpy | 99.94 | 0.00 | 100.28 | 2008.03.26 07:18 | 100.28 | 0.00 | 0.00 | 0.04 | 4.35 |
753678 | 2008.03.26 00:10 | buy | 0.02 | gbpusd | 2.0035 | 0.0000 | 2.0078 | 2008.03.26 10:08 | 2.0078 | 0.00 | 0.00 | 0.00 | 5.48 |
756404 | 2008.03.26 09:34 | buy | 0.02 | usdjpy | 99.92 | 0.00 | 100.28 | 2008.03.27 08:08 | 99.16 | 0.00 | 0.00 | 0.13 | -9.71 |
757116 | 2008.03.26 10:09 | buy | 0.01 | gbpusd | 2.0071 | 1.9987 | 2.0111 | 2008.03.26 12:36 | 1.9987 | 0.00 | 0.00 | 0.00 | -5.34 |
757636 | 2008.03.26 10:29 | buy | 0.04 | usdjpy | 99.58 | 0.00 | 99.94 | 2008.03.27 08:08 | 99.15 | 0.00 | 0.00 | 0.25 | -10.98 |
757818 | 2008.03.26 10:40 | buy | 0.08 | usdjpy | 99.24 | 0.00 | 99.60 | 2008.03.26 20:01 | 99.60 | 0.00 | 0.00 | 0.00 | 18.30 |
758115 | 2008.03.26 10:52 | buy | 0.02 | gbpusd | 2.0044 | 1.9987 | 2.0082 | 2008.03.26 12:36 | 1.9987 | 0.00 | 0.00 | 0.00 | -7.25 |
758246 | 2008.03.26 11:01 | buy | 0.04 | gbpusd | 2.0014 | 1.9987 | 2.0055 | 2008.03.26 12:36 | 1.9987 | 0.00 | 0.00 | 0.00 | -6.86 |
758406 | 2008.03.26 11:12 | buy | 0.08 | gbpusd | 1.9984 | 1.9987 | 2.0025 | 2008.03.26 12:36 | 1.9987 | 0.00 | 0.00 | 0.00 | 1.52 |
758463 | 2008.03.26 11:15 | buy | 0.16 | gbpusd | 1.9954 | 0.0000 | 1.9995 | 2008.03.26 12:30 | 1.9995 | 0.00 | 0.00 | 0.00 | 41.68 |
758580 | 2008.03.26 11:24 | sell | 0.01 | gbpjpy | 198.41 | 0.00 | 197.86 | 2008.03.26 11:54 | 197.86 | 0.00 | 0.00 | 0.00 | 3.53 |
758830 | 2008.03.26 11:54 | sell | 0.01 | gbpjpy | 197.76 | 198.10 | 197.24 | 2008.03.27 02:12 | 198.10 | 0.00 | 0.00 | -0.59 | -2.17 |
759072 | 2008.03.26 12:11 | sell | 0.02 | gbpjpy | 198.19 | 0.00 | 197.64 | 2008.03.26 13:30 | 197.64 | 0.00 | 0.00 | 0.00 | 7.06 |
760303 | 2008.03.26 15:07 | sell | 0.02 | gbpjpy | 198.17 | 198.10 | 197.64 | 2008.03.27 02:12 | 198.10 | 0.00 | 0.00 | -1.18 | 0.89 |
761081 | 2008.03.26 17:08 | sell | 0.04 | gbpjpy | 198.58 | 0.00 | 198.05 | 2008.03.27 02:04 | 198.05 | 0.00 | 0.00 | -2.37 | 13.57 |
761244 | 2008.03.26 17:31 | sell | 0.08 | gbpjpy | 199.02 | 198.95 | 198.46 | 2008.03.26 22:20 | 198.95 | 0.00 | 0.00 | 0.00 | 3.57 |
761626 | 2008.03.26 18:13 | buy | 0.01 | gbpusd | 2.0072 | 2.0075 | 2.0109 | 2008.03.27 09:30 | 2.0109 | 0.00 | 0.00 | 0.20 | 2.35 |
761736 | 2008.03.26 18:26 | sell | 0.16 | gbpjpy | 199.46 | 0.00 | 198.90 | 2008.03.26 22:11 | 198.90 | 0.00 | 0.00 | 0.00 | 57.11 |
762687 | 2008.03.26 20:37 | buy | 0.08 | usdjpy | 99.24 | 0.00 | 99.60 | 2008.03.27 08:08 | 99.16 | 0.00 | 0.00 | 0.51 | -4.09 |
763260 | 2008.03.26 23:02 | buy | 0.16 | usdjpy | 98.89 | 0.00 | 99.26 | 2008.03.27 08:00 | 99.26 | 0.00 | 0.00 | 1.01 | 37.79 |
765740 | 2008.03.27 00:38 | sell | 0.08 | gbpjpy | 199.02 | 0.00 | 198.46 | 2008.03.27 01:54 | 198.46 | 0.00 | 0.00 | 0.00 | 28.64 |
767912 | 2008.03.27 07:52 | buy | 0.02 | gbpusd | 2.0042 | 0.0000 | 2.0083 | 2008.03.27 09:27 | 2.0083 | 0.00 | 0.00 | 0.00 | 5.21 |
768763 | 2008.03.27 09:18 | buy | 0.01 | gbpjpy | 199.92 | 0.00 | 200.44 | 2008.03.27 09:30 | 200.44 | 0.00 | 0.00 | 0.00 | 3.32 |
769006 | 2008.03.27 09:30 | buy | 0.01 | gbpjpy | 200.55 | 0.00 | 201.10 | 2008.03.27 13:30 | 201.10 | 0.00 | 0.00 | 0.00 | 3.49 |
769018 | 2008.03.27 09:30 | buy | 0.01 | gbpusd | 2.0113 | 0.0000 | 2.0153 | 2008.03.27 11:23 | 2.0153 | 0.00 | 0.00 | 0.00 | 2.52 |
769729 | 2008.03.27 10:27 | buy | 0.02 | gbpjpy | 200.14 | 0.00 | 200.67 | 2008.03.27 11:47 | 200.67 | 0.00 | 0.00 | 0.00 | 6.74 |
770428 | 2008.03.27 11:23 | buy | 0.01 | gbpusd | 2.0156 | 2.0069 | 2.0196 | 2008.03.27 22:49 | 2.0060 | 0.00 | 0.00 | 0.00 | -6.08 |
771347 | 2008.03.27 13:31 | buy | 0.01 | gbpjpy | 201.20 | 0.00 | 201.73 | 2008.03.27 13:43 | 201.73 | 0.00 | 0.00 | 0.00 | 3.36 |
771838 | 2008.03.27 13:43 | buy | 0.01 | gbpjpy | 201.80 | 200.43 | 202.35 | 2008.03.27 19:38 | 200.43 | 0.00 | 0.00 | 0.00 | -8.68 |
772081 | 2008.03.27 13:56 | buy | 0.02 | gbpjpy | 201.39 | 200.43 | 201.92 | 2008.03.27 19:38 | 200.43 | 0.00 | 0.00 | 0.00 | -12.17 |
772783 | 2008.03.27 15:00 | buy | 0.01 | usdjpy | 99.90 | 0.00 | 100.26 | 2008.03.27 16:55 | 99.86 | 0.00 | 0.00 | 0.00 | -0.25 |
772985 | 2008.03.27 15:20 | buy | 0.04 | gbpjpy | 200.95 | 200.43 | 201.51 | 2008.03.27 19:38 | 200.43 | 0.00 | 0.00 | 0.00 | -13.18 |
