---STATUS------------------	        1016	 12-Mar-2008	09:30	---	---	37.9
---STATUS------------------	        1017	 12-Mar-2008	09:31	---	---	37.9
---STATUS------------------	        1018	 12-Mar-2008	09:32	---	---	37.9
---STATUS------------------	        1019	 12-Mar-2008	09:33	---	---	37.9
---STATUS------------------	        1020	 12-Mar-2008	09:34	---	---	37.9
---STATUS------------------	        1021	 12-Mar-2008	09:35	---	---	37.9
---STATUS------------------	        1022	 12-Mar-2008	09:36	---	---	37.9
---STATUS------------------	        1023	 12-Mar-2008	09:37	---	---	37.9
---STATUS------------------	        1024	 12-Mar-2008	09:38	---	---	37.9
---STATUS------------------	        1025	 12-Mar-2008	09:39	---	---	37.9
---STATUS------------------	        1026	 12-Mar-2008	09:40	---	---	37.9
---STATUS------------------	        1027	 12-Mar-2008	09:41	---	---	37.9
---STATUS------------------	        1028	 12-Mar-2008	09:42	---	---	37.9
---STATUS------------------	        1029	 12-Mar-2008	09:43	---	---	37.9
---STATUS------------------	        1030	 12-Mar-2008	09:44	---	---	37.9
---STATUS------------------	        1031	 12-Mar-2008	09:45	---	---	37.9
CLOSING LONG - OPENING SHORT	        1031	 12-Mar-2008	09:45	15376.5	5.9	43.8
---STATUS------------------	        1032	 12-Mar-2008	09:46	---	---	43.8
CLOSING SHORT - OPENING LONG	        1032	 12-Mar-2008	09:46	15380.8	-4.3	39.5
---STATUS------------------	        1033	 12-Mar-2008	09:47	---	---	39.5
---STATUS------------------	        1034	 12-Mar-2008	09:48	---	---	39.5
---STATUS------------------	        1035	 12-Mar-2008	09:49	---	---	39.5
---STATUS------------------	        1036	 12-Mar-2008	09:50	---	---	39.5
---STATUS------------------	        1037	 12-Mar-2008	09:51	---	---	39.5
---STATUS------------------	        1038	 12-Mar-2008	09:52	---	---	39.5
---STATUS------------------	        1039	 12-Mar-2008	09:53	---	---	39.5
---STATUS------------------	        1040	 12-Mar-2008	09:54	---	---	39.5
---STATUS------------------	        1041	 12-Mar-2008	09:55	---	---	39.5
---STATUS------------------	        1042	 12-Mar-2008	09:56	---	---	39.5
---STATUS------------------	        1043	 12-Mar-2008	09:57	---	---	39.5
---STATUS------------------	        1044	 12-Mar-2008	09:58	---	---	39.5
---STATUS------------------	        1045	 12-Mar-2008	09:59	---	---	39.5
---STATUS------------------	        1046	 12-Mar-2008	10:00	---	---	39.5
---STATUS------------------	        1047	 12-Mar-2008	10:01	---	---	39.5
---STATUS------------------	        1048	 12-Mar-2008	10:02	---	---	39.5
---STATUS------------------	        1049	 12-Mar-2008	10:03	---	---	39.5
---STATUS------------------	        1050	 12-Mar-2008	10:04	---	---	39.5
---STATUS------------------	        1051	 12-Mar-2008	10:05	---	---	39.5
---STATUS------------------	        1052	 12-Mar-2008	10:06	---	---	39.5
---STATUS------------------	        1053	 12-Mar-2008	10:07	---	---	39.5
---STATUS------------------	        1054	 12-Mar-2008	10:08	---	---	39.5
---STATUS------------------	        1055	 12-Mar-2008	10:09	---	---	39.5
---STATUS------------------	        1056	 12-Mar-2008	10:10	---	---	39.5
---STATUS------------------	        1057	 12-Mar-2008	10:11	---	---	39.5
---STATUS------------------	        1058	 12-Mar-2008	10:12	---	---	39.5
---STATUS------------------	        1059	 12-Mar-2008	10:13	---	---	39.5
---STATUS------------------	        1060	 12-Mar-2008	10:14	---	---	39.5
---STATUS------------------	        1061	 12-Mar-2008	10:15	---	---	39.5
---STATUS------------------	        1062	 12-Mar-2008	10:16	---	---	39.5
---STATUS------------------	        1063	 12-Mar-2008	10:17	---	---	39.5
---STATUS------------------	        1064	 12-Mar-2008	10:18	---	---	39.5
---STATUS------------------	        1065	 12-Mar-2008	10:19	---	---	39.5
---STATUS------------------	        1066	 12-Mar-2008	10:20	---	---	39.5
---STATUS------------------	        1067	 12-Mar-2008	10:21	---	---	39.5
---STATUS------------------	        1068	 12-Mar-2008	10:22	---	---	39.5
---STATUS------------------	        1069	 12-Mar-2008	10:23	---	---	39.5
---STATUS------------------	        1070	 12-Mar-2008	10:24	---	---	39.5
---STATUS------------------	        1071	 12-Mar-2008	10:25	---	---	39.5
---STATUS------------------	        1072	 12-Mar-2008	10:26	---	---	39.5
---STATUS------------------	        1073	 12-Mar-2008	10:27	---	---	39.5
---STATUS------------------	        1074	 12-Mar-2008	10:28	---	---	39.5
---STATUS------------------	        1075	 12-Mar-2008	10:29	---	---	39.5
---STATUS------------------	        1076	 12-Mar-2008	10:30	---	---	39.5
---STATUS------------------	        1077	 12-Mar-2008	10:31	---	---	39.5
CLOSING LONG - OPENING SHORT	        1077	 12-Mar-2008	10:31	15466.9	86.1	125.6
---STATUS------------------	        1078	 12-Mar-2008	10:32	---	---	125.6
---STATUS------------------	        1079	 12-Mar-2008	10:33	---	---	125.6
---STATUS------------------	        1080	 12-Mar-2008	10:34	---	---	125.6
---STATUS------------------	        1081	 12-Mar-2008	10:35	---	---	125.6
---STATUS------------------	        1082	 12-Mar-2008	10:36	---	---	125.6
---STATUS------------------	        1083	 12-Mar-2008	10:37	---	---	125.6
---STATUS------------------	        1084	 12-Mar-2008	10:38	---	---	125.6
---STATUS------------------	        1085	 12-Mar-2008	10:39	---	---	125.6
---STATUS------------------	        1086	 12-Mar-2008	10:40	---	---	125.6
---STATUS------------------	        1087	 12-Mar-2008	10:41	---	---	125.6
---STATUS------------------	        1088	 12-Mar-2008	10:42	---	---	125.6
---STATUS------------------	        1089	 12-Mar-2008	10:43	---	---	125.6
---STATUS------------------	        1090	 12-Mar-2008	10:44	---	---	125.6
---STATUS------------------	        1091	 12-Mar-2008	10:45	---	---	125.6
---STATUS------------------	        1092	 12-Mar-2008	10:46	---	---	125.6
---STATUS------------------	        1093	 12-Mar-2008	10:47	---	---	125.6
---STATUS------------------	        1094	 12-Mar-2008	10:48	---	---	125.6
---STATUS------------------	        1095	 12-Mar-2008	10:49	---	---	125.6
---STATUS------------------	        1096	 12-Mar-2008	10:50	---	---	125.6
CLOSING SHORT - OPENING LONG	        1096	 12-Mar-2008	10:50	15457.3	9.6	135.2
---STATUS------------------	        1097	 12-Mar-2008	10:51	---	---	135.2
CLOSING LONG - OPENING SHORT	        1097	 12-Mar-2008	10:51	15452.7	-4.6	130.6
---STATUS------------------	        1098	 12-Mar-2008	10:52	---	---	130.6
---STATUS------------------	        1099	 12-Mar-2008	10:53	---	---	130.6
---STATUS------------------	        1100	 12-Mar-2008	10:54	---	---	130.6
---STATUS------------------	        1101	 12-Mar-2008	10:55	---	---	130.6
---STATUS------------------	        1102	 12-Mar-2008	10:56	---	---	130.6
---STATUS------------------	        1103	 12-Mar-2008	10:57	---	---	130.6
---STATUS------------------	        1104	 12-Mar-2008	10:58	---	---	130.6
---STATUS------------------	        1105	 12-Mar-2008	10:59	---	---	130.6
---STATUS------------------	        1106	 12-Mar-2008	11:00	---	---	130.6
---STATUS------------------	        1107	 12-Mar-2008	11:01	---	---	130.6
---STATUS------------------	        1108	 12-Mar-2008	11:02	---	---	130.6
CLOSING SHORT - OPENING LONG	        1108	 12-Mar-2008	11:02	15447.4	5.3	135.9
---STATUS------------------	        1109	 12-Mar-2008	11:03	---	---	135.9
---STATUS------------------	        1110	 12-Mar-2008	11:04	---	---	135.9
---STATUS------------------	        1111	 12-Mar-2008	11:05	---	---	135.9
---STATUS------------------	        1112	 12-Mar-2008	11:06	---	---	135.9
---STATUS------------------	        1113	 12-Mar-2008	11:07	---	---	135.9
---STATUS------------------	        1114	 12-Mar-2008	11:08	---	---	135.9
---STATUS------------------	        1115	 12-Mar-2008	11:09	---	---	135.9
---STATUS------------------	        1116	 12-Mar-2008	11:10	---	---	135.9
---STATUS------------------	        1117	 12-Mar-2008	11:11	---	---	135.9
---STATUS------------------	        1118	 12-Mar-2008	11:12	---	---	135.9
CLOSING LONG - OPENING SHORT	        1118	 12-Mar-2008	11:12	15453.4	6.0	141.9
---STATUS------------------	        1119	 12-Mar-2008	11:13	---	---	141.9
---STATUS------------------	        1120	 12-Mar-2008	11:14	---	---	141.9
---STATUS------------------	        1121	 12-Mar-2008	11:15	---	---	141.9
---STATUS------------------	        1122	 12-Mar-2008	11:16	---	---	141.9
---STATUS------------------	        1123	 12-Mar-2008	11:17	---	---	141.9
---STATUS------------------	        1124	 12-Mar-2008	11:18	---	---	141.9
---STATUS------------------	        1125	 12-Mar-2008	11:19	---	---	141.9
---STATUS------------------	        1126	 12-Mar-2008	11:20	---	---	141.9
---STATUS------------------	        1127	 12-Mar-2008	11:21	---	---	141.9
---STATUS------------------	        1128	 12-Mar-2008	11:22	---	---	141.9
CLOSING SHORT - OPENING LONG	        1128	 12-Mar-2008	11:22	15460.5	-7.1	134.8
---STATUS------------------	        1129	 12-Mar-2008	11:23	---	---	134.8
---STATUS------------------	        1130	 12-Mar-2008	11:24	---	---	134.8
---STATUS------------------	        1131	 12-Mar-2008	11:25	---	---	134.8
---STATUS------------------	        1132	 12-Mar-2008	11:26	---	---	134.8
---STATUS------------------	        1133	 12-Mar-2008	11:27	---	---	134.8
---STATUS------------------	        1134	 12-Mar-2008	11:28	---	---	134.8
---STATUS------------------	        1135	 12-Mar-2008	11:29	---	---	134.8
---STATUS------------------	        1136	 12-Mar-2008	11:30	---	---	134.8
---STATUS------------------	        1137	 12-Mar-2008	11:31	---	---	134.8
---STATUS------------------	        1138	 12-Mar-2008	11:32	---	---	134.8
CLOSING LONG - OPENING SHORT	        1138	 12-Mar-2008	11:32	15456.6	-3.9	130.9
---STATUS------------------	        1139	 12-Mar-2008	11:33	---	---	130.9
---STATUS------------------	        1140	 12-Mar-2008	11:34	---	---	130.9
---STATUS------------------	        1141	 12-Mar-2008	11:35	---	---	130.9
---STATUS------------------	        1142	 12-Mar-2008	11:36	---	---	130.9
---STATUS------------------	        1143	 12-Mar-2008	11:37	---	---	130.9
---STATUS------------------	        1144	 12-Mar-2008	11:38	---	---	130.9
---STATUS------------------	        1145	 12-Mar-2008	11:39	---	---	130.9
---STATUS------------------	        1146	 12-Mar-2008	11:40	---	---	130.9
---STATUS------------------	        1147	 12-Mar-2008	11:41	---	---	130.9
CLOSING SHORT - OPENING LONG	        1147	 12-Mar-2008	11:41	15459.6	-3.0	127.9
---STATUS------------------	        1148	 12-Mar-2008	11:42	---	---	127.9
---STATUS------------------	        1149	 12-Mar-2008	11:43	---	---	127.9
---STATUS------------------	        1150	 12-Mar-2008	11:44	---	---	127.9
---STATUS------------------	        1151	 12-Mar-2008	11:45	---	---	127.9
---STATUS------------------	        1152	 12-Mar-2008	11:46	---	---	127.9
---STATUS------------------	        1153	 12-Mar-2008	11:47	---	---	127.9
---STATUS------------------	        1154	 12-Mar-2008	11:48	---	---	127.9
---STATUS------------------	        1155	 12-Mar-2008	11:49	---	---	127.9
---STATUS------------------	        1156	 12-Mar-2008	11:50	---	---	127.9
---STATUS------------------	        1157	 12-Mar-2008	11:51	---	---	127.9
---STATUS------------------	        1158	 12-Mar-2008	11:52	---	---	127.9
---STATUS------------------	        1159	 12-Mar-2008	11:53	---	---	127.9
CLOSING LONG - OPENING SHORT	        1159	 12-Mar-2008	11:53	15468.7	9.1	137.0
---STATUS------------------	        1160	 12-Mar-2008	11:54	---	---	137.0
---STATUS------------------	        1161	 12-Mar-2008	11:55	---	---	137.0
---STATUS------------------	        1162	 12-Mar-2008	11:56	---	---	137.0
---STATUS------------------	        1163	 12-Mar-2008	11:57	---	---	137.0
---STATUS------------------	        1164	 12-Mar-2008	11:58	---	---	137.0
---STATUS------------------	        1165	 12-Mar-2008	11:59	---	---	137.0
---STATUS------------------	        1166	 12-Mar-2008	12:00	---	---	137.0
---STATUS------------------	        1167	 12-Mar-2008	12:01	---	---	137.0
---STATUS------------------	        1168	 12-Mar-2008	12:02	---	---	137.0
---STATUS------------------	        1169	 12-Mar-2008	12:03	---	---	137.0
---STATUS------------------	        1170	 12-Mar-2008	12:04	---	---	137.0
---STATUS------------------	        1171	 12-Mar-2008	12:05	---	---	137.0
---STATUS------------------	        1172	 12-Mar-2008	12:06	---	---	137.0
---STATUS------------------	        1173	 12-Mar-2008	12:07	---	---	137.0
---STATUS------------------	        1174	 12-Mar-2008	12:08	---	---	137.0
CLOSING SHORT - OPENING LONG	        1174	 12-Mar-2008	12:08	15463.6	5.1	142.1
---STATUS------------------	        1175	 12-Mar-2008	12:09	---	---	142.1
---STATUS------------------	        1176	 12-Mar-2008	12:10	---	---	142.1
---STATUS------------------	        1177	 12-Mar-2008	12:11	---	---	142.1
---STATUS------------------	        1178	 12-Mar-2008	12:12	---	---	142.1
---STATUS------------------	        1179	 12-Mar-2008	12:13	---	---	142.1
---STATUS------------------	        1180	 12-Mar-2008	12:14	---	---	142.1
---STATUS------------------	        1181	 12-Mar-2008	12:15	---	---	142.1
---STATUS------------------	        1182	 12-Mar-2008	12:16	---	---	142.1
---STATUS------------------	        1183	 12-Mar-2008	12:17	---	---	142.1
---STATUS------------------	        1184	 12-Mar-2008	12:18	---	---	142.1
CLOSING LONG - OPENING SHORT	        1184	 12-Mar-2008	12:18	15474.5	10.9	153.0
---STATUS------------------	        1185	 12-Mar-2008	12:19	---	---	153.0
CLOSING SHORT - OPENING LONG	        1185	 12-Mar-2008	12:19	15485.5	-11.0	142.0
---STATUS------------------	        1186	 12-Mar-2008	12:20	---	---	142.0
CLOSING LONG - OPENING SHORT	        1186	 12-Mar-2008	12:20	15480.5	-5.0	137.0
---STATUS------------------	        1187	 12-Mar-2008	12:21	---	---	137.0
---STATUS------------------	        1188	 12-Mar-2008	12:22	---	---	137.0
---STATUS------------------	        1189	 12-Mar-2008	12:23	---	---	137.0
---STATUS------------------	        1190	 12-Mar-2008	12:24	---	---	137.0
---STATUS------------------	        1191	 12-Mar-2008	12:25	---	---	137.0
---STATUS------------------	        1192	 12-Mar-2008	12:26	---	---	137.0
---STATUS------------------	        1193	 12-Mar-2008	12:27	---	---	137.0
---STATUS------------------	        1194	 12-Mar-2008	12:28	---	---	137.0
---STATUS------------------	        1195	 12-Mar-2008	12:29	---	---	137.0
---STATUS------------------	        1196	 12-Mar-2008	12:30	---	---	137.0
---STATUS------------------	        1197	 12-Mar-2008	12:31	---	---	137.0
---STATUS------------------	        1198	 12-Mar-2008	12:32	---	---	137.0
CLOSING SHORT - OPENING LONG	        1198	 12-Mar-2008	12:32	15471.6	8.9	145.9
---STATUS------------------	        1199	 12-Mar-2008	12:33	---	---	145.9
---STATUS------------------	        1200	 12-Mar-2008	12:34	---	---	145.9
---STATUS------------------	        1201	 12-Mar-2008	12:35	---	---	145.9
---STATUS------------------	        1202	 12-Mar-2008	12:36	---	---	145.9
---STATUS------------------	        1203	 12-Mar-2008	12:37	---	---	145.9
---STATUS------------------	        1204	 12-Mar-2008	12:38	---	---	145.9
---STATUS------------------	        1205	 12-Mar-2008	12:39	---	---	145.9
---STATUS------------------	        1206	 12-Mar-2008	12:40	---	---	145.9
CLOSING LONG - OPENING SHORT	        1206	 12-Mar-2008	12:40	15469.8	-1.8	144.1
---STATUS------------------	        1207	 12-Mar-2008	12:41	---	---	144.1
---STATUS------------------	        1208	 12-Mar-2008	12:42	---	---	144.1
---STATUS------------------	        1209	 12-Mar-2008	12:43	---	---	144.1
---STATUS------------------	        1210	 12-Mar-2008	12:44	---	---	144.1
---STATUS------------------	        1211	 12-Mar-2008	12:45	---	---	144.1
---STATUS------------------	        1212	 12-Mar-2008	12:46	---	---	144.1
---STATUS------------------	        1213	 12-Mar-2008	12:47	---	---	144.1
CLOSING SHORT - OPENING LONG	        1213	 12-Mar-2008	12:47	15476.6	-6.8	137.3
---STATUS------------------	        1214	 12-Mar-2008	12:48	---	---	137.3
---STATUS------------------	        1215	 12-Mar-2008	12:49	---	---	137.3
---STATUS------------------	        1216	 12-Mar-2008	12:50	---	---	137.3
---STATUS------------------	        1217	 12-Mar-2008	12:51	---	---	137.3
---STATUS------------------	        1218	 12-Mar-2008	12:52	---	---	137.3
---STATUS------------------	        1219	 12-Mar-2008	12:53	---	---	137.3
---STATUS------------------	        1220	 12-Mar-2008	12:54	---	---	137.3
---STATUS------------------	        1221	 12-Mar-2008	12:55	---	---	137.3
---STATUS------------------	        1222	 12-Mar-2008	12:56	---	---	137.3
---STATUS------------------	        1223	 12-Mar-2008	12:57	---	---	137.3
CLOSING LONG - OPENING SHORT	        1223	 12-Mar-2008	12:57	15473.0	-3.6	133.7
---STATUS------------------	        1224	 12-Mar-2008	12:58	---	---	133.7
---STATUS------------------	        1225	 12-Mar-2008	12:59	---	---	133.7
---STATUS------------------	        1226	 12-Mar-2008	13:00	---	---	133.7
CLOSING SHORT - OPENING LONG	        1226	 12-Mar-2008	13:00	15485.8	-12.8	120.9
---STATUS------------------	        1227	 12-Mar-2008	13:01	---	---	120.9
---STATUS------------------	        1228	 12-Mar-2008	13:02	---	---	120.9
CLOSING LONG - OPENING SHORT	        1228	 12-Mar-2008	13:02	15477.5	-8.3	112.6
---STATUS------------------	        1229	 12-Mar-2008	13:03	---	---	112.6
---STATUS------------------	        1230	 12-Mar-2008	13:04	---	---	112.6
---STATUS------------------	        1231	 12-Mar-2008	13:05	---	---	112.6
---STATUS------------------	        1232	 12-Mar-2008	13:06	---	---	112.6
---STATUS------------------	        1233	 12-Mar-2008	13:07	---	---	112.6
---STATUS------------------	        1234	 12-Mar-2008	13:08	---	---	112.6
---STATUS------------------	        1235	 12-Mar-2008	13:09	---	---	112.6
---STATUS------------------	        1236	 12-Mar-2008	13:10	---	---	112.6
CLOSING SHORT - OPENING LONG	        1236	 12-Mar-2008	13:10	15479.0	-1.5	111.1
---STATUS------------------	        1237	 12-Mar-2008	13:11	---	---	111.1
---STATUS------------------	        1238	 12-Mar-2008	13:12	---	---	111.1
---STATUS------------------	        1239	 12-Mar-2008	13:13	---	---	111.1
CLOSING LONG - OPENING SHORT	        1239	 12-Mar-2008	13:13	15472.5	-6.5	104.6
---STATUS------------------	        1240	 12-Mar-2008	13:14	---	---	104.6
CLOSING SHORT - OPENING LONG	        1240	 12-Mar-2008	13:14	15474.5	-2.0	102.6
---STATUS------------------	        1241	 12-Mar-2008	13:15	---	---	102.6
---STATUS------------------	        1242	 12-Mar-2008	13:16	---	---	102.6
---STATUS------------------	        1243	 12-Mar-2008	13:17	---	---	102.6
---STATUS------------------	        1244	 12-Mar-2008	13:18	---	---	102.6
---STATUS------------------	        1245	 12-Mar-2008	13:19	---	---	102.6
---STATUS------------------	        1246	 12-Mar-2008	13:20	---	---	102.6
CLOSING LONG - OPENING SHORT	        1246	 12-Mar-2008	13:20	15473.6	-0.9	101.7
---STATUS------------------	        1247	 12-Mar-2008	13:21	---	---	101.7
CLOSING SHORT - OPENING LONG	        1247	 12-Mar-2008	13:21	15476.4	-2.8	98.9
---STATUS------------------	        1248	 12-Mar-2008	13:22	---	---	98.9
---STATUS------------------	        1249	 12-Mar-2008	13:23	---	---	98.9
---STATUS------------------	        1250	 12-Mar-2008	13:24	---	---	98.9
---STATUS------------------	        1251	 12-Mar-2008	13:25	---	---	98.9
---STATUS------------------	        1252	 12-Mar-2008	13:26	---	---	98.9
CLOSING LONG - OPENING SHORT	        1252	 12-Mar-2008	13:26	15475.4	-1.0	97.9
---STATUS------------------	        1253	 12-Mar-2008	13:27	---	---	97.9
---STATUS------------------	        1254	 12-Mar-2008	13:28	---	---	97.9
---STATUS------------------	        1255	 12-Mar-2008	13:29	---	---	97.9
---STATUS------------------	        1256	 12-Mar-2008	13:30	---	---	97.9
---STATUS------------------	        1257	 12-Mar-2008	13:31	---	---	97.9
---STATUS------------------	        1258	 12-Mar-2008	13:32	---	---	97.9
---STATUS------------------	        1259	 12-Mar-2008	13:33	---	---	97.9
---STATUS------------------	        1260	 12-Mar-2008	13:34	---	---	97.9
---STATUS------------------	        1261	 12-Mar-2008	13:35	---	---	97.9
---STATUS------------------	        1262	 12-Mar-2008	13:36	---	---	97.9
---STATUS------------------	        1263	 12-Mar-2008	13:37	---	---	97.9
---STATUS------------------	        1264	 12-Mar-2008	13:38	---	---	97.9
---STATUS------------------	        1265	 12-Mar-2008	13:39	---	---	97.9
CLOSING SHORT - OPENING LONG	        1265	 12-Mar-2008	13:39	15457.5	17.9	115.8
---STATUS------------------	        1266	 12-Mar-2008	13:40	---	---	115.8
---STATUS------------------	        1267	 12-Mar-2008	13:41	---	---	115.8
---STATUS------------------	        1268	 12-Mar-2008	13:42	---	---	115.8
---STATUS------------------	        1269	 12-Mar-2008	13:43	---	---	115.8
---STATUS------------------	        1270	 12-Mar-2008	13:44	---	---	115.8
---STATUS------------------	        1271	 12-Mar-2008	13:45	---	---	115.8
---STATUS------------------	        1272	 12-Mar-2008	13:46	---	---	115.8
---STATUS------------------	        1273	 12-Mar-2008	13:47	---	---	115.8
---STATUS------------------	        1274	 12-Mar-2008	13:48	---	---	115.8
---STATUS------------------	        1275	 12-Mar-2008	13:49	---	---	115.8
---STATUS------------------	        1276	 12-Mar-2008	13:50	---	---	115.8
---STATUS------------------	        1277	 12-Mar-2008	13:51	---	---	115.8
---STATUS------------------	        1278	 12-Mar-2008	13:52	---	---	115.8
---STATUS------------------	        1279	 12-Mar-2008	13:53	---	---	115.8
---STATUS------------------	        1280	 12-Mar-2008	13:54	---	---	115.8
---STATUS------------------	        1281	 12-Mar-2008	13:55	---	---	115.8
CLOSING LONG - OPENING SHORT	        1281	 12-Mar-2008	13:55	15484.4	26.9	142.7
---STATUS------------------	        1282	 12-Mar-2008	13:56	---	---	142.7
---STATUS------------------	        1283	 12-Mar-2008	13:57	---	---	142.7
---STATUS------------------	        1284	 12-Mar-2008	13:58	---	---	142.7
---STATUS------------------	        1285	 12-Mar-2008	13:59	---	---	142.7
---STATUS------------------	        1286	 12-Mar-2008	14:00	---	---	142.7
CLOSING SHORT - OPENING LONG	        1286	 12-Mar-2008	14:00	15497.5	-13.1	129.6
---STATUS------------------	        1287	 12-Mar-2008	14:01	---	---	129.6
CLOSING LONG - OPENING SHORT	        1287	 12-Mar-2008	14:01	15486.5	-11.0	118.6
---STATUS------------------	        1288	 12-Mar-2008	14:02	---	---	118.6
---STATUS------------------	        1289	 12-Mar-2008	14:03	---	---	118.6
CLOSING SHORT - OPENING LONG	        1289	 12-Mar-2008	14:03	15486.2	0.3	118.9
---STATUS------------------	        1290	 12-Mar-2008	14:04	---	---	118.9
---STATUS------------------	        1291	 12-Mar-2008	14:05	---	---	118.9
---STATUS------------------	        1292	 12-Mar-2008	14:06	---	---	118.9
---STATUS------------------	        1293	 12-Mar-2008	14:07	---	---	118.9
---STATUS------------------	        1294	 12-Mar-2008	14:08	---	---	118.9
---STATUS------------------	        1295	 12-Mar-2008	14:09	---	---	118.9
---STATUS------------------	        1296	 12-Mar-2008	14:10	---	---	118.9
---STATUS------------------	        1297	 12-Mar-2008	14:11	---	---	118.9
---STATUS------------------	        1298	 12-Mar-2008	14:12	---	---	118.9
---STATUS------------------	        1299	 12-Mar-2008	14:13	---	---	118.9
CLOSING LONG - OPENING SHORT	        1299	 12-Mar-2008	14:13	15487.6	1.4	120.3
---STATUS------------------	        1300	 12-Mar-2008	14:14	---	---	120.3
---STATUS------------------	        1301	 12-Mar-2008	14:15	---	---	120.3
---STATUS------------------	        1302	 12-Mar-2008	14:16	---	---	120.3
---STATUS------------------	        1303	 12-Mar-2008	14:17	---	---	120.3
---STATUS------------------	        1304	 12-Mar-2008	14:18	---	---	120.3
---STATUS------------------	        1305	 12-Mar-2008	14:19	---	---	120.3
---STATUS------------------	        1306	 12-Mar-2008	14:20	---	---	120.3
---STATUS------------------	        1307	 12-Mar-2008	14:21	---	---	120.3
---STATUS------------------	        1308	 12-Mar-2008	14:22	---	---	120.3
CLOSING SHORT - OPENING LONG	        1308	 12-Mar-2008	14:22	15492.3	-4.7	115.6
---STATUS------------------	        1309	 12-Mar-2008	14:23	---	---	115.6
---STATUS------------------	        1310	 12-Mar-2008	14:24	---	---	115.6
CLOSING LONG - OPENING SHORT	        1310	 12-Mar-2008	14:24	15486.5	-5.8	109.8
---STATUS------------------	        1311	 12-Mar-2008	14:25	---	---	109.8
CLOSING SHORT - OPENING LONG	        1311	 12-Mar-2008	14:25	15487.5	-1.0	108.8
---STATUS------------------	        1312	 12-Mar-2008	14:26	---	---	108.8
---STATUS------------------	        1313	 12-Mar-2008	14:27	---	---	108.8
---STATUS------------------	        1314	 12-Mar-2008	14:28	---	---	108.8
CLOSING LONG - OPENING SHORT	        1314	 12-Mar-2008	14:28	15483.4	-4.1	104.7
---STATUS------------------	        1315	 12-Mar-2008	14:29	---	---	104.7
---STATUS------------------	        1316	 12-Mar-2008	14:30	---	---	104.7
---STATUS------------------	        1317	 12-Mar-2008	14:31	---	---	104.7
---STATUS------------------	        1318	 12-Mar-2008	14:32	---	---	104.7
---STATUS------------------	        1319	 12-Mar-2008	14:33	---	---	104.7
---STATUS------------------	        1320	 12-Mar-2008	14:34	---	---	104.7
---STATUS------------------	        1321	 12-Mar-2008	14:35	---	---	104.7
---STATUS------------------	        1322	 12-Mar-2008	14:36	---	---	104.7
---STATUS------------------	        1323	 12-Mar-2008	14:37	---	---	104.7
---STATUS------------------	        1324	 12-Mar-2008	14:38	---	---	104.7
---STATUS------------------	        1325	 12-Mar-2008	14:39	---	---	104.7
---STATUS------------------	        1326	 12-Mar-2008	14:40	---	---	104.7
---STATUS------------------	        1327	 12-Mar-2008	14:41	---	---	104.7
---STATUS------------------	        1328	 12-Mar-2008	14:42	---	---	104.7
CLOSING SHORT - OPENING LONG	        1328	 12-Mar-2008	14:42	15474.1	9.3	114.0
---STATUS------------------	        1329	 12-Mar-2008	14:43	---	---	114.0
---STATUS------------------	        1330	 12-Mar-2008	14:44	---	---	114.0
---STATUS------------------	        1331	 12-Mar-2008	14:45	---	---	114.0
CLOSING LONG - OPENING SHORT	        1331	 12-Mar-2008	14:45	15468.1	-6.0	108.0
---STATUS------------------	        1332	 12-Mar-2008	14:46	---	---	108.0
---STATUS------------------	        1333	 12-Mar-2008	14:47	---	---	108.0
---STATUS------------------	        1334	 12-Mar-2008	14:48	---	---	108.0
---STATUS------------------	        1335	 12-Mar-2008	14:49	---	---	108.0
---STATUS------------------	        1336	 12-Mar-2008	14:50	---	---	108.0
---STATUS------------------	        1337	 12-Mar-2008	14:51	---	---	108.0
---STATUS------------------	        1338	 12-Mar-2008	14:52	---	---	108.0
---STATUS------------------	        1339	 12-Mar-2008	14:53	---	---	108.0
CLOSING SHORT - OPENING LONG	        1339	 12-Mar-2008	14:53	15471.6	-3.5	104.5
---STATUS------------------	        1340	 12-Mar-2008	14:54	---	---	104.5
---STATUS------------------	        1341	 12-Mar-2008	14:55	---	---	104.5
CLOSING LONG - OPENING SHORT	        1341	 12-Mar-2008	14:55	15466.5	-5.1	99.4
---STATUS------------------	        1342	 12-Mar-2008	14:56	---	---	99.4
---STATUS------------------	        1343	 12-Mar-2008	14:57	---	---	99.4
---STATUS------------------	        1344	 12-Mar-2008	14:58	---	---	99.4
---STATUS------------------	        1345	 12-Mar-2008	14:59	---	---	99.4
---STATUS------------------	        1346	 12-Mar-2008	15:00	---	---	99.4
---STATUS------------------	        1347	 12-Mar-2008	15:01	---	---	99.4
---STATUS------------------	        1348	 12-Mar-2008	15:02	---	---	99.4
---STATUS------------------	        1349	 12-Mar-2008	15:03	---	---	99.4
---STATUS------------------	        1350	 12-Mar-2008	15:04	---	---	99.4
---STATUS------------------	        1351	 12-Mar-2008	15:05	---	---	99.4
CLOSING SHORT - OPENING LONG	        1351	 12-Mar-2008	15:05	15465.4	1.1	100.5
---STATUS------------------	        1352	 12-Mar-2008	15:06	---	---	100.5
---STATUS------------------	        1353	 12-Mar-2008	15:07	---	---	100.5
CLOSING LONG - OPENING SHORT	        1353	 12-Mar-2008	15:07	15459.9	-5.5	95.0
