Account: 406628 |
Name: dpg |
Currency: USD |
2012 February 3, 23:59 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
14327450 | 2012.01.30 08:50 | buy | 0.09 | gbpusd | 1.5691 | 0.0000 | 1.5704 | 2012.01.30 23:29 | 1.5704 | 0.00 | 0.00 | 0.00 | 11.70 |
14469584 | 2012.01.30 20:00 | buy limit | 0.09 | gbpusd | 1.5673 | 0.0000 | 1.5683 | 2012.01.30 22:00 | 1.5700 | expiration [2012.01.30 22:00] |
14469587 | 2012.01.30 21:42 | sell | 0.09 | gbpusd | 1.5695 | 0.0000 | 1.5701 | 2012.01.31 01:29 | 1.5701 | 0.00 | 0.00 | -0.38 | -5.40 |
14488824 | 2012.01.30 22:39 | buy | 0.09 | gbpusd | 1.5687 | 0.0000 | 1.5704 | 2012.01.30 23:29 | 1.5704 | 0.00 | 0.00 | 0.00 | 15.30 |
14488826 | 2012.01.30 23:53 | sell | 0.09 | gbpusd | 1.5707 | 0.0000 | 1.5701 | 2012.01.31 01:29 | 1.5701 | 0.00 | 0.00 | -0.38 | 5.40 |
14489729 | 2012.01.31 03:00 | buy limit | 0.09 | gbpusd | 1.5691 | 0.0000 | 1.5738 | 2012.01.31 05:00 | 1.5735 | expiration [2012.01.31 05:00] |
14489730 | 2012.01.31 03:00 | sell limit | 0.09 | gbpusd | 1.5749 | 0.0000 | 1.5702 | 2012.01.31 05:00 | 1.5732 | expiration [2012.01.31 05:00] |
14489869 | 2012.01.31 04:00 | buy limit | 0.09 | gbpusd | 1.5672 | 0.0000 | 1.5697 | 2012.01.31 06:00 | 1.5734 | expiration [2012.01.31 06:00] |
14489870 | 2012.01.31 04:00 | sell limit | 0.09 | gbpusd | 1.5758 | 0.0000 | 1.5733 | 2012.01.31 06:00 | 1.5731 | expiration [2012.01.31 06:00] |
14490323 | 2012.01.31 07:00 | buy limit | 0.09 | gbpusd | 1.5719 | 0.0000 | 1.5731 | 2012.01.31 09:00 | 1.5739 | expiration [2012.01.31 09:00] |
14490325 | 2012.01.31 07:00 | sell limit | 0.09 | gbpusd | 1.5755 | 0.0000 | 1.5743 | 2012.01.31 09:00 | 1.5736 | expiration [2012.01.31 09:00] |
14490642 | 2012.01.31 09:00 | buy limit | 0.09 | gbpusd | 1.5694 | 0.0000 | 1.5728 | 2012.01.31 11:00 | 1.5766 | expiration [2012.01.31 11:00] |
14490643 | 2012.01.31 09:00 | sell limit | 0.09 | gbpusd | 1.5778 | 0.0000 | 1.5744 | 2012.01.31 11:00 | 1.5764 | expiration [2012.01.31 11:00] |
14494317 | 2012.01.31 20:00 | buy limit | 0.09 | gbpusd | 1.5739 | 0.0000 | 1.5749 | 2012.01.31 22:00 | 1.5756 | expiration [2012.01.31 22:00] |
14494318 | 2012.01.31 20:11 | sell | 0.09 | gbpusd | 1.5761 | 0.0000 | 1.5751 | 2012.01.31 21:08 | 1.5751 | 0.00 | 0.00 | 0.00 | 9.00 |
14494671 | 2012.01.31 22:00 | buy limit | 0.09 | gbpusd | 1.5743 | 0.0000 | 1.5758 | 2012.02.01 00:03 | 1.5762 | expiration [2012.02.01 00:00] |
14494672 | 2012.01.31 22:17 | sell | 0.09 | gbpusd | 1.5763 | 0.0000 | 1.5738 | 2012.02.01 08:26 | 1.5738 | 0.00 | 0.00 | -0.38 | 22.50 |
14495433 | 2012.02.01 03:00 | buy limit | 0.09 | gbpusd | 1.5730 | 0.0000 | 1.5777 | 2012.02.01 05:00 | 1.5757 | expiration [2012.02.01 05:00] |
14495434 | 2012.02.01 03:00 | sell limit | 0.09 | gbpusd | 1.5788 | 0.0000 | 1.5741 | 2012.02.01 05:00 | 1.5753 | expiration [2012.02.01 05:00] |
14495435 | 2012.02.01 03:00 | buy limit | 0.09 | gbpusd | 1.5727 | 0.0000 | 1.5774 | 2012.02.01 05:00 | 1.5757 | expiration [2012.02.01 05:00] |
14495436 | 2012.02.01 03:00 | sell limit | 0.09 | gbpusd | 1.5785 | 0.0000 | 1.5738 | 2012.02.01 05:00 | 1.5753 | expiration [2012.02.01 05:00] |
14495561 | 2012.02.01 04:00 | buy limit | 0.09 | gbpusd | 1.5712 | 0.0000 | 1.5737 | 2012.02.01 06:00 | 1.5758 | expiration [2012.02.01 06:00] |
14495563 | 2012.02.01 04:00 | sell limit | 0.09 | gbpusd | 1.5798 | 0.0000 | 1.5773 | 2012.02.01 06:00 | 1.5755 | expiration [2012.02.01 06:00] |
14495862 | 2012.02.01 08:26 | buy | 0.09 | gbpusd | 1.5735 | 0.0000 | 1.5769 | 2012.02.01 11:06 | 1.5769 | 0.00 | 0.00 | 0.00 | 30.60 |
14495863 | 2012.02.01 07:00 | sell limit | 0.09 | gbpusd | 1.5771 | 0.0000 | 1.5759 | 2012.02.01 09:00 | 1.5729 | expiration [2012.02.01 09:00] |
14496075 | 2012.02.01 09:00 | buy limit | 0.09 | gbpusd | 1.5687 | 0.0000 | 1.5721 | 2012.02.01 11:00 | 1.5753 | expiration [2012.02.01 11:00] |
14499888 | 2012.02.01 21:08 | buy | 0.09 | gbpusd | 1.5834 | 0.0000 | 1.5844 | 2012.02.02 00:37 | 1.5844 | 0.00 | 0.00 | -0.43 | 9.00 |
14499892 | 2012.02.01 20:00 | sell limit | 0.09 | gbpusd | 1.5856 | 0.0000 | 1.5846 | 2012.02.01 22:00 | 1.5832 | expiration [2012.02.01 22:00] |
14500613 | 2012.02.01 22:38 | buy | 0.09 | gbpusd | 1.5823 | 0.0000 | 1.5844 | 2012.02.02 00:37 | 1.5844 | 0.00 | 0.00 | -0.43 | 18.90 |
14500616 | 2012.02.01 22:00 | sell limit | 0.09 | gbpusd | 1.5843 | 0.0000 | 1.5828 | 2012.02.02 00:03 | 1.5832 | expiration [2012.02.02 00:00] |
14501619 | 2012.02.02 03:00 | buy limit | 0.09 | gbpusd | 1.5820 | 0.0000 | 1.5867 | 2012.02.02 05:00 | 1.5851 | expiration [2012.02.02 05:00] |
14501621 | 2012.02.02 03:00 | sell limit | 0.09 | gbpusd | 1.5878 | 0.0000 | 1.5831 | 2012.02.02 05:00 | 1.5847 | expiration [2012.02.02 05:00] |
14501750 | 2012.02.02 04:00 | buy limit | 0.09 | gbpusd | 1.5806 | 0.0000 | 1.5831 | 2012.02.02 06:00 | 1.5855 | expiration [2012.02.02 06:00] |
14501753 | 2012.02.02 04:00 | sell limit | 0.09 | gbpusd | 1.5892 | 0.0000 | 1.5867 | 2012.02.02 06:00 | 1.5852 | expiration [2012.02.02 06:00] |
14502139 | 2012.02.02 07:00 | buy limit | 0.09 | gbpusd | 1.5825 | 0.0000 | 1.5837 | 2012.02.02 09:00 | 1.5849 | expiration [2012.02.02 09:00] |
14502141 | 2012.02.02 07:00 | sell limit | 0.09 | gbpusd | 1.5861 | 0.0000 | 1.5849 | 2012.02.02 09:00 | 1.5846 | expiration [2012.02.02 09:00] |
14502526 | 2012.02.02 09:00 | buy limit | 0.09 | gbpusd | 1.5804 | 0.0000 | 1.5838 | 2012.02.02 11:00 | 1.5838 | expiration [2012.02.02 11:00] |
14502527 | 2012.02.02 09:00 | sell limit | 0.09 | gbpusd | 1.5888 | 0.0000 | 1.5854 | 2012.02.02 11:00 | 1.5835 | expiration [2012.02.02 11:00] |
14508375 | 2012.02.02 21:53 | buy | 0.09 | gbpusd | 1.5797 | 0.0000 | 1.5812 | 2012.02.02 23:40 | 1.5812 | 0.00 | 0.00 | 0.00 | 13.50 |
14508376 | 2012.02.02 20:00 | sell limit | 0.09 | gbpusd | 1.5819 | 0.0000 | 1.5809 | 2012.02.02 22:00 | 1.5800 | expiration [2012.02.02 22:00] |
14508593 | 2012.02.02 22:00 | buy limit | 0.09 | gbpusd | 1.5790 | 0.0000 | 1.5805 | 2012.02.03 00:03 | 1.5808 | expiration [2012.02.03 00:00] |
14508594 | 2012.02.02 23:40 | sell | 0.09 | gbpusd | 1.5810 | 0.0000 | 1.5776 | 2012.02.03 15:47 | 1.5776 | 0.00 | 0.00 | -0.38 | 30.60 |
14509373 | 2012.02.03 03:00 | buy limit | 0.09 | gbpusd | 1.5771 | 0.0000 | 1.5818 | 2012.02.03 05:00 | 1.5815 | expiration [2012.02.03 05:00] |
14509375 | 2012.02.03 03:00 | sell limit | 0.09 | gbpusd | 1.5829 | 0.0000 | 1.5782 | 2012.02.03 05:00 | 1.5812 | expiration [2012.02.03 05:00] |
14509538 | 2012.02.03 04:00 | buy limit | 0.09 | gbpusd | 1.5751 | 0.0000 | 1.5776 | 2012.02.03 06:00 | 1.5811 | expiration [2012.02.03 06:00] |
14509540 | 2012.02.03 04:00 | sell limit | 0.09 | gbpusd | 1.5837 | 0.0000 | 1.5812 | 2012.02.03 06:00 | 1.5808 | expiration [2012.02.03 06:00] |
14509795 | 2012.02.03 07:00 | buy limit | 0.09 | gbpusd | 1.5792 | 0.0000 | 1.5804 | 2012.02.03 09:00 | 1.5828 | expiration [2012.02.03 09:00] |
14509796 | 2012.02.03 07:00 | sell limit | 0.09 | gbpusd | 1.5828 | 0.0000 | 1.5816 | 2012.02.03 09:00 | 1.5825 | expiration [2012.02.03 09:00] |
14510029 | 2012.02.03 09:00 | buy limit | 0.09 | gbpusd | 1.5783 | 0.0000 | 1.5817 | 2012.02.03 11:00 | 1.5821 | expiration [2012.02.03 11:00] |
14510030 | 2012.02.03 09:00 | sell limit | 0.09 | gbpusd | 1.5867 | 0.0000 | 1.5833 | 2012.02.03 11:00 | 1.5818 | expiration [2012.02.03 11:00] |
14514253 | 2012.02.03 20:00 | buy limit | 0.09 | gbpusd | 1.5803 | 0.0000 | 1.5813 | 2012.02.03 22:00 | 1.5830 | expiration [2012.02.03 22:00] |
14514255 | 2012.02.03 21:37 | sell | 0.09 | gbpusd | 1.5825 | 0.0000 | 1.5810 | 2012.02.03 23:50 | 1.5810 | 0.00 | 0.00 | 0.00 | 13.50 |
14514684 | 2012.02.03 22:00 | sell limit | 0.09 | gbpusd | 1.5837 | 0.0000 | 1.5822 | 2012.02.04 00:03 | 1.5815 | expiration [2012.02.04 00:00] |
|
0.00 |
0.00 |
-2.38 |
174.60 |
Closed P/L: |
172.22 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
14514683 | 2012.02.03 22:11 | buy | 0.09 | gbpusd | 1.5817 | 0.0000 | 1.5832 | | 1.5815 | 0.00 | 0.00 | -0.14 | -1.80 |
|
0.00 |
0.00 |
-0.14 |
-1.80 |
| Floating P/L: |
-1.94 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
172.22 |
Floating P/L: |
-1.94 |
Margin: |
142.35 |
Balance: |
13 097.86 |
Equity: |
13 095.92 |
Free Margin: |
12 953.57 |
|
Details: |
 |
Gross Profit: |
178.00 |
Gross Loss: |
5.78 |
Total Net Profit: |
172.22 |
Profit Factor: |
30.80 |
Expected Payoff: |
14.35 |
|
Absolute Drawdown: |
0.00 |
Maximal Drawdown: |
5.78 (0.04%) |
Relative Drawdown: |
0.04% (5.78) |
|
Total Trades: |
12 |
Short Positions (won %): |
6 (83.33%) |
Long Positions (won %): |
6 (100.00%) |
Profit Trades (% of total): |
11 (91.67%) |
Loss trades (% of total): |
1 (8.33%) |
Largest |
profit trade: |
30.60 |
loss trade: |
-5.78 |
Average |
profit trade: |
16.18 |
loss trade: |
-5.78 |
Maximum |
consecutive wins ($): |
8 (145.98) |
consecutive losses ($): |
1 (-5.78) |
Maximal |
consecutive profit (count): |
145.98 (8) |
consecutive loss (count): |
-5.78 (1) |
Average |
consecutive wins: |
6 |
consecutive losses: |
1 |