Trading Point of Financial Instruments Ltd.
Account: 3022862 |
Name: dinesh |
Currency: USD |
2011 August 12, 23:59 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
3151581 | 2011.08.12 23:08 | sell | 0.02 | #ymu1 | 11250 | 0 | 0 | 2011.08.12 23:14 | 11256 | 0.00 | 0.00 | 0.00 | -0.60 |
3151553 | 2011.08.12 22:56 | sell | 0.01 | #ymu1 | 11230 | 0 | 0 | 2011.08.12 23:14 | 11255 | 0.00 | 0.00 | 0.00 | -1.25 |
3151646 | 2011.08.12 23:11 | sell | 0.06 | #ymu1 | 11270 | 0 | 0 | 2011.08.12 23:14 | 11256 | 0.00 | 0.00 | 0.00 | 4.20 |
3151565 | 2011.08.12 22:57 | sell limit | 0.02 | #ymu1 | 11250 | 0 | 0 | 2011.08.12 23:00 | 11235 | cancelled |
3151543 | 2011.08.12 22:52 | sell limit | 0.01 | #ymu1 | 11230 | 0 | 0 | 2011.08.12 22:54 | 11212 | cancelled |
3151533 | 2011.08.12 22:50 | sell limit | 0.01 | #ymu1 | 11230 | 0 | 0 | 2011.08.12 22:50 | 11210 | cancelled |
3150725 | 2011.08.12 21:24 | sell | 0.01 | #ymu1 | 11211 | 0 | 0 | 2011.08.12 22:45 | 11219 | 0.00 | 0.00 | 0.00 | -0.40 |
3151405 | 2011.08.12 22:31 | buy limit | 0.02 | #ymu1 | 11172 | 0 | 0 | 2011.08.12 22:38 | 11215 | cancelled |
3149797 | 2011.08.12 19:23 | sell limit | 0.06 | #ymu1 | 11289 | 0 | 0 | 2011.08.12 21:30 | 11217 | cancelled |
3150677 | 2011.08.12 21:17 | sell limit | 0.02 | #ymu1 | 11250 | 0 | 0 | 2011.08.12 21:30 | 11217 | cancelled |
3149129 | 2011.08.12 18:32 | sell | 0.01 | #ymu1 | 11230 | 0 | 0 | 2011.08.12 19:11 | 11277 | 0.00 | 0.00 | 0.00 | -2.35 |
3149153 | 2011.08.12 18:38 | sell | 0.02 | #ymu1 | 11250 | 0 | 0 | 2011.08.12 19:11 | 11277 | 0.00 | 0.00 | 0.00 | -2.70 |
3149211 | 2011.08.12 18:43 | sell | 0.06 | #ymu1 | 11270 | 0 | 0 | 2011.08.12 19:11 | 11273 | 0.00 | 0.00 | 0.00 | -0.90 |
3149252 | 2011.08.12 18:46 | sell | 0.12 | #ymu1 | 11289 | 0 | 0 | 2011.08.12 19:11 | 11274 | 0.00 | 0.00 | 0.00 | 9.00 |
3149113 | 2011.08.12 18:28 | sell limit | 0.01 | #ymu1 | 11230 | 0 | 0 | 2011.08.12 18:30 | 11209 | cancelled |
3149003 | 2011.08.12 18:17 | sell limit | 0.01 | #ymu1 | 11230 | 0 | 0 | 2011.08.12 18:17 | 11209 | cancelled |
3148688 | 2011.08.12 17:51 | buy limit | 0.02 | silver | 38.28 | 0.00 | 0.00 | 2011.08.12 17:54 | 38.56 | cancelled |
3148481 | 2011.08.12 17:42 | sell limit | 0.01 | #ymu1 | 11230 | 0 | 0 | 2011.08.12 17:42 | 11210 | cancelled |
3148445 | 2011.08.12 17:40 | sell limit | 0.01 | #ymu1 | 11230 | 0 | 0 | 2011.08.12 17:41 | 11208 | cancelled |
3148395 | 2011.08.12 17:36 | sell limit | 0.02 | #ymu1 | 11250 | 0 | 0 | 2011.08.12 17:41 | 11208 | cancelled |
3148387 | 2011.08.12 17:36 | sell | 0.01 | #ymu1 | 11230 | 0 | 0 | 2011.08.12 17:40 | 11218 | 0.00 | 0.00 | 0.00 | 0.60 |
3148357 | 2011.08.12 17:31 | sell limit | 0.01 | #ymu1 | 11230 | 0 | 0 | 2011.08.12 17:31 | 11210 | cancelled |
3148356 | 2011.08.12 17:31 | sell limit | 0.01 | #ymu1 | 11230 | 0 | 0 | 2011.08.12 17:31 | 11213 | cancelled |
3148330 | 2011.08.12 17:28 | sell limit | 0.01 | #ymu1 | 11230 | 0 | 0 | 2011.08.12 17:29 | 11209 | cancelled |
3148041 | 2011.08.12 17:10 | buy limit | 0.01 | #ymu1 | 11113 | 0 | 0 | 2011.08.12 17:11 | 11140 | cancelled |
3148005 | 2011.08.12 17:09 | buy limit | 0.01 | #ymu1 | 11113 | 0 | 0 | 2011.08.12 17:09 | 11135 | cancelled |
3147895 | 2011.08.12 17:03 | buy limit | 0.01 | #ymu1 | 11113 | 0 | 0 | 2011.08.12 17:03 | 11137 | cancelled |
3147565 | 2011.08.12 16:49 | sell limit | 0.06 | #ymu1 | 11270 | 0 | 0 | 2011.08.12 16:55 | 11198 | cancelled |
3147593 | 2011.08.12 16:51 | sell limit | 0.02 | #ymu1 | 11250 | 0 | 0 | 2011.08.12 16:55 | 11199 | cancelled |
3147609 | 2011.08.12 16:52 | sell | 0.01 | #ymu1 | 11230 | 0 | 0 | 2011.08.12 16:55 | 11205 | 0.00 | 0.00 | 0.00 | 1.25 |
3147512 | 2011.08.12 16:46 | sell | 0.01 | #ymu1 | 11230 | 0 | 0 | 2011.08.12 16:50 | 11240 | 0.00 | 0.00 | 0.00 | -0.50 |
3147523 | 2011.08.12 16:49 | sell | 0.02 | #ymu1 | 11250 | 0 | 0 | 2011.08.12 16:50 | 11236 | 0.00 | 0.00 | 0.00 | 1.40 |
3147473 | 2011.08.12 16:44 | sell limit | 0.01 | #ymu1 | 11230 | 0 | 0 | 2011.08.12 16:44 | 11213 | cancelled |
3147469 | 2011.08.12 16:43 | sell limit | 0.01 | #ymu1 | 11230 | 0 | 0 | 2011.08.12 16:43 | 11208 | cancelled |
3147460 | 2011.08.12 16:43 | sell limit | 0.01 | #ymu1 | 11230 | 0 | 0 | 2011.08.12 16:43 | 11207 | cancelled |
3147221 | 2011.08.12 16:20 | buy limit | 0.02 | silver | 38.28 | 0.00 | 0.00 | 2011.08.12 16:42 | 38.52 | cancelled |
3147335 | 2011.08.12 16:31 | buy limit | 0.06 | silver | 38.18 | 0.00 | 0.00 | 2011.08.12 16:42 | 38.54 | cancelled |
3147426 | 2011.08.12 16:38 | sell limit | 0.01 | #ymu1 | 11230 | 0 | 0 | 2011.08.12 16:38 | 11211 | cancelled |
3147374 | 2011.08.12 16:34 | sell limit | 0.06 | #ymu1 | 11270 | 0 | 0 | 2011.08.12 16:37 | 11210 | cancelled |
3147392 | 2011.08.12 16:35 | sell limit | 0.02 | #ymu1 | 11250 | 0 | 0 | 2011.08.12 16:37 | 11210 | cancelled |
3147420 | 2011.08.12 16:37 | sell limit | 0.01 | #ymu1 | 11230 | 0 | 0 | 2011.08.12 16:37 | 11210 | cancelled |
3147393 | 2011.08.12 16:35 | sell | 0.01 | #ymu1 | 11230 | 0 | 0 | 2011.08.12 16:37 | 11219 | 0.00 | 0.00 | 0.00 | 0.55 |
3147164 | 2011.08.12 16:31 | buy | 0.01 | silver | 38.38 | 0.00 | 0.00 | 2011.08.12 16:35 | 38.46 | 0.00 | 0.00 | 0.00 | 4.00 |
3147340 | 2011.08.12 16:31 | sell | 0.01 | #ymu1 | 11230 | 0 | 0 | 2011.08.12 16:35 | 11237 | 0.00 | 0.00 | 0.00 | -0.35 |
3147346 | 2011.08.12 16:33 | sell | 0.02 | #ymu1 | 11250 | 0 | 0 | 2011.08.12 16:35 | 11238 | 0.00 | 0.00 | 0.00 | 1.20 |
3147302 | 2011.08.12 16:28 | sell limit | 0.01 | #ymu1 | 11230 | 0 | 0 | 2011.08.12 16:28 | 11208 | cancelled |
3147290 | 2011.08.12 16:26 | sell limit | 0.01 | #ymu1 | 11230 | 0 | 0 | 2011.08.12 16:27 | 11208 | cancelled |
3147256 | 2011.08.12 16:22 | sell limit | 0.01 | #ymu1 | 11230 | 0 | 0 | 2011.08.12 16:24 | 11209 | cancelled |
3147209 | 2011.08.12 16:19 | sell limit | 0.01 | #ymu1 | 11230 | 0 | 0 | 2011.08.12 16:20 | 11211 | cancelled |
3147199 | 2011.08.12 16:19 | sell limit | 0.01 | #ymu1 | 11230 | 0 | 0 | 2011.08.12 16:19 | 11209 | cancelled |
3147147 | 2011.08.12 16:15 | buy limit | 0.01 | silver | 38.38 | 0.00 | 0.00 | 2011.08.12 16:16 | 38.58 | cancelled |
3147116 | 2011.08.12 16:10 | buy limit | 0.01 | silver | 38.38 | 0.00 | 0.00 | 2011.08.12 16:10 | 38.56 | cancelled |
3146928 | 2011.08.12 15:57 | buy limit | 0.01 | silver | 38.38 | 0.00 | 0.00 | 2011.08.12 16:06 | 38.55 | cancelled |
3146984 | 2011.08.12 16:00 | buy limit | 0.02 | silver | 38.28 | 0.00 | 0.00 | 2011.08.12 16:06 | 38.54 | cancelled |
3146792 | 2011.08.12 15:45 | sell | 0.01 | #ymu1 | 11152 | 0 | 0 | 2011.08.12 16:00 | 11165 | 0.00 | 0.00 | 0.00 | -0.65 |
3146791 | 2011.08.12 15:57 | sell | 0.02 | #ymu1 | 11172 | 0 | 0 | 2011.08.12 16:00 | 11165 | 0.00 | 0.00 | 0.00 | 0.70 |
3146934 | 2011.08.12 15:58 | sell limit | 0.06 | #ymu1 | 11191 | 0 | 0 | 2011.08.12 16:00 | 11167 | cancelled |
3146543 | 2011.08.12 15:30 | sell | 0.01 | #ymu1 | 11152 | 0 | 0 | 2011.08.12 15:45 | 11158 | 0.00 | 0.00 | 0.00 | -0.30 |
3146551 | 2011.08.12 15:33 | sell | 0.02 | #ymu1 | 11172 | 0 | 0 | 2011.08.12 15:45 | 11158 | 0.00 | 0.00 | 0.00 | 1.40 |
3146604 | 2011.08.12 15:33 | sell limit | 0.06 | #ymu1 | 11191 | 0 | 0 | 2011.08.12 15:45 | 11161 | cancelled |
3146450 | 2011.08.12 15:20 | sell limit | 0.01 | #ymu1 | 11152 | 0 | 0 | 2011.08.12 15:20 | 11132 | cancelled |
3146303 | 2011.08.12 14:54 | sell limit | 0.01 | #ymu1 | 11152 | 0 | 0 | 2011.08.12 15:00 | 11132 | cancelled |
3146245 | 2011.08.12 14:51 | sell limit | 0.02 | #ymu1 | 11172 | 0 | 0 | 2011.08.12 14:54 | 11132 | cancelled |
3146230 | 2011.08.12 14:51 | sell | 0.01 | #ymu1 | 11152 | 0 | 0 | 2011.08.12 14:54 | 11136 | 0.00 | 0.00 | 0.00 | 0.80 |
3146210 | 2011.08.12 14:45 | sell limit | 0.01 | #ymu1 | 11152 | 0 | 0 | 2011.08.12 14:45 | 11132 | cancelled |
3144417 | 2011.08.12 11:26 | sell | 0.01 | #ymu1 | 10996 | 0 | 0 | 2011.08.12 11:45 | 11042 | 0.00 | 0.00 | 0.00 | -2.30 |
3144534 | 2011.08.12 11:40 | sell | 0.06 | #ymu1 | 11035 | 0 | 0 | 2011.08.12 11:45 | 11042 | 0.00 | 0.00 | 0.00 | -2.10 |
3144476 | 2011.08.12 11:37 | sell | 0.02 | #ymu1 | 11016 | 0 | 0 | 2011.08.12 11:45 | 11042 | 0.00 | 0.00 | 0.00 | -2.60 |
3144572 | 2011.08.12 11:44 | sell | 0.12 | #ymu1 | 11055 | 0 | 0 | 2011.08.12 11:45 | 11042 | 0.00 | 0.00 | 0.00 | 7.80 |
3144337 | 2011.08.12 11:19 | sell limit | 0.06 | #ymu1 | 11035 | 0 | 0 | 2011.08.12 11:30 | 11002 | cancelled |
3144389 | 2011.08.12 11:24 | sell limit | 0.02 | #ymu1 | 11016 | 0 | 0 | 2011.08.12 11:30 | 11002 | cancelled |
3144242 | 2011.08.12 11:10 | sell | 0.01 | #ymu1 | 10996 | 0 | 0 | 2011.08.12 11:24 | 11003 | 0.00 | 0.00 | 0.00 | -0.35 |
3144293 | 2011.08.12 11:19 | sell | 0.02 | #ymu1 | 11016 | 0 | 0 | 2011.08.12 11:24 | 11002 | 0.00 | 0.00 | 0.00 | 1.40 |
3144254 | 2011.08.12 11:12 | sell limit | 0.02 | #ymu1 | 11016 | 0 | 0 | 2011.08.12 11:15 | 10999 | cancelled |
3144222 | 2011.08.12 11:07 | sell limit | 0.01 | #ymu1 | 10996 | 0 | 0 | 2011.08.12 11:09 | 10977 | cancelled |
3144081 | 2011.08.12 11:00 | sell limit | 0.02 | #ymu1 | 11016 | 0 | 0 | 2011.08.12 11:07 | 10976 | cancelled |
3144213 | 2011.08.12 11:06 | sell | 0.01 | #ymu1 | 10996 | 0 | 0 | 2011.08.12 11:07 | 10982 | 0.00 | 0.00 | 0.00 | 0.70 |
3144053 | 2011.08.12 11:00 | sell | 0.01 | #ymu1 | 10996 | 0 | 0 | 2011.08.12 11:06 | 10981 | 0.00 | 0.00 | 0.00 | 0.75 |
3144016 | 2011.08.12 10:58 | sell limit | 0.01 | #ymu1 | 10996 | 0 | 0 | 2011.08.12 11:00 | 10985 | cancelled |
3144008 | 2011.08.12 10:57 | sell limit | 0.02 | #ymu1 | 11016 | 0 | 0 | 2011.08.12 10:58 | 10976 | cancelled |
3143997 | 2011.08.12 10:57 | sell | 0.01 | #ymu1 | 10996 | 0 | 0 | 2011.08.12 10:57 | 10981 | 0.00 | 0.00 | 0.00 | 0.75 |
3143955 | 2011.08.12 10:51 | sell limit | 0.02 | #ymu1 | 11016 | 0 | 0 | 2011.08.12 10:55 | 10977 | cancelled |
3143903 | 2011.08.12 10:46 | sell limit | 0.06 | #ymu1 | 11035 | 0 | 0 | 2011.08.12 10:55 | 10977 | cancelled |
3143987 | 2011.08.12 10:54 | sell limit | 0.01 | #ymu1 | 10996 | 0 | 0 | 2011.08.12 10:55 | 10976 | cancelled |
3143831 | 2011.08.12 10:44 | sell | 0.01 | #ymu1 | 10996 | 0 | 0 | 2011.08.12 10:54 | 10983 | 0.00 | 0.00 | 0.00 | 0.65 |
3143836 | 2011.08.12 10:44 | sell limit | 0.02 | #ymu1 | 11016 | 0 | 0 | 2011.08.12 10:45 | 11007 | cancelled |
3143805 | 2011.08.12 10:40 | sell limit | 0.02 | #ymu1 | 11016 | 0 | 0 | 2011.08.12 10:43 | 10976 | cancelled |
3143772 | 2011.08.12 10:38 | sell | 0.01 | #ymu1 | 10996 | 0 | 0 | 2011.08.12 10:43 | 10981 | 0.00 | 0.00 | 0.00 | 0.75 |
3143734 | 2011.08.12 10:36 | sell limit | 0.01 | #ymu1 | 10996 | 0 | 0 | 2011.08.12 10:36 | 10976 | cancelled |
3143699 | 2011.08.12 10:32 | sell limit | 0.02 | #ymu1 | 11016 | 0 | 0 | 2011.08.12 10:34 | 10964 | cancelled |
3143714 | 2011.08.12 10:34 | sell limit | 0.01 | #ymu1 | 10996 | 0 | 0 | 2011.08.12 10:34 | 10970 | cancelled |
3143690 | 2011.08.12 10:32 | sell | 0.01 | #ymu1 | 10996 | 0 | 0 | 2011.08.12 10:33 | 10984 | 0.00 | 0.00 | 0.00 | 0.60 |
3143471 | 2011.08.12 10:14 | buy | 0.12 | #ymu1 | 10918 | 0 | 0 | 2011.08.12 10:20 | 10923 | 0.00 | 0.00 | 0.00 | 3.00 |
3143244 | 2011.08.12 10:12 | buy | 0.12 | #ymu1 | 10918 | 0 | 0 | 2011.08.12 10:13 | 10926 | 0.00 | 0.00 | 0.00 | 4.80 |
3143295 | 2011.08.12 10:11 | buy | 0.06 | #ymu1 | 10928 | 0 | 0 | 2011.08.12 10:13 | 10927 | 0.00 | 0.00 | 0.00 | -0.30 |
3143307 | 2011.08.12 10:10 | buy | 0.02 | #ymu1 | 10938 | 0 | 0 | 2011.08.12 10:13 | 10931 | 0.00 | 0.00 | 0.00 | -0.70 |
3143313 | 2011.08.12 10:10 | buy | 0.01 | #ymu1 | 10947 | 0 | 0 | 2011.08.12 10:13 | 10931 | 0.00 | 0.00 | 0.00 | -0.80 |
3143138 | 2011.08.12 10:07 | buy | 0.06 | #ymu1 | 10928 | 0 | 0 | 2011.08.12 10:09 | 10935 | 0.00 | 0.00 | 0.00 | 2.10 |
3143107 | 2011.08.12 10:04 | buy | 0.01 | #ymu1 | 10947 | 0 | 0 | 2011.08.12 10:09 | 10937 | 0.00 | 0.00 | 0.00 | -0.50 |
3143097 | 2011.08.12 10:05 | buy | 0.02 | #ymu1 | 10938 | 0 | 0 | 2011.08.12 10:09 | 10937 | 0.00 | 0.00 | 0.00 | -0.10 |
3143090 | 2011.08.12 10:03 | buy | 0.01 | #ymu1 | 10947 | 0 | 0 | 2011.08.12 10:04 | 10954 | 0.00 | 0.00 | 0.00 | 0.35 |
3143075 | 2011.08.12 10:01 | buy limit | 0.02 | #ymu1 | 10938 | 0 | 0 | 2011.08.12 10:01 | 10963 | cancelled |
3143076 | 2011.08.12 10:01 | buy limit | 0.01 | #ymu1 | 10947 | 0 | 0 | 2011.08.12 10:01 | 10963 | cancelled |
3142782 | 2011.08.12 09:32 | sell limit | 0.06 | #ymu1 | 11025 | 0 | 0 | 2011.08.12 09:40 | 10995 | cancelled |
3142818 | 2011.08.12 09:37 | sell limit | 0.02 | #ymu1 | 11016 | 0 | 0 | 2011.08.12 09:40 | 10995 | cancelled |
3142820 | 2011.08.12 09:37 | sell limit | 0.01 | #ymu1 | 11006 | 0 | 0 | 2011.08.12 09:40 | 10996 | cancelled |
3142553 | 2011.08.12 09:01 | buy limit | 0.01 | #ymu1 | 10986 | 0 | 0 | 2011.08.12 09:03 | 11000 | cancelled |
3142552 | 2011.08.12 09:00 | buy limit | 0.02 | #ymu1 | 10977 | 0 | 0 | 2011.08.12 09:01 | 11000 | cancelled |
3142538 | 2011.08.12 09:00 | buy limit | 0.01 | #ymu1 | 10986 | 0 | 0 | 2011.08.12 09:01 | 11000 | cancelled |
3142407 | 2011.08.12 08:45 | buy limit | 0.06 | #ymu1 | 10967 | 0 | 0 | 2011.08.12 09:00 | 10995 | cancelled |
3142450 | 2011.08.12 08:55 | buy limit | 0.02 | #ymu1 | 10977 | 0 | 0 | 2011.08.12 09:00 | 10995 | cancelled |
3142511 | 2011.08.12 08:57 | buy limit | 0.01 | #ymu1 | 10986 | 0 | 0 | 2011.08.12 09:00 | 10992 | cancelled |
3142343 | 2011.08.12 08:31 | buy | 0.01 | #ymu1 | 10986 | 0 | 0 | 2011.08.12 08:57 | 10994 | 0.00 | 0.00 | 0.00 | 0.40 |
3142344 | 2011.08.12 08:30 | buy limit | 0.02 | #ymu1 | 10977 | 0 | 0 | 2011.08.12 08:45 | 10979 | cancelled |
3142396 | 2011.08.12 08:43 | buy limit | 0.06 | #ymu1 | 10967 | 0 | 0 | 2011.08.12 08:45 | 10978 | cancelled |
3142305 | 2011.08.12 08:23 | buy limit | 0.01 | #ymu1 | 10986 | 0 | 0 | 2011.08.12 08:23 | 11000 | cancelled |
3142299 | 2011.08.12 08:21 | buy limit | 0.01 | #ymu1 | 10986 | 0 | 0 | 2011.08.12 08:22 | 11000 | cancelled |
3142276 | 2011.08.12 08:18 | buy limit | 0.02 | #ymu1 | 10977 | 0 | 0 | 2011.08.12 08:22 | 11000 | cancelled |
3142294 | 2011.08.12 08:20 | buy | 0.01 | #ymu1 | 10986 | 0 | 0 | 2011.08.12 08:21 | 10993 | 0.00 | 0.00 | 0.00 | 0.35 |
3142273 | 2011.08.12 08:18 | buy | 0.01 | #ymu1 | 10986 | 0 | 0 | 2011.08.12 08:20 | 10993 | 0.00 | 0.00 | 0.00 | 0.35 |
3142269 | 2011.08.12 08:17 | buy limit | 0.01 | #ymu1 | 10986 | 0 | 0 | 2011.08.12 08:17 | 11000 | cancelled |
3142266 | 2011.08.12 08:16 | buy limit | 0.01 | #ymu1 | 10986 | 0 | 0 | 2011.08.12 08:16 | 11000 | cancelled |
3142262 | 2011.08.12 08:15 | buy limit | 0.01 | #ymu1 | 10986 | 0 | 0 | 2011.08.12 08:16 | 11000 | cancelled |
3142240 | 2011.08.12 08:11 | buy limit | 0.01 | #ymu1 | 10986 | 0 | 0 | 2011.08.12 08:12 | 11000 | cancelled |
3142203 | 2011.08.12 08:01 | buy limit | 0.01 | #ymu1 | 10986 | 0 | 0 | 2011.08.12 08:04 | 11000 | cancelled |
3142183 | 2011.08.12 08:00 | buy limit | 0.02 | #ymu1 | 10977 | 0 | 0 | 2011.08.12 08:04 | 11001 | cancelled |
3142094 | 2011.08.12 07:50 | buy | 0.01 | #ymu1 | 10986 | 0 | 0 | 2011.08.12 08:01 | 10995 | 0.00 | 0.00 | 0.00 | 0.45 |
3142118 | 2011.08.12 07:50 | buy limit | 0.02 | #ymu1 | 10977 | 0 | 0 | 2011.08.12 08:00 | 10990 | cancelled |
3142055 | 2011.08.12 07:36 | buy limit | 0.01 | #ymu1 | 10986 | 0 | 0 | 2011.08.12 07:45 | 10996 | cancelled |
3141984 | 2011.08.12 07:15 | buy limit | 0.01 | #ymu1 | 10986 | 0 | 0 | 2011.08.12 07:17 | 11000 | cancelled |
3141941 | 2011.08.12 07:11 | buy limit | 0.01 | #ymu1 | 10986 | 0 | 0 | 2011.08.12 07:15 | 10994 | cancelled |
3141970 | 2011.08.12 07:12 | buy limit | 0.02 | #ymu1 | 10977 | 0 | 0 | 2011.08.12 07:15 | 10994 | cancelled |
3141701 | 2011.08.12 07:01 | buy limit | 0.01 | #ymu1 | 10986 | 0 | 0 | 2011.08.12 07:11 | 11002 | cancelled |
3141737 | 2011.08.12 07:03 | buy limit | 0.02 | #ymu1 | 10977 | 0 | 0 | 2011.08.12 07:11 | 11002 | cancelled |
3141658 | 2011.08.12 06:58 | buy limit | 0.01 | #ymu1 | 10986 | 0 | 0 | 2011.08.12 06:58 | 11000 | cancelled |
3141625 | 2011.08.12 06:51 | buy limit | 0.01 | #ymu1 | 10986 | 0 | 0 | 2011.08.12 06:52 | 11000 | cancelled |
3141620 | 2011.08.12 06:49 | buy limit | 0.01 | #ymu1 | 10986 | 0 | 0 | 2011.08.12 06:50 | 10999 | cancelled |
3141606 | 2011.08.12 06:44 | balance | Deposit | 2 000.00 |
|
0.00 |
0.00 |
0.00 |
30.55 |
Closed P/L: |
30.55 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
No transactions |
|
0.00 |
0.00 |
0.00 |
0.00 |
| Floating P/L: |
0.00 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
3151657 | 2011.08.12 23:11 | sell limit | 0.12 | #ymu1 | 11289 | 0 | 0 | | 11246 | |
3151670 | 2011.08.12 23:14 | sell limit | 0.06 | #ymu1 | 11270 | 0 | 0 | | 11246 | |
|
Summary: |
Deposit/Withdrawal: |
2 000.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
30.55 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
Balance: |
2 030.55 |
Equity: |
2 030.55 |
Free Margin: |
2 030.55 |
|
Details: |
 |
Gross Profit: |
50.30 |
Gross Loss: |
19.75 |
Total Net Profit: |
30.55 |
Profit Factor: |
2.55 |
Expected Payoff: |
0.66 |
|
Absolute Drawdown: |
0.00 |
Maximal Drawdown: |
7.00 (0.35%) |
Relative Drawdown: |
0.35% (7.00) |
|
Total Trades: |
46 |
Short Positions (won %): |
32 (56.25%) |
Long Positions (won %): |
14 (64.29%) |
Profit Trades (% of total): |
27 (58.70%) |
Loss trades (% of total): |
19 (41.30%) |
Largest |
profit trade: |
9.00 |
loss trade: |
-2.70 |
Average |
profit trade: |
1.86 |
loss trade: |
-1.04 |
Maximum |
consecutive wins ($): |
9 (13.40) |
consecutive losses ($): |
4 (-1.90) |
Maximal |
consecutive profit (count): |
13.40 (9) |
consecutive loss (count): |
-7.00 (3) |
Average |
consecutive wins: |
3 |
consecutive losses: |
2 |