InstaForex Companies Group
| Account: 1398806 |
Name: REBATE |
Currency: USD |
2011 August 9, 05:10 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 74829229 | 2011.08.08 20:54 | balance | Deposit | 5 000.00 |
| 74849758 | 2011.08.08 22:13 | sell | 1.00 | usdchf | 0.7563 | 0.7604 | 0.7560 | 2011.08.08 22:24 | 0.7560 | 0.00 | 0.00 | 0.00 | 3.97 |
| 74849838 | 2011.08.08 22:14 | sell | 1.00 | eurchf | 1.0748 | 1.0789 | 1.0745 | 2011.08.08 22:32 | 1.0745 | 0.00 | 0.00 | 0.00 | 3.96 |
| 74850014 | 2011.08.08 22:14 | sell | 1.00 | eurchf | 1.0751 | 1.0792 | 1.0748 | 2011.08.08 22:29 | 1.0749 | 0.00 | 0.00 | 0.00 | 2.65 |
| 74850151 | 2011.08.08 22:15 | sell | 1.00 | eurjpy | 110.46 | 110.88 | 110.44 | 2011.08.08 22:15 | 110.50 | 0.00 | 0.00 | 0.00 | -5.14 |
| 74850179 | 2011.08.08 22:15 | sell | 1.00 | eurjpy | 110.45 | 110.86 | 110.42 | 2011.08.08 22:19 | 110.42 | 0.00 | 0.00 | 0.00 | 3.86 |
| 74850474 | 2011.08.08 22:16 | sell | 1.00 | eurchf | 1.0755 | 1.0796 | 1.0752 | 2011.08.08 22:19 | 1.0752 | 0.00 | 0.00 | 0.00 | 3.97 |
| 74850500 | 2011.08.08 22:16 | sell | 1.00 | usdchf | 0.7567 | 0.7608 | 0.7564 | 2011.08.08 22:23 | 0.7564 | 0.00 | 0.00 | 0.00 | 3.97 |
| 74850509 | 2011.08.08 22:16 | sell | 1.00 | eurjpy | 110.50 | 110.91 | 110.47 | 2011.08.08 22:19 | 110.47 | 0.00 | 0.00 | 0.00 | 3.86 |
| 74850793 | 2011.08.08 22:17 | sell | 1.00 | eurchf | 1.0759 | 1.0800 | 1.0756 | 2011.08.08 22:18 | 1.0756 | 0.00 | 0.00 | 0.00 | 3.97 |
| 74851258 | 2011.08.08 22:18 | sell | 1.00 | eurchf | 1.0759 | 1.0800 | 1.0756 | 2011.08.08 22:19 | 1.0756 | 0.00 | 0.00 | 0.00 | 3.97 |
| 74851421 | 2011.08.08 22:19 | sell | 1.00 | eurjpy | 110.39 | 110.80 | 110.36 | 2011.08.08 22:33 | 110.38 | 0.00 | 0.00 | 0.00 | 1.29 |
| 74851725 | 2011.08.08 22:20 | sell | 1.00 | eurjpy | 110.44 | 110.85 | 110.41 | 2011.08.08 22:22 | 110.41 | 0.00 | 0.00 | 0.00 | 3.86 |
| 74851733 | 2011.08.08 22:21 | sell | 1.00 | eurchf | 1.0755 | 1.0796 | 1.0752 | 2011.08.08 22:22 | 1.0752 | 0.00 | 0.00 | 0.00 | 3.96 |
| 74852343 | 2011.08.08 22:24 | sell | 3.00 | eurjpy | 110.44 | 110.85 | 110.41 | 2011.08.08 22:32 | 110.41 | 0.00 | 0.00 | 0.00 | 11.58 |
| 74852445 | 2011.08.08 22:24 | sell | 3.00 | usdchf | 0.7557 | 0.7598 | 0.7554 | 2011.08.08 22:34 | 0.7555 | 0.00 | 0.00 | 0.00 | 7.94 |
| 74852499 | 2011.08.08 22:25 | sell | 3.00 | eurjpy | 110.48 | 110.89 | 110.45 | 2011.08.08 22:27 | 110.46 | 0.00 | 0.00 | 0.00 | 7.72 |
| 74853009 | 2011.08.08 22:27 | sell | 3.00 | usdchf | 0.7562 | 0.7603 | 0.7559 | 2011.08.08 22:33 | 0.7559 | 0.00 | 0.00 | 0.00 | 11.91 |
| 74853353 | 2011.08.08 22:29 | sell | 3.00 | eurchf | 1.0744 | 1.0785 | 1.0741 | 2011.08.08 22:33 | 1.0741 | 0.00 | 0.00 | 0.00 | 11.90 |
| 74854100 | 2011.08.08 22:33 | sell | 3.00 | eurchf | 1.0735 | 1.0776 | 1.0732 | 2011.08.08 22:33 | 1.0734 | 0.00 | 0.00 | 0.00 | 3.97 |
| 74854225 | 2011.08.08 22:33 | sell | 3.00 | eurjpy | 110.35 | 110.76 | 110.32 | 2011.08.08 22:47 | 110.33 | 0.00 | 0.00 | 0.00 | 7.72 |
| 74854281 | 2011.08.08 22:34 | sell | 3.00 | eurchf | 1.0730 | 1.0771 | 1.0727 | 2011.08.08 22:48 | 1.0728 | 0.00 | 0.00 | 0.00 | 7.94 |
| 74854319 | 2011.08.08 22:34 | sell | 3.00 | usdchf | 0.7551 | 0.7592 | 0.7548 | 2011.08.08 22:39 | 0.7548 | 0.00 | 0.00 | 0.00 | 11.92 |
| 74854782 | 2011.08.08 22:36 | sell | 3.00 | eurjpy | 110.39 | 110.80 | 110.36 | 2011.08.08 22:46 | 110.37 | 0.00 | 0.00 | 0.00 | 7.73 |
| 74854785 | 2011.08.08 22:36 | sell | 3.00 | eurchf | 1.0734 | 1.0775 | 1.0731 | 2011.08.08 22:38 | 1.0731 | 0.00 | 0.00 | 0.00 | 11.92 |
| 74855242 | 2011.08.08 22:39 | sell | 3.00 | usdchf | 0.7545 | 0.7586 | 0.7542 | 2011.08.08 23:20 | 0.7542 | 0.00 | 0.00 | 0.00 | 11.93 |
| 74855330 | 2011.08.08 22:40 | sell | 3.00 | eurjpy | 110.44 | 110.85 | 110.41 | 2011.08.08 22:43 | 110.41 | 0.00 | 0.00 | 0.00 | 11.59 |
| 74855388 | 2011.08.08 22:40 | buy | 3.00 | usdchf | 0.7548 | 0.7507 | 0.7551 | 2011.08.08 22:43 | 0.7550 | 0.00 | 0.00 | 0.00 | 7.95 |
| 74855657 | 2011.08.08 22:42 | sell | 3.00 | eurchf | 1.0734 | 1.0775 | 1.0731 | 2011.08.08 22:46 | 1.0731 | 0.00 | 0.00 | 0.00 | 11.91 |
| 74855757 | 2011.08.08 22:43 | sell | 3.00 | usdchf | 0.7550 | 0.7591 | 0.7547 | 2011.08.08 22:51 | 0.7549 | 0.00 | 0.00 | 0.00 | 3.97 |
| 74856618 | 2011.08.08 22:46 | buy | 3.00 | eurjpy | 110.36 | 109.95 | 110.39 | 2011.08.08 22:49 | 110.39 | 0.00 | 0.00 | 0.00 | 11.59 |
| 74856787 | 2011.08.08 22:47 | sell | 3.00 | eurjpy | 110.34 | 110.75 | 110.31 | 2011.08.08 23:02 | 110.31 | 0.00 | 0.00 | 0.00 | 11.59 |
| 74856993 | 2011.08.08 22:49 | sell | 3.00 | eurchf | 1.0726 | 1.0767 | 1.0724 | 2011.08.08 23:01 | 1.0724 | 0.00 | 0.00 | 0.00 | 7.95 |
| 74857043 | 2011.08.08 22:49 | sell | 3.00 | eurjpy | 110.39 | 110.80 | 110.37 | 2011.08.08 23:02 | 110.37 | 0.00 | 0.00 | 0.00 | 7.73 |
| 74857190 | 2011.08.08 22:50 | buy | 3.00 | usdchf | 0.7549 | 0.7508 | 0.7551 | 2011.08.08 22:53 | 0.7551 | 0.00 | 0.00 | 0.00 | 7.95 |
| 74857515 | 2011.08.08 22:53 | sell | 3.00 | eurchf | 1.0731 | 1.0772 | 1.0729 | 2011.08.08 22:59 | 1.0729 | 0.00 | 0.00 | 0.00 | 7.94 |
| 74857527 | 2011.08.08 22:53 | sell | 3.00 | eurjpy | 110.44 | 110.85 | 110.42 | 2011.08.08 23:01 | 110.42 | 0.00 | 0.00 | 0.00 | 7.72 |
| 74857576 | 2011.08.08 22:53 | sell | 3.00 | usdchf | 0.7549 | 0.7590 | 0.7547 | 2011.08.08 23:17 | 0.7547 | 0.00 | 0.00 | 0.00 | 7.95 |
| 74857596 | 2011.08.08 22:53 | sell | 3.00 | eurchf | 1.0735 | 1.0776 | 1.0733 | 2011.08.08 22:58 | 1.0733 | 0.00 | 0.00 | 0.00 | 7.94 |
| 74857646 | 2011.08.08 22:53 | sell | 3.00 | usdchf | 0.7553 | 0.7594 | 0.7551 | 2011.08.08 22:56 | 0.7552 | 0.00 | 0.00 | 0.00 | 3.97 |
| 74857677 | 2011.08.08 22:53 | sell | 3.00 | eurchf | 1.0740 | 1.0781 | 1.0738 | 2011.08.08 22:54 | 1.0738 | 0.00 | 0.00 | 0.00 | 7.94 |
| 74857689 | 2011.08.08 22:53 | sell | 3.00 | eurjpy | 110.48 | 110.89 | 110.46 | 2011.08.08 22:59 | 110.46 | 0.00 | 0.00 | 0.00 | 7.72 |
| 74858816 | 2011.08.08 22:59 | buy | 3.00 | usdchf | 0.7550 | 0.7509 | 0.7553 | 2011.08.08 23:10 | 0.7553 | 0.00 | 0.00 | 0.00 | 11.92 |
| 74858848 | 2011.08.08 22:59 | buy | 3.00 | eurchf | 1.0725 | 1.0684 | 1.0728 | 2011.08.09 01:18 | 1.0684 | 0.00 | 0.00 | 1.96 | -163.11 |
| 74859511 | 2011.08.08 23:02 | buy | 3.00 | eurjpy | 110.38 | 109.97 | 110.41 | 2011.08.08 23:38 | 109.97 | 0.00 | 0.00 | 0.00 | -158.50 |
| 74859551 | 2011.08.08 23:02 | buy | 3.00 | eurjpy | 110.33 | 109.92 | 110.36 | 2011.08.08 23:42 | 109.92 | 0.00 | 0.00 | 0.00 | -158.57 |
| 74859703 | 2011.08.08 23:02 | buy | 3.00 | eurjpy | 110.28 | 109.87 | 110.31 | 2011.08.09 00:51 | 110.31 | 0.00 | 0.00 | 1.86 | 11.57 |
| 74859723 | 2011.08.08 23:02 | buy | 3.00 | eurchf | 1.0720 | 1.0679 | 1.0723 | 2011.08.09 02:55 | 1.0679 | 0.00 | 0.00 | 1.96 | -163.15 |
| 74860030 | 2011.08.08 23:03 | buy | 3.00 | eurjpy | 110.24 | 109.83 | 110.27 | 2011.08.08 23:57 | 110.27 | 0.00 | 0.00 | 0.00 | 11.57 |
| 74860137 | 2011.08.08 23:04 | buy | 3.00 | eurchf | 1.0716 | 1.0675 | 1.0719 | 2011.08.09 03:20 | 1.0675 | 0.00 | 0.00 | 1.96 | -163.15 |
| 74860533 | 2011.08.08 23:04 | buy | 3.00 | eurchf | 1.0712 | 1.0671 | 1.0715 | 2011.08.08 23:11 | 1.0714 | 0.00 | 0.00 | 0.00 | 7.95 |
| 74862136 | 2011.08.08 23:10 | sell | 3.00 | usdchf | 0.7552 | 0.7594 | 0.7550 | 2011.08.08 23:15 | 0.7550 | 0.00 | 0.00 | 0.00 | 7.95 |
| 74862287 | 2011.08.08 23:11 | buy | 3.00 | usdchf | 0.7553 | 0.7512 | 0.7556 | 2011.08.09 00:17 | 0.7556 | 0.00 | 0.00 | 0.00 | 11.91 |
| 74863157 | 2011.08.08 23:15 | buy | 3.00 | eurchf | 1.0712 | 1.0671 | 1.0715 | 2011.08.09 04:28 | 1.0671 | 0.00 | 0.00 | 1.96 | -163.50 |
| 74863454 | 2011.08.08 23:16 | buy | 3.00 | usdchf | 0.7548 | 0.7507 | 0.7551 | 2011.08.09 00:10 | 0.7551 | 0.00 | 0.00 | 0.00 | 11.92 |
| 74864271 | 2011.08.08 23:20 | buy | 3.00 | usdchf | 0.7544 | 0.7503 | 0.7547 | 2011.08.08 23:22 | 0.7545 | 0.00 | 0.00 | 0.00 | 3.98 |
| 74865723 | 2011.08.08 23:31 | buy | 3.00 | usdchf | 0.7544 | 0.7503 | 0.7547 | 2011.08.08 23:45 | 0.7547 | 0.00 | 0.00 | 0.00 | 11.93 |
| 74867348 | 2011.08.08 23:38 | buy | 3.00 | eurjpy | 110.00 | 109.59 | 110.03 | 2011.08.08 23:46 | 110.03 | 0.00 | 0.00 | 0.00 | 11.59 |
| 74868104 | 2011.08.08 23:42 | buy | 3.00 | eurjpy | 109.95 | 109.54 | 109.98 | 2011.08.08 23:43 | 109.98 | 0.00 | 0.00 | 0.00 | 11.60 |
| 74868795 | 2011.08.08 23:46 | buy | 3.00 | eurjpy | 110.07 | 109.65 | 110.09 | 2011.08.08 23:48 | 110.09 | 0.00 | 0.00 | 0.00 | 7.72 |
| 74869111 | 2011.08.08 23:48 | buy | 3.00 | eurjpy | 110.15 | 109.73 | 110.17 | 2011.08.08 23:52 | 110.17 | 0.00 | 0.00 | 0.00 | 7.72 |
| 74869261 | 2011.08.08 23:50 | buy | 3.00 | eurjpy | 110.11 | 109.70 | 110.14 | 2011.08.08 23:50 | 110.14 | 0.00 | 0.00 | 0.00 | 11.58 |
| 74870308 | 2011.08.08 23:56 | sell | 3.00 | eurjpy | 110.25 | 110.66 | 110.22 | 2011.08.09 00:17 | 110.22 | 0.00 | 0.00 | -1.86 | 11.58 |
| 74871205 | 2011.08.09 00:00 | buy | 3.00 | eurjpy | 110.24 | 109.83 | 110.27 | 2011.08.09 00:49 | 110.27 | 0.00 | 0.00 | 0.00 | 11.57 |
| 74872697 | 2011.08.09 00:10 | sell | 3.00 | usdchf | 0.7550 | 0.7591 | 0.7547 | 2011.08.09 01:17 | 0.7547 | 0.00 | 0.00 | 0.00 | 11.93 |
| 74873477 | 2011.08.09 00:15 | sell | 3.00 | usdchf | 0.7554 | 0.7595 | 0.7551 | 2011.08.09 00:17 | 0.7551 | 0.00 | 0.00 | 0.00 | 11.92 |
| 74873742 | 2011.08.09 00:18 | buy | 3.00 | usdchf | 0.7549 | 0.7508 | 0.7552 | 2011.08.09 00:18 | 0.7552 | 0.00 | 0.00 | 0.00 | 11.92 |
| 74873976 | 2011.08.09 00:19 | sell | 3.00 | eurjpy | 110.24 | 110.65 | 110.21 | 2011.08.09 00:24 | 110.21 | 0.00 | 0.00 | 0.00 | 11.57 |
| 74874783 | 2011.08.09 00:27 | buy | 3.00 | eurjpy | 110.19 | 109.78 | 110.22 | 2011.08.09 00:28 | 110.22 | 0.00 | 0.00 | 0.00 | 11.58 |
| 74874872 | 2011.08.09 00:28 | buy | 3.00 | usdchf | 0.7551 | 0.7510 | 0.7554 | 2011.08.09 00:38 | 0.7554 | 0.00 | 0.00 | 0.00 | 11.91 |
| 74874908 | 2011.08.09 00:28 | sell | 3.00 | eurjpy | 110.23 | 110.64 | 110.20 | 2011.08.09 00:40 | 110.20 | 0.00 | 0.00 | 0.00 | 11.57 |
| 74876024 | 2011.08.09 00:38 | sell | 3.00 | usdchf | 0.7554 | 0.7595 | 0.7551 | 2011.08.09 00:49 | 0.7551 | 0.00 | 0.00 | 0.00 | 11.92 |
| 74876673 | 2011.08.09 00:43 | sell | 3.00 | eurjpy | 110.20 | 110.61 | 110.17 | 2011.08.09 01:15 | 110.17 | 0.00 | 0.00 | 0.00 | 11.58 |
| 74877169 | 2011.08.09 00:47 | sell | 3.00 | eurjpy | 110.25 | 110.66 | 110.22 | 2011.08.09 01:11 | 110.22 | 0.00 | 0.00 | 0.00 | 11.56 |
| 74877410 | 2011.08.09 00:49 | buy | 3.00 | usdchf | 0.7551 | 0.7510 | 0.7554 | 2011.08.09 04:42 | 0.7510 | 0.00 | 0.00 | 0.00 | -163.78 |
| 74877517 | 2011.08.09 00:50 | sell | 3.00 | eurjpy | 110.30 | 110.71 | 110.27 | 2011.08.09 00:54 | 110.27 | 0.00 | 0.00 | 0.00 | 11.56 |
| |
0.00 |
0.00 |
7.84 |
-554.94 |
| Closed P/L: |
-547.10 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
5 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
-547.10 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
4 452.90 |
Equity: |
4 452.90 |
Free Margin: |
4 452.90 |
| |
| Details: |
 |
| Gross Profit: |
583.96 |
Gross Loss: |
1 131.06 |
Total Net Profit: |
-547.10 |
| Profit Factor: |
0.52 |
Expected Payoff: |
-7.29 |
|
| Absolute Drawdown: |
547.10 |
Maximal Drawdown: |
864.64 (16.26%) |
Relative Drawdown: |
16.26% (864.64) |
| |
| Total Trades: |
75 |
Short Positions (won %): |
48 (97.92%) |
Long Positions (won %): |
27 (74.07%) |
| Profit Trades (% of total): |
67 (89.33%) |
Loss trades (% of total): |
8 (10.67%) |
| Largest |
profit trade: |
13.43 |
loss trade: |
-163.78 |
| Average |
profit trade: |
8.72 |
loss trade: |
-141.38 |
| Maximum |
consecutive wins ($): |
44 (322.68) |
consecutive losses ($): |
5 (-808.85) |
| Maximal |
consecutive profit (count): |
322.68 (44) |
consecutive loss (count): |
-808.85 (5) |
| Average |
consecutive wins: |
34 |
consecutive losses: |
3 |