InstaForex Companies Group
Account: 920994 |
Name: eko demo |
Currency: USD |
2011 July 27, 19:17 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
72579407 | 2011.07.26 19:05 | buy | 0.20 | eurusd | 1.4501 | 0.0000 | 0.0000 | 2011.07.26 19:23 | 1.4506 | 0.00 | 0.00 | 0.00 | 1.00 |
72579964 | 2011.07.26 19:14 | buy | 0.20 | eurusd | 1.4504 | 0.0000 | 0.0000 | 2011.07.26 19:23 | 1.4506 | 0.00 | 0.00 | 0.00 | 0.40 |
72580045 | 2011.07.26 19:15 | buy | 0.20 | eurusd | 1.4507 | 0.0000 | 0.0000 | 2011.07.26 19:23 | 1.4506 | 0.00 | 0.00 | 0.00 | -0.20 |
72580693 | 2011.07.26 19:22 | buy | 0.20 | eurusd | 1.4509 | 0.0000 | 0.0000 | 2011.07.26 19:23 | 1.4506 | 0.00 | 0.00 | 0.00 | -0.60 |
72580971 | 2011.07.26 19:25 | buy | 0.20 | eurusd | 1.4510 | 0.0000 | 0.0000 | 2011.07.26 21:35 | 1.4522 | 0.00 | 0.00 | 0.00 | 2.40 |
72581928 | 2011.07.26 19:42 | buy | 0.20 | eurusd | 1.4510 | 0.0000 | 0.0000 | 2011.07.26 21:35 | 1.4522 | 0.00 | 0.00 | 0.00 | 2.40 |
72582081 | 2011.07.26 19:45 | buy | 0.20 | eurusd | 1.4510 | 0.0000 | 0.0000 | 2011.07.26 21:35 | 1.4522 | 0.00 | 0.00 | 0.00 | 2.40 |
72583586 | 2011.07.26 20:09 | sell | 0.20 | eurusd | 1.4494 | 0.0000 | 0.0000 | 2011.07.26 21:35 | 1.4525 | 0.00 | 0.00 | 0.00 | -6.20 |
72583777 | 2011.07.26 20:11 | sell | 0.20 | eurusd | 1.4491 | 0.0000 | 0.0000 | 2011.07.26 21:35 | 1.4525 | 0.00 | 0.00 | 0.00 | -6.80 |
72585727 | 2011.07.26 20:40 | buy | 0.20 | eurusd | 1.4504 | 0.0000 | 0.0000 | 2011.07.26 21:35 | 1.4522 | 0.00 | 0.00 | 0.00 | 3.60 |
72586739 | 2011.07.26 20:49 | buy | 0.20 | eurusd | 1.4508 | 0.0000 | 0.0000 | 2011.07.26 21:35 | 1.4522 | 0.00 | 0.00 | 0.00 | 2.80 |
72586866 | 2011.07.26 20:51 | buy | 0.20 | eurusd | 1.4510 | 0.0000 | 0.0000 | 2011.07.26 21:35 | 1.4522 | 0.00 | 0.00 | 0.00 | 2.40 |
72587446 | 2011.07.26 20:55 | buy | 0.20 | eurusd | 1.4516 | 0.0000 | 0.0000 | 2011.07.26 21:35 | 1.4522 | 0.00 | 0.00 | 0.00 | 1.20 |
72588105 | 2011.07.26 21:00 | buy | 0.20 | eurusd | 1.4520 | 0.0000 | 0.0000 | 2011.07.26 21:35 | 1.4522 | 0.00 | 0.00 | 0.00 | 0.40 |
72589217 | 2011.07.26 21:07 | buy | 0.20 | eurusd | 1.4520 | 0.0000 | 0.0000 | 2011.07.26 21:35 | 1.4522 | 0.00 | 0.00 | 0.00 | 0.40 |
72590065 | 2011.07.26 21:14 | buy | 0.20 | eurusd | 1.4521 | 0.0000 | 0.0000 | 2011.07.26 21:35 | 1.4522 | 0.00 | 0.00 | 0.00 | 0.20 |
72590181 | 2011.07.26 21:15 | buy | 0.20 | eurusd | 1.4521 | 0.0000 | 0.0000 | 2011.07.26 21:35 | 1.4522 | 0.00 | 0.00 | 0.00 | 0.20 |
72591280 | 2011.07.26 21:29 | buy | 0.20 | eurusd | 1.4522 | 0.0000 | 0.0000 | 2011.07.26 21:35 | 1.4522 | 0.00 | 0.00 | 0.00 | 0.00 |
72591354 | 2011.07.26 21:30 | buy | 0.20 | eurusd | 1.4523 | 0.0000 | 0.0000 | 2011.07.26 21:35 | 1.4522 | 0.00 | 0.00 | 0.00 | -0.20 |
72596037 | 2011.07.26 22:43 | sell | 0.20 | eurusd | 1.4513 | 0.0000 | 0.0000 | 2011.07.26 22:52 | 1.4511 | 0.00 | 0.00 | 0.00 | 0.40 |
72596144 | 2011.07.26 22:45 | sell | 0.20 | eurusd | 1.4511 | 0.0000 | 0.0000 | 2011.07.26 22:52 | 1.4511 | 0.00 | 0.00 | 0.00 | 0.00 |
72597481 | 2011.07.26 23:08 | sell | 0.20 | eurusd | 1.4510 | 0.0000 | 0.0000 | 2011.07.27 01:52 | 1.4506 | 0.00 | 0.00 | -0.09 | 0.80 |
72597594 | 2011.07.26 23:10 | sell | 0.20 | eurusd | 1.4507 | 0.0000 | 0.0000 | 2011.07.27 01:52 | 1.4506 | 0.00 | 0.00 | -0.09 | 0.20 |
72602010 | 2011.07.27 01:01 | sell | 0.20 | eurusd | 1.4509 | 0.0000 | 0.0000 | 2011.07.27 01:52 | 1.4506 | 0.00 | 0.00 | 0.00 | 0.60 |
72602265 | 2011.07.27 01:11 | sell | 0.20 | eurusd | 1.4506 | 0.0000 | 0.0000 | 2011.07.27 01:52 | 1.4506 | 0.00 | 0.00 | 0.00 | 0.00 |
72603182 | 2011.07.27 01:47 | sell | 0.20 | eurusd | 1.4505 | 0.0000 | 0.0000 | 2011.07.27 01:52 | 1.4506 | 0.00 | 0.00 | 0.00 | -0.20 |
72603425 | 2011.07.27 01:51 | sell | 0.20 | eurusd | 1.4501 | 0.0000 | 0.0000 | 2011.07.27 01:52 | 1.4506 | 0.00 | 0.00 | 0.00 | -1.00 |
72604755 | 2011.07.27 02:27 | sell | 0.20 | eurusd | 1.4503 | 0.0000 | 0.0000 | 2011.07.27 02:33 | 1.4498 | 0.00 | 0.00 | 0.00 | 1.00 |
72604929 | 2011.07.27 02:30 | sell | 0.20 | eurusd | 1.4500 | 0.0000 | 0.0000 | 2011.07.27 02:33 | 1.4498 | 0.00 | 0.00 | 0.00 | 0.40 |
72605406 | 2011.07.27 02:37 | sell | 0.20 | eurusd | 1.4498 | 0.0000 | 0.0000 | 2011.07.27 04:03 | 1.4536 | 0.00 | 0.00 | 0.00 | -7.60 |
72606022 | 2011.07.27 02:49 | sell | 0.20 | eurusd | 1.4501 | 0.0000 | 0.0000 | 2011.07.27 04:03 | 1.4536 | 0.00 | 0.00 | 0.00 | -7.00 |
72606085 | 2011.07.27 02:51 | sell | 0.20 | eurusd | 1.4501 | 0.0000 | 0.0000 | 2011.07.27 04:03 | 1.4536 | 0.00 | 0.00 | 0.00 | -7.00 |
72606735 | 2011.07.27 03:06 | buy | 0.20 | eurusd | 1.4512 | 0.0000 | 0.0000 | 2011.07.27 04:03 | 1.4533 | 0.00 | 0.00 | 0.00 | 4.20 |
72607002 | 2011.07.27 03:12 | buy | 0.20 | eurusd | 1.4513 | 0.0000 | 0.0000 | 2011.07.27 04:03 | 1.4533 | 0.00 | 0.00 | 0.00 | 4.00 |
72607397 | 2011.07.27 03:19 | buy | 0.20 | eurusd | 1.4519 | 0.0000 | 0.0000 | 2011.07.27 04:03 | 1.4533 | 0.00 | 0.00 | 0.00 | 2.80 |
72607565 | 2011.07.27 03:22 | buy | 0.20 | eurusd | 1.4517 | 0.0000 | 0.0000 | 2011.07.27 04:03 | 1.4533 | 0.00 | 0.00 | 0.00 | 3.20 |
72607716 | 2011.07.27 03:25 | buy | 0.20 | eurusd | 1.4520 | 0.0000 | 0.0000 | 2011.07.27 04:03 | 1.4533 | 0.00 | 0.00 | 0.00 | 2.60 |
72608155 | 2011.07.27 03:32 | buy | 0.20 | eurusd | 1.4518 | 0.0000 | 0.0000 | 2011.07.27 04:03 | 1.4533 | 0.00 | 0.00 | 0.00 | 3.00 |
72608642 | 2011.07.27 03:35 | buy | 0.20 | eurusd | 1.4524 | 0.0000 | 0.0000 | 2011.07.27 04:03 | 1.4533 | 0.00 | 0.00 | 0.00 | 1.80 |
72608851 | 2011.07.27 03:42 | buy | 0.20 | eurusd | 1.4522 | 0.0000 | 0.0000 | 2011.07.27 04:03 | 1.4533 | 0.00 | 0.00 | 0.00 | 2.20 |
72609134 | 2011.07.27 03:48 | buy | 0.20 | eurusd | 1.4523 | 0.0000 | 0.0000 | 2011.07.27 04:03 | 1.4533 | 0.00 | 0.00 | 0.00 | 2.00 |
72609555 | 2011.07.27 03:52 | buy | 0.20 | eurusd | 1.4532 | 0.0000 | 0.0000 | 2011.07.27 04:03 | 1.4533 | 0.00 | 0.00 | 0.00 | 0.20 |
72609990 | 2011.07.27 03:58 | buy | 0.20 | eurusd | 1.4531 | 0.0000 | 0.0000 | 2011.07.27 04:03 | 1.4533 | 0.00 | 0.00 | 0.00 | 0.40 |
72610458 | 2011.07.27 04:01 | buy | 0.20 | eurusd | 1.4534 | 0.0000 | 0.0000 | 2011.07.27 04:03 | 1.4533 | 0.00 | 0.00 | 0.00 | -0.20 |
72611878 | 2011.07.27 04:22 | buy | 0.20 | eurusd | 1.4532 | 0.0000 | 0.0000 | 2011.07.27 05:02 | 1.4495 | 0.00 | 0.00 | 0.00 | -7.40 |
72612179 | 2011.07.27 04:29 | sell | 0.20 | eurusd | 1.4521 | 0.0000 | 0.0000 | 2011.07.27 05:02 | 1.4498 | 0.00 | 0.00 | 0.00 | 4.60 |
72612327 | 2011.07.27 04:30 | sell | 0.20 | eurusd | 1.4515 | 0.0000 | 0.0000 | 2011.07.27 05:02 | 1.4498 | 0.00 | 0.00 | 0.00 | 3.40 |
72612489 | 2011.07.27 04:30 | buy | 0.20 | eurusd | 1.4533 | 0.0000 | 0.0000 | 2011.07.27 05:02 | 1.4495 | 0.00 | 0.00 | 0.00 | -7.60 |
72613283 | 2011.07.27 04:37 | sell | 0.20 | eurusd | 1.4517 | 0.0000 | 0.0000 | 2011.07.27 05:02 | 1.4498 | 0.00 | 0.00 | 0.00 | 3.80 |
72613791 | 2011.07.27 04:40 | sell | 0.20 | eurusd | 1.4514 | 0.0000 | 0.0000 | 2011.07.27 05:02 | 1.4498 | 0.00 | 0.00 | 0.00 | 3.20 |
72614985 | 2011.07.27 04:55 | sell | 0.20 | eurusd | 1.4512 | 0.0000 | 0.0000 | 2011.07.27 05:02 | 1.4498 | 0.00 | 0.00 | 0.00 | 2.80 |
72615540 | 2011.07.27 05:00 | sell | 0.20 | eurusd | 1.4502 | 0.0000 | 0.0000 | 2011.07.27 05:02 | 1.4498 | 0.00 | 0.00 | 0.00 | 0.80 |
72616378 | 2011.07.27 05:05 | sell | 0.20 | eurusd | 1.4496 | 0.0000 | 0.0000 | 2011.07.27 17:49 | 1.4388 | 0.00 | 0.00 | 0.00 | 21.60 |
72616736 | 2011.07.27 05:12 | sell | 0.20 | eurusd | 1.4496 | 0.0000 | 0.0000 | 2011.07.27 17:49 | 1.4388 | 0.00 | 0.00 | 0.00 | 21.60 |
72617191 | 2011.07.27 05:20 | sell | 0.20 | eurusd | 1.4494 | 0.0000 | 0.0000 | 2011.07.27 17:49 | 1.4388 | 0.00 | 0.00 | 0.00 | 21.20 |
72622150 | 2011.07.27 07:05 | buy | 0.20 | eurusd | 1.4510 | 0.0000 | 0.0000 | 2011.07.27 17:49 | 1.4385 | 0.00 | 0.00 | 0.00 | -25.00 |
72622608 | 2011.07.27 07:17 | buy | 0.20 | eurusd | 1.4511 | 0.0000 | 0.0000 | 2011.07.27 17:49 | 1.4385 | 0.00 | 0.00 | 0.00 | -25.20 |
72622942 | 2011.07.27 07:20 | buy | 0.20 | eurusd | 1.4515 | 0.0000 | 0.0000 | 2011.07.27 17:49 | 1.4385 | 0.00 | 0.00 | 0.00 | -26.00 |
72623906 | 2011.07.27 07:39 | buy | 0.20 | eurusd | 1.4519 | 0.0000 | 0.0000 | 2011.07.27 17:49 | 1.4385 | 0.00 | 0.00 | 0.00 | -26.80 |
72624012 | 2011.07.27 07:40 | buy | 0.20 | eurusd | 1.4519 | 0.0000 | 0.0000 | 2011.07.27 17:49 | 1.4385 | 0.00 | 0.00 | 0.00 | -26.80 |
72624672 | 2011.07.27 07:52 | buy | 0.20 | eurusd | 1.4524 | 0.0000 | 0.0000 | 2011.07.27 17:49 | 1.4385 | 0.00 | 0.00 | 0.00 | -27.80 |
72625348 | 2011.07.27 08:04 | buy | 0.20 | eurusd | 1.4527 | 0.0000 | 0.0000 | 2011.07.27 17:49 | 1.4385 | 0.00 | 0.00 | 0.00 | -28.40 |
72625994 | 2011.07.27 08:14 | buy | 0.20 | eurusd | 1.4527 | 0.0000 | 0.0000 | 2011.07.27 17:49 | 1.4385 | 0.00 | 0.00 | 0.00 | -28.40 |
72626583 | 2011.07.27 08:24 | buy | 0.20 | eurusd | 1.4527 | 0.0000 | 0.0000 | 2011.07.27 17:49 | 1.4385 | 0.00 | 0.00 | 0.00 | -28.40 |
72627346 | 2011.07.27 08:33 | buy | 0.20 | eurusd | 1.4527 | 0.0000 | 0.0000 | 2011.07.27 17:49 | 1.4385 | 0.00 | 0.00 | 0.00 | -28.40 |
72628994 | 2011.07.27 08:45 | buy | 0.20 | eurusd | 1.4528 | 0.0000 | 0.0000 | 2011.07.27 17:49 | 1.4385 | 0.00 | 0.00 | 0.00 | -28.60 |
72629344 | 2011.07.27 08:50 | buy | 0.20 | eurusd | 1.4526 | 0.0000 | 0.0000 | 2011.07.27 17:49 | 1.4385 | 0.00 | 0.00 | 0.00 | -28.20 |
72629657 | 2011.07.27 08:56 | buy | 0.20 | eurusd | 1.4530 | 0.0000 | 0.0000 | 2011.07.27 17:49 | 1.4385 | 0.00 | 0.00 | 0.00 | -29.00 |
72630109 | 2011.07.27 09:02 | buy | 0.20 | eurusd | 1.4528 | 0.0000 | 0.0000 | 2011.07.27 17:49 | 1.4385 | 0.00 | 0.00 | 0.00 | -28.60 |
72630623 | 2011.07.27 09:07 | buy | 0.20 | eurusd | 1.4529 | 0.0000 | 0.0000 | 2011.07.27 17:49 | 1.4386 | 0.00 | 0.00 | 0.00 | -28.60 |
72630666 | 2011.07.27 09:08 | sell | 0.20 | eurusd | 1.4519 | 0.0000 | 0.0000 | 2011.07.27 17:49 | 1.4389 | 0.00 | 0.00 | 0.00 | 26.00 |
72630862 | 2011.07.27 09:10 | sell | 0.20 | eurusd | 1.4518 | 0.0000 | 0.0000 | 2011.07.27 17:49 | 1.4389 | 0.00 | 0.00 | 0.00 | 25.80 |
72632068 | 2011.07.27 09:15 | sell | 0.20 | eurusd | 1.4498 | 0.0000 | 0.0000 | 2011.07.27 17:49 | 1.4389 | 0.00 | 0.00 | 0.00 | 21.80 |
72634254 | 2011.07.27 09:30 | sell | 0.20 | eurusd | 1.4497 | 0.0000 | 0.0000 | 2011.07.27 17:49 | 1.4390 | 0.00 | 0.00 | 0.00 | 21.40 |
72635475 | 2011.07.27 09:35 | sell | 0.20 | eurusd | 1.4481 | 0.0000 | 0.0000 | 2011.07.27 17:49 | 1.4389 | 0.00 | 0.00 | 0.00 | 18.40 |
72639071 | 2011.07.27 10:06 | sell | 0.20 | eurusd | 1.4492 | 0.0000 | 0.0000 | 2011.07.27 17:49 | 1.4389 | 0.00 | 0.00 | 0.00 | 20.60 |
72640163 | 2011.07.27 10:11 | sell | 0.20 | eurusd | 1.4476 | 0.0000 | 0.0000 | 2011.07.27 17:49 | 1.4390 | 0.00 | 0.00 | 0.00 | 17.20 |
72642085 | 2011.07.27 10:16 | sell | 0.20 | eurusd | 1.4475 | 0.0000 | 0.0000 | 2011.07.27 17:49 | 1.4389 | 0.00 | 0.00 | 0.00 | 17.20 |
72645155 | 2011.07.27 10:36 | sell | 0.20 | eurusd | 1.4483 | 0.0000 | 0.0000 | 2011.07.27 17:49 | 1.4389 | 0.00 | 0.00 | 0.00 | 18.80 |
72645570 | 2011.07.27 10:40 | sell | 0.20 | eurusd | 1.4479 | 0.0000 | 0.0000 | 2011.07.27 17:49 | 1.4389 | 0.00 | 0.00 | 0.00 | 18.00 |
72646179 | 2011.07.27 10:45 | sell | 0.20 | eurusd | 1.4476 | 0.0000 | 0.0000 | 2011.07.27 17:49 | 1.4389 | 0.00 | 0.00 | 0.00 | 17.40 |
72646788 | 2011.07.27 10:50 | sell | 0.20 | eurusd | 1.4475 | 0.0000 | 0.0000 | 2011.07.27 17:49 | 1.4389 | 0.00 | 0.00 | 0.00 | 17.20 |
72647601 | 2011.07.27 10:55 | sell | 0.20 | eurusd | 1.4469 | 0.0000 | 0.0000 | 2011.07.27 17:49 | 1.4389 | 0.00 | 0.00 | 0.00 | 16.00 |
72651658 | 2011.07.27 11:29 | sell | 0.20 | eurusd | 1.4478 | 0.0000 | 0.0000 | 2011.07.27 17:49 | 1.4389 | 0.00 | 0.00 | 0.00 | 17.80 |
72651828 | 2011.07.27 11:30 | sell | 0.20 | eurusd | 1.4476 | 0.0000 | 0.0000 | 2011.07.27 17:49 | 1.4389 | 0.00 | 0.00 | 0.00 | 17.40 |
72654813 | 2011.07.27 12:03 | buy | 0.20 | eurusd | 1.4496 | 0.0000 | 0.0000 | 2011.07.27 17:48 | 1.4385 | 0.00 | 0.00 | 0.00 | -22.20 |
72655033 | 2011.07.27 12:06 | buy | 0.20 | eurusd | 1.4499 | 0.0000 | 0.0000 | 2011.07.27 17:48 | 1.4384 | 0.00 | 0.00 | 0.00 | -23.00 |
72655319 | 2011.07.27 12:10 | buy | 0.20 | eurusd | 1.4500 | 0.0000 | 0.0000 | 2011.07.27 17:48 | 1.4384 | 0.00 | 0.00 | 0.00 | -23.20 |
72655940 | 2011.07.27 12:16 | buy | 0.20 | eurusd | 1.4500 | 0.0000 | 0.0000 | 2011.07.27 17:48 | 1.4384 | 0.00 | 0.00 | 0.00 | -23.20 |
72658949 | 2011.07.27 12:41 | buy | 0.20 | eurusd | 1.4499 | 0.0000 | 0.0000 | 2011.07.27 17:48 | 1.4384 | 0.00 | 0.00 | 0.00 | -23.00 |
72659192 | 2011.07.27 12:43 | sell | 0.20 | eurusd | 1.4484 | 0.0000 | 0.0000 | 2011.07.27 17:48 | 1.4388 | 0.00 | 0.00 | 0.00 | 19.20 |
72659518 | 2011.07.27 12:45 | sell | 0.20 | eurusd | 1.4484 | 0.0000 | 0.0000 | 2011.07.27 17:48 | 1.4388 | 0.00 | 0.00 | 0.00 | 19.20 |
72660068 | 2011.07.27 12:51 | sell | 0.20 | eurusd | 1.4481 | 0.0000 | 0.0000 | 2011.07.27 17:48 | 1.4389 | 0.00 | 0.00 | 0.00 | 18.40 |
72663532 | 2011.07.27 13:18 | sell | 0.20 | eurusd | 1.4482 | 0.0000 | 0.0000 | 2011.07.27 17:48 | 1.4389 | 0.00 | 0.00 | 0.00 | 18.60 |
72663959 | 2011.07.27 13:20 | sell | 0.20 | eurusd | 1.4479 | 0.0000 | 0.0000 | 2011.07.27 17:48 | 1.4389 | 0.00 | 0.00 | 0.00 | 18.00 |
72666550 | 2011.07.27 13:30 | sell | 0.20 | eurusd | 1.4463 | 0.0000 | 0.0000 | 2011.07.27 17:48 | 1.4389 | 0.00 | 0.00 | 0.00 | 14.80 |
72667811 | 2011.07.27 13:38 | sell | 0.20 | eurusd | 1.4458 | 0.0000 | 0.0000 | 2011.07.27 17:48 | 1.4389 | 0.00 | 0.00 | 0.00 | 13.80 |
72671062 | 2011.07.27 14:12 | buy | 0.20 | eurusd | 1.4477 | 0.0000 | 0.0000 | 2011.07.27 17:48 | 1.4383 | 0.00 | 0.00 | 0.00 | -18.80 |
72672663 | 2011.07.27 14:26 | sell | 0.20 | eurusd | 1.4460 | 0.0000 | 0.0000 | 2011.07.27 17:48 | 1.4387 | 0.00 | 0.00 | 0.00 | 14.60 |
72674282 | 2011.07.27 14:30 | sell | 0.20 | eurusd | 1.4453 | 0.0000 | 0.0000 | 2011.07.27 17:48 | 1.4387 | 0.00 | 0.00 | 0.00 | 13.20 |
72675149 | 2011.07.27 14:35 | sell | 0.20 | eurusd | 1.4455 | 0.0000 | 0.0000 | 2011.07.27 17:48 | 1.4387 | 0.00 | 0.00 | 0.00 | 13.60 |
72675910 | 2011.07.27 14:43 | sell | 0.20 | eurusd | 1.4453 | 0.0000 | 0.0000 | 2011.07.27 17:48 | 1.4386 | 0.00 | 0.00 | 0.00 | 13.40 |
72676474 | 2011.07.27 14:45 | sell | 0.20 | eurusd | 1.4445 | 0.0000 | 0.0000 | 2011.07.27 17:48 | 1.4386 | 0.00 | 0.00 | 0.00 | 11.80 |
72677399 | 2011.07.27 14:52 | sell | 0.20 | eurusd | 1.4448 | 0.0000 | 0.0000 | 2011.07.27 17:48 | 1.4386 | 0.00 | 0.00 | 0.00 | 12.40 |
72677708 | 2011.07.27 14:55 | sell | 0.20 | eurusd | 1.4446 | 0.0000 | 0.0000 | 2011.07.27 17:48 | 1.4386 | 0.00 | 0.00 | 0.00 | 12.00 |
72679083 | 2011.07.27 15:05 | sell | 0.20 | eurusd | 1.4446 | 0.0000 | 0.0000 | 2011.07.27 17:48 | 1.4386 | 0.00 | 0.00 | 0.00 | 12.00 |
72679551 | 2011.07.27 15:10 | sell | 0.20 | eurusd | 1.4446 | 0.0000 | 0.0000 | 2011.07.27 17:48 | 1.4386 | 0.00 | 0.00 | 0.00 | 12.00 |
72680000 | 2011.07.27 15:15 | sell | 0.20 | eurusd | 1.4444 | 0.0000 | 0.0000 | 2011.07.27 17:48 | 1.4386 | 0.00 | 0.00 | 0.00 | 11.60 |
72682302 | 2011.07.27 15:30 | sell | 0.20 | eurusd | 1.4443 | 0.0000 | 0.0000 | 2011.07.27 17:48 | 1.4386 | 0.00 | 0.00 | 0.00 | 11.40 |
72682931 | 2011.07.27 15:33 | buy | 0.20 | eurusd | 1.4462 | 0.0000 | 0.0000 | 2011.07.27 17:48 | 1.4383 | 0.00 | 0.00 | 0.00 | -15.80 |
72683518 | 2011.07.27 15:36 | buy | 0.20 | eurusd | 1.4463 | 0.0000 | 0.0000 | 2011.07.27 17:48 | 1.4383 | 0.00 | 0.00 | 0.00 | -16.00 |
72683866 | 2011.07.27 15:38 | sell | 0.20 | eurusd | 1.4445 | 0.0000 | 0.0000 | 2011.07.27 17:48 | 1.4386 | 0.00 | 0.00 | 0.00 | 11.80 |
72684145 | 2011.07.27 15:40 | sell | 0.20 | eurusd | 1.4445 | 0.0000 | 0.0000 | 2011.07.27 17:48 | 1.4386 | 0.00 | 0.00 | 0.00 | 11.80 |
72686603 | 2011.07.27 16:00 | buy | 0.20 | eurusd | 1.4459 | 0.0000 | 0.0000 | 2011.07.27 17:48 | 1.4383 | 0.00 | 0.00 | 0.00 | -15.20 |
72687996 | 2011.07.27 16:11 | buy | 0.20 | eurusd | 1.4461 | 0.0000 | 0.0000 | 2011.07.27 17:48 | 1.4383 | 0.00 | 0.00 | 0.00 | -15.60 |
72688925 | 2011.07.27 16:16 | buy | 0.20 | eurusd | 1.4471 | 0.0000 | 0.0000 | 2011.07.27 17:48 | 1.4383 | 0.00 | 0.00 | 0.00 | -17.60 |
72689679 | 2011.07.27 16:22 | buy | 0.20 | eurusd | 1.4469 | 0.0000 | 0.0000 | 2011.07.27 17:48 | 1.4383 | 0.00 | 0.00 | 0.00 | -17.20 |
72692660 | 2011.07.27 16:41 | sell | 0.20 | eurusd | 1.4445 | 0.0000 | 0.0000 | 2011.07.27 17:48 | 1.4386 | 0.00 | 0.00 | 0.00 | 11.80 |
72695902 | 2011.07.27 16:59 | sell | 0.20 | eurusd | 1.4444 | 0.0000 | 0.0000 | 2011.07.27 17:48 | 1.4386 | 0.00 | 0.00 | 0.00 | 11.60 |
72696225 | 2011.07.27 17:00 | sell | 0.20 | eurusd | 1.4442 | 0.0000 | 0.0000 | 2011.07.27 17:48 | 1.4386 | 0.00 | 0.00 | 0.00 | 11.20 |
72697034 | 2011.07.27 17:05 | sell | 0.20 | eurusd | 1.4438 | 0.0000 | 0.0000 | 2011.07.27 17:48 | 1.4386 | 0.00 | 0.00 | 0.00 | 10.40 |
72698797 | 2011.07.27 17:10 | sell | 0.20 | eurusd | 1.4423 | 0.0000 | 0.0000 | 2011.07.27 17:48 | 1.4386 | 0.00 | 0.00 | 0.00 | 7.40 |
72700597 | 2011.07.27 17:19 | sell | 0.20 | eurusd | 1.4425 | 0.0000 | 0.0000 | 2011.07.27 17:48 | 1.4389 | 0.00 | 0.00 | 0.00 | 7.20 |
72701450 | 2011.07.27 17:27 | sell | 0.20 | eurusd | 1.4425 | 0.0000 | 0.0000 | 2011.07.27 17:48 | 1.4388 | 0.00 | 0.00 | 0.00 | 7.40 |
72701970 | 2011.07.27 17:30 | sell | 0.20 | eurusd | 1.4421 | 0.0000 | 0.0000 | 2011.07.27 17:47 | 1.4397 | 0.00 | 0.00 | 0.00 | 4.80 |
72703439 | 2011.07.27 17:36 | sell | 0.20 | eurusd | 1.4421 | 0.0000 | 0.0000 | 2011.07.27 17:48 | 1.4388 | 0.00 | 0.00 | 0.00 | 6.60 |
72704110 | 2011.07.27 17:40 | sell | 0.20 | eurusd | 1.4418 | 0.0000 | 0.0000 | 2011.07.27 17:48 | 1.4386 | 0.00 | 0.00 | 0.00 | 6.40 |
72708541 | 2011.07.27 17:51 | sell | 0.20 | eurusd | 1.4384 | 0.0000 | 0.0000 | 2011.07.27 18:02 | 1.4375 | 0.00 | 0.00 | 0.00 | 1.80 |
72709617 | 2011.07.27 17:55 | sell | 0.20 | eurusd | 1.4384 | 0.0000 | 0.0000 | 2011.07.27 18:02 | 1.4375 | 0.00 | 0.00 | 0.00 | 1.80 |
72711083 | 2011.07.27 18:00 | sell | 0.20 | eurusd | 1.4376 | 0.0000 | 0.0000 | 2011.07.27 18:02 | 1.4375 | 0.00 | 0.00 | 0.00 | 0.20 |
72712476 | 2011.07.27 18:02 | sell | 0.20 | eurusd | 1.4371 | 0.0000 | 0.0000 | 2011.07.27 18:06 | 1.4369 | 0.00 | 0.00 | 0.00 | 0.40 |
72714396 | 2011.07.27 18:09 | sell | 0.20 | eurusd | 1.4368 | 0.0000 | 0.0000 | 2011.07.27 18:11 | 1.4366 | 0.00 | 0.00 | 0.00 | 0.40 |
72717820 | 2011.07.27 18:25 | sell | 0.20 | eurusd | 1.4362 | 0.0000 | 0.0000 | 2011.07.27 19:10 | 1.4347 | 0.00 | 0.00 | 0.00 | 3.00 |
72724359 | 2011.07.27 19:03 | sell | 0.20 | eurusd | 1.4368 | 0.0000 | 0.0000 | 2011.07.27 19:10 | 1.4347 | 0.00 | 0.00 | 0.00 | 4.20 |
72724608 | 2011.07.27 19:07 | sell | 0.20 | eurusd | 1.4363 | 0.0000 | 0.0000 | 2011.07.27 19:10 | 1.4347 | 0.00 | 0.00 | 0.00 | 3.20 |
72725680 | 2011.07.27 19:10 | sell | 0.20 | eurusd | 1.4340 | 0.0000 | 0.0000 | 2011.07.27 19:10 | 1.4347 | 0.00 | 0.00 | 0.00 | -1.40 |
|
0.00 |
0.00 |
-0.18 |
108.60 |
Closed P/L: |
108.42 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
72727358 | 2011.07.27 19:16 | sell | 0.20 | eurusd | 1.4346 | 0.0000 | 0.0000 | | 1.4353 | 0.00 | 0.00 | 0.00 | -1.40 |
|
0.00 |
0.00 |
0.00 |
-1.40 |
| Floating P/L: |
-1.40 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
108.42 |
Floating P/L: |
-1.40 |
Margin: |
7.17 |
Balance: |
3 814.21 |
