Account: 2210523 |
Name: Romano Lutti |
Currency: EUR |
2010 October 22, 22:59 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
146805941 | 2010.10.09 03:06 | balance | Deposit | 10 000.00 |
147317089 | 2010.10.12 13:00 | sell | 0.10 | audnzd | 1.30459 | 1.30409 | 1.30008 | 2010.10.13 10:31 | 1.30409 | 0.00 | 0.00 | -0.53 | 2.71 |
147321315 | 2010.10.12 13:20 | buy | 0.10 | usdcad | 1.01534 | 0.91552 | 1.00882 | 2010.10.15 07:07 | 1.00488 | 0.00 | 0.00 | -1.31 | -74.11 |
147323430 | 2010.10.12 13:30 | sell | 0.10 | audchf | 0.94340 | 0.94198 | 0.93772 | 2010.10.13 08:56 | 0.94198 | 0.00 | 0.00 | -1.03 | 10.64 |
147325307 | 2010.10.12 13:36 | buy | 0.10 | eurnzd | 1.83700 | 1.83927 | 1.84608 | 2010.10.13 00:54 | 1.83927 | 0.00 | 0.00 | -0.96 | 12.34 |
147330374 | 2010.10.12 13:55 | sell | 0.10 | euraud | 1.40623 | 1.53119 | 1.41164 | 2010.10.13 15:23 | 1.41164 | 0.00 | 0.00 | 0.90 | -38.32 |
147333603 | 2010.10.12 14:03 | buy | 0.10 | audnzd | 1.30401 | 1.30687 | 1.30900 | 2010.10.14 01:08 | 1.30900 | 0.00 | 0.00 | 0.07 | 27.07 |
147334171 | 2010.10.12 14:05 | buy | 0.10 | usdchf | 0.96170 | 0.85941 | 0.96381 | 2010.10.13 15:51 | 0.96381 | 0.00 | 0.00 | 0.00 | 15.73 |
147334751 | 2010.10.12 14:08 | sell | 0.10 | audcad | 0.99657 | 0.99484 | 0.99259 | 2010.10.13 09:42 | 0.99484 | 0.00 | 0.00 | -0.89 | 12.29 |
147342498 | 2010.10.12 14:31 | buy | 0.10 | eurchf | 1.32874 | 1.33205 | 1.33600 | 2010.10.13 08:40 | 1.33205 | 0.00 | 0.00 | 0.00 | 24.85 |
147344330 | 2010.10.12 14:36 | buy | 0.10 | usdsek | 6.70180 | 5.75547 | 6.60447 | 2010.10.15 16:04 | 6.60447 | 0.00 | 0.00 | -1.18 | -105.18 |
147355057 | 2010.10.12 15:00 | buy | 0.10 | gbpchf | 1.52143 | 1.52193 | 1.53142 | 2010.10.13 19:17 | 1.52193 | 0.00 | 0.00 | 0.02 | 3.74 |
147355210 | 2010.10.12 15:00 | sell | 0.10 | eurgbp | 0.87328 | 0.95237 | 0.87834 | 2010.10.13 18:35 | 0.87834 | 0.00 | 0.00 | -0.08 | -57.61 |
147365221 | 2010.10.12 15:37 | buy | 0.10 | eurcad | 1.40040 | 1.40090 | 1.40645 | 2010.10.12 20:18 | 1.40645 | 0.00 | 0.00 | 0.00 | 43.02 |
147369022 | 2010.10.12 15:47 | sell | 0.10 | gbpjpy | 129.471 | 129.421 | 128.782 | 2010.10.13 03:16 | 129.421 | 0.00 | 0.00 | -0.22 | 4.37 |
147371842 | 2010.10.12 15:51 | buy | 0.10 | gbpjpy | 129.333 | 129.662 | 130.056 | 2010.10.13 10:00 | 130.056 | 0.00 | 0.00 | 0.02 | 63.09 |
147372491 | 2010.10.12 15:52 | sell | 0.10 | cadjpy | 80.581 | 90.011 | 81.014 | 2010.10.14 12:04 | 81.014 | 0.00 | 0.00 | -1.08 | -37.95 |
147436045 | 2010.10.12 18:59 | sell | 0.10 | eurusd | 1.38647 | 1.53341 | 1.37856 | 2010.10.15 07:07 | 1.40438 | 0.00 | 0.00 | -0.51 | -127.53 |
147436675 | 2010.10.12 19:00 | buy | 0.10 | usddkk | 5.37793 | 4.79266 | 5.40615 | 2010.10.15 07:07 | 5.30881 | 0.00 | 0.00 | -0.56 | -92.71 |
147440713 | 2010.10.12 19:16 | buy | 0.10 | gbpusd | 1.57727 | 1.42703 | 1.58000 | 2010.10.12 20:08 | 1.58000 | 0.00 | 0.00 | 0.00 | 19.67 |
147472140 | 2010.10.12 20:31 | buy | 0.10 | sgdjpy | 62.683 | 62.754 | 63.058 | 2010.10.13 16:13 | 62.754 | 0.00 | 0.00 | -0.02 | 6.23 |
147486733 | 2010.10.12 21:20 | sell | 0.15 | eurgbp | 0.88172 | 0.96654 | 0.87834 | 2010.10.13 18:35 | 0.87834 | 0.00 | 0.00 | -0.12 | 57.72 |
147526329 | 2010.10.13 01:31 | sell | 0.10 | nzdjpy | 61.901 | 68.885 | 62.216 | 2010.10.13 21:48 | 62.216 | 0.00 | 0.00 | 0.00 | -27.59 |
147547722 | 2010.10.13 03:15 | sell | 0.10 | audjpy | 80.865 | 80.714 | 80.516 | 2010.10.13 09:09 | 80.714 | 0.00 | 0.00 | 0.00 | 13.21 |
147547935 | 2010.10.13 03:16 | sell | 0.10 | eurjpy | 114.266 | 114.159 | 113.854 | 2010.10.13 15:45 | 114.159 | 0.00 | 0.00 | 0.00 | 9.37 |
147558561 | 2010.10.13 03:48 | sell | 0.10 | audusd | 0.98858 | 1.09969 | 0.98527 | 2010.10.13 07:35 | 0.98527 | 0.00 | 0.00 | 0.00 | 23.71 |
147558815 | 2010.10.13 03:49 | sell | 0.10 | nzdusd | 0.75734 | 0.84695 | 0.75422 | 2010.10.15 07:07 | 0.75771 | 0.00 | 0.00 | -2.12 | -2.64 |
147575965 | 2010.10.13 05:20 | sell | 0.10 | euraud | 1.41476 | 1.41426 | 1.41058 | 2010.10.13 15:01 | 1.41426 | 0.00 | 0.00 | 0.00 | 3.54 |
147604725 | 2010.10.13 07:44 | buy | 0.10 | audchf | 0.94213 | 0.94514 | 0.00000 | 2010.10.13 12:29 | 0.94514 | 0.00 | 0.00 | 0.00 | 22.51 |
147612516 | 2010.10.13 08:09 | buy | 0.10 | usdjpy | 81.881 | 75.140 | 81.944 | 2010.10.13 10:13 | 81.944 | 0.00 | 0.00 | 0.00 | 5.50 |
147623167 | 2010.10.13 08:41 | sell | 0.10 | cadjpy | 81.163 | 170.602 | 81.074 | 2010.10.14 11:30 | 81.074 | 0.00 | 0.00 | -0.82 | 7.80 |
147625457 | 2010.10.13 08:45 | sell | 0.10 | eurnzd | 1.84546 | 3.37913 | 1.84335 | 2010.10.13 12:52 | 1.84335 | 0.00 | 0.00 | 0.00 | 11.45 |
147642448 | 2010.10.13 10:46 | sell | 0.15 | euraud | 1.41524 | 0.00000 | 1.41164 | 2010.10.13 15:23 | 1.41164 | 0.00 | 0.00 | 0.00 | 38.25 |
147646412 | 2010.10.13 10:54 | sell | 0.10 | eurchf | 1.33820 | 1.46487 | 1.33623 | 2010.10.13 13:04 | 1.33623 | 0.00 | 0.00 | 0.00 | 14.74 |
147650144 | 2010.10.13 11:34 | sell | 0.15 | cadjpy | 81.302 | 0.000 | 81.014 | 2010.10.14 12:04 | 81.014 | 0.00 | 0.00 | -1.23 | 37.86 |
147655433 | 2010.10.13 11:30 | sell | 0.10 | audjpy | 80.957 | 89.217 | 80.825 | 2010.10.13 13:08 | 80.825 | 0.00 | 0.00 | 0.00 | 11.56 |
147659495 | 2010.10.13 11:49 | buy | 0.10 | chfjpy | 85.572 | 77.379 | 85.707 | 2010.10.14 04:33 | 85.707 | 0.00 | 0.00 | -0.05 | 11.78 |
147664121 | 2010.10.13 12:03 | sell | 0.10 | usdsek | 6.63260 | 7.57705 | 6.61782 | 2010.10.13 17:14 | 6.61782 | 0.00 | 0.00 | 0.00 | 15.97 |
147664474 | 2010.10.13 12:05 | sell | 0.10 | audusd | 0.98886 | 1.10228 | 0.98734 | 2010.10.13 15:02 | 0.98734 | 0.00 | 0.00 | 0.00 | 10.89 |
147668005 | 2010.10.13 12:17 | buy | 0.10 | eurcad | 1.40783 | 1.28616 | 1.40316 | 2010.10.14 02:11 | 1.40316 | 0.00 | 0.00 | -1.04 | -33.28 |
147670845 | 2010.10.13 13:02 | buy | 0.15 | usdsek | 6.63884 | 0.00000 | 6.62299 | 2010.10.15 07:02 | 6.58090 | 0.00 | 0.00 | -1.36 | -94.03 |
147683473 | 2010.10.13 13:22 | buy | 0.10 | eurnzd | 1.84189 | 1.68814 | 1.84449 | 2010.10.14 02:59 | 1.84449 | 0.00 | 0.00 | -2.84 | 14.10 |
147687317 | 2010.10.13 13:46 | buy | 0.10 | usdsgd | 1.30270 | 1.24410 | 1.30350 | 2010.10.13 18:08 | 1.30350 | 0.00 | 0.00 | 0.00 | 4.39 |
147688361 | 2010.10.13 13:54 | buy | 0.15 | usdcad | 1.00447 | 0.90400 | 1.00882 | 2010.10.15 07:07 | 1.00488 | 0.00 | 0.00 | -1.59 | 4.36 |
147690999 | 2010.10.13 14:04 | sell | 0.10 | cadchf | 0.95251 | 1.05449 | 0.95094 | 2010.10.14 04:28 | 0.95094 | 0.00 | 0.00 | -0.82 | 11.72 |
147700128 | 2010.10.13 14:36 | sell | 0.10 | usdnok | 5.82140 | 6.58935 | 5.81019 | 2010.10.13 16:01 | 5.81019 | 0.00 | 0.00 | 0.00 | 13.85 |
147715074 | 2010.10.13 15:16 | buy | 0.10 | audcad | 0.98994 | 0.90063 | 0.99149 | 2010.10.13 15:44 | 0.99149 | 0.00 | 0.00 | 0.00 | 11.08 |
147719665 | 2010.10.13 15:32 | buy | 0.10 | eurcad | 1.39848 | 1.27132 | 1.40316 | 2010.10.14 02:11 | 1.40316 | 0.00 | 0.00 | -1.04 | 33.35 |
147727055 | 2010.10.13 15:49 | buy | 0.10 | usdjpy | 81.878 | 75.137 | 81.951 | 2010.10.13 18:17 | 81.951 | 0.00 | 0.00 | 0.00 | 6.39 |
147742063 | 2010.10.13 16:16 | sell | 0.10 | audchf | 0.94981 | 1.05739 | 0.94732 | 2010.10.14 04:33 | 0.94732 | 0.00 | 0.00 | -3.11 | 18.62 |
147742382 | 2010.10.13 16:17 | buy | 0.10 | euraud | 1.40855 | 1.28285 | 1.41079 | 2010.10.13 23:45 | 1.41079 | 0.00 | 0.00 | 0.00 | 15.88 |
147746425 | 2010.10.13 16:30 | buy | 0.10 | gbpusd | 1.58429 | 1.43410 | 1.58642 | 2010.10.13 18:27 | 1.58642 | 0.00 | 0.00 | 0.00 | 15.26 |
147746483 | 2010.10.13 16:30 | sell | 0.10 | usdchf | 0.95974 | 1.06601 | 0.95739 | 2010.10.13 17:05 | 0.95739 | 0.00 | 0.00 | 0.00 | 17.55 |
147748568 | 2010.10.13 16:38 | buy | 0.10 | usdhkd | 7.76063 | 7.72386 | 7.75956 | 2010.10.15 07:07 | 7.75859 | 0.00 | 0.00 | 0.03 | -1.87 |
147772860 | 2010.10.13 17:51 | buy | 0.10 | gbpjpy | 129.654 | 117.014 | 129.849 | 2010.10.13 18:17 | 129.849 | 0.00 | 0.00 | 0.00 | 17.06 |
147772920 | 2010.10.13 17:52 | buy | 0.10 | usdnok | 5.79920 | 5.00991 | 5.76027 | 2010.10.15 01:32 | 5.76027 | 0.00 | 0.00 | -2.24 | -48.18 |
147773167 | 2010.10.13 17:53 | sell | 0.10 | audusd | 0.99155 | 0.99155 | 0.98927 | 2010.10.13 23:45 | 0.98927 | 0.00 | 0.00 | 0.00 | 16.33 |
147775776 | 2010.10.13 18:05 | sell | 0.15 | nzdjpy | 62.426 | 69.762 | 62.216 | 2010.10.13 21:48 | 62.216 | 0.00 | 0.00 | 0.00 | 27.60 |
147777938 | 2010.10.13 18:15 | sell | 0.10 | audjpy | 81.188 | 89.593 | 81.018 | 2010.10.13 21:38 | 81.018 | 0.00 | 0.00 | 0.00 | 14.89 |
147788253 | 2010.10.13 18:43 | buy | 0.10 | usdsek | 6.64530 | 5.69934 | 6.58176 | 2010.10.15 01:32 | 6.58176 | 0.00 | 0.00 | -0.92 | -68.83 |
147806750 | 2010.10.13 20:08 | sell | 0.10 | audcad | 0.99631 | 1.08562 | 0.99492 | 2010.10.13 21:05 | 0.99492 | 0.00 | 0.00 | 0.00 | 9.92 |
147951961 | 2010.10.14 07:49 | sell | 0.10 | gbpjpy | 129.704 | 141.789 | 129.533 | 2010.10.15 07:07 | 130.214 | 0.00 | 0.00 | -0.22 | -44.67 |
147951991 | 2010.10.14 07:14 | buy | 0.10 | nzdjpy | 61.842 | 54.558 | 61.967 | 2010.10.14 08:50 | 61.967 | 0.00 | 0.00 | 0.00 | 10.93 |
147952256 | 2010.10.14 07:15 | buy | 0.10 | gbpusd | 1.59817 | 1.45336 | 1.59935 | 2010.10.14 08:11 | 1.59935 | 0.00 | 0.00 | 0.00 | 8.39 |
147952675 | 2010.10.14 07:16 | buy | 0.10 | audcad | 0.99632 | 0.90694 | 0.99735 | 2010.10.14 08:26 | 0.99735 | 0.00 | 0.00 | 0.00 | 7.31 |
148007042 | 2010.10.14 09:24 | buy | 0.15 | usdsek | 6.53940 | 5.61609 | 6.58176 | 2010.10.15 01:32 | 6.58176 | 0.00 | 0.00 | -0.32 | 68.83 |
148007841 | 2010.10.14 09:45 | buy | 0.10 | audusd | 0.99823 | 0.88653 | 0.99283 | 2010.10.15 07:07 | 0.99151 | 0.00 | 0.00 | 0.66 | -47.85 |
148033145 | 2010.10.14 10:16 | buy | 0.20 | usdsek | 6.53470 | 5.60397 | 6.54922 | 2010.10.14 10:24 | 6.54922 | 0.00 | 0.00 | 0.00 | 31.48 |
148034948 | 2010.10.14 10:15 | sell | 0.10 | gbpusd | 1.60493 | 1.75348 | 1.60243 | 2010.10.14 12:04 | 1.60243 | 0.00 | 0.00 | 0.00 | 17.76 |
148038345 | 2010.10.14 10:21 | buy | 0.10 | usdchf | 0.94853 | 0.84062 | 0.95060 | 2010.10.14 10:58 | 0.95060 | 0.00 | 0.00 | 0.00 | 15.47 |
148042833 | 2010.10.14 10:29 | buy | 0.10 | cadchf | 0.94980 | 0.94980 | 0.95223 | 2010.10.14 15:45 | 0.94980 | 0.00 | 0.00 | 0.00 | 0.00 |
148069093 | 2010.10.14 11:34 | buy | 0.10 | nzdjpy | 61.688 | 54.404 | 61.824 | 2010.10.14 13:38 | 61.824 | 0.00 | 0.00 | 0.00 | 11.89 |
148071988 | 2010.10.14 11:47 | sell | 0.10 | audchf | 0.94672 | 1.05045 | 0.94427 | 2010.10.14 19:16 | 0.94427 | 0.00 | 0.00 | 0.00 | 18.31 |
148131099 | 2010.10.14 14:36 | buy | 0.20 | usdsek | 6.55840 | 5.62767 | 6.57228 | 2010.10.14 15:17 | 6.57228 | 0.00 | 0.00 | 0.00 | 30.04 |
148232494 | 2010.10.14 19:19 | buy | 0.20 | usdsek | 6.57170 | 0.00000 | 6.62299 | 2010.10.15 07:02 | 6.58110 | 0.00 | 0.00 | -0.43 | 20.34 |
148235989 | 2010.10.14 19:02 | buy | 3.60 | usdhkd | 7.75785 | 7.72309 | 7.75793 | 2010.10.15 02:03 | 7.75793 | 0.00 | 0.00 | 0.32 | 2.65 |
148245884 | 2010.10.14 19:30 | sell | 0.16 | chfjpy | 85.606 | 93.779 | 85.465 | 2010.10.14 20:25 | 85.465 | 0.00 | 0.00 | 0.00 | 19.69 |
148247871 | 2010.10.14 19:37 | buy | 0.14 | cadchf | 0.94674 | 0.84074 | 0.94862 | 2010.10.14 22:35 | 0.94862 | 0.00 | 0.00 | 0.00 | 19.61 |
148250214 | 2010.10.14 20:27 | sell | 0.16 | nzdusd | 0.75691 | 0.85025 | 0.75573 | 2010.10.14 21:05 | 0.75573 | 0.00 | 0.00 | 0.00 | 13.43 |
148252543 | 2010.10.14 20:10 | sell | 0.15 | cadjpy | 80.960 | 89.951 | 80.799 | 2010.10.15 07:07 | 80.903 | 0.00 | 0.00 | -0.40 | 7.49 |
148255279 | 2010.10.14 20:42 | sell | 0.15 | audjpy | 80.777 | 88.976 | 80.659 | 2010.10.14 21:02 | 80.659 | 0.00 | 0.00 | 0.00 | 15.46 |
148262530 | 2010.10.14 20:56 | sell | 0.17 | nzdjpy | 61.617 | 69.016 | 61.519 | 2010.10.15 07:07 | 61.601 | 0.00 | 0.00 | -0.90 | 2.38 |
148262673 | 2010.10.14 20:26 | sell | 0.13 | euraud | 1.41756 | 1.54537 | 1.41586 | 2010.10.14 22:00 | 1.41586 | 0.00 | 0.00 | 0.00 | 15.61 |
148269470 | 2010.10.14 20:51 | sell | 0.13 | eurnzd | 1.85756 | 2.02456 | 1.85470 | 2010.10.14 22:44 | 1.85470 | 0.00 | 0.00 | 0.00 | 20.05 |
148271125 | 2010.10.14 20:57 | buy | 0.15 | cadjpy | 80.906 | 71.893 | 81.056 | 2010.10.14 22:05 | 81.056 | 0.00 | 0.00 | 0.00 | 19.60 |
148274770 | 2010.10.14 21:06 | sell | 0.13 | eurcad | 1.41603 | 1.54819 | 1.41403 | 2010.10.14 22:45 | 1.41403 | 0.00 | 0.00 | 0.00 | 18.39 |
148280496 | 2010.10.14 21:33 | buy | 0.20 | usdnok | 5.74080 | 4.96283 | 5.76027 | 2010.10.15 01:32 | 5.76027 | 0.00 | 0.00 | -1.05 | 48.19 |
148283289 | 2010.10.14 21:45 | buy | 0.17 | audcad | 0.99941 | 0.90980 | 1.00051 | 2010.10.15 07:07 | 0.99647 | 0.00 | 0.00 | 0.76 | -35.41 |
148334705 | 2010.10.15 02:05 | buy | 0.23 | audusd | 0.99048 | 0.00000 | 0.99283 | 2010.10.15 07:07 | 0.99156 | 0.00 | 0.00 | 0.00 | 17.68 |
148385445 | 2010.10.15 06:54 | buy | 0.16 | chfjpy | 85.067 | 76.966 | 85.164 | 2010.10.15 07:02 | 85.049 | 0.00 | 0.00 | 0.00 | -2.52 |
148387910 | 2010.10.15 07:15 | buy | 0.15 | audchf | 0.94833 | 0.84457 | 0.94911 | 2010.10.15 08:31 | 0.94911 | 0.00 | 0.00 | 0.00 | 8.71 |
148388013 | 2010.10.15 07:17 | buy | 0.15 | cadchf | 0.95138 | 0.84959 | 0.95199 | 2010.10.15 16:05 | 0.95027 | 0.00 | 0.00 | 0.00 | -12.40 |
148389971 | 2010.10.15 07:31 | sell | 0.14 | usdchf | 0.95620 | 1.06260 | 0.95551 | 2010.10.15 07:49 | 0.95551 | 0.00 | 0.00 | 0.00 | 7.19 |
148395220 | 2010.10.15 07:55 | sell | 0.17 | audcad | 0.99747 | 1.08383 | 0.99643 | 2010.10.21 07:14 | 1.00713 | 0.00 | 0.00 | -9.01 | -115.11 |
148400396 | 2010.10.15 08:14 | sell | 0.14 | audusd | 0.99353 | 1.10469 | 0.99233 | 2010.10.15 15:01 | 0.99233 | 0.00 | 0.00 | 0.00 | 11.94 |
148402214 | 2010.10.15 08:19 | sell | 0.16 | nzdusd | 0.75757 | 0.85156 | 0.75677 | 2010.10.15 09:38 | 0.75677 | 0.00 | 0.00 | 0.00 | 9.09 |
148403755 | 2010.10.15 08:25 | buy | 0.16 | usdcad | 1.00403 | 0.90800 | 1.00460 | 2010.10.15 09:24 | 1.00460 | 0.00 | 0.00 | 0.00 | 6.44 |
148406728 | 2010.10.15 08:35 | sell | 0.13 | euraud | 1.41476 | 1.53962 | 1.41331 | 2010.10.15 08:41 | 1.41331 | 0.00 | 0.00 | 0.00 | 13.34 |
148410266 | 2010.10.15 08:45 | sell | 0.13 | eurchf | 1.34326 | 1.46269 | 1.34207 | 2010.10.15 13:00 | 1.34207 | 0.00 | 0.00 | 0.00 | 11.53 |
148418743 | 2010.10.15 09:04 | sell | 0.15 | audchf | 0.94970 | 1.05523 | 0.94844 | 2010.10.15 12:58 | 0.94844 | 0.00 | 0.00 | 0.00 | 14.07 |
148425236 | 2010.10.15 09:30 | buy | 0.11 | gbpchf | 1.53117 | 1.37203 | 1.53337 | 2010.10.15 09:42 | 1.53337 | 0.00 | 0.00 | 0.00 | 17.99 |
148426783 | 2010.10.15 09:27 | buy | 0.20 | usdsek | 6.55580 | 0.00000 | 6.60447 | 2010.10.15 16:04 | 6.60447 | 0.00 | 0.00 | 0.00 | 105.20 |
148452073 | 2010.10.15 10:14 | sell | 0.11 | gbpchf | 1.53272 | 1.69186 | 1.52989 | 2010.10.15 12:59 | 1.52989 | 0.00 | 0.00 | 0.00 | 23.19 |
148731158 | 2010.10.15 19:52 | buy | 0.12 | gbpusd | 1.59931 | 1.44527 | 1.60394 | 2010.10.21 07:06 | 1.57844 | 0.00 | 0.00 | -0.36 | -180.13 |
148745761 | 2010.10.15 20:27 | sell | 0.14 | usdchf | 0.95938 | 0.95938 | 0.00000 | 2010.10.18 02:22 | 0.95938 | 0.00 | 0.00 | -0.09 | 0.00 |
148749199 | 2010.10.15 20:38 | sell | 0.14 | usddkk | 5.33848 | 5.93969 | 5.39241 | 2010.10.20 10:51 | 5.39241 | 0.00 | 0.00 | 0.01 | -101.23 |
148749458 | 2010.10.15 20:39 | buy | 0.13 | eurjpy | 113.733 | 102.378 | 112.683 | 2010.10.20 15:44 | 112.683 | 0.00 | 0.00 | -0.02 | -121.14 |
148758655 | 2010.10.15 21:13 | buy | 0.12 | eurusd | 1.39627 | 1.39677 | 1.40134 | 2010.10.18 22:32 | 1.39677 | 0.00 | 0.00 | -0.07 | 4.30 |
148791522 | 2010.10.18 00:49 | sell | 0.13 | eurjpy | 113.643 | 124.270 | 113.527 | 2010.10.18 01:34 | 113.527 | 0.00 | 0.00 | 0.00 | 13.28 |
149796297 | 2010.10.19 20:39 | buy | 0.12 | gbpjpy | 128.017 | 115.678 | 128.388 | 2010.10.20 16:32 | 128.388 | 0.00 | 0.00 | 0.02 | 39.36 |
149796780 | 2010.10.19 20:40 | buy | 0.16 | nzdjpy | 60.763 | 60.813 | 61.032 | 2010.10.20 15:04 | 60.813 | 0.00 | 0.00 | 0.57 | 7.11 |
149797285 | 2010.10.19 20:41 | buy | 0.13 | eurnzd | 1.84234 | 1.84337 | 1.84749 | 2010.10.19 21:34 | 1.84337 | 0.00 | 0.00 | 0.00 | 7.26 |
149797370 | 2010.10.19 20:41 | buy | 0.14 | audchf | 0.94033 | 0.94095 | 0.94493 | 2010.10.20 01:08 | 0.94095 | 0.00 | 0.00 | 0.99 | 6.52 |
149798504 | 2010.10.19 20:45 | buy | 0.13 | eurchf | 1.33418 | 1.34202 | 0.00000 | 2010.10.21 03:38 | 1.34202 | 0.00 | 0.00 | 0.00 | 75.95 |
149799529 | 2010.10.19 20:47 | buy | 0.14 | cadjpy | 78.809 | 78.917 | 79.152 | 2010.10.19 22:59 | 78.917 | 0.00 | 0.00 | 0.00 | 13.51 |
149799994 | 2010.10.19 20:48 | buy | 0.19 | sgdjpy | 62.067 | 62.117 | 62.300 | 2010.10.20 06:35 | 62.117 | 0.00 | 0.00 | -0.02 | 8.48 |
149800299 | 2010.10.19 20:48 | buy | 0.13 | eurgbp | 0.87518 | 0.87594 | 0.87778 | 2010.10.20 09:42 | 0.87778 | 0.00 | 0.00 | -0.21 | 38.51 |
149800379 | 2010.10.19 20:48 | sell | 0.12 | usdsek | 6.80555 | 6.78665 | 6.76169 | 2010.10.20 09:15 | 6.76169 | 0.00 | 0.00 | 0.05 | 56.41 |
149800411 | 2010.10.19 20:49 | buy | 0.18 | eurjpy | 111.924 | 99.585 | 112.683 | 2010.10.20 15:44 | 112.683 | 0.00 | 0.00 | 0.00 | 121.24 |
149800436 | 2010.10.19 20:49 | buy | 0.14 | audjpy | 78.904 | 78.954 | 79.461 | 2010.10.19 23:05 | 78.954 | 0.00 | 0.00 | 0.00 | 6.26 |
149800469 | 2010.10.19 20:49 | buy | 0.11 | eurusd | 1.37405 | 1.38333 | 0.00000 | 2010.10.20 15:04 | 1.38333 | 0.00 | 0.00 | -0.06 | 73.79 |
149800488 | 2010.10.19 20:49 | sell | 0.21 | usddkk | 5.42837 | 6.07839 | 5.39241 | 2010.10.20 10:51 | 5.39241 | 0.00 | 0.00 | 0.02 | 101.25 |
149800886 | 2010.10.19 20:50 | sell | 0.12 | usdnok | 5.94270 | 5.93398 | 5.91091 | 2010.10.20 09:50 | 5.91091 | 0.00 | 0.00 | 0.19 | 46.70 |
149801126 | 2010.10.19 20:50 | sell | 0.23 | usdsgd | 1.31332 | 1.31282 | 1.30921 | 2010.10.20 03:16 | 1.31282 | 0.00 | 0.00 | -0.11 | 6.38 |
149802025 | 2010.10.19 21:12 | sell | 0.14 | audjpy | 78.881 | 88.517 | 78.446 | 2010.10.21 07:13 | 79.713 | 0.00 | 0.00 | -5.63 | -103.19 |
149802276 | 2010.10.19 20:59 | sell | 0.14 | audchf | 0.94027 | 1.04883 | 0.93506 | 2010.10.21 07:13 | 0.94943 | 0.00 | 0.00 | -5.64 | -95.38 |
149805023 | 2010.10.19 21:00 | buy | 0.15 | nzdusd | 0.74528 | 0.74578 | 0.74841 | 2010.10.20 08:34 | 0.74841 | 0.00 | 0.00 | 0.48 | 34.04 |
149806725 | 2010.10.19 21:03 | sell | 0.14 | usdcad | 1.03331 | 1.03331 | 1.02986 | 2010.10.19 22:59 | 1.03331 | 0.00 | 0.00 | 0.00 | 0.00 |
149811200 | 2010.10.19 21:14 | sell | 2.22 | usdhkd | 7.76057 | 7.79738 | 7.75946 | 2010.10.21 07:04 | 7.76476 | 0.00 | 0.00 | -4.68 | -86.12 |
149811791 | 2010.10.19 21:30 | sell | 0.14 | cadjpy | 78.759 | 88.355 | 78.413 | 2010.10.21 07:11 | 79.151 | 0.00 | 0.00 | -1.39 | -48.62 |
149812278 | 2010.10.19 21:30 | sell | 0.12 | gbpjpy | 127.866 | 127.816 | 127.472 | 2010.10.20 03:33 | 127.816 | 0.00 | 0.00 | -0.28 | 5.36 |
149822749 | 2010.10.19 21:41 | buy | 0.13 | eurcad | 1.41747 | 1.41963 | 1.42246 | 2010.10.20 09:41 | 1.42246 | 0.00 | 0.00 | -0.46 | 45.60 |
149828311 | 2010.10.19 21:58 | sell | 0.13 | audusd | 0.96783 | 1.10250 | 0.96207 | 2010.10.21 07:12 | 0.98181 | 0.00 | 0.00 | -5.13 | -130.72 |
149834196 | 2010.10.19 22:35 | sell | 0.12 | eurjpy | 111.968 | 111.918 | 111.537 | 2010.10.20 03:04 | 111.918 | 0.00 | 0.00 | -0.15 | 5.36 |
149839596 | 2010.10.19 22:40 | buy | 0.11 | gbpchf | 1.52533 | 1.52583 | 1.53019 | 2010.10.21 03:36 | 1.53019 | 0.00 | 0.00 | 0.07 | 39.82 |
149859421 | 2010.10.20 00:15 | sell | 0.19 | audnzd | 1.30313 | 1.30283 | 1.29795 | 2010.10.20 02:24 | 1.30283 | 0.00 | 0.00 | 0.00 | 3.09 |
149864001 | 2010.10.20 00:47 | buy | 0.15 | usdcad | 1.03247 | 0.92555 | 1.03568 | 2010.10.21 07:05 | 1.02539 | 0.00 | 0.00 | -1.04 | -74.46 |
149864045 | 2010.10.20 00:47 | buy | 0.13 | euraud | 1.41499 | 1.41549 | 1.41850 | 2010.10.20 02:31 | 1.41549 | 0.00 | 0.00 | 0.00 | 4.59 |
149871285 | 2010.10.20 01:24 | sell | 0.16 | chfjpy | 83.999 | 91.989 | 83.759 | 2010.10.21 07:10 | 83.964 | 0.00 | 0.00 | -0.09 | 4.96 |
149916272 | 2010.10.20 04:18 | sell | 0.19 | audnzd | 1.30610 | 1.40825 | 1.30261 | 2010.10.21 07:12 | 1.31061 | 0.00 | 0.00 | -2.92 | -46.16 |
149936122 | 2010.10.20 06:06 | buy | 0.14 | usdchf | 0.96685 | 0.85527 | 0.97020 | 2010.10.21 07:05 | 0.96663 | 0.00 | 0.00 | 0.00 | -2.29 |
149941411 | 2010.10.20 06:24 | sell | 0.13 | audusd | 0.97641 | 1.10987 | 0.97192 | 2010.10.21 07:11 | 0.98166 | 0.00 | 0.00 | -3.82 | -49.09 |
149941951 | 2010.10.20 06:26 | sell | 0.14 | audjpy | 79.467 | 79.417 | 79.148 | 2010.10.20 08:21 | 79.417 | 0.00 | 0.00 | 0.00 | 6.24 |
