Symbol | EURCHF (Euro vs Swiss Franc) | ||||
Period | 5 Minutes (M5) 2009.01.05 00:00 - 2009.12.04 22:55 (2009.01.04 - 2009.12.06) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | Entry_and_exit_conditions="----------------------------------------------------------------------"; DSSBressert="1000"; DSSBressertLevel=0; NonLagMA="0000"; PriceChannelStop="0000"; COGDirection="0000"; COGDistance="0000"; COGPercent=0; OppositeSignalExit=false; Order_settings="----------------------------------------------------------------------"; MaxOrders=1000; MagicNumber=700000; TradeComment="Uranus"; ClassicSL=false; HighLowSL=false; BarsBack=0; MinimumSLPips=0; StopLossPips=0; StopLossAtrMultiplier=0; VisibleSL=0; TakeProfitPips1=0; TakeProfitPips2=0; TakeProfitAtrMultiplier1=0; TakeProfitAtrMultiplier2=0; VisibleTP=0; BreakEvenPips=0; BreakEvenAtrMultiplier=0; LockPips=0; LockAtrMultiplier=0; TrailingStopPips=0; TrailingStopAtrMultiplier=0; TrailingStopStartPips=0; TrailingStepPips=0; Slippage=0; MaxSpread=0; CloseIfProfit=false; Hedge=true; MinOrdersDistance=0; NewHighLow=true; CandleTimeFrame="0"; ScreenShots=false; Alerts=0; AlertSound="alert.wav"; LongColour=MediumSeaGreen; ShortColour=IndianRed; Trading_hours_settings="----------------------------------------------------------------------"; TradingSession1="00002200"; TradingSession2="00000000"; TradingSession3="00000000"; NewsFilter=false; MinutesBeforeNews=10; MinutesAfterNews=10; FridayCloseHour=""; Money_management_settings="----------------------------------------------------------------------"; Lots=0.1; PartialClose1=100; PartialClose2=0; PartialClose3=0; MoneyManagement=true; LeveragePercent=2.5; LotPercent=0.001; StartProgression=1; MaxProgression=1; CloseAllProfit=7.5; CloseAllLoss=0; CloseOneDirection=false; ATR_settings="----------------------------------------------------------------------"; ATRPeriod=14; DSS_Bressert_settings="----------------------------------------------------------------------"; EMA_period=7; Stochastic_period=5; NonLagMA_settings="----------------------------------------------------------------------"; Price=0; Length=15; Displace=0; PctFilter=0; Deviation=0; PriceChannelStop_settings="----------------------------------------------------------------------"; ChannelPeriod=9; Risk=0.3; Signal=1; Line=1; Nbars=1000; Center_of_Gravity_settings="----------------------------------------------------------------------"; bars_back=125; m=2; i=0; kstd=2; sName=1102; FFCal_settings="----------------------------------------------------------------------"; IncludeHigh=true; IncludeMedium=true; IncludeLow=false; IncludeSpeaks=true; ReportAllForUSD=false; | ||||
Bars in test | 69410 | Ticks modelled | 9863901 | Modelling quality | 90.00% |
Mismatched charts errors | 0 | ||||
Initial deposit | 10000.00 | ||||
Total net profit | 23441546.70 | Gross profit | 33260979.43 | Gross loss | -9819432.74 |
Profit factor | 3.39 | Expected payoff | 11026.13 | ||
Absolute drawdown | 1245.56 | Maximal drawdown | 6416172.05 (30.47%) | Relative drawdown | 90.69% (197216.94) |
Total trades | 2126 | Short positions (won %) | 889 (73.23%) | Long positions (won %) | 1237 (68.63%) |
Profit trades (% of total) | 1500 (70.56%) | Loss trades (% of total) | 626 (29.44%) | ||
Largest | profit trade | 314625.95 | loss trade | -110126.70 | |
Average | profit trade | 22173.99 | loss trade | -15685.99 | |
Maximum | consecutive wins (profit in money) | 30 (1419866.58) | consecutive losses (loss in money) | 19 (-1058149.31) | |
Maximal | consecutive profit (count of wins) | 1739313.78 (15) | consecutive loss (count of losses) | -1058149.31 (19) | |
Average | consecutive wins | 6 | consecutive losses | 2 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2009.01.05 00:00 | sell | 1 | 0.25 | 1.50150 | 0.00000 | 0.00000 | ||
2 | 2009.01.05 00:25 | buy | 2 | 0.25 | 1.50184 | 0.00000 | 0.00000 | ||
3 | 2009.01.05 01:10 | buy | 3 | 0.25 | 1.49544 | 0.00000 | 0.00000 | ||
4 | 2009.01.05 03:35 | buy | 4 | 0.25 | 1.49394 | 0.00000 | 0.00000 | ||
5 | 2009.01.05 10:10 | sell | 5 | 0.25 | 1.50680 | 0.00000 | 0.00000 | ||
6 | 2009.01.05 13:39 | sell | 6 | 0.25 | 1.50695 | 0.00000 | 0.00000 | ||
7 | 2009.01.05 20:40 | sell | 7 | 0.25 | 1.50750 | 0.00000 | 0.00000 | ||
8 | 2009.01.06 00:07 | sell | 8 | 0.25 | 1.51360 | 0.00000 | 0.00000 | ||
9 | 2009.01.06 05:45 | close | 8 | 0.25 | 1.50604 | 0.00000 | 0.00000 | 176.89 | 10176.89 |
10 | 2009.01.06 05:45 | close | 7 | 0.25 | 1.50604 | 0.00000 | 0.00000 | 33.79 | 10210.68 |
11 | 2009.01.06 05:45 | close | 6 | 0.25 | 1.50604 | 0.00000 | 0.00000 | 20.92 | 10231.60 |
12 | 2009.01.06 05:45 | close | 5 | 0.25 | 1.50604 | 0.00000 | 0.00000 | 17.41 | 10249.00 |
13 | 2009.01.06 05:45 | close | 4 | 0.25 | 1.50580 | 0.00000 | 0.00000 | 277.64 | 10526.64 |
14 | 2009.01.06 05:45 | close | 3 | 0.25 | 1.50580 | 0.00000 | 0.00000 | 242.54 | 10769.18 |
15 | 2009.01.06 05:45 | close | 2 | 0.25 | 1.50580 | 0.00000 | 0.00000 | 92.75 | 10861.93 |
16 | 2009.01.06 05:45 | close | 1 | 0.25 | 1.50604 | 0.00000 | 0.00000 | -106.60 | 10755.33 |
17 | 2009.01.06 05:55 | buy | 9 | 0.27 | 1.50694 | 0.00000 | 0.00000 | ||
18 | 2009.01.06 06:45 | sell | 10 | 0.27 | 1.50670 | 0.00000 | 0.00000 | ||
19 | 2009.01.06 07:02 | buy | 11 | 0.27 | 1.50692 | 0.00000 | 0.00000 | ||
20 | 2009.01.06 07:35 | buy | 12 | 0.27 | 1.50614 | 0.00000 | 0.00000 | ||
21 | 2009.01.06 07:50 | buy | 13 | 0.27 | 1.50584 | 0.00000 | 0.00000 | ||
22 | 2009.01.06 08:10 | buy | 14 | 0.27 | 1.50577 | 0.00000 | 0.00000 | ||
23 | 2009.01.06 09:10 | buy | 15 | 0.27 | 1.50384 | 0.00000 | 0.00000 | ||
24 | 2009.01.06 10:10 | buy | 16 | 0.27 | 1.50244 | 0.00000 | 0.00000 | ||
25 | 2009.01.06 11:30 | buy | 17 | 0.27 | 1.50164 | 0.00000 | 0.00000 | ||
26 | 2009.01.06 12:15 | buy | 18 | 0.27 | 1.49854 | 0.00000 | 0.00000 | ||
27 | 2009.01.06 15:56 | close | 18 | 0.27 | 1.50800 | 0.00000 | 0.00000 | 239.11 | 10994.44 |
28 | 2009.01.06 15:56 | close | 17 | 0.27 | 1.50800 | 0.00000 | 0.00000 | 160.76 | 11155.20 |
29 | 2009.01.06 15:56 | close | 16 | 0.27 | 1.50800 | 0.00000 | 0.00000 | 140.54 | 11295.74 |
30 | 2009.01.06 15:56 | close | 15 | 0.27 | 1.50800 | 0.00000 | 0.00000 | 105.15 | 11400.89 |
31 | 2009.01.06 15:56 | close | 14 | 0.27 | 1.50800 | 0.00000 | 0.00000 | 56.37 | 11457.26 |
32 | 2009.01.06 15:56 | close | 13 | 0.27 | 1.50800 | 0.00000 | 0.00000 | 54.60 | 11511.86 |
33 | 2009.01.06 15:56 | close | 12 | 0.27 | 1.50800 | 0.00000 | 0.00000 | 47.02 | 11558.88 |
34 | 2009.01.06 15:56 | close | 11 | 0.27 | 1.50800 | 0.00000 | 0.00000 | 27.30 | 11586.18 |
35 | 2009.01.06 15:56 | close | 10 | 0.27 | 1.50824 | 0.00000 | 0.00000 | -38.91 | 11547.27 |
36 | 2009.01.06 15:56 | close | 9 | 0.27 | 1.50800 | 0.00000 | 0.00000 | 26.80 | 11574.07 |
37 | 2009.01.06 16:10 | sell | 19 | 0.29 | 1.50650 | 0.00000 | 0.00000 | ||
38 | 2009.01.06 16:40 | buy | 20 | 0.29 | 1.50564 | 0.00000 | 0.00000 | ||
39 | 2009.01.06 17:14 | sell | 21 | 0.29 | 1.50653 | 0.00000 | 0.00000 | ||
40 | 2009.01.06 17:37 | sell | 22 | 0.29 | 1.50660 | 0.00000 | 0.00000 | ||
41 | 2009.01.06 18:20 | sell | 23 | 0.29 | 1.50760 | 0.00000 | 0.00000 | ||
42 | 2009.01.06 18:50 | sell | 24 | 0.29 | 1.50960 | 0.00000 | 0.00000 | ||
43 | 2009.01.06 20:45 | sell | 25 | 0.29 | 1.50963 | 0.00000 | 0.00000 | ||
44 | 2009.01.06 21:20 | sell | 26 | 0.29 | 1.51030 | 0.00000 | 0.00000 | ||
45 | 2009.01.07 02:35 | buy | 27 | 0.29 | 1.50544 | 0.00000 | 0.00000 | ||
46 | 2009.01.07 02:51 | buy | 28 | 0.29 | 1.50514 | 0.00000 | 0.00000 | ||
47 | 2009.01.07 08:32 | buy | 29 | 0.29 | 1.50494 | 0.00000 | 0.00000 | ||
48 | 2009.01.07 09:00 | buy | 30 | 0.29 | 1.50414 | 0.00000 | 0.00000 | ||
49 | 2009.01.07 10:00 | buy | 31 | 0.29 | 1.50244 | 0.00000 | 0.00000 | ||
50 | 2009.01.07 10:50 | buy | 32 | 0.29 | 1.49834 | 0.00000 | 0.00000 | ||
51 | 2009.01.07 12:55 | buy | 33 | 0.29 | 1.49831 | 0.00000 | 0.00000 | ||
52 | 2009.01.07 14:07 | close | 33 | 0.29 | 1.50150 | 0.00000 | 0.00000 | 86.60 | 11660.67 |
53 | 2009.01.07 14:07 | close | 32 | 0.29 | 1.50150 | 0.00000 | 0.00000 | 85.79 | 11746.46 |
54 | 2009.01.07 14:07 | close | 31 | 0.29 | 1.50150 | 0.00000 | 0.00000 | -25.52 | 11720.94 |
55 | 2009.01.07 14:07 | close | 30 | 0.29 | 1.50150 | 0.00000 | 0.00000 | -71.68 | 11649.26 |
56 | 2009.01.07 14:07 | close | 29 | 0.29 | 1.50150 | 0.00000 | 0.00000 | -93.39 | 11555.87 |
57 | 2009.01.07 14:07 | close | 28 | 0.29 | 1.50150 | 0.00000 | 0.00000 | -98.82 | 11457.05 |
58 | 2009.01.07 14:07 | close | 27 | 0.29 | 1.50150 | 0.00000 | 0.00000 | -106.97 | 11350.08 |
59 | 2009.01.07 14:07 | close | 26 | 0.29 | 1.50174 | 0.00000 | 0.00000 | 231.92 | 11582.00 |
60 | 2009.01.07 14:07 | close | 25 | 0.29 | 1.50174 | 0.00000 | 0.00000 | 213.73 | 11795.73 |
61 | 2009.01.07 14:07 | close | 24 | 0.29 | 1.50174 | 0.00000 | 0.00000 | 212.92 | 12008.65 |
62 | 2009.01.07 14:07 | close | 23 | 0.29 | 1.50174 | 0.00000 | 0.00000 | 158.63 | 12167.28 |
63 | 2009.01.07 14:07 | close | 22 | 0.29 | 1.50174 | 0.00000 | 0.00000 | 131.49 | 12298.76 |
64 | 2009.01.07 14:07 | close | 21 | 0.29 | 1.50174 | 0.00000 | 0.00000 | 129.59 | 12428.35 |
65 | 2009.01.07 14:07 | close | 20 | 0.29 | 1.50150 | 0.00000 | 0.00000 | -112.32 | 12316.03 |
66 | 2009.01.07 14:07 | close | 19 | 0.29 | 1.50174 | 0.00000 | 0.00000 | 128.77 | 12444.80 |
67 | 2009.01.07 14:10 | sell | 34 | 0.31 | 1.50110 | 0.00000 | 0.00000 | ||
68 | 2009.01.07 14:45 | buy | 35 | 0.31 | 1.49724 | 0.00000 | 0.00000 | ||
69 | 2009.01.07 16:35 | buy | 36 | 0.31 | 1.49714 | 0.00000 | 0.00000 | ||
70 | 2009.01.07 17:20 | sell | 37 | 0.31 | 1.50120 | 0.00000 | 0.00000 | ||
71 | 2009.01.07 19:50 | sell | 38 | 0.31 | 1.50270 | 0.00000 | 0.00000 | ||
72 | 2009.01.07 20:25 | sell | 39 | 0.31 | 1.50286 | 0.00000 | 0.00000 | ||
73 | 2009.01.08 00:10 | sell | 40 | 0.31 | 1.50350 | 0.00000 | 0.00000 | ||
74 | 2009.01.08 01:30 | sell | 41 | 0.31 | 1.50360 | 0.00000 | 0.00000 | ||
75 | 2009.01.08 08:45 | close | 41 | 0.31 | 1.49684 | 0.00000 | 0.00000 | 196.14 | 12640.94 |
76 | 2009.01.08 08:45 | close | 40 | 0.31 | 1.49684 | 0.00000 | 0.00000 | 193.24 | 12834.18 |
77 | 2009.01.08 08:45 | close | 39 | 0.31 | 1.49684 | 0.00000 | 0.00000 | 173.29 | 13007.47 |
78 | 2009.01.08 08:45 | close | 38 | 0.31 | 1.49684 | 0.00000 | 0.00000 | 168.65 | 13176.11 |
79 | 2009.01.08 08:45 | close | 37 | 0.31 | 1.49684 | 0.00000 | 0.00000 | 125.13 | 13301.24 |
80 | 2009.01.08 08:45 | close | 36 | 0.31 | 1.49660 | 0.00000 | 0.00000 | -15.41 | 13285.83 |
81 | 2009.01.08 08:45 | close | 35 | 0.31 | 1.49660 | 0.00000 | 0.00000 | -18.32 | 13267.51 |
82 | 2009.01.08 08:45 | close | 34 | 0.31 | 1.49684 | 0.00000 | 0.00000 | 122.23 | 13389.74 |
83 | 2009.01.08 08:55 | buy | 42 | 0.33 | 1.49854 | 0.00000 | 0.00000 | ||
84 | 2009.01.08 09:15 | sell | 43 | 0.33 | 1.49550 | 0.00000 | 0.00000 | ||
85 | 2009.01.08 09:35 | buy | 44 | 0.33 | 1.49664 | 0.00000 | 0.00000 | ||
86 | 2009.01.08 10:00 | sell | 45 | 0.33 | 1.49700 | 0.00000 | 0.00000 | ||
87 | 2009.01.08 10:40 | sell | 46 | 0.33 | 1.49840 | 0.00000 | 0.00000 | ||
88 | 2009.01.08 11:13 | buy | 47 | 0.33 | 1.49661 | 0.00000 | 0.00000 | ||
89 | 2009.01.08 11:55 | buy | 48 | 0.33 | 1.49634 | 0.00000 | 0.00000 | ||
90 | 2009.01.08 13:00 | buy | 49 | 0.33 | 1.49554 | 0.00000 | 0.00000 | ||
91 | 2009.01.08 14:20 | buy | 50 | 0.33 | 1.49534 | 0.00000 | 0.00000 | ||
92 | 2009.01.08 15:07 | sell | 51 | 0.33 | 1.49859 | 0.00000 | 0.00000 | ||
93 | 2009.01.08 15:40 | sell | 52 | 0.33 | 1.50110 | 0.00000 | 0.00000 | ||
94 | 2009.01.08 17:29 | sell | 53 | 0.33 | 1.50118 | 0.00000 | 0.00000 | ||
95 | 2009.01.09 09:55 | buy | 54 | 0.33 | 1.49494 | 0.00000 | 0.00000 | ||
96 | 2009.01.09 10:54 | buy | 55 | 0.33 | 1.49488 | 0.00000 | 0.00000 | ||
97 | 2009.01.09 11:06 | buy | 56 | 0.33 | 1.49484 | 0.00000 | 0.00000 | ||
98 | 2009.01.09 14:31 | close | 56 | 0.33 | 1.50202 | 0.00000 | 0.00000 | 221.81 | 13611.55 |
99 | 2009.01.09 14:31 | close | 55 | 0.33 | 1.50202 | 0.00000 | 0.00000 | 220.58 | 13832.13 |
100 | 2009.01.09 14:31 | close | 54 | 0.33 | 1.50202 | 0.00000 | 0.00000 | 218.72 | 14050.85 |
101 | 2009.01.09 14:31 | close | 53 | 0.33 | 1.50226 | 0.00000 | 0.00000 | -33.85 | 14016.99 |
102 | 2009.01.09 14:31 | close | 52 | 0.33 | 1.50226 | 0.00000 | 0.00000 | -36.32 | 13980.67 |
103 | 2009.01.09 14:31 | close | 51 | 0.33 | 1.50226 | 0.00000 | 0.00000 | -113.85 | 13866.82 |
104 | 2009.01.09 14:31 | close | 50 | 0.33 | 1.50202 | 0.00000 | 0.00000 | 206.46 | 14073.28 |
105 | 2009.01.09 14:31 | close | 49 | 0.33 | 1.50202 | 0.00000 | 0.00000 | 200.28 | 14273.57 |
106 | 2009.01.09 14:31 | close | 48 | 0.33 | 1.50202 | 0.00000 | 0.00000 | 175.56 | 14449.13 |
107 | 2009.01.09 14:31 | close | 47 | 0.33 | 1.50202 | 0.00000 | 0.00000 | 167.22 | 14616.35 |
108 | 2009.01.09 14:31 | close | 46 | 0.33 | 1.50226 | 0.00000 | 0.00000 | -119.71 | 14496.64 |
109 | 2009.01.09 14:31 | close | 45 | 0.33 | 1.50226 | 0.00000 | 0.00000 | -162.96 | 14333.68 |
110 | 2009.01.09 14:31 | close | 44 | 0.33 | 1.50202 | 0.00000 | 0.00000 | 166.29 | 14499.97 |
111 | 2009.01.09 14:31 | close | 43 | 0.33 | 1.50226 | 0.00000 | 0.00000 | -209.29 | 14290.68 |
112 | 2009.01.09 14:31 | close | 42 | 0.33 | 1.50202 | 0.00000 | 0.00000 | 107.60 | 14398.28 |
113 | 2009.01.09 14:35 | buy | 57 | 0.36 | 1.50214 | 0.00000 | 0.00000 | ||
114 | 2009.01.09 14:45 | sell | 58 | 0.36 | 1.50000 | 0.00000 | 0.00000 | ||
115 | 2009.01.09 15:30 | sell | 59 | 0.36 | 1.50360 | 0.00000 | 0.00000 | ||
116 | 2009.01.09 16:05 | buy | 60 | 0.36 | 1.50104 | 0.00000 | 0.00000 | ||
117 | 2009.01.09 16:50 | buy | 61 | 0.36 | 1.49914 | 0.00000 | 0.00000 | ||
118 | 2009.01.09 17:20 | buy | 62 | 0.36 | 1.49764 | 0.00000 | 0.00000 | ||
119 | 2009.01.09 18:50 | buy | 63 | 0.36 | 1.49734 | 0.00000 | 0.00000 | ||
120 | 2009.01.09 21:11 | buy | 64 | 0.36 | 1.49724 | 0.00000 | 0.00000 | ||
121 | 2009.01.12 00:30 | buy | 65 | 0.36 | 1.49484 | 0.00000 | 0.00000 | ||
122 | 2009.01.12 01:45 | buy | 66 | 0.36 | 1.49474 | 0.00000 | 0.00000 | ||
123 | 2009.01.12 15:04 | close | 66 | 0.36 | 1.50219 | 0.00000 | 0.00000 | 251.09 | 14649.37 |
124 | 2009.01.12 15:04 | close | 65 | 0.36 | 1.50219 | 0.00000 | 0.00000 | 247.72 | 14897.09 |
125 | 2009.01.12 15:04 | close | 64 | 0.36 | 1.50219 | 0.00000 | 0.00000 | 166.93 | 15064.02 |
126 | 2009.01.12 15:04 | close | 63 | 0.36 | 1.50219 | 0.00000 | 0.00000 | 163.56 | 15227.58 |
127 | 2009.01.12 15:04 | close | 62 | 0.36 | 1.50219 | 0.00000 | 0.00000 | 153.45 | 15381.03 |
128 | 2009.01.12 15:04 | close | 61 | 0.36 | 1.50219 | 0.00000 | 0.00000 | 102.90 | 15483.93 |
129 | 2009.01.12 15:04 | close | 60 | 0.36 | 1.50219 | 0.00000 | 0.00000 | 38.86 | 15522.79 |
130 | 2009.01.12 15:04 | close | 59 | 0.36 | 1.50243 | 0.00000 | 0.00000 | 38.88 | 15561.68 |
131 | 2009.01.12 15:04 | close | 58 | 0.36 | 1.50243 | 0.00000 | 0.00000 | -82.42 | 15479.26 |
132 | 2009.01.12 15:04 | close | 57 | 0.36 | 1.50219 | 0.00000 | 0.00000 | 1.79 | 15481.05 |
133 | 2009.01.12 15:10 | sell | 67 | 0.39 | 1.50220 | 0.00000 | 0.00000 | ||
134 | 2009.01.12 16:30 | buy | 68 | 0.40 | 1.49244 | 0.00000 | 0.00000 | ||
135 | 2009.01.12 17:25 | buy | 69 | 0.40 | 1.48724 | 0.00000 | 0.00000 | ||
136 | 2009.01.12 18:20 | buy | 70 | 0.40 | 1.48674 | 0.00000 | 0.00000 | ||
137 | 2009.01.13 08:35 | buy | 71 | 0.40 | 1.48374 | 0.00000 | 0.00000 | ||
138 | 2009.01.13 09:25 | buy | 72 | 0.40 | 1.48354 | 0.00000 | 0.00000 | ||
139 | 2009.01.13 10:05 | buy | 73 | 0.40 | 1.48324 | 0.00000 | 0.00000 | ||
140 | 2009.01.13 10:40 | buy | 74 | 0.40 | 1.48314 | 0.00000 | 0.00000 | ||
141 | 2009.01.13 15:39 | buy | 75 | 0.40 | 1.48311 | 0.00000 | 0.00000 | ||
142 | 2009.01.13 17:00 | buy | 76 | 0.40 | 1.48094 | 0.00000 | 0.00000 | ||
143 | 2009.01.13 18:35 | buy | 77 | 0.40 | 1.47754 | 0.00000 | 0.00000 | ||
144 | 2009.01.13 19:40 | buy | 78 | 0.40 | 1.47751 | 0.00000 | 0.00000 | ||
145 | 2009.01.13 20:10 | buy | 79 | 0.40 | 1.47504 | 0.00000 | 0.00000 | ||
146 | 2009.01.14 14:55 | buy | 80 | 0.40 | 1.47114 | 0.00000 | 0.00000 | ||
147 | 2009.01.14 15:10 | buy | 81 | 0.40 | 1.46944 | 0.00000 | 0.00000 | ||
148 | 2009.01.14 15:25 | buy | 82 | 0.40 | 1.46794 | 0.00000 | 0.00000 | ||
149 | 2009.01.15 15:06 | close | 82 | 0.40 | 1.48089 | 0.00000 | 0.00000 | 485.23 | 15966.29 |
150 | 2009.01.15 15:06 | close | 81 | 0.40 | 1.48089 | 0.00000 | 0.00000 | 429.06 | 16395.35 |
151 | 2009.01.15 15:06 | close | 80 | 0.40 | 1.48089 | 0.00000 | 0.00000 | 365.41 | 16760.77 |
152 | 2009.01.15 15:06 | close | 79 | 0.40 | 1.48089 | 0.00000 | 0.00000 | 219.50 | 16980.26 |
153 | 2009.01.15 15:06 | close | 78 | 0.40 | 1.48089 | 0.00000 | 0.00000 | 127.01 | 17107.27 |
154 | 2009.01.15 15:06 | close | 77 | 0.40 | 1.48089 | 0.00000 | 0.00000 | 125.88 | 17233.15 |
155 | 2009.01.15 15:06 | close | 76 | 0.40 | 1.48089 | 0.00000 | 0.00000 | -1.43 | 17231.71 |
156 | 2009.01.15 15:06 | close | 75 | 0.40 | 1.48089 | 0.00000 | 0.00000 | -82.68 | 17149.03 |
157 | 2009.01.15 15:06 | close | 74 | 0.40 | 1.48089 | 0.00000 | 0.00000 | -83.80 | 17065.23 |
158 | 2009.01.15 15:06 | close | 73 | 0.40 | 1.48089 | 0.00000 | 0.00000 | -87.55 | 16977.67 |
159 | 2009.01.15 15:06 | close | 72 | 0.40 | 1.48089 | 0.00000 | 0.00000 | -98.78 | 16878.89 |
160 | 2009.01.15 15:06 | close | 71 | 0.40 | 1.48089 | 0.00000 | 0.00000 | -106.27 | 16772.61 |
161 | 2009.01.15 15:06 | close | 70 | 0.40 | 1.48089 | 0.00000 | 0.00000 | -218.49 | 16554.12 |
162 | 2009.01.15 15:06 | close | 69 | 0.40 | 1.48089 | 0.00000 | 0.00000 | -237.22 | 16316.90 |
163 | 2009.01.15 15:06 | close | 68 | 0.40 | 1.48089 | 0.00000 | 0.00000 | -431.93 | 15884.97 |
164 | 2009.01.15 15:06 | close | 67 | 0.39 | 1.48113 | 0.00000 | 0.00000 | 766.15 | 16651.12 |
165 | 2009.01.15 15:15 | sell | 83 | 0.42 | 1.47970 | 0.00000 | 0.00000 | ||
166 | 2009.01.15 16:00 | buy | 84 | 0.42 | 1.47424 | 0.00000 | 0.00000 | ||
167 | 2009.01.15 16:40 | buy | 85 | 0.42 | 1.46914 | 0.00000 | 0.00000 | ||
168 | 2009.01.16 05:55 | sell | 86 | 0.42 | 1.48130 | 0.00000 | 0.00000 | ||
169 | 2009.01.16 06:41 | sell | 87 | 0.42 | 1.48146 | 0.00000 | 0.00000 | ||
170 | 2009.01.16 07:16 | sell | 88 | 0.42 | 1.48150 | 0.00000 | 0.00000 | ||
171 | 2009.01.16 07:40 | sell | 89 | 0.42 | 1.48160 | 0.00000 | 0.00000 | ||
172 | 2009.01.16 08:50 | sell | 90 | 0.42 | 1.48170 | 0.00000 | 0.00000 | ||
173 | 2009.01.16 09:13 | close | 90 | 0.42 | 1.47773 | 0.00000 | 0.00000 | 156.05 | 16807.17 |
174 | 2009.01.16 09:13 | close | 89 | 0.42 | 1.47773 | 0.00000 | 0.00000 | 152.12 | 16959.29 |
175 | 2009.01.16 09:13 | close | 88 | 0.42 | 1.47773 | 0.00000 | 0.00000 | 148.19 | 17107.48 |
176 | 2009.01.16 09:13 | close | 87 | 0.42 | 1.47773 | 0.00000 | 0.00000 | 146.62 | 17254.10 |
177 | 2009.01.16 09:13 | close | 86 | 0.42 | 1.47773 | 0.00000 | 0.00000 | 140.33 | 17394.43 |
178 | 2009.01.16 09:13 | close | 85 | 0.42 | 1.47749 | 0.00000 | 0.00000 | 328.41 | 17722.83 |
179 | 2009.01.16 09:13 | close | 84 | 0.42 | 1.47749 | 0.00000 | 0.00000 | 127.90 | 17850.73 |
180 | 2009.01.16 09:13 | close | 83 | 0.42 | 1.47773 | 0.00000 | 0.00000 | 76.82 | 17927.55 |
181 | 2009.01.16 09:25 | buy | 91 | 0.45 | 1.48054 | 0.00000 | 0.00000 | ||
182 | 2009.01.16 09:55 | sell | 92 | 0.45 | 1.48230 | 0.00000 | 0.00000 | ||
183 | 2009.01.16 10:31 | sell | 93 | 0.45 | 1.48232 | 0.00000 | 0.00000 | ||
184 | 2009.01.16 11:05 | sell | 94 | 0.45 | 1.48300 | 0.00000 | 0.00000 | ||
185 | 2009.01.16 11:20 | sell | 95 | 0.45 | 1.48302 | 0.00000 | 0.00000 | ||
186 | 2009.01.16 12:00 | sell | 96 | 0.45 | 1.48350 | 0.00000 | 0.00000 | ||
187 | 2009.01.16 13:00 | sell | 97 | 0.45 | 1.48660 | 0.00000 | 0.00000 | ||
188 | 2009.01.16 18:19 | close | 97 | 0.45 | 1.47744 | 0.00000 | 0.00000 | 385.79 | 18313.34 |
189 | 2009.01.16 18:19 | close | 96 | 0.45 | 1.47744 | 0.00000 | 0.00000 | 255.23 | 18568.57 |
190 | 2009.01.16 18:19 | close | 95 | 0.45 | 1.47744 | 0.00000 | 0.00000 | 235.01 | 18803.58 |
191 | 2009.01.16 18:19 | close | 94 | 0.45 | 1.47744 | 0.00000 | 0.00000 | 234.17 | 19037.75 |
192 | 2009.01.16 18:19 | close | 93 | 0.45 | 1.47744 | 0.00000 | 0.00000 | 205.53 | 19243.28 |
193 | 2009.01.16 18:19 | close | 92 | 0.45 | 1.47744 | 0.00000 | 0.00000 | 204.69 | 19447.97 |
194 | 2009.01.16 18:19 | close | 91 | 0.45 | 1.47720 | 0.00000 | 0.00000 | -140.70 | 19307.27 |
195 | 2009.01.16 18:35 | buy | 98 | 0.48 | 1.47854 | 0.00000 | 0.00000 | ||
196 | 2009.01.16 18:45 | sell | 99 | 0.48 | 1.47660 | 0.00000 | 0.00000 | ||
197 | 2009.01.16 18:50 | buy | 100 | 0.48 | 1.47754 | 0.00000 | 0.00000 | ||
198 | 2009.01.16 19:30 | sell | 101 | 0.48 | 1.47760 | 0.00000 | 0.00000 | ||
199 | 2009.01.16 20:25 | sell | 102 | 0.48 | 1.48310 | 0.00000 | 0.00000 | ||
200 | 2009.01.16 21:55 | sell | 103 | 0.48 | 1.48450 | 0.00000 | 0.00000 | ||
201 | 2009.01.19 00:00 | sell | 104 | 0.48 | 1.48680 | 0.00000 | 0.00000 | ||
202 | 2009.01.19 00:40 | sell | 105 | 0.48 | 1.49030 | 0.00000 | 0.00000 | ||
203 | 2009.01.19 04:35 | sell | 106 | 0.48 | 1.49220 | 0.00000 | 0.00000 | ||
204 | 2009.01.19 14:10 | close | 106 | 0.48 | 1.48044 | 0.00000 | 0.00000 | 528.31 | 19835.58 |
205 | 2009.01.19 14:10 | close | 105 | 0.48 | 1.48044 | 0.00000 | 0.00000 | 442.95 | 20278.53 |
206 | 2009.01.19 14:10 | close | 104 | 0.48 | 1.48044 | 0.00000 | 0.00000 | 285.72 | 20564.25 |
207 | 2009.01.19 14:10 | close | 103 | 0.48 | 1.48044 | 0.00000 | 0.00000 | 181.68 | 20745.92 |
208 | 2009.01.19 14:10 | close | 102 | 0.48 | 1.48044 | 0.00000 | 0.00000 | 118.79 | 20864.71 |
209 | 2009.01.19 14:10 | close | 101 | 0.48 | 1.48044 | 0.00000 | 0.00000 | -128.29 | 20736.41 |
