<?xml version="1.0"?>
<JFFramework>
	<GlobalSettings>
		<DashboardSettings UptrendColor="clrGreen" DowntrendColor="clrRed" RangeColor="clrGray"
						   ChartsTemplateNameC="JF4XTrader" ChartsTemplateNameXC="JF4XTraderX"></DashboardSettings>
		<DashboardAlerts PopupAlerts="true" EmailAlerts="false" PushNotificationAlerts="true" SoundAlerts="false"
					     SoundFileLong="alert.wav" SoundFileShort="alert2.wav"
						 BaseSignalAlerts="true" FirstTrendChangeAlerts="false"></DashboardAlerts>
	</GlobalSettings>
	<TradingStrategy ClassName="CJF4XTraderTrdStr" MagicNumber="555001" Name="JF4XTrader strategy">
		<STRATEGY_EVENT_NEW_TICK>
			<!--<StrategySymbol>EURUSD</StrategySymbol>--> 
		</STRATEGY_EVENT_NEW_TICK>
		<STRATEGY_EVENT_NEW_BAR>
			<StrategySymbol>EURUSD</StrategySymbol><StrategyPeriod>PERIOD_M15</StrategyPeriod>
			<StrategySymbol>AUDCHF</StrategySymbol><StrategyPeriod>PERIOD_M15</StrategyPeriod>
            <StrategySymbol>AUDJPY</StrategySymbol><StrategyPeriod>PERIOD_M15</StrategyPeriod>
			<StrategySymbol>AUDNZD</StrategySymbol><StrategyPeriod>PERIOD_M15</StrategyPeriod>
			<StrategySymbol>AUDUSD</StrategySymbol><StrategyPeriod>PERIOD_M15</StrategyPeriod>
			<StrategySymbol>CADCHF</StrategySymbol><StrategyPeriod>PERIOD_M15</StrategyPeriod>
			<StrategySymbol>CADJPY</StrategySymbol><StrategyPeriod>PERIOD_M15</StrategyPeriod>
			<StrategySymbol>CHFJPY</StrategySymbol><StrategyPeriod>PERIOD_M15</StrategyPeriod>
			<StrategySymbol>EURAUD</StrategySymbol><StrategyPeriod>PERIOD_M15</StrategyPeriod>
			<StrategySymbol>EURCAD</StrategySymbol><StrategyPeriod>PERIOD_M15</StrategyPeriod>
			<StrategySymbol>EURCHF</StrategySymbol><StrategyPeriod>PERIOD_M15</StrategyPeriod>
			<StrategySymbol>EURGBP</StrategySymbol><StrategyPeriod>PERIOD_M15</StrategyPeriod>
			<StrategySymbol>EURJPY</StrategySymbol><StrategyPeriod>PERIOD_M15</StrategyPeriod>
			<StrategySymbol>EURNZD</StrategySymbol><StrategyPeriod>PERIOD_M15</StrategyPeriod>
			<StrategySymbol>EURUSD</StrategySymbol><StrategyPeriod>PERIOD_M15</StrategyPeriod>
			<StrategySymbol>GBPAUD</StrategySymbol><StrategyPeriod>PERIOD_M15</StrategyPeriod>
			<StrategySymbol>GBPCAD</StrategySymbol><StrategyPeriod>PERIOD_M15</StrategyPeriod>
			<StrategySymbol>GBPCHF</StrategySymbol><StrategyPeriod>PERIOD_M15</StrategyPeriod>
			<StrategySymbol>GBPJPY</StrategySymbol><StrategyPeriod>PERIOD_M15</StrategyPeriod>
			<StrategySymbol>GBPNZD</StrategySymbol><StrategyPeriod>PERIOD_M15</StrategyPeriod>
			<StrategySymbol>GBPUSD</StrategySymbol><StrategyPeriod>PERIOD_M15</StrategyPeriod>
			<StrategySymbol>NZDCAD</StrategySymbol><StrategyPeriod>PERIOD_M15</StrategyPeriod>
			<StrategySymbol>NZDCHF</StrategySymbol><StrategyPeriod>PERIOD_M15</StrategyPeriod>
			<StrategySymbol>NZDJPY</StrategySymbol><StrategyPeriod>PERIOD_M15</StrategyPeriod>
			<StrategySymbol>NZDUSD</StrategySymbol><StrategyPeriod>PERIOD_M15</StrategyPeriod>
			<StrategySymbol>USDCAD</StrategySymbol><StrategyPeriod>PERIOD_M15</StrategyPeriod>
			<StrategySymbol>USDCHF</StrategySymbol><StrategyPeriod>PERIOD_M15</StrategyPeriod>
			<StrategySymbol>USDJPY</StrategySymbol><StrategyPeriod>PERIOD_M15</StrategyPeriod>
			<StrategySymbol>XAUUSD</StrategySymbol><StrategyPeriod>PERIOD_M15</StrategyPeriod>
		</STRATEGY_EVENT_NEW_BAR>
		<!--
		<STRATEGY_EVENT_TIMER>true</STRATEGY_EVENT_TIMER>
		<STRATEGY_EVENT_BOOK_EVENT>
			<StrategySymbol>EURUSD</StrategySymbol>
			<StrategySymbol>AUDNZD</StrategySymbol>
		</STRATEGY_EVENT_BOOK_EVENT>
		-->
		<STRATEGY_STATES>
			<!-- DayOfWeek: DAY_OF_WEEK_SUNDAY, DAY_OF_WEEK_MONDAY, DAY_OF_WEEK_TUESDAY, DAY_OF_WEEK_WEDNESDAY,  -->
			<!--			DAY_OF_WEEK_THURSDAY, DAY_OF_WEEK_FRIDAY, DAY_OF_WEEK_SATURDAY, DAY_OF_WEEK_ALL_DAYS -->
			<!-- State:     STRATEGY_STATE_BUY_SELL, STRATEGY_STATE_BUY, STRATEGY_STATE_SELL,					 -->
			<!--			STRATEGY_STATE_MAINTAIN, STRATEGY_STATE_IDLE, STRATEGY_STATE_CLOSE 					 -->
			<StartTime>00:00</StartTime><EndTime>23:59</EndTime><DayOfWeek>DAY_OF_WEEK_ALL_DAYS</DayOfWeek><State>STRATEGY_STATE_BUY_SELL</State>
			<StartTime>00:00</StartTime><EndTime>23:59</EndTime><DayOfWeek>DAY_OF_WEEK_SUNDAY</DayOfWeek><State>STRATEGY_STATE_CLOSE</State>
			<StartTime>00:00</StartTime><EndTime>23:59</EndTime><DayOfWeek>DAY_OF_WEEK_SATURDAY</DayOfWeek><State>STRATEGY_STATE_CLOSE</State>
		</STRATEGY_STATES>
		<STRATEGY_MONEY_MANAGEMENT>
		</STRATEGY_MONEY_MANAGEMENT>
		<STRATEGY_POSITION_MANAGEMENT>
			<!-- <SimpleTrailingStop StopLossPoints="300" MinimalStepPoints="10"></SimpleTrailingStop> -->
		</STRATEGY_POSITION_MANAGEMENT>
		<STRATEGY_PARAMETERS>
			<!-- CIndicatorName: C_INDICATOR_NAME_JFC or C_INDICATOR_NAME_JFXC -->
			<InitialValues EAMode="EA_MODE_A" BuyVolume1="0.1" BuyVolume2="0.1" SellVolume1="0.1" SellVolume2="0.1"
						   SlopeForUptrend="5.0" SlopeForDowntrend="-5.0"
						   SL2ForBuyToS2="false" SL2ForSellToR2="false"
						   CIndicatorName="C_INDICATOR_NAME_JFXC"></InitialValues>
			<!-- MinBuyR1, MinBuyR2, MinSellR1, MinSellR2: min value of reward/risk  -->
			<!-- MidBandFilter: if true - ask below Mid Band for buy, bid above Mid Band for sell  -->
			<!-- PPFilter: if true - ask below Pivot for buy, bid above Pivot for sell  -->
			<!-- PercentRangeFilter: buy only within this % range from lower band, sell only within this % range from upper band -->
			<!-- TP1InFilter, TP2InFilter: tp1/tp2 have to be between bands -->
			<!-- SL1OutFilter, SL2OutFilter: sl1/sl2 have to be outside of bands -->
			<Filters MinBuyR1="0.4" MinBuyR2="0.4" MinSellR1="0.4" MinSellR2="0.4" MidBandFilter="false" PPFilter="false" PercentRangeFilter="65"
			         TP1InFilter="true" TP2InFilter="false" SL1OutFilter="false" SL2OutFilter="false"
					 MaxLongs="3" MaxTodaysLongs="-1" MaxLongsForSymbol="-1" MaxTodaysLongsForSymbol="1"
					 MaxShorts="3" MaxTodaysShorts="-1" MaxShortsForSymbol="-1" MaxTodaysShortsForSymbol="1"></Filters>
			<JFXC XSTTimeFrame="PERIOD_CURRENT" XSTPeriod="10" XSTMultiplier="3.0"></JFXC>
			<JFE StartHour="0" StartMinute="0"></JFE>
		</STRATEGY_PARAMETERS>
	</TradingStrategy>
</JFFramework>
