"Ticket"	" Date"	" Duration"	" Transaction"	" Pair"	" Price"	" Units"	" Stop Loss"	" Take Profit"	" Trailing Stop (Pipettes) "	" Tran Link"	" Lower Bound"	" Upper Bound"	" Interest"	" P/L"	" Amount"	" Balance"
528821553	" October 19 16:00:00 2009"	"  "	" Interest"	" USD"	"  "	"  "	"  "	"  "	"  "	"  "	"  "	"  "	0	"  "	0	123.41
528864253	" October 19 17:47:26 2009"	" October 20 17:47:23 2009"	" Buy Order"	" AUD/USD"	0.93	2457	0.93	0.94	"  "	"  "	"  "	"  "	"  "	"  "	"  "	123.41
528875738	" October 19 18:44:21 2009"	"  "	" Sell Market"	" AUD/USD"	0.93	1300	0.93	0.91	"  "	"  "	"  "	"  "	"  "	"  "	0	123.41
528876268	" October 19 18:48:12 2009"	"  "	" Order Cancelled"	" AUD/USD"	0.93	2457	0.93	0.94	"  "	528864253	"  "	"  "	0	"  "	0	123.41
528876276	" October 19 18:48:23 2009"	"  "	" Change Trade"	" AUD/USD"	0.93	1300	0.93	0.91	"  "	528875738	"  "	"  "	0	0	0	123.41
528886757	" October 19 19:53:05 2009"	" October 20 19:52:48 2009"	" Buy Order"	" GBP/USD"	1.64	2415	1.64	1.65	"  "	"  "	"  "	"  "	"  "	"  "	"  "	123.41
528894264	" October 19 20:30:17 2009"	"  "	" Stop Loss"	" AUD/USD"	0.93	1300	0.93	"  "	"  "	528875738	"  "	"  "	-0.01	-2.74	-2.75	120.66
528904179	" October 19 21:03:10 2009"	"  "	" Order Cancelled"	" GBP/USD"	1.64	2415	1.64	1.65	"  "	528886757	"  "	"  "	0	"  "	0	120.66
528922554	" October 19 22:20:54 2009"	" October 20 22:20:38 2009"	" Buy Order"	" GBP/USD"	1.64	2389	1.64	1.65	"  "	"  "	"  "	"  "	"  "	"  "	"  "	120.66
528923878	" October 19 22:24:01 2009"	"  "	" Buy Market Filled"	" GBP/USD"	1.64	2389	1.64	1.65	"  "	"  "	"  "	"  "	"  "	"  "	0	120.66
528923879	" October 19 22:24:01 2009"	"  "	" Order Filled"	" GBP/USD"	1.64	2389	1.64	1.65	"  "	528922554	"  "	"  "	"  "	"  "	"  "	120.66
528933879	" October 19 23:22:26 2009"	"  "	" Stop Loss"	" GBP/USD"	1.64	2389	1.64	"  "	"  "	528923878	"  "	"  "	0	-3.94	-3.94	116.71
528968436	" October 20 02:05:54 2009"	"  "	" Buy Market"	" GBP/USD"	1.64	1600	1.64	1.65	"  "	"  "	"  "	"  "	"  "	"  "	0	116.71
528979877	" October 20 02:45:12 2009"	"  "	" Stop Loss"	" GBP/USD"	1.64	1600	1.64	"  "	"  "	528968436	"  "	"  "	0	-3.82	-3.83	112.89
529328029	" October 20 16:00:00 2009"	"  "	" Interest"	" USD"	"  "	"  "	"  "	"  "	"  "	"  "	"  "	"  "	0	"  "	0	112.89
529358052	" October 20 17:16:21 2009"	"  "	" Buy Market"	" GBP/USD"	1.64	241	1.62	1.65	"  "	"  "	"  "	"  "	"  "	"  "	0	112.89
529361042	" October 20 17:40:29 2009"	"  "	" Sell Market"	" AUD/USD"	0.92	245	0.94	0.9	"  "	"  "	"  "	"  "	"  "	"  "	0	112.89
529417805	" October 20 22:27:39 2009"	"  "	" Buy Market"	" GBP/USD"	1.64	241	1.62	1.65	"  "	"  "	"  "	"  "	"  "	"  "	0	112.89
529420070	" October 20 22:38:14 2009"	"  "	" Close Trade"	" GBP/USD"	1.64	241	1.62	1.65	"  "	529358052	"  "	"  "	0	-0.51	-0.51	112.38
529420071	" October 20 22:38:14 2009"	"  "	" Close Trade"	" AUD/USD"	0.92	245	0.94	0.9	"  "	529361042	"  "	"  "	0	0.42	0.41	112.79
529420072	" October 20 22:38:14 2009"	"  "	" Close Trade"	" GBP/USD"	1.64	241	1.62	1.65	"  "	529417805	"  "	"  "	0	0	0	112.79
529423128	" October 20 22:55:40 2009"	"  "	" Sell Market"	" EUR/USD"	1.49	2533	1.49	1.49	"  "	"  "	"  "	"  "	"  "	"  "	0	112.79
529425994	" October 20 23:15:03 2009"	"  "	" Buy Market"	" EUR/USD"	1.49	2533	1.49	1.5	"  "	529423128	"  "	"  "	0	-2.71	-2.71	110.08
529426607	" October 20 23:17:52 2009"	"  "	" Buy Market"	" EUR/USD"	1.49	2213	1.49	1.5	"  "	"  "	"  "	"  "	"  "	"  "	0	110.08
529427037	" October 20 23:22:07 2009"	"  "	" Change Trade"	" EUR/USD"	1.49	2213	1.49	1.49	"  "	529426607	"  "	"  "	0	0	0	110.08
529438236	" October 21 00:31:13 2009"	"  "	" Change Trade"	" EUR/USD"	1.49	2213	1.49	1.49	"  "	529426607	"  "	"  "	0	0	0	110.08
529448497	" October 21 01:25:54 2009"	"  "	" Close Trade"	" EUR/USD"	1.49	2213	1.49	1.49	"  "	529426607	"  "	"  "	0	3.63	3.63	113.71
529481785	" October 21 03:13:34 2009"	"  "	" Buy Market"	" EUR/USD"	1.5	758	1.49	1.51	"  "	"  "	"  "	"  "	"  "	"  "	0	113.71
529486162	" October 21 03:17:29 2009"	"  "	" Change Trade"	" EUR/USD"	1.5	758	1.49	1.51	"  "	529481785	"  "	"  "	0	0	0	113.71
529486375	" October 21 03:17:56 2009"	"  "	" Change Trade"	" EUR/USD"	1.5	758	1.49	1.5	"  "	529481785	"  "	"  "	0	0	0	113.71
529487152	" October 21 03:19:15 2009"	"  "	" Close Trade"	" EUR/USD"	1.5	758	1.49	1.5	"  "	529481785	"  "	"  "	0	0.62	0.62	114.33
529881709	" October 21 16:00:00 2009"	"  "	" Interest"	" USD"	"  "	"  "	"  "	"  "	"  "	"  "	"  "	"  "	0	"  "	0	114.33
530316341	" October 22 15:23:41 2009"	"  "	" Buy Market"	" AUD/USD"	0.93	1177	0.92	0.93	"  "	"  "	"  "	"  "	"  "	"  "	0	114.33
530366294	" October 22 16:00:00 2009"	"  "	" Interest"	" USD"	"  "	"  "	"  "	"  "	"  "	"  "	"  "	"  "	0	"  "	0	114.33
530366295	" October 22 16:00:00 2009"	"  "	" Interest"	" AUD/USD"	"  "	"  "	"  "	"  "	"  "	"  "	"  "	"  "	0	"  "	0	114.33
530399498	" October 22 17:43:11 2009"	"  "	" Change Trade"	" AUD/USD"	0.93	1177	0.92	0.93	"  "	530316341	"  "	"  "	0	0	0	114.33
530402673	" October 22 18:08:17 2009"	"  "	" Change Trade"	" AUD/USD"	0.93	1177	0.92	0.93	"  "	530316341	"  "	"  "	0	0	0	114.33
530432835	" October 22 20:29:58 2009"	"  "	" Close Trade"	" AUD/USD"	0.93	1177	0.92	0.93	"  "	530316341	"  "	"  "	0.01	1.06	1.07	115.4
