EuroOrient Securities&Financial Services Ltd
Account: 821131 |
Name: Zota Madalin |
Currency: USD |
2009 July 3, 00:43 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
29897165 | 2009.07.02 20:45 | sell | 0.10 | eurusd | 1.40260 | 1.43260 | 1.39960 | 2009.07.02 23:57 | 1.40009 | 0.00 | 0.00 | 0.00 | 25.10 |
29884403 | 2009.07.02 15:56 | buy | 0.10 | usdchf | 1.08317 | 1.05317 | 1.08617 | 2009.07.03 00:24 | 1.08617 | 0.00 | 0.00 | -0.08 | 27.62 |
29883714 | 2009.07.02 15:48 | sell | 0.10 | eurusd | 1.40257 | 1.43257 | 1.39957 | 2009.07.02 18:32 | 1.39957 | 0.00 | 0.00 | 0.00 | 30.00 |
29881702 | 2009.07.02 15:32 | buy | 0.10 | usdchf | 1.08308 | 1.05308 | 1.08608 | 2009.07.02 15:48 | 1.08608 | 0.00 | 0.00 | 0.00 | 27.62 |
29876969 | 2009.07.02 14:12 | sell | 0.10 | eurusd | 1.40455 | 1.43455 | 1.40155 | 2009.07.02 15:48 | 1.40155 | 0.00 | 0.00 | 0.00 | 30.00 |
29868647 | 2009.07.02 11:00 | sell | 0.10 | eurusd | 1.40899 | 1.43899 | 1.40599 | 2009.07.02 14:11 | 1.40599 | 0.00 | 0.00 | 0.00 | 30.00 |
29867987 | 2009.07.02 10:48 | sell | 0.10 | eurgbp | 0.86125 | 0.89125 | 0.85825 | 2009.07.02 14:07 | 0.85825 | 0.00 | 0.00 | 0.00 | 49.17 |
29860166 | 2009.07.02 08:00 | sell | 0.10 | eurgbp | 0.85724 | 0.88724 | 0.85424 | 2009.07.02 18:46 | 0.85424 | 0.00 | 0.00 | 0.00 | 49.15 |
29831358 | 2009.07.01 15:23 | sell | 0.10 | usdcad | 1.15073 | 1.18073 | 1.14773 | 2009.07.01 15:57 | 1.14773 | 0.00 | 0.00 | 0.00 | 26.14 |
29830285 | 2009.07.01 15:13 | sell | 0.10 | gbpusd | 1.64659 | 1.67659 | 1.64359 | 2009.07.02 08:58 | 1.64359 | 0.00 | 0.00 | -0.84 | 30.00 |
29820232 | 2009.07.01 11:00 | sell | 0.10 | eurusd | 1.40813 | 1.43813 | 1.40513 | 2009.07.01 14:11 | 1.40513 | 0.00 | 0.00 | 0.00 | 30.00 |
29820210 | 2009.07.01 11:00 | buy | 0.10 | usdchf | 1.08312 | 1.05312 | 1.08612 | 2009.07.02 15:30 | 1.08612 | 0.00 | 0.00 | -0.25 | 27.62 |
29819420 | 2009.07.01 10:42 | sell | 0.10 | gbpusd | 1.64663 | 1.67663 | 1.64363 | 2009.07.01 11:17 | 1.64363 | 0.00 | 0.00 | 0.00 | 30.00 |
29800449 | 2009.06.30 20:00 | sell | 0.10 | eurusd | 1.40490 | 1.43490 | 1.40190 | 2009.07.01 04:03 | 1.40190 | 0.00 | 0.00 | -0.44 | 30.00 |
29794478 | 2009.06.30 17:57 | sell | 0.10 | gbpusd | 1.64540 | 1.67540 | 1.64240 | 2009.07.01 03:54 | 1.64240 | 0.00 | 0.00 | -0.28 | 30.00 |
29791017 | 2009.06.30 17:09 | sell | 0.10 | gbpusd | 1.64553 | 1.67553 | 1.64253 | 2009.06.30 17:37 | 1.64253 | 0.00 | 0.00 | 0.00 | 30.00 |
29790615 | 2009.06.30 17:06 | sell | 0.10 | gbpusd | 1.64876 | 1.67876 | 1.64576 | 2009.06.30 17:09 | 1.64576 | 0.00 | 0.00 | 0.00 | 30.00 |
29787081 | 2009.06.30 16:12 | sell | 0.10 | gbpusd | 1.65203 | 1.68203 | 1.64903 | 2009.06.30 17:06 | 1.64903 | 0.00 | 0.00 | 0.00 | 30.00 |
29787072 | 2009.06.30 16:12 | sell | 0.10 | usdcad | 1.15750 | 1.18750 | 1.15450 | 2009.07.01 14:53 | 1.15450 | 0.00 | 0.00 | -0.12 | 25.99 |
29785824 | 2009.06.30 16:00 | sell | 0.10 | gbpusd | 1.65510 | 1.68510 | 1.65210 | 2009.06.30 16:12 | 1.65210 | 0.00 | 0.00 | 0.00 | 30.00 |
29770728 | 2009.06.30 11:33 | sell | 0.10 | usdcad | 1.15347 | 1.18347 | 1.15047 | 2009.07.01 15:20 | 1.15047 | 0.00 | 0.00 | -0.12 | 26.08 |
29746125 | 2009.06.29 21:32 | sell | 0.10 | eurchf | 1.52302 | 1.55302 | 1.52002 | 2009.07.01 19:05 | 1.52002 | 0.00 | 0.00 | -1.02 | 27.98 |
29743014 | 2009.06.29 20:00 | sell | 0.10 | eurchf | 1.52623 | 1.55623 | 1.52323 | 2009.06.29 21:32 | 1.52323 | 0.00 | 0.00 | 0.00 | 27.74 |
29694873 | 2009.06.26 20:02 | sell | 0.10 | usdchf | 1.08502 | 1.11502 | 1.08202 | 2009.06.26 20:14 | 1.08202 | 0.00 | 0.00 | 0.00 | 27.73 |
29683215 | 2009.06.26 15:58 | sell | 0.10 | usdchf | 1.08503 | 1.11503 | 1.08203 | 2009.06.26 19:15 | 1.08203 | 0.00 | 0.00 | 0.00 | 27.73 |
29672612 | 2009.06.26 12:44 | sell | 0.10 | usdchf | 1.08785 | 1.11785 | 1.08485 | 2009.06.26 15:00 | 1.08485 | 0.00 | 0.00 | 0.00 | 27.65 |
29653411 | 2009.06.26 03:13 | sell | 0.10 | usdchf | 1.09109 | 1.12109 | 1.08809 | 2009.06.26 12:44 | 1.08809 | 0.00 | 0.00 | 0.00 | 27.57 |
29652491 | 2009.06.26 02:40 | buy | 0.10 | gbpusd | 1.64006 | 1.61006 | 1.64306 | 2009.06.26 03:11 | 1.64306 | 0.00 | 0.00 | 0.00 | 30.00 |
29651970 | 2009.06.26 02:00 | buy | 0.10 | gbpusd | 1.63711 | 1.60711 | 1.64011 | 2009.06.26 02:40 | 1.64011 | 0.00 | 0.00 | 0.00 | 30.00 |
29651961 | 2009.06.26 02:00 | sell | 0.10 | usdchf | 1.09449 | 1.12449 | 1.09149 | 2009.06.26 03:13 | 1.09149 | 0.00 | 0.00 | 0.00 | 27.49 |
29645845 | 2009.06.25 20:56 | sell | 0.10 | eurusd | 1.39857 | 1.42857 | 1.39557 | 2009.07.03 00:25 | 1.39557 | 0.00 | 0.00 | -3.52 | 30.00 |
29642810 | 2009.06.25 20:03 | sell | 0.10 | eurchf | 1.53145 | 1.56145 | 1.52845 | 2009.06.26 15:02 | 1.52845 | 0.00 | 0.00 | -0.50 | 27.67 |
29616215 | 2009.06.25 12:28 | sell | 0.10 | eurchf | 1.52723 | 1.55723 | 1.52223 | 2009.06.26 19:15 | 1.52372 | 0.00 | 0.00 | -0.50 | 32.43 |
29614309 | 2009.06.25 11:51 | sell | 0.10 | eurgbp | 0.85480 | 0.88480 | 0.84980 | 2009.06.26 19:39 | 0.85204 | 0.00 | 0.00 | -0.38 | 45.59 |
29607082 | 2009.06.25 09:23 | sell | 0.10 | gbpusd | 1.64231 | 1.67231 | 1.63731 | 2009.06.25 10:05 | 1.63731 | 0.00 | 0.00 | 0.00 | 50.00 |
29607080 | 2009.06.25 09:23 | sell | 0.10 | eurgbp | 0.85076 | 0.88076 | 0.84576 | 2009.06.30 09:01 | 0.84576 | 0.00 | 0.00 | -1.14 | 83.48 |
29607077 | 2009.06.25 09:23 | sell | 0.10 | eurusd | 1.39744 | 1.42744 | 1.39244 | 2009.06.25 12:56 | 1.39534 | 0.00 | 0.00 | 0.00 | 21.00 |
29607046 | 2009.06.25 09:22 | balance | Deposit | 10 000.00 |
|
0.00 |
0.00 |
-9.19 |
1 188.55 |
Closed P/L: |
1 179.36 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
29847275 | 2009.07.01 20:00 | sell | 0.10 | eurchf | 1.52049 | 1.55049 | 1.51749 | | 1.51879 | 0.00 | 0.00 | -2.04 | 15.62 |
29896062 | 2009.07.02 20:00 | sell | 0.10 | eurgbp | 0.85425 | 0.88425 | 0.85125 | | 0.85318 | 0.00 | 0.00 | -0.37 | 17.51 |
|
0.00 |
0.00 |
-2.41 |
33.13 |
| Floating P/L: |
30.72 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
10 000.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
1 179.36 |
Floating P/L: |
30.72 |
Margin: |
56.35 |
Balance: |
11 179.36 |
Equity: |
11 210.08 |
Free Margin: |
11 153.73 |
|
Details: |
 |
Gross Profit: |
1 179.36 |
Gross Loss: |
0.00 |
Total Net Profit: |
1 179.36 |
Profit Factor: |
|
Expected Payoff: |
31.87 |
|
Absolute Drawdown: |
0.00 |
Maximal Drawdown: |
0.00 (0.00%) |
Relative Drawdown: |
0.00% (0.00) |
|
Total Trades: |
37 |
Short Positions (won %): |
32 (100.00%) |
Long Positions (won %): |
5 (100.00%) |
Profit Trades (% of total): |
37 (100.00%) |
Loss trades (% of total): |
0 (0.00%) |
Largest |
profit trade: |
82.34 |
loss trade: |
0.00 |
Average |
profit trade: |
31.87 |
loss trade: |
0.00 |
Maximum |
consecutive wins ($): |
37 (1 179.36) |
consecutive losses ($): |
0 (0.00) |
Maximal |
consecutive profit (count): |
1 179.36 (37) |
consecutive loss (count): |
0.00 (0) |
Average |
consecutive wins: |
37 |
consecutive losses: |
0 |