International Capital Markets Pty Ltd.
| Account: 634739 |
Name: SARANGA CHALIN |
Currency: USD |
Leverage: 1:500 |
2017 June 13, 22:42 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 24410243 | 2017.06.01 21:07:32 | balance | Autotrf 2036251/fr 634716 | 1 722.53 |
| 24410248 | 2017.06.01 21:07:49 | sell | 0.01 | nzdcad | 0.95409 | 0.00000 | 0.95365 | 2017.06.01 21:10:27 | 0.95395 | -0.07 | 0.00 | 0.00 | 0.10 |
| 24446686 | 2017.06.02 11:00:50 | buy | 0.01 | nzdjpy | 79.020 | 79.032 | 79.237 | 2017.06.02 15:29:51 | 79.004 | -0.07 | 0.00 | 0.00 | -0.14 |
| 24446695 | 2017.06.02 11:00:53 | buy | 0.01 | nzdjpy | 79.020 | 79.032 | 79.237 | 2017.06.02 15:29:51 | 79.004 | -0.07 | 0.00 | 0.00 | -0.15 |
| 24446700 | 2017.06.02 11:00:56 | buy | 0.01 | nzdjpy | 79.021 | 79.032 | 79.237 | 2017.06.02 15:29:51 | 79.030 | -0.07 | 0.00 | 0.00 | 0.08 |
| 24459157 | 2017.06.02 14:30:06 | sell | 0.01 | eurnzd | 1.58217 | 1.58194 | 1.57789 | 2017.06.02 15:29:49 | 1.58201 | -0.07 | 0.00 | 0.00 | 0.12 |
| 24459172 | 2017.06.02 14:30:08 | sell | 0.01 | eurnzd | 1.58217 | 1.58194 | 1.57789 | 2017.06.02 15:29:49 | 1.58201 | -0.07 | 0.00 | 0.00 | 0.12 |
| 24459178 | 2017.06.02 14:30:11 | sell | 0.01 | eurnzd | 1.58217 | 1.58194 | 1.57789 | 2017.06.02 15:29:49 | 1.58201 | -0.07 | 0.00 | 0.00 | 0.12 |
| 24474788 | 2017.06.02 15:43:20 | buy | 0.01 | usdjpy | 110.859 | 0.000 | 110.788 | 2017.06.05 08:35:08 | 110.632 | -0.07 | 0.00 | 0.02 | -2.05 |
| 24474809 | 2017.06.02 15:43:26 | buy | 0.01 | usdjpy | 110.849 | 0.000 | 110.788 | 2017.06.05 08:35:07 | 110.638 | -0.07 | 0.00 | 0.02 | -1.91 |
| 24476176 | 2017.06.02 15:45:31 | buy | 0.01 | usdjpy | 110.677 | 0.000 | 110.788 | 2017.06.05 08:35:06 | 110.638 | -0.07 | 0.00 | 0.02 | -0.35 |
| 24476219 | 2017.06.02 15:45:33 | buy | 0.01 | usdjpy | 110.687 | 0.000 | 110.788 | 2017.06.05 08:35:05 | 110.640 | -0.07 | 0.00 | 0.02 | -0.42 |
| 24476267 | 2017.06.02 15:45:36 | buy | 0.01 | usdjpy | 110.702 | 0.000 | 110.788 | 2017.06.05 08:35:04 | 110.641 | -0.07 | 0.00 | 0.02 | -0.55 |
| 24477259 | 2017.06.02 15:47:21 | buy | 0.01 | usdjpy | 110.630 | 0.000 | 110.788 | 2017.06.05 08:35:03 | 110.640 | -0.07 | 0.00 | 0.02 | 0.09 |
| 24477612 | 2017.06.02 15:47:34 | buy | 0.01 | usdjpy | 110.610 | 0.000 | 110.788 | 2017.06.05 08:35:03 | 110.640 | -0.07 | 0.00 | 0.02 | 0.27 |
| 24486796 | 2017.06.02 16:31:27 | buy | 0.01 | usdjpy | 110.585 | 0.000 | 110.788 | 2017.06.05 08:35:02 | 110.640 | -0.07 | 0.00 | 0.02 | 0.50 |
| 24487046 | 2017.06.02 16:32:44 | buy | 0.01 | usdjpy | 110.622 | 0.000 | 110.788 | 2017.06.05 08:35:01 | 110.640 | -0.07 | 0.00 | 0.02 | 0.16 |
| 24488891 | 2017.06.02 16:40:25 | buy | 0.01 | usdjpy | 110.499 | 0.000 | 110.788 | 2017.06.05 08:35:01 | 110.640 | -0.07 | 0.00 | 0.02 | 1.27 |
| 24489099 | 2017.06.02 16:40:43 | buy | 0.01 | usdjpy | 110.463 | 0.000 | 110.788 | 2017.06.05 08:35:00 | 110.640 | -0.07 | 0.00 | 0.02 | 1.60 |
| 24489119 | 2017.06.02 16:40:46 | buy | 0.01 | usdjpy | 110.463 | 0.000 | 110.788 | 2017.06.05 08:35:05 | 110.640 | -0.07 | 0.00 | 0.02 | 1.60 |
| 24489148 | 2017.06.02 16:40:50 | buy | 0.01 | usdjpy | 110.470 | 0.000 | 110.788 | 2017.06.05 08:35:04 | 110.641 | -0.07 | 0.00 | 0.02 | 1.55 |
| 24490851 | 2017.06.02 16:53:52 | buy | 0.01 | usdjpy | 110.545 | 0.000 | 110.788 | 2017.06.05 08:35:03 | 110.640 | -0.07 | 0.00 | 0.02 | 0.86 |
| 24490854 | 2017.06.02 16:53:55 | buy | 0.01 | usdjpy | 110.546 | 0.000 | 110.788 | 2017.06.05 08:35:03 | 110.640 | -0.07 | 0.00 | 0.02 | 0.85 |
| 24495323 | 2017.06.02 17:31:58 | sell | 0.01 | eurusd | 1.12606 | 0.00000 | 1.12475 | 2017.06.02 17:42:15 | 1.12661 | -0.07 | 0.00 | 0.00 | -0.55 |
| 24495333 | 2017.06.02 17:32:03 | sell | 0.01 | eurusd | 1.12603 | 0.00000 | 1.12475 | 2017.06.02 17:42:14 | 1.12659 | -0.07 | 0.00 | 0.00 | -0.56 |
| 24495337 | 2017.06.02 17:32:06 | sell | 0.01 | eurusd | 1.12608 | 0.00000 | 1.12475 | 2017.06.02 17:42:13 | 1.12659 | -0.07 | 0.00 | 0.00 | -0.51 |
| 24498131 | 2017.06.02 18:05:52 | buy | 0.01 | usdjpy | 110.478 | 0.000 | 110.788 | 2017.06.05 08:35:02 | 110.640 | -0.07 | 0.00 | 0.02 | 1.46 |
| 24498133 | 2017.06.02 18:05:55 | buy | 0.01 | usdjpy | 110.478 | 0.000 | 110.788 | 2017.06.05 08:35:01 | 110.640 | -0.07 | 0.00 | 0.02 | 1.46 |
| 24498137 | 2017.06.02 18:05:59 | buy | 0.01 | usdjpy | 110.482 | 0.000 | 110.788 | 2017.06.05 08:35:00 | 110.640 | -0.07 | 0.00 | 0.02 | 1.43 |
| 24499119 | 2017.06.02 18:17:32 | buy | 0.01 | usdjpy | 110.359 | 0.000 | 110.788 | 2017.06.05 08:35:01 | 110.640 | -0.07 | 0.00 | 0.02 | 2.54 |
| 24546331 | 2017.06.05 09:28:29 | buy | 0.01 | audnzd | 1.04769 | 1.04514 | 1.05272 | 2017.06.07 11:20:50 | 1.04988 | -0.07 | 0.00 | 0.00 | 1.57 |
| 24546338 | 2017.06.05 09:28:54 | buy | 0.01 | audnzd | 1.04762 | 1.04514 | 1.05272 | 2017.06.07 11:20:50 | 1.04988 | -0.07 | 0.00 | 0.00 | 1.62 |
| 24547808 | 2017.06.05 09:52:19 | sell | 0.01 | gbpaud | 1.72278 | 0.00000 | 1.71938 | 2017.06.05 11:43:25 | 1.72230 | -0.07 | 0.00 | 0.00 | 0.36 |
| 24547812 | 2017.06.05 09:52:22 | sell | 0.01 | gbpaud | 1.72262 | 0.00000 | 1.71938 | 2017.06.05 11:43:25 | 1.72230 | -0.07 | 0.00 | 0.00 | 0.24 |
| 24547817 | 2017.06.05 09:52:25 | sell | 0.01 | gbpaud | 1.72281 | 0.00000 | 1.71938 | 2017.06.05 11:43:19 | 1.72234 | -0.07 | 0.00 | 0.00 | 0.36 |
| 24554547 | 2017.06.05 11:23:49 | sell | 0.01 | gbpaud | 1.72345 | 0.00000 | 1.71938 | 2017.06.05 11:42:53 | 1.72195 | -0.07 | 0.00 | 0.00 | 1.12 |
| 24560146 | 2017.06.05 12:26:12 | buy | 0.01 | gbpnzd | 1.80870 | 0.00000 | 1.81240 | 2017.06.05 12:40:01 | 1.80670 | -0.07 | 0.00 | 0.00 | -1.43 |
| 24560151 | 2017.06.05 12:26:16 | buy | 0.01 | gbpnzd | 1.80862 | 0.00000 | 1.81240 | 2017.06.05 12:40:00 | 1.80670 | -0.07 | 0.00 | 0.00 | -1.37 |
| 24560511 | 2017.06.05 12:30:59 | buy | 0.01 | gbpnzd | 1.80722 | 0.00000 | 1.81240 | 2017.06.05 12:39:50 | 1.80669 | -0.07 | 0.00 | 0.00 | -0.38 |
| 24564533 | 2017.06.05 13:28:29 | buy | 0.01 | audnzd | 1.04800 | 1.04514 | 1.05272 | 2017.06.07 11:20:49 | 1.04988 | -0.07 | 0.00 | 0.00 | 1.36 |
| 24564535 | 2017.06.05 13:28:31 | buy | 0.01 | audnzd | 1.04799 | 1.04514 | 1.05272 | 2017.06.07 11:20:49 | 1.04988 | -0.07 | 0.00 | 0.00 | 1.36 |
| 24564548 | 2017.06.05 13:28:34 | buy | 0.01 | audnzd | 1.04800 | 1.04514 | 1.05272 | 2017.06.07 11:20:48 | 1.04988 | -0.07 | 0.00 | 0.00 | 1.35 |
| 24571214 | 2017.06.05 14:43:20 | sell | 0.01 | eurjpy | 124.309 | 124.730 | 123.660 | 2017.06.05 18:59:31 | 124.313 | -0.07 | 0.00 | 0.00 | -0.03 |
| 24571218 | 2017.06.05 14:43:23 | sell | 0.01 | eurjpy | 124.308 | 124.730 | 123.660 | 2017.06.05 18:59:31 | 124.313 | -0.07 | 0.00 | 0.00 | -0.04 |
| 24571225 | 2017.06.05 14:43:27 | sell | 0.01 | eurjpy | 124.308 | 124.730 | 123.660 | 2017.06.05 18:59:29 | 124.313 | -0.07 | 0.00 | 0.00 | -0.04 |
| 24580359 | 2017.06.05 16:26:34 | buy | 0.01 | gbpchf | 1.24814 | 0.00000 | 1.25057 | 2017.06.05 17:12:15 | 1.24741 | -0.07 | 0.00 | 0.00 | -0.75 |
| 24580365 | 2017.06.05 16:26:37 | buy | 0.01 | gbpchf | 1.24811 | 0.00000 | 1.25057 | 2017.06.05 17:12:15 | 1.24741 | -0.07 | 0.00 | 0.00 | -0.72 |
| 24580470 | 2017.06.05 16:26:40 | buy | 0.01 | gbpchf | 1.24848 | 0.00000 | 1.25057 | 2017.06.05 17:12:14 | 1.24742 | -0.07 | 0.00 | 0.00 | -1.10 |
| 24581084 | 2017.06.05 16:30:05 | buy | 0.01 | gbpchf | 1.24797 | 0.00000 | 1.25057 | 2017.06.05 17:11:00 | 1.24757 | -0.07 | 0.00 | 0.00 | -0.41 |
| 24581505 | 2017.06.05 16:34:59 | buy | 0.01 | gbpchf | 1.24733 | 0.00000 | 1.25057 | 2017.06.05 17:12:00 | 1.24749 | -0.07 | 0.00 | 0.00 | 0.16 |
| 24581629 | 2017.06.05 16:37:07 | buy | 0.01 | gbpchf | 1.24739 | 0.00000 | 1.25057 | 2017.06.05 17:11:11 | 1.24761 | -0.07 | 0.00 | 0.00 | 0.23 |
| 24583665 | 2017.06.05 17:00:05 | sell | 0.01 | eurjpy | 124.352 | 0.000 | 0.000 | 2017.06.05 18:59:29 | 124.313 | -0.07 | 0.00 | 0.00 | 0.36 |
| 24583694 | 2017.06.05 17:00:07 | sell | 0.01 | eurjpy | 124.350 | 0.000 | 0.000 | 2017.06.05 18:59:20 | 124.313 | -0.07 | 0.00 | 0.00 | 0.34 |
| 24584598 | 2017.06.05 17:05:31 | sell | 0.01 | cadjpy | 81.882 | 83.568 | 81.708 | 2017.06.06 04:08:54 | 81.705 | -0.07 | 0.00 | -0.02 | 1.61 |
| 24584601 | 2017.06.05 17:05:33 | sell | 0.01 | cadjpy | 81.882 | 83.568 | 81.708 | 2017.06.06 04:08:54 | 81.705 | -0.07 | 0.00 | -0.02 | 1.61 |
| 24587650 | 2017.06.05 17:30:58 | sell | 0.01 | usdjpy | 110.446 | 110.376 | 109.561 | 2017.06.06 09:29:03 | 109.671 | -0.07 | 0.00 | -0.05 | 7.07 |
| 24587668 | 2017.06.05 17:31:02 | sell | 0.01 | usdjpy | 110.440 | 110.376 | 109.561 | 2017.06.06 09:29:02 | 109.670 | -0.07 | 0.00 | -0.05 | 7.02 |
| 24587685 | 2017.06.05 17:31:06 | sell | 0.01 | usdjpy | 110.437 | 110.376 | 109.561 | 2017.06.06 09:29:02 | 109.670 | -0.07 | 0.00 | -0.05 | 6.99 |
| 24594125 | 2017.06.05 19:01:07 | sell | 0.01 | xauusd | 1278.08 | 0.00 | 1278.44 | 2017.06.05 21:55:58 | 1278.79 | -0.07 | 0.00 | 0.00 | -0.71 |
| 24594141 | 2017.06.05 19:01:16 | sell | 0.01 | xauusd | 1278.00 | 0.00 | 1278.44 | 2017.06.05 21:55:57 | 1278.79 | -0.07 | 0.00 | 0.00 | -0.79 |
| 24594144 | 2017.06.05 19:01:19 | sell | 0.01 | xauusd | 1278.00 | 0.00 | 1278.44 | 2017.06.05 21:55:57 | 1278.79 | -0.07 | 0.00 | 0.00 | -0.79 |
| 24594148 | 2017.06.05 19:01:22 | sell | 0.01 | xauusd | 1278.02 | 0.00 | 1278.44 | 2017.06.05 21:55:56 | 1278.79 | -0.07 | 0.00 | 0.00 | -0.77 |
| 24594166 | 2017.06.05 19:01:33 | sell | 0.01 | xauusd | 1278.14 | 0.00 | 1278.44 | 2017.06.05 21:55:55 | 1278.79 | -0.07 | 0.00 | 0.00 | -0.65 |
| 24594171 | 2017.06.05 19:01:36 | sell | 0.01 | xauusd | 1278.21 | 0.00 | 1278.44 | 2017.06.05 21:55:55 | 1278.79 | -0.07 | 0.00 | 0.00 | -0.58 |
| 24594194 | 2017.06.05 19:02:02 | sell | 0.01 | xauusd | 1278.15 | 0.00 | 1278.44 | 2017.06.05 21:55:54 | 1278.79 | -0.07 | 0.00 | 0.00 | -0.64 |
| 24594295 | 2017.06.05 19:04:07 | sell | 0.01 | xauusd | 1278.48 | 0.00 | 1278.44 | 2017.06.05 21:55:54 | 1278.79 | -0.07 | 0.00 | 0.00 | -0.31 |
| 24594565 | 2017.06.05 19:08:22 | sell | 0.01 | eurjpy | 124.331 | 124.284 | 123.632 | 2017.06.06 08:59:57 | 123.630 | -0.07 | 0.00 | 0.01 | 6.39 |
| 24594573 | 2017.06.05 19:08:25 | sell | 0.01 | eurjpy | 124.330 | 124.284 | 123.632 | 2017.06.06 08:59:57 | 123.630 | -0.07 | 0.00 | 0.01 | 6.38 |
| 24594581 | 2017.06.05 19:08:32 | sell | 0.01 | eurjpy | 124.331 | 124.284 | 123.632 | 2017.06.06 08:59:57 | 123.630 | -0.07 | 0.00 | 0.01 | 6.39 |
| 24594585 | 2017.06.05 19:08:35 | sell | 0.01 | eurjpy | 124.331 | 124.284 | 123.632 | 2017.06.06 08:59:57 | 123.630 | -0.07 | 0.00 | 0.01 | 6.39 |
| 24594586 | 2017.06.05 19:08:39 | sell | 0.01 | eurjpy | 124.333 | 124.284 | 123.632 | 2017.06.06 08:59:57 | 123.630 | -0.07 | 0.00 | 0.01 | 6.41 |
| 24595662 | 2017.06.05 19:34:52 | sell | 0.01 | cadjpy | 81.909 | 83.568 | 81.708 | 2017.06.06 04:08:54 | 81.706 | -0.07 | 0.00 | -0.02 | 1.85 |
| 24595663 | 2017.06.05 19:34:55 | sell | 0.01 | cadjpy | 81.910 | 83.568 | 81.708 | 2017.06.06 04:08:54 | 81.705 | -0.07 | 0.00 | -0.02 | 1.86 |
| 24595664 | 2017.06.05 19:35:00 | sell | 0.01 | cadjpy | 81.909 | 83.568 | 81.708 | 2017.06.06 04:08:54 | 81.705 | -0.07 | 0.00 | -0.02 | 1.86 |
| 24595753 | 2017.06.05 19:38:25 | sell | 0.01 | xauusd | 1279.61 | 0.00 | 1278.44 | 2017.06.05 21:55:53 | 1278.79 | -0.07 | 0.00 | 0.00 | 0.82 |
| 24595754 | 2017.06.05 19:38:29 | sell | 0.01 | xauusd | 1279.61 | 0.00 | 1278.44 | 2017.06.05 21:55:52 | 1278.79 | -0.07 | 0.00 | 0.00 | 0.82 |
| 24595759 | 2017.06.05 19:38:37 | sell | 0.01 | xauusd | 1279.65 | 0.00 | 1278.44 | 2017.06.05 21:55:51 | 1278.79 | -0.07 | 0.00 | 0.00 | 0.86 |
| 24596311 | 2017.06.05 19:55:17 | sell | 0.01 | xauusd | 1279.32 | 0.00 | 1278.44 | 2017.06.05 21:55:51 | 1278.79 | -0.07 | 0.00 | 0.00 | 0.53 |
| 24596312 | 2017.06.05 19:55:19 | sell | 0.01 | xauusd | 1279.28 | 0.00 | 1278.44 | 2017.06.05 21:55:50 | 1278.79 | -0.07 | 0.00 | 0.00 | 0.49 |
| 24596313 | 2017.06.05 19:55:22 | sell | 0.01 | xauusd | 1279.22 | 0.00 | 1278.44 | 2017.06.05 21:55:50 | 1278.79 | -0.07 | 0.00 | 0.00 | 0.43 |
| 24598496 | 2017.06.05 20:29:09 | sell | 0.01 | xauusd | 1280.12 | 0.00 | 1278.44 | 2017.06.05 21:55:49 | 1278.79 | -0.07 | 0.00 | 0.00 | 1.33 |
| 24598797 | 2017.06.05 20:30:25 | sell | 0.01 | xauusd | 1280.22 | 0.00 | 1278.44 | 2017.06.05 21:55:23 | 1278.68 | -0.07 | 0.00 | 0.00 | 1.54 |
| 24633723 | 2017.06.06 07:12:38 | buy | 0.01 | audnzd | 1.04475 | 1.04514 | 1.05272 | 2017.06.07 11:20:48 | 1.04988 | -0.07 | 0.00 | 0.00 | 3.68 |
| 24633724 | 2017.06.06 07:12:41 | buy | 0.01 | audnzd | 1.04475 | 1.04514 | 1.05272 | 2017.06.07 11:20:47 | 1.04988 | -0.07 | 0.00 | 0.00 | 3.68 |
| 24649833 | 2017.06.06 10:09:03 | buy | 0.01 | audcad | 1.00643 | 1.00678 | 1.01687 | 2017.06.07 11:51:36 | 1.01523 | -0.07 | 0.00 | 0.02 | 6.55 |
| 24649839 | 2017.06.06 10:09:06 | buy | 0.01 | audcad | 1.00641 | 1.00678 | 1.01687 | 2017.06.07 11:51:36 | 1.01523 | -0.07 | 0.00 | 0.02 | 6.57 |
| 24649844 | 2017.06.06 10:09:09 | buy | 0.01 | audcad | 1.00644 | 1.00678 | 1.01687 | 2017.06.07 11:51:36 | 1.01523 | -0.07 | 0.00 | 0.02 | 6.55 |
| 24650099 | 2017.06.06 10:10:08 | buy | 0.01 | audcad | 1.00647 | 1.00678 | 1.01687 | 2017.06.07 11:51:35 | 1.01522 | -0.07 | 0.00 | 0.02 | 6.51 |
| 24651603 | 2017.06.06 10:17:26 | buy | 0.01 | audnzd | 1.04365 | 1.04514 | 1.05272 | 2017.06.07 11:20:47 | 1.04988 | -0.07 | 0.00 | 0.00 | 4.47 |
| 24676384 | 2017.06.06 14:42:51 | buy | 0.01 | eurnzd | 1.56919 | 0.00000 | 1.57462 | 2017.06.07 00:41:43 | 1.56980 | -0.07 | 0.00 | -0.09 | 0.44 |
| 24676392 | 2017.06.06 14:42:55 | buy | 0.01 | eurnzd | 1.56921 | 0.00000 | 1.57462 | 2017.06.07 00:41:42 | 1.56980 | -0.07 | 0.00 | -0.09 | 0.43 |
| 24685949 | 2017.06.06 16:00:07 | sell | 0.01 | euraud | 1.50005 | 1.50553 | 1.48576 | 2017.06.07 13:14:59 | 1.48575 | -0.07 | 0.00 | 0.06 | 10.80 |
| 24685980 | 2017.06.06 16:00:11 | sell | 0.01 | euraud | 1.50007 | 1.50553 | 1.48576 | 2017.06.07 13:14:59 | 1.48575 | -0.07 | 0.00 | 0.06 | 10.82 |
| 24685987 | 2017.06.06 16:00:13 | sell | 0.01 | euraud | 1.50008 | 1.50553 | 1.48576 | 2017.06.07 13:14:59 | 1.48575 | -0.07 | 0.00 | 0.06 | 10.83 |
| 24725782 | 2017.06.06 22:24:02 | sell stop | 0.01 | gbpcad | 1.73220 | 0.00000 | 0.00000 | 2017.06.07 09:46:00 | 1.73533 | cancelled |
| 24725794 | 2017.06.06 22:24:19 | sell stop | 0.01 | gbpcad | 1.73220 | 0.00000 | 0.00000 | 2017.06.07 09:46:03 | 1.73532 | cancelled |
| 24725803 | 2017.06.06 22:24:29 | sell stop | 0.01 | gbpcad | 1.73220 | 0.00000 | 0.00000 | 2017.06.07 09:46:07 | 1.73522 | cancelled |
| 24733622 | 2017.06.07 00:39:41 | sell | 0.01 | euraud | 1.50209 | 1.50553 | 1.48576 | 2017.06.07 13:14:59 | 1.48575 | -0.07 | 0.00 | 0.00 | 12.34 |
| 24733647 | 2017.06.07 00:41:10 | sell | 0.01 | euraud | 1.50193 | 1.50553 | 1.48576 | 2017.06.07 13:14:59 | 1.48575 | -0.07 | 0.00 | 0.00 | 12.22 |
| 24763205 | 2017.06.07 10:00:23 | sell | 0.01 | gbpjpy | 141.120 | 0.000 | 140.808 | 2017.06.07 10:09:11 | 141.065 | -0.07 | 0.00 | 0.00 | 0.51 |
| 24819257 | 2017.06.07 16:59:13 | balance | Skrill 2060690 | 300.00 |
| 24844314 | 2017.06.07 19:51:50 | buy | 0.01 | gbpcad | 1.74788 | 0.00000 | 1.74972 | 2017.06.07 20:08:06 | 1.74861 | -0.07 | 0.00 | 0.00 | 0.54 |
| 24844322 | 2017.06.07 19:51:53 | buy | 0.01 | gbpcad | 1.74789 | 0.00000 | 1.74972 | 2017.06.07 20:08:06 | 1.74859 | -0.07 | 0.00 | 0.00 | 0.52 |
| 24844350 | 2017.06.07 19:52:00 | buy | 0.01 | gbpcad | 1.74783 | 0.00000 | 1.74972 | 2017.06.07 20:08:06 | 1.74859 | -0.07 | 0.00 | 0.00 | 0.56 |
| 24852756 | 2017.06.07 21:28:21 | sell | 0.01 | nzdusd | 0.71917 | 0.73822 | 0.71826 | 2017.06.09 16:15:25 | 0.71947 | -0.07 | 0.00 | -0.07 | -0.30 |
| 24852762 | 2017.06.07 21:28:24 | sell | 0.01 | nzdusd | 0.71917 | 0.73822 | 0.71826 | 2017.06.09 16:15:24 | 0.71946 | -0.07 | 0.00 | -0.07 | -0.29 |
| 24852767 | 2017.06.07 21:28:27 | sell | 0.01 | nzdusd | 0.71919 | 0.73822 | 0.71826 | 2017.06.09 16:15:24 | 0.71946 | -0.07 | 0.00 | -0.07 | -0.27 |
| 24852769 | 2017.06.07 21:28:31 | sell | 0.01 | nzdusd | 0.71919 | 0.73822 | 0.71826 | 2017.06.09 16:15:23 | 0.71946 | -0.07 | 0.00 | -0.07 | -0.27 |
| 24852773 | 2017.06.07 21:28:35 | sell | 0.01 | nzdusd | 0.71918 | 0.73822 | 0.71826 | 2017.06.09 16:15:23 | 0.71946 | -0.07 | 0.00 | -0.07 | -0.28 |
| 24876391 | 2017.06.08 05:14:35 | buy limit | 0.01 | usdcad | 1.34891 | 0.00000 | 0.00000 | 2017.06.08 16:16:51 | 1.34919 | cancelled |
| 24876397 | 2017.06.08 05:14:44 | buy limit | 0.01 | usdcad | 1.34891 | 0.00000 | 0.00000 | 2017.06.08 16:16:48 | 1.34920 | cancelled |
| 24876404 | 2017.06.08 05:14:55 | buy limit | 0.01 | usdcad | 1.34891 | 0.00000 | 0.00000 | 2017.06.08 16:16:53 | 1.34922 | cancelled |
| 24876431 | 2017.06.08 05:15:03 | buy limit | 0.01 | usdcad | 1.34891 | 0.00000 | 0.00000 | 2017.06.08 16:16:56 | 1.34917 | cancelled |
| 24876485 | 2017.06.08 05:15:12 | buy limit | 0.01 | usdcad | 1.34891 | 0.00000 | 0.00000 | 2017.06.08 16:17:00 | 1.34921 | cancelled |
| 24876596 | 2017.06.08 05:18:26 | buy limit | 0.01 | euraud | 1.34891 | 0.00000 | 0.00000 | 2017.06.08 05:18:51 | 1.49397 | cancelled |
| 24876634 | 2017.06.08 05:19:24 | sell limit | 0.01 | euraud | 1.49770 | 0.00000 | 1.47554 | 2017.06.09 17:29:43 | 1.48537 | cancelled |
| 24876666 | 2017.06.08 05:20:05 | sell limit | 0.01 | euraud | 1.49770 | 0.00000 | 1.47554 | 2017.06.09 17:29:47 | 1.48534 | cancelled |
| 24876668 | 2017.06.08 05:20:16 | sell limit | 0.01 | euraud | 1.49770 | 0.00000 | 1.47554 | 2017.06.09 17:29:50 | 1.48541 | cancelled |
| 24876670 | 2017.06.08 05:20:23 | sell limit | 0.01 | euraud | 1.49770 | 0.00000 | 1.47554 | 2017.06.09 17:29:52 | 1.48554 | cancelled |
| 24876674 | 2017.06.08 05:20:30 | sell limit | 0.01 | euraud | 1.49770 | 0.00000 | 1.47554 | 2017.06.09 17:29:55 | 1.48554 | cancelled |
| 24876680 | 2017.06.08 05:20:39 | sell limit | 0.01 | euraud | 1.49770 | 0.00000 | 1.47554 | 2017.06.09 17:29:59 | 1.48548 | cancelled |
| 24878697 | 2017.06.08 06:05:06 | sell | 0.01 | nzdusd | 0.72089 | 0.00000 | 0.71826 | 2017.06.09 16:15:23 | 0.71944 | -0.07 | 0.00 | -0.02 | 1.45 |
| 24878708 | 2017.06.08 06:05:43 | sell | 0.01 | nzdusd | 0.72089 | 0.00000 | 0.71826 | 2017.06.09 16:15:22 | 0.71945 | -0.07 | 0.00 | -0.02 | 1.44 |
| 24879201 | 2017.06.08 06:20:21 | sell | 0.01 | euraud | 1.49235 | 0.00000 | 1.47554 | 2017.06.08 16:51:56 | 1.48880 | -0.07 | 0.00 | 0.00 | 2.68 |
| 24879203 | 2017.06.08 06:20:25 | sell | 0.01 | euraud | 1.49235 | 0.00000 | 1.47554 | 2017.06.08 16:51:55 | 1.48887 | -0.07 | 0.00 | 0.00 | 2.62 |
| 24885920 | 2017.06.08 08:29:18 | sell | 0.01 | euraud | 1.49074 | 0.00000 | 1.47554 | 2017.06.08 16:51:54 | 1.48886 | -0.07 | 0.00 | 0.00 | 1.42 |
| 24885924 | 2017.06.08 08:29:22 | sell | 0.01 | euraud | 1.49074 | 0.00000 | 1.47554 | 2017.06.08 16:51:54 | 1.48886 | -0.07 | 0.00 | 0.00 | 1.42 |
| 24885927 | 2017.06.08 08:29:28 | sell | 0.01 | euraud | 1.49074 | 0.00000 | 1.47554 | 2017.06.08 16:51:50 | 1.48890 | -0.07 | 0.00 | 0.00 | 1.39 |
| 24888770 | 2017.06.08 09:05:50 | balance | Neteller 2064314 | -300.00 |
| 24940209 | 2017.06.08 16:48:59 | sell | 0.01 | audcad | 1.01713 | 0.00000 | 1.01301 | 2017.06.09 15:59:13 | 1.01312 | -0.07 | 0.00 | -0.03 | 2.98 |
| 24940216 | 2017.06.08 16:49:02 | sell | 0.01 | audcad | 1.01708 | 0.00000 | 1.01301 | 2017.06.09 15:59:13 | 1.01312 | -0.07 | 0.00 | -0.03 | 2.95 |
| 24940222 | 2017.06.08 16:49:06 | sell | 0.01 | audcad | 1.01708 | 0.00000 | 1.01301 | 2017.06.09 15:59:12 | 1.01314 | -0.07 | 0.00 | -0.03 | 2.92 |
| 24940228 | 2017.06.08 16:49:10 | sell | 0.01 | audcad | 1.01713 | 0.00000 | 1.01301 | 2017.06.09 15:59:12 | 1.01314 | -0.07 | 0.00 | -0.03 | 2.96 |
| 24940238 | 2017.06.08 16:49:14 | sell | 0.01 | audcad | 1.01712 | 0.00000 | 1.01301 | 2017.06.09 15:59:11 | 1.01314 | -0.07 | 0.00 | -0.03 | 2.95 |
| 24940715 | 2017.06.08 16:53:11 | sell | 0.01 | audusd | 0.75373 | 0.75354 | 0.75143 | 2017.06.09 17:01:48 | 0.75231 | -0.07 | 0.00 | -0.02 | 1.42 |
| 24940720 | 2017.06.08 16:53:14 | sell | 0.01 | audusd | 0.75365 | 0.75354 | 0.75143 | 2017.06.09 17:01:47 | 0.75231 | -0.07 | 0.00 | -0.02 | 1.34 |
