| # | Name | Symbol | Timeframe | Net Profit ($) | Net Profit (pips) | # of Trades | Sharpe Ratio | Profit Factor |
| S1 | 1027 EURUSD H1 | EURUSD | H1 | $ 270354.44 | 28114.1 pips | 2158 | 0.19 | 2.02 |
| S2 | 1026 EURJPY H1 | EURJPY | H1 | $ 275146.59 | 31399.31 pips | 3061 | 0.14 | 1.48 |
| S3 | 1025 AUDJPY H1 | AUDJPY | H1 | $ 200096.64 | 23550.64 pips | 3547 | 0.11 | 1.36 |
| S4 | 1024 EURCHF H1 | EURCHF | H1 | $ 311569.69 | 31745 pips | 4277 | 0.17 | 1.7 |
| S5 | 1023 EURUSD H1 | EURUSD | H1 | $ 343197.44 | 36425.27 pips | 4212 | 0.1 | 1.35 |
| S6 | 1022 EURUSD H1 | EURUSD | H1 | $ 215154.08 | 23135.96 pips | 3242 | 0.09 | 1.41 |
| S7 | 1021 GBPJPY H1 | GBPJPY | H1 | $ 495669.03 | 55420.16 pips | 3394 | 0.11 | 1.37 |
| S8 | 1020 EURUSD H1 | EURUSD | H1 | $ 363429.66 | 38760.78 pips | 4837 | 0.1 | 1.33 |
| S9 | 1018 EURUSD H1 | EURUSD | H1 | $ 212058.98 | 22210.12 pips | 2009 | 0.17 | 1.74 |
| # | Name | Return / DD Ratio | Winning % | Drawdown | % Drawdown | Yearly avg. profit | Monthly avg. profit | Daily avg. profit |
| S1 | 1027 EURUSD H1 | 65.91 | 45.64 % | $ 4102 | 3.35 % | $ 9269.29 | $ 772.44 | $ 25.38 |
| S2 | 1026 EURJPY H1 | 46.17 | 47.83 % | $ 5959.2 | 4.3 % | $ 9433.6 | $ 786.13 | $ 25.77 |
| S3 | 1025 AUDJPY H1 | 34.24 | 53.74 % | $ 5843.16 | 4.58 % | $ 6860.46 | $ 571.7 | $ 18.74 |
| S4 | 1024 EURCHF H1 | 74.1 | 58.15 % | $ 4204.66 | 3.15 % | $ 10682.39 | $ 890.2 | $ 29.2 |
| S5 | 1023 EURUSD H1 | 47.23 | 52.21 % | $ 7266 | 5.02 % | $ 11766.77 | $ 980.56 | $ 32.21 |
| S6 | 1022 EURUSD H1 | 28.15 | 22.36 % | $ 7643.98 | 5.98 % | $ 7376.71 | $ 614.73 | $ 20.18 |
| S7 | 1021 GBPJPY H1 | 33.22 | 44.17 % | $ 14919.31 | 8.96 % | $ 16994.37 | $ 1416.2 | $ 46.42 |
| S8 | 1020 EURUSD H1 | 44.17 | 46.79 % | $ 8228 | 6.81 % | $ 12496.15 | $ 1041.35 | $ 34.14 |
| S9 | 1018 EURUSD H1 | 58.69 | 44.4 % | $ 3613 | 2.38 % | $ 7291.43 | $ 607.62 | $ 19.92 |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
| 2016 | 10358.66 | 10261.9 | 11467.61 | 2530.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34618.34 |
| 2015 | 21250.44 | 7147.64 | -6132.29 | 6298.68 | 21462.69 | 8516.87 | -2106.63 | 5774.82 | 10496.03 | 2138.04 | 5372.77 | 8195.47 | 88414.52 |
| 2014 | 2847.3 | 4513.6 | 5058.49 | 2019.5 | 6643.6 | -2049.37 | -921.33 | -2880.87 | 12047.42 | 11442.91 | 8575.91 | 12992.36 | 60289.52 |
| 2013 | 17467.57 | 18455.13 | 862.33 | 17107.41 | 6405.99 | -4166.27 | 14403.58 | 1428.86 | 4569.5 | 7203.65 | 4522.88 | 7617.26 | 95877.88 |
| 2012 | 11280.47 | 4009.16 | -2689.99 | 6276.02 | 2549.35 | 10616.61 | 3801.8 | 1180.59 | 3338.79 | 10480.04 | 3174.6 | -4496.68 | 49520.76 |
| 2011 | 5165.95 | -267.39 | 2332.61 | 11212.27 | 22198.79 | -3625.96 | 1011.83 | 17058.34 | 12685.72 | 17437.3 | 19630.32 | 3377.82 | 108217.61 |
| 2010 | 4702.01 | 2663.69 | 10964.04 | 14093.79 | 9390.7 | 10764.26 | 8900.36 | 454.86 | 34380.82 | 2234.6 | 1069.72 | 7339.34 | 106958.17 |
| 2009 | 20547.97 | 180.39 | 25293.06 | 16932.48 | 526.07 | 11521.47 | 4751.49 | -2411.77 | 1182.34 | 9119.63 | -3188.34 | 6295.99 | 90750.79 |
| 2008 | -1685.47 | 11453.38 | -5936.78 | 6707.25 | 8890.26 | 17601.65 | 13432.23 | 578.81 | 21721.12 | 18801.2 | 24449.46 | 2297.53 | 118310.64 |
| 2007 | -2781.82 | 10334.12 | 13984.96 | 5266.18 | -981.98 | 12066.28 | 8877.94 | 17049.98 | -4853 | 7665.98 | 14367.73 | -2765.51 | 78230.86 |
| 2006 | 14974.91 | 13305.46 | 1120.61 | 11482.06 | 260.63 | 8031.26 | 4609.89 | 9015.83 | -1618.05 | 5774.09 | -1219.62 | 9249.16 | 74986.23 |
| 2005 | -119.4 | -2820.98 | 1600.54 | 6515 | 8059.95 | 6455.2 | 7884.7 | 12034.24 | 5306.58 | 12628.44 | 7979.95 | 6613.82 | 72138.03 |
| 2004 | 7023.38 | 24036.15 | 24634.26 | -606.34 | 6527.31 | -1769.3 | 7141.75 | 21999.82 | 6491.3 | -2285.16 | 5299.28 | 9977.96 | 108470.41 |
| 2003 | 5781.13 | 1508.44 | 26940.25 | 8005.72 | 7483.39 | 6828.4 | 4686.61 | 17202.6 | 14458.86 | 9764.3 | 17338.81 | 68.14 | 120066.64 |
| 2002 | 11619.92 | -3490.17 | 5768.37 | 2224.18 | 3630.95 | 6880.36 | 5253.61 | 9229.28 | 12876.33 | 12069.97 | 6624.15 | 10653.61 | 83340.55 |
| 2001 | 10631.59 | 1334.64 | 542.3 | 12417.8 | 4120.23 | 9614.17 | -746.04 | -1952.63 | 9467.87 | 4830.05 | 8251.72 | 13058.64 | 71570.34 |
| 2000 | 9510.54 | 7588.8 | -5269.76 | 15266.44 | 2567.07 | 10473.76 | 7213.87 | 22613.2 | -3233.19 | -2679.18 | 6985.86 | 1261.12 | 72298.53 |
| 1999 | 4219.81 | 20066.79 | 6264.43 | 191.94 | 23980.03 | 14975.58 | 17569.66 | 18398.04 | 7059.11 | 2785.29 | -4618.25 | 8132.81 | 119025.24 |
| 1998 | 11704.41 | 12224.08 | 5313.22 | 15417.85 | -1520.62 | 27199.91 | -3678.34 | 6958.65 | 12028.28 | 18665.52 | 3772.48 | 12493.83 | 120579.27 |
| 1997 | 9294.98 | 3246.32 | 4117.59 | 17440.61 | 10617.07 | -788.08 | 10185.65 | 3643.21 | -339.69 | 19324.78 | 2280.71 | 8273.67 | 87296.81 |
| 1996 | 5831.66 | 5204.73 | 5925.33 | 14973.28 | 3079.63 | 2392.04 | 10972.41 | 1720.63 | -735.15 | 8898.83 | 7769.67 | -5682.4 | 60350.66 |
| 1995 | 12594.82 | 4841.12 | 9713.72 | 3204.53 | 25504.68 | 537.48 | 1356.91 | 16604.97 | 11094.92 | 14457.5 | 915.54 | -4619.57 | 96206.63 |
| 1994 | 4785.75 | -733.18 | -979.52 | -4572.07 | 1674.35 | 19513.18 | 15346.95 | 5974.84 | -1731.54 | 1244.08 | 13445.37 | 3777.59 | 57745.8 |
| 1993 | 7397.49 | 1043.25 | 14783.03 | 2799.54 | 7229.86 | 14507.84 | 7940.2 | 33915.79 | 16455.45 | -683.49 | 3883.47 | 2459.84 | 111732.26 |
| 1992 | 11661.73 | 17789.13 | -7153.41 | 16676.44 | 2105.52 | 10102.49 | 17387.85 | 10733.69 | 10050.99 | 13780.38 | 1064.17 | 9733.89 | 113932.87 |
| 1991 | 4411.28 | 2120.13 | 7693.61 | 35621.67 | 6804.51 | 6599.35 | 7438.47 | 11247.04 | 11961.98 | 11986.33 | 3884.34 | 3983.4 | 113752.1 |
| 1990 | 24802.88 | 4648.1 | 13525.15 | 11343.82 | -4132.78 | 13026.32 | 1461.64 | 23565.74 | -2019.34 | 3011.66 | 8334.45 | 20636.59 | 118204.23 |
| 1989 | -3822.32 | 6859.51 | 6523.22 | 512.13 | 1988.83 | 23346.84 | -2874.53 | 11267.96 | 10172.17 | 3399.72 | -605.12 | 19905.27 | 76673.67 |
| 1988 | 29980.68 | -1979.1 | 8522.03 | 9792.33 | 6664.42 | 9200.82 | 2822.45 | 2635.93 | -1571.24 | 16401.38 | 5395.72 | 8627.56 | 96492.98 |
| 1987 | 3365.67 | 14616.36 | 10038.67 | 3602.89 | -1612.69 | 12193.26 | 4066.19 | 6642.75 | 2643.23 | 5553.1 | 4030.01 | 15493.71 | 80633.14 |
| Wins/Losses Ratio | 0.88 | Payout Ratio (Avg Win/Loss) | 1.63 | Average # of Bars in Trade | 17.69 |
| AHPR | 0.01 | Z-Score | -14.73 | Z-Probability | 0 % |
| Expectancy | 87.41 | Deviation | $ 808.19 | Exposure | 0 % |
| Stagnation in Days | 112 | Stagnation in % | 1.05 % |
| # of Wins | 14420 | # of Losses | 16317 | ||||
| Gross Profit | $ 8751670 | Gross Loss | $ -6065195 | Average Win | $ 606.91 | Average Loss | $ -371.71 |
| Largest Win | $ 18694.59 | Largest Loss | $ -826.41 | Max Consec Wins | 15 | Max Consec Losses | 21 |
| Avg Consec Wins | 2.06 | Avg Consec Loss | 2.33 | Avg # of Bars in Wins | 23.45 | Avg # of Bars in Losses | 12.59 |
| Order | Type | Open time | Open price | Size | Close time | Close price | Profit/Loss | Comment | Time in trade | Symbol |
| 1 | SHORT Limit | 1987.01.12 18:15:00 | 104.802 | 1.0 | 1987.01.13 09:00:00 | 101.49 | $ 3058.59 | Exit rule | 14 h 45 m | AUDJPY |
| 2 | LONG Limit | 1987.01.13 00:37:00 | 167.218 | 1.0 | 1987.01.13 02:20:00 | 166.67 | $ -511.89 | SL | 1 h 43 m | EURJPY |
| 3 | LONG Limit | 1987.01.14 06:40:00 | 1.6925 | 1.0 | 1987.01.14 18:18:00 | 1.6877 | $ -506.33 | SL | 11 h 38 m | EURCHF |
| 4 | SHORT Limit | 1987.01.14 19:01:00 | 229.727 | 1.0 | 1987.01.15 06:28:00 | 230.615 | $ -826.4 | SL | 11 h 27 m | GBPJPY |
| 5 | LONG Limit | 1987.01.14 19:03:00 | 1.6941 | 1.0 | 1987.01.15 12:00:00 | 1.6929 | $ -135.06 | Exit rule | 16 h 57 m | EURCHF |
| 6 | SHORT Limit | 1987.01.15 00:27:00 | 98.312 | 1.0 | 1987.01.15 05:39:00 | 99.07 | $ -706.15 | SL | 5 h 12 m | AUDJPY |
| 7 | LONG Limit | 1987.01.15 01:26:00 | 167.798 | 1.0 | 1987.01.15 19:00:00 | 168.51 | $ 653.61 | Exit rule | 17 h 34 m | EURJPY |
| 8 | LONG Limit | 1987.01.15 19:56:00 | 99.538 | 1.0 | 1987.01.16 10:00:00 | 99.81 | $ 246.6 | Exit rule | 14 h 4 m | AUDJPY |
| 9 | LONG Limit | 1987.01.15 20:18:00 | 1.6927 | 1.0 | 1987.01.16 13:00:00 | 1.6937 | $ 104.08 | Exit rule | 16 h 42 m | EURCHF |
| 10 | LONG Limit | 1987.01.15 23:50:00 | 168.333 | 1.0 | 1987.01.16 17:00:00 | 168.09 | $ -229.77 | Exit rule | 17 h 10 m | EURJPY |
| 11 | LONG Limit | 1987.01.16 06:27:00 | 230.308 | 1.0 | 1987.01.19 18:00:00 | 231.28 | $ 894.1 | Exit rule | 3 d 11 h 33 m | GBPJPY |
| 12 | SHORT Limit | 1987.01.16 21:01:00 | 168.137 | 1.0 | 1987.01.19 00:00:00 | 168.685 | $ -511.89 | SL | 2 d 2 h 59 m | EURJPY |
| 13 | SHORT Limit | 1987.01.16 22:10:00 | 1.6942 | 1.0 | 1987.01.19 06:09:00 | 1.699 | $ -506.35 | SL | 2 d 7 h 59 m | EURCHF |
| 14 | SHORT Limit | 1987.01.19 19:12:00 | 231.732 | 1.0 | 1987.01.20 07:05:00 | 232.62 | $ -826.4 | SL | 11 h 53 m | GBPJPY |
| 15 | LONG Limit | 1987.01.19 19:45:00 | 101.133 | 1.0 | 1987.01.20 10:00:00 | 101.5 | $ 334.47 | Exit rule | 14 h 15 m | AUDJPY |
| 16 | SHORT Limit | 1987.01.19 21:03:00 | 168.762 | 1.0 | 1987.01.20 11:01:00 | 168.404 | $ 326.15 | SL | 13 h 58 m | EURJPY |
| 17 | LONG Limit | 1987.01.20 01:53:00 | 1.698 | 1.0 | 1987.01.20 07:22:00 | 1.6933 | $ -506.35 | SL | 5 h 29 m | EURCHF |
| 18 | LONG Limit | 1987.01.20 19:01:00 | 231.823 | 1.0 | 1987.01.22 07:00:00 | 232.99 | $ 1074.48 | Exit rule | 1 d 11 h 59 m | GBPJPY |
| 19 | SHORT Limit | 1987.01.21 00:04:00 | 167.927 | 1.0 | 1987.01.21 08:41:00 | 168.348 | $ -394.43 | SL | 8 h 37 m | EURJPY |
| 20 | LONG Limit | 1987.01.21 18:22:00 | 101.793 | 1.0 | 1987.01.22 01:14:00 | 101.087 | $ -658.06 | SL | 6 h 52 m | AUDJPY |
| 21 | LONG Limit | 1987.01.21 21:37:00 | 1.6935 | 1.0 | 1987.01.22 14:00:00 | 1.6962 | $ 283.43 | Exit rule | 16 h 23 m | EURCHF |
| 22 | LONG Limit | 1987.01.22 00:32:00 | 168.453 | 1.0 | 1987.01.22 08:08:00 | 168.367 | $ -84.55 | SL | 7 h 36 m | EURJPY |
| 23 | LONG Stop | 1987.01.22 01:12:00 | 1.0999 | 1.0 | 1987.01.22 22:59:00 | 1.1081 | $ 816.01 | SL | 21 h 47 m | EURUSD |
| 24 | LONG Stop | 1987.01.22 01:12:00 | 1.0997 | 1.0 | 1987.01.22 23:03:00 | 1.108 | $ 824.01 | SL | 21 h 51 m | EURUSD |
| 25 | LONG Stop | 1987.01.22 01:53:00 | 1.1109 | 1.0 | 1987.01.22 06:38:00 | 1.1062 | $ -478 | SL | 4 h 45 m | EURUSD |
| 26 | SHORT Limit | 1987.01.22 18:01:00 | 100.222 | 1.0 | 1987.01.22 22:11:00 | 100.918 | $ -648.8 | SL | 4 h 10 m | AUDJPY |
| 27 | SHORT Limit | 1987.01.22 19:02:00 | 1.6951 | 1.0 | 1987.01.23 12:00:00 | 1.696 | $ -108.84 | Exit rule | 16 h 58 m | EURCHF |
| 28 | SHORT Limit | 1987.01.22 21:36:00 | 232.772 | 1.0 | 1987.01.26 05:51:00 | 233.66 | $ -826.4 | SL | 3 d 8 h 15 m | GBPJPY |
| 29 | SHORT Stop | 1987.01.23 01:01:00 | 1.1066 | 1.0 | 1987.01.23 09:01:00 | 1.1066 | $ -5 | SL | 8 h 0 m | EURUSD |
| 30 | LONG Limit | 1987.01.23 03:48:00 | 168.863 | 1.0 | 1987.01.23 21:00:00 | 169.62 | $ 695.23 | Exit rule | 17 h 12 m | EURJPY |
| 31 | LONG Stop | 1987.01.23 05:16:00 | 1.1049 | 1.0 | 1987.01.23 15:17:00 | 1.1069 | $ 191 | SL | 10 h 1 m | EURUSD |
| 32 | LONG Stop | 1987.01.23 09:20:00 | 1.1088 | 1.0 | 1987.01.23 15:00:00 | 1.1088 | $ -5 | SL | 5 h 40 m | EURUSD |
| 33 | LONG Stop | 1987.01.23 18:25:00 | 1.1105 | 1.0 | 1987.01.26 00:24:00 | 1.1068 | $ -373 | SL | 2 d 5 h 59 m | EURUSD |
| 34 | SHORT Stop | 1987.01.26 00:12:00 | 1.1077 | 1.0 | 1987.01.26 04:06:00 | 1.1077 | $ -5 | SL | 3 h 54 m | EURUSD |
| 35 | LONG Stop | 1987.01.26 04:01:00 | 1.1059 | 1.0 | 1987.01.26 12:38:00 | 1.107 | $ 102 | SL | 8 h 37 m | EURUSD |
| 36 | SHORT Limit | 1987.01.26 19:20:00 | 232.787 | 1.0 | 1987.01.28 07:00:00 | 232.936 | $ -142.83 | Exit rule | 1 d 11 h 40 m | GBPJPY |
| 37 | SHORT Limit | 1987.01.26 19:38:00 | 1.6981 | 1.0 | 1987.01.27 12:00:00 | 1.6953 | $ 284.48 | Exit rule | 16 h 22 m | EURCHF |
| 38 | SHORT Limit | 1987.01.26 21:01:00 | 169.162 | 1.0 | 1987.01.27 15:00:00 | 169.298 | $ -130.79 | Exit rule | 17 h 59 m | EURJPY |
| 39 | LONG Stop | 1987.01.27 02:15:00 | 1.1113 | 1.0 | 1987.01.27 22:01:00 | 1.1266 | $ 1530 | SL | 19 h 46 m | EURUSD |
| 40 | LONG Stop | 1987.01.27 16:16:00 | 1.1154 | 1.0 | 1987.01.27 22:01:00 | 1.1266 | $ 1114.01 | SL | 5 h 45 m | EURUSD |
| 41 | LONG Stop | 1987.01.27 16:16:00 | 1.1159 | 1.0 | 1987.01.28 14:06:00 | 1.1355 | $ 1952 | SL | 21 h 50 m | EURUSD |
| 42 | SHORT Stop | 1987.01.27 22:01:00 | 1.1269 | 1.0 | 1987.01.28 09:54:00 | 1.1329 | $ -603 | SL | 11 h 53 m | EURUSD |
| 43 | SHORT Stop | 1987.01.28 03:01:00 | 1.1309 | 1.0 | 1987.01.28 10:56:00 | 1.1348 | $ -391 | SL | 7 h 55 m | EURUSD |
| 44 | SHORT Stop | 1987.01.28 16:20:00 | 1.1307 | 1.0 | 1987.01.29 02:01:00 | 1.1279 | $ 270 | SL | 9 h 41 m | EURUSD |
| 45 | SHORT Limit | 1987.01.28 19:06:00 | 232.887 | 1.0 | 1987.01.29 02:38:00 | 233.775 | $ -826.4 | SL | 7 h 32 m | GBPJPY |
| 46 | LONG Limit | 1987.01.28 19:46:00 | 1.6956 | 1.0 | 1987.01.29 12:00:00 | 1.6992 | $ 369.44 | Exit rule | 16 h 14 m | EURCHF |
| 47 | LONG Limit | 1987.01.28 22:27:00 | 171.543 | 1.0 | 1987.01.29 16:00:00 | 171.69 | $ 130.98 | Exit rule | 17 h 33 m | EURJPY |
| 48 | SHORT Limit | 1987.01.29 00:53:00 | 100.562 | 1.0 | 1987.01.29 15:00:00 | 100.49 | $ 61.59 | Exit rule | 14 h 7 m | AUDJPY |
| 49 | SHORT Stop | 1987.01.29 01:54:00 | 1.1272 | 1.0 | 1987.01.29 03:02:00 | 1.1266 | $ 50.99 | SL | 1 h 8 m | EURUSD |
| 50 | LONG Stop | 1987.01.29 04:36:00 | 1.1299 | 1.0 | 1987.01.29 14:34:00 | 1.1299 | $ -5 | SL | 9 h 58 m | EURUSD |
| 51 | LONG Stop | 1987.01.29 16:31:00 | 1.13 | 1.0 | 1987.01.30 10:04:00 | 1.1255 | $ -460 | SL | 17 h 33 m | EURUSD |
