Half (_BigDogBreakout04)	PT (_BigDogBreakout04)	Test	All: Net Profit	All: Gross Profit	All: Gross Loss	All: Total Trades	All: % Profitable	All: Winning Trades	All: Losing Trades	All: Max Winning Trade	All: Max Losing Trade	All: Avg Winning Trade	All: Avg Losing Trade	All: Win/Loss Ratio	All: Avg Trade	All: Max Consecutive Winners	All: Max Consecutive Losers	All: Avg Bars in Winner	All: Avg Bars in Loser	All: Max Intraday Drawdown	All: ProfitFactor	All: Max Contracts Held	All: Required Account Size	All: Return on Account
0.01	0.01	300	32308.5000000	263853.5000000	-231545.0000000	1306	48.0091884	627	676	1620.0000000	-1510.0000000	420.8189793	-342.5221893	1.2285890	24.7385145	12	9	26	24	-9554.0000000	1.1395344	1	9554.0000000	338.1672598
0.01	0.01	316	32038.5000000	264073.5000000	-232035.0000000	1309	47.9755539	628	678	1620.0000000	-1510.0000000	420.4992038	-342.2345133	1.2286873	24.4755539	12	9	26	24	-9334.0000000	1.1380762	1	9334.0000000	343.2451253
0.01	0.01	332	32226.5000000	265968.5000000	-233742.0000000	1314	48.0213090	631	680	1620.0000000	-1510.0000000	421.5031696	-343.7382353	1.2262330	24.5254947	11	9	26	24	-9334.0000000	1.1378721	1	9334.0000000	345.2592672
0.01	0.01	284	30473.0000000	262018.0000000	-231545.0000000	1303	47.8894858	624	676	1620.0000000	-1510.0000000	419.9006410	-342.5221893	1.2259079	23.3867997	11	9	26	24	-9554.0000000	1.1316072	1	9554.0000000	318.9554113
0.01	0.01	336	29547.5000000	269287.5000000	-239740.0000000	1314	47.3363775	622	689	1620.0000000	-1510.0000000	432.9381029	-347.9535559	1.2442411	22.4866819	10	9	30	24	-10473.0000000	1.1232481	1	10473.0000000	282.1302397
0.01	0.01	304	29229.5000000	266772.5000000	-237543.0000000	1306	47.3200613	618	685	1620.0000000	-1510.0000000	431.6707120	-346.7781022	1.2448038	22.3809342	10	9	30	24	-10473.0000000	1.1230493	1	10473.0000000	279.0938604
0.01	0.01	299	28156.5000000	258369.5000000	-230213.0000000	1306	48.3154671	631	672	1420.0000000	-1510.0000000	409.4603803	-342.5788690	1.1952295	21.5593415	12	9	25	24	-11584.0000000	1.1223063	1	11584.0000000	243.0637086
0.01	0.01	303	28815.5000000	265193.5000000	-236378.0000000	1306	47.3966309	619	684	1620.0000000	-1510.0000000	428.4224556	-345.5818713	1.2397133	22.0639357	11	9	29	24	-10760.0000000	1.1219043	1	10760.0000000	267.8020446
0.01	0.01	335	29033.5000000	267608.5000000	-238575.0000000	1314	47.4124810	623	688	1620.0000000	-1510.0000000	429.5481541	-346.7659884	1.2387263	22.0955099	10	9	29	24	-10760.0000000	1.1216955	1	10760.0000000	269.8280669
0.01	0.01	320	28959.5000000	266992.5000000	-238033.0000000	1309	47.2880061	619	687	1620.0000000	-1510.0000000	431.3287561	-346.4818049	1.2448814	22.1233766	10	9	30	24	-10473.0000000	1.1216617	1	10473.0000000	276.5158025
0.01	0.01	301	28385.5000000	262382.5000000	-233997.0000000	1306	47.6263400	622	681	1620.0000000	-1510.0000000	421.8368167	-343.6079295	1.2276690	21.7346861	11	9	27	24	-11674.0000000	1.1213071	1	11674.0000000	243.1514477
0.01	0.01	315	27886.5000000	258589.5000000	-230703.0000000	1309	48.2811306	632	674	1420.0000000	-1510.0000000	409.1606013	-342.2893175	1.1953648	21.3036669	12	9	25	24	-11364.0000000	1.1208762	1	11364.0000000	245.3933474
0.01	0.01	319	28545.5000000	265413.5000000	-236868.0000000	1309	47.3644003	620	686	1620.0000000	-1510.0000000	428.0862903	-345.2886297	1.2397926	21.8071047	11	9	29	24	-10760.0000000	1.1205123	1	10760.0000000	265.2927509
0.01	0.01	331	27974.5000000	260384.5000000	-232410.0000000	1314	48.3257230	635	676	1420.0000000	-1510.0000000	410.0543307	-343.8017751	1.1927057	21.2895738	11	9	25	24	-11364.0000000	1.1203670	1	11364.0000000	246.1677226
0.01	0.01	333	28403.5000000	264597.5000000	-236194.0000000	1314	47.6407915	626	685	1620.0000000	-1510.0000000	422.6797125	-344.8087591	1.2258381	21.6160578	10	9	27	24	-11562.0000000	1.1202550	1	11562.0000000	245.6625151
0.01	0.01	317	28115.5000000	262602.5000000	-234487.0000000	1309	47.5935829	623	683	1620.0000000	-1510.0000000	421.5128411	-343.3191801	1.2277579	21.4786096	11	9	27	24	-11751.0000000	1.1199022	1	11751.0000000	239.2604885
0.01	0.01	298	26615.5000000	256541.5000000	-229926.0000000	1306	48.5451761	634	669	1420.0000000	-1510.0000000	404.6395899	-343.6860987	1.1773522	20.3794028	12	9	24	24	-13857.0000000	1.1157568	1	13857.0000000	192.0725987
0.01	0.01	268	26615.0000000	257518.0000000	-230903.0000000	1295	47.7220077	618	674	1620.0000000	-1510.0000000	416.6957929	-342.5860534	1.2163244	20.5521236	10	9	26	24	-11054.0000000	1.1152649	1	11054.0000000	240.7725710
0.01	0.00	321	19576.5000000	189473.5000000	-169897.0000000	1314	65.8295282	865	449	930.0000000	-1510.0000000	219.0445087	-378.3897550	0.5788859	14.8984018	26	6	6	21	-16508.0000000	1.1152257	1	16508.0000000	118.5879574
0.01	0.01	283	26421.0000000	256634.0000000	-230213.0000000	1303	48.1964697	628	672	1420.0000000	-1510.0000000	408.6528662	-342.5788690	1.1928724	20.2770530	11	9	25	24	-11584.0000000	1.1147676	1	11584.0000000	228.0818370
0.01	0.01	314	26345.5000000	256761.5000000	-230416.0000000	1309	48.5103132	635	671	1420.0000000	-1510.0000000	404.3488189	-343.3919523	1.1775140	20.1264324	12	9	24	24	-13637.0000000	1.1143388	1	13637.0000000	193.1913177
0.01	0.01	288	26994.0000000	264537.0000000	-237543.0000000	1303	47.1987721	615	685	1620.0000000	-1510.0000000	430.1414634	-346.7781022	1.2403940	20.7168074	10	9	30	24	-10473.0000000	1.1136384	1	10473.0000000	257.7484961
0.01	0.01	330	26333.5000000	258456.5000000	-232123.0000000	1314	48.5540335	638	673	1420.0000000	-1510.0000000	405.1042320	-344.9078752	1.1745288	20.0407154	11	9	24	24	-13637.0000000	1.1134463	1	13637.0000000	193.1033218
0.01	0.01	285	26450.0000000	260447.0000000	-233997.0000000	1303	47.5057559	619	681	1620.0000000	-1510.0000000	420.7544426	-343.6079295	1.2245190	20.2993093	10	9	27	24	-11674.0000000	1.1130356	1	11674.0000000	226.5718691
0.01	0.01	287	26680.0000000	263058.0000000	-236378.0000000	1303	47.2755180	616	684	1620.0000000	-1510.0000000	427.0422078	-345.5818713	1.2357194	20.4758250	10	9	29	24	-10760.0000000	1.1128701	1	10760.0000000	247.9553903
0.01	0.00	305	18770.5000000	188461.5000000	-169691.0000000	1309	65.7754011	861	448	930.0000000	-1510.0000000	218.8867596	-378.7745536	0.5778814	14.3395722	23	6	6	21	-16508.0000000	1.1106158	1	16508.0000000	113.7054761
0.01	0.01	302	25468.5000000	261846.5000000	-236378.0000000	1306	47.3966309	619	684	1620.0000000	-1510.0000000	423.0153473	-345.5818713	1.2240670	19.5011485	11	9	28	24	-11476.0000000	1.1077448	1	11476.0000000	221.9283723
0.01	0.01	282	24665.5000000	254591.5000000	-229926.0000000	1303	48.4267076	631	669	1420.0000000	-1510.0000000	403.4730586	-343.6860987	1.1739580	18.9297774	11	9	24	24	-13857.0000000	1.1072758	1	13857.0000000	178.0002887
0.01	0.01	334	25586.5000000	264161.5000000	-238575.0000000	1314	47.4124810	623	688	1620.0000000	-1510.0000000	424.0152488	-346.7659884	1.2227706	19.4722222	10	9	28	24	-11364.0000000	1.1072472	1	11364.0000000	225.1539951
0.01	0.01	318	25198.5000000	262066.5000000	-236868.0000000	1309	47.3644003	620	686	1620.0000000	-1510.0000000	422.6879032	-345.2886297	1.2241582	19.2501910	11	9	28	24	-11553.0000000	1.1063820	1	11553.0000000	218.1121787
0.01	0.00	289	18000.5000000	187691.5000000	-169691.0000000	1306	65.6967841	858	448	930.0000000	-1510.0000000	218.7546620	-378.7745536	0.5775326	13.7829250	23	6	6	21	-16708.0000000	1.1060781	1	16708.0000000	107.7358152
0.01	0.00	273	17017.5000000	186708.5000000	-169691.0000000	1303	65.6178051	855	448	930.0000000	-1510.0000000	218.3725146	-378.7745536	0.5765237	13.0602456	21	6	6	21	-16708.0000000	1.1002852	1	16708.0000000	101.8524060
0.01	0.01	267	22863.0000000	252434.0000000	-229571.0000000	1295	48.0308880	622	670	1420.0000000	-1510.0000000	405.8424437	-342.6432836	1.1844459	17.6548263	10	9	25	24	-12984.0000000	1.0995901	1	12984.0000000	176.0859519
0.01	0.01	313	22832.5000000	252508.5000000	-229676.0000000	1309	48.8158900	639	667	1420.0000000	-1510.0000000	395.1619718	-344.3418291	1.1475863	17.4427044	12	7	22	24	-14833.0000000	1.0994118	1	14833.0000000	153.9304254
0.01	0.01	286	23433.0000000	259811.0000000	-236378.0000000	1303	47.2755180	616	684	1620.0000000	-1510.0000000	421.7711039	-345.5818713	1.2204665	17.9838833	10	9	28	24	-11476.0000000	1.0991336	1	11476.0000000	204.1913559
0.01	0.01	329	22925.5000000	254308.5000000	-231383.0000000	1314	48.8584475	642	669	1420.0000000	-1510.0000000	396.1191589	-345.8639761	1.1453033	17.4471081	11	7	22	24	-14833.0000000	1.0990803	1	14833.0000000	154.5574058
0.01	0.00	257	16321.5000000	185370.5000000	-169049.0000000	1295	65.5598456	849	446	930.0000000	-1510.0000000	218.3398115	-379.0336323	0.5760434	12.6034749	18	6	6	21	-17108.0000000	1.0965489	1	17108.0000000	95.4027356
0.01	0.01	297	22045.5000000	251308.5000000	-229263.0000000	1306	48.7748851	637	666	1420.0000000	-1510.0000000	394.5188383	-344.2387387	1.1460617	16.8801685	12	7	22	24	-15433.0000000	1.0961581	1	15433.0000000	142.8464978
0.01	0.01	269	22292.0000000	255647.0000000	-233355.0000000	1295	47.3359073	613	679	1620.0000000	-1510.0000000	417.0424144	-343.6745214	1.2134807	17.2138996	10	9	28	24	-12384.0000000	1.0955283	1	12384.0000000	180.0064599
0.01	0.01	266	21407.5000000	250691.5000000	-229284.0000000	1295	48.2625483	625	667	1420.0000000	-1510.0000000	401.1064000	-343.7541229	1.1668410	16.5308880	10	9	24	24	-15157.0000000	1.0933667	1	15157.0000000	141.2383717
0.01	0.01	236	21290.0000000	249635.0000000	-228345.0000000	1273	47.6040848	606	664	1620.0000000	-1510.0000000	411.9389439	-343.8930723	1.1978693	16.7242734	10	9	26	24	-12214.0000000	1.0932361	1	12214.0000000	174.3081710
0.01	0.01	252	21487.0000000	252009.0000000	-230522.0000000	1285	47.4708171	610	672	1620.0000000	-1510.0000000	413.1295082	-343.0386905	1.2043234	16.7214008	10	9	26	24	-11614.0000000	1.0932102	1	11614.0000000	185.0094713
0.01	0.01	271	21922.0000000	257658.0000000	-235736.0000000	1295	47.1042471	610	682	1620.0000000	-1510.0000000	422.3901639	-345.6539589	1.2220030	16.9281853	10	9	29	24	-11390.0000000	1.0929939	1	11390.0000000	192.4670764
0.01	0.01	272	21936.0000000	258837.0000000	-236901.0000000	1295	47.0270270	609	683	1620.0000000	-1510.0000000	425.0197044	-346.8535871	1.2253577	16.9389961	10	9	30	24	-10473.0000000	1.0925956	1	10473.0000000	209.4528788
0.01	0.01	312	20869.5000000	248924.5000000	-228055.0000000	1309	49.2742552	645	661	930.0000000	-1510.0000000	385.9294574	-345.0151286	1.1185871	15.9430863	12	7	20	24	-16183.0000000	1.0915108	1	16183.0000000	128.9594018
0.01	0.01	328	20812.5000000	250574.5000000	-229762.0000000	1314	49.3150685	648	663	930.0000000	-1510.0000000	386.6890432	-346.5490196	1.1158278	15.8390411	11	7	20	24	-16183.0000000	1.0905829	1	16183.0000000	128.6071804
0.01	0.01	296	20182.5000000	247824.5000000	-227642.0000000	1306	49.2343032	643	660	930.0000000	-1510.0000000	385.4191291	-344.9121212	1.1174415	15.4536753	12	7	20	24	-16733.0000000	1.0886589	1	16733.0000000	120.6149525
0.01	0.01	281	20245.5000000	249508.5000000	-229263.0000000	1303	48.6569455	634	666	1420.0000000	-1510.0000000	393.5465300	-344.2387387	1.1432372	15.5376055	11	7	22	24	-15433.0000000	1.0883069	1	15433.0000000	131.1831789
0.01	0.01	32	10864.5000000	138577.5000000	-127713.0000000	778	44.2159383	344	432	1150.0000000	-1510.0000000	402.8415698	-295.6319444	1.3626456	13.9646530	8	9	31	22	-7444.0000000	1.0850696	1	7444.0000000	145.9497582
0.01	0.00	241	14304.5000000	182972.5000000	-168668.0000000	1285	65.4474708	841	444	930.0000000	-1510.0000000	217.5653983	-379.8828829	0.5727170	11.1319066	18	6	6	21	-17118.0000000	1.0848086	1	17118.0000000	83.5640846
0.01	0.01	311	18744.5000000	242712.5000000	-223968.0000000	1309	50.1909855	657	649	930.0000000	-1510.0000000	369.4254186	-345.0970724	1.0704971	14.3197097	12	7	18	24	-17120.0000000	1.0836928	1	17120.0000000	109.4889019
0.01	0.01	172	17927.0000000	232693.0000000	-214766.0000000	1209	46.9809760	568	638	1620.0000000	-1510.0000000	409.6707746	-336.6238245	1.2169988	14.8279570	10	9	27	24	-15294.0000000	1.0834722	1	15294.0000000	117.2159017
0.01	0.01	239	19207.0000000	250736.0000000	-231529.0000000	1273	47.1327573	600	670	1620.0000000	-1510.0000000	417.8933333	-345.5656716	1.2093022	15.0879811	10	9	29	24	-12600.0000000	1.0829572	1	12600.0000000	152.4365079
0.01	0.01	327	18537.5000000	244212.5000000	-225675.0000000	1314	50.2283105	660	651	930.0000000	-1510.0000000	370.0189394	-346.6589862	1.0673860	14.1076865	11	7	18	24	-17120.0000000	1.0821425	1	17120.0000000	108.2797897
0.01	0.01	240	18971.0000000	251665.0000000	-232694.0000000	1273	47.0542027	599	671	1620.0000000	-1510.0000000	420.1419032	-346.7868852	1.2115277	14.9025923	10	9	30	24	-11313.0000000	1.0815277	1	11313.0000000	167.6920357
0.01	0.01	176	17676.0000000	234565.0000000	-216889.0000000	1209	46.5674111	563	643	1620.0000000	-1510.0000000	416.6341030	-337.3079316	1.2351743	14.6203474	10	9	30	24	-15453.0000000	1.0814979	1	15453.0000000	114.3855562
0.01	0.01	280	18532.5000000	246174.5000000	-227642.0000000	1303	49.1174213	640	660	930.0000000	-1510.0000000	384.6476563	-344.9121212	1.1152048	14.2229470	11	7	20	24	-16733.0000000	1.0814107	1	16733.0000000	110.7541983
0.01	0.01	295	18157.5000000	241712.5000000	-223555.0000000	1306	50.1531394	655	648	930.0000000	-1510.0000000	369.0267176	-344.9922840	1.0696666	13.9031394	12	7	18	24	-17620.0000000	1.0812216	1	17620.0000000	103.0505108
0.01	0.01	270	18975.0000000	254711.0000000	-235736.0000000	1295	47.1042471	610	682	1620.0000000	-1510.0000000	417.5590164	-345.6539589	1.2080261	14.6525097	10	9	29	24	-13070.0000000	1.0804926	1	13070.0000000	145.1798011
0.01	0.01	188	17596.0000000	237259.0000000	-219663.0000000	1230	47.1544715	580	647	1620.0000000	-1510.0000000	409.0672414	-339.5100464	1.2048752	14.3056911	10	9	27	24	-15534.0000000	1.0801045	1	15534.0000000	113.2741084
0.01	0.01	31	10225.5000000	137938.5000000	-127713.0000000	778	44.2159383	344	432	911.0000000	-1510.0000000	400.9840116	-295.6319444	1.3563623	13.1433162	8	9	31	22	-7385.0000000	1.0800662	1	7385.0000000	138.4631009
0.01	0.01	235	17795.0000000	244808.0000000	-227013.0000000	1273	47.9183032	610	660	1420.0000000	-1510.0000000	401.3245902	-343.9590909	1.1667800	13.9787903	10	9	26	24	-13994.0000000	1.0783876	1	13994.0000000	127.1616407
0.01	0.01	251	17892.0000000	247082.0000000	-229190.0000000	1285	47.7821012	614	668	1420.0000000	-1510.0000000	402.4136808	-343.0988024	1.1728799	13.9237354	10	9	25	24	-13494.0000000	1.0780662	1	13494.0000000	132.5922632
0.01	0.01	237	17951.0000000	248384.0000000	-230433.0000000	1273	47.2898665	602	668	1620.0000000	-1510.0000000	412.5980066	-344.9595808	1.1960764	14.1013354	10	9	28	24	-13494.0000000	1.0779012	1	13494.0000000	133.0294946
0.01	0.01	253	18088.0000000	250698.0000000	-232610.0000000	1285	47.1595331	606	676	1620.0000000	-1510.0000000	413.6930693	-344.0976331	1.2022549	14.0762646	10	9	28	24	-12954.0000000	1.0777611	1	12954.0000000	139.6325459
0.01	0.00	225	12889.5000000	180531.5000000	-167642.0000000	1273	65.3574234	832	441	930.0000000	-1510.0000000	216.9849760	-380.1405896	0.5708019	10.1252946	17	6	6	21	-16948.0000000	1.0768871	1	16948.0000000	76.0532216
0.01	0.01	140	15832.0000000	222263.0000000	-206431.0000000	1171	46.7122118	547	621	1620.0000000	-1510.0000000	406.3308958	-332.4170692	1.2223527	13.5200683	10	9	27	24	-13927.0000000	1.0766939	1	13927.0000000	113.6784663
0.01	0.01	265	17287.5000000	245908.5000000	-228621.0000000	1295	48.4942085	628	664	1420.0000000	-1510.0000000	391.5740446	-344.3087349	1.1372760	13.3494208	10	7	23	24	-16633.0000000	1.0756164	1	16633.0000000	103.9349486
0.01	0.01	175	16307.0000000	233196.0000000	-216889.0000000	1209	46.5674111	563	643	1620.0000000	-1510.0000000	414.2024867	-337.3079316	1.2279655	13.4880066	10	9	30	24	-16580.0000000	1.0751859	1	16580.0000000	98.3534379
0.01	0.01	204	16640.0000000	239815.0000000	-223175.0000000	1245	47.1485944	587	655	1620.0000000	-1510.0000000	408.5434412	-340.7251908	1.1990409	13.3654618	10	9	27	24	-15654.0000000	1.0745603	1	15654.0000000	106.2987096
0.01	0.01	279	16657.5000000	240212.5000000	-223555.0000000	1303	50.0383730	652	648	930.0000000	-1510.0000000	368.4240798	-344.9922840	1.0679198	12.7839601	11	7	19	24	-17620.0000000	1.0745119	1	17620.0000000	94.5374574
0.01	0.01	234	16740.5000000	243466.5000000	-226726.0000000	1273	48.1539670	613	657	1420.0000000	-1510.0000000	397.1721044	-345.0928463	1.1509138	13.1504321	10	9	24	24	-16017.0000000	1.0738358	1	16017.0000000	104.5170756
0.01	0.01	255	17318.0000000	252309.0000000	-234991.0000000	1285	46.9260700	603	679	1620.0000000	-1510.0000000	418.4228856	-346.0839470	1.2090214	13.4770428	10	9	29	24	-11960.0000000	1.0736964	1	11960.0000000	144.7993311
0.01	0.01	250	16737.5000000	245640.5000000	-228903.0000000	1285	48.0155642	617	665	1420.0000000	-1510.0000000	398.1207455	-344.2150376	1.1566047	13.0252918	10	9	24	24	-15617.0000000	1.0731205	1	15617.0000000	107.1748735
0.01	0.01	256	17132.0000000	253288.0000000	-236156.0000000	1285	46.8482490	602	680	1620.0000000	-1510.0000000	420.7441860	-347.2882353	1.2115129	13.3322957	10	9	30	24	-10793.0000000	1.0725453	1	10793.0000000	158.7325118
0.01	0.01	173	15647.0000000	231440.0000000	-215793.0000000	1209	46.7328371	565	641	1620.0000000	-1510.0000000	409.6283186	-336.6505460	1.2167760	12.9421009	10	9	28	24	-16874.0000000	1.0725093	1	16874.0000000	92.7284580
0.01	0.01	192	16135.0000000	238982.0000000	-222847.0000000	1230	46.6666667	574	653	1620.0000000	-1510.0000000	416.3449477	-341.2664625	1.2199996	13.1178862	10	9	30	24	-15293.0000000	1.0724039	1	15293.0000000	105.5057870
0.01	0.01	144	15036.0000000	223403.0000000	-208367.0000000	1171	46.3706234	543	625	1620.0000000	-1510.0000000	411.4235727	-333.3872000	1.2340713	12.8403074	10	9	31	24	-13382.0000000	1.0721611	1	13382.0000000	112.3598864
0.01	0.01	28	9189.5000000	136692.5000000	-127503.0000000	778	44.3444730	345	431	751.0000000	-1510.0000000	396.2101449	-295.8306265	1.3393142	11.8116967	8	9	28	22	-8669.0000000	1.0720728	1	8669.0000000	106.0041527
0.01	0.01	220	16227.0000000	243104.0000000	-226877.0000000	1259	47.2597299	595	661	1620.0000000	-1510.0000000	408.5781513	-343.2329803	1.1903814	12.8888006	10	9	27	24	-15414.0000000	1.0715233	1	15414.0000000	105.2744258
0.01	0.01	238	16510.0000000	248039.0000000	-231529.0000000	1273	47.1327573	600	670	1620.0000000	-1510.0000000	413.3983333	-345.5656716	1.1962946	12.9693637	10	9	29	24	-14230.0000000	1.0713086	1	14230.0000000	116.0224877
0.01	0.01	171	15194.0000000	228628.0000000	-213434.0000000	1209	47.3118280	572	634	1420.0000000	-1510.0000000	399.6993007	-336.6466877	1.1872961	12.5674111	10	9	26	24	-16774.0000000	1.0711883	1	16774.0000000	90.5806605
0.01	0.00	307	14015.0000000	213249.5000000	-199234.5000000	1309	57.4484339	752	556	930.0000000	-1510.0000000	283.5764628	-358.3354317	0.7913715	10.7066463	18	7	10	23	-15140.0000000	1.0703442	1	15140.0000000	92.5693527
0.01	0.01	29	8915.5000000	136628.5000000	-127713.0000000	778	44.2159383	344	432	842.0000000	-1510.0000000	397.1758721	-295.6319444	1.3434809	11.4595116	8	9	29	22	-8294.0000000	1.0698089	1	8294.0000000	107.4933687
0.01	0.01	264	15830.5000000	242830.5000000	-227000.0000000	1295	48.9575290	634	658	930.0000000	-1510.0000000	383.0134069	-344.9848024	1.1102327	12.2243243	10	7	21	24	-17833.0000000	1.0697379	1	17833.0000000	88.7708181
0.01	0.01	208	15579.0000000	241938.0000000	-226359.0000000	1245	46.6666667	581	661	1620.0000000	-1510.0000000	416.4165232	-342.4493192	1.2159946	12.5132530	10	9	30	24	-15413.0000000	1.0688243	1	15413.0000000	101.0770129
0.01	0.01	170	14585.5000000	227732.5000000	-213147.0000000	1209	47.5599669	575	631	1420.0000000	-1510.0000000	396.0565217	-337.7923930	1.1724850	12.0641026	10	9	24	24	-18567.0000000	1.0684293	1	18567.0000000	78.5560403
0.01	0.01	141	14039.0000000	221310.0000000	-207271.0000000	1171	46.5414176	545	623	1620.0000000	-1510.0000000	406.0733945	-332.6982343	1.2205457	11.9888984	10	9	28	24	-14773.0000000	1.0677326	1	14773.0000000	95.0314763
0.01	0.01	26	8575.0000000	135388.0000000	-126813.0000000	778	44.7300771	348	428	733.0000000	-1510.0000000	389.0459770	-296.2920561	1.3130490	11.0218509	8	9	25	22	-8202.0000000	1.0676193	1	8202.0000000	104.5476713
0.01	0.01	187	14701.0000000	233032.0000000	-218331.0000000	1230	47.4796748	584	643	1420.0000000	-1510.0000000	399.0273973	-339.5505443	1.1751635	11.9520325	10	9	26	24	-17114.0000000	1.0673335	1	17114.0000000	85.9004324
0.01	0.00	323	13320.0000000	214261.5000000	-200941.5000000	1314	57.4581431	755	558	930.0000000	-1510.0000000	283.7900662	-360.1102151	0.7880645	10.1369863	18	7	10	23	-15140.0000000	1.0662879	1	15140.0000000	87.9788639
0.01	0.01	143	13799.0000000	222166.0000000	-208367.0000000	1171	46.3706234	543	625	1620.0000000	-1510.0000000	409.1454880	-333.3872000	1.2272381	11.7839453	10	9	30	24	-14479.0000000	1.0662245	1	14479.0000000	95.3035431
0.01	0.01	30	8394.5000000	136107.5000000	-127713.0000000	778	44.2159383	344	432	852.0000000	-1510.0000000	395.6613372	-295.6319444	1.3383579	10.7898458	8	9	30	22	-7846.0000000	1.0657294	1	7846.0000000	106.9908233
0.01	0.01	156	13918.0000000	225979.0000000	-212061.0000000	1189	46.6778806	555	631	1620.0000000	-1510.0000000	407.1693694	-336.0713154	1.2115564	11.7056350	10	9	27	24	-15717.0000000	1.0656321	1	15717.0000000	88.5537953
0.01	0.01	191	14616.0000000	237463.0000000	-222847.0000000	1230	46.6666667	574	653	1620.0000000	-1510.0000000	413.6986063	-341.2664625	1.2122451	11.8829268	10	9	30	24	-16520.0000000	1.0655876	1	16520.0000000	88.4745763
0.01	0.00	291	13045.0000000	212279.5000000	-199234.5000000	1306	57.3506891	749	556	930.0000000	-1510.0000000	283.4172230	-358.3354317	0.7909272	9.9885145	18	7	10	23	-15440.0000000	1.0654756	1	15440.0000000	84.4883420
0.01	0.01	160	13922.0000000	227919.0000000	-213997.0000000	1189	46.3414634	551	635	1620.0000000	-1510.0000000	413.6460980	-337.0031496	1.2274250	11.7089992	10	9	30	24	-15033.0000000	1.0650570	1	15033.0000000	92.6095922
0.01	0.01	186	14176.5000000	232220.5000000	-218044.0000000	1230	47.7235772	587	640	1420.0000000	-1510.0000000	395.6056218	-340.6937500	1.1611766	11.5256098	10	9	24	24	-19007.0000000	1.0650167	1	19007.0000000	74.5856790
0.01	0.01	139	13229.0000000	218328.0000000	-205099.0000000	1171	47.0538002	551	617	1420.0000000	-1510.0000000	396.2395644	-332.4132901	1.1920088	11.2971819	10	9	26	24	-15457.0000000	1.0645006	1	15457.0000000	85.5858187
0.01	0.01	310	14304.5000000	236140.5000000	-221836.0000000	1309	51.1841100	670	637	930.0000000	-1510.0000000	352.4485075	-348.2511774	1.0120526	10.9278075	12	7	16	24	-18390.0000000	1.0644823	1	18390.0000000	77.7841218
0.01	0.01	138	13163.5000000	217975.5000000	-204812.0000000	1171	47.3099915	554	614	1420.0000000	-1510.0000000	393.4575812	-333.5700326	1.1795352	11.2412468	10	9	24	24	-17077.0000000	1.0642711	1	17077.0000000	77.0832113
0.01	0.01	263	14299.5000000	237212.5000000	-222913.0000000	1295	49.8841699	646	646	930.0000000	-1510.0000000	367.2020124	-345.0665635	1.0641483	11.0420849	10	7	19	24	-18620.0000000	1.0641483	1	18620.0000000	76.7964554
0.01	0.00	322	12033.5000000	201423.5000000	-189390.0000000	1314	60.7305936	798	515	930.0000000	-1510.0000000	252.4104010	-367.7475728	0.6863686	9.1579148	19	6	8	22	-16912.0000000	1.0635382	1	16912.0000000	71.1536187
0.01	0.01	294	13817.5000000	235240.5000000	-221423.0000000	1306	51.1485452	668	636	930.0000000	-1510.0000000	352.1564371	-348.1493711	1.0115096	10.5800153	12	7	16	24	-18840.0000000	1.0624032	1	18840.0000000	73.3412951
0.01	0.01	326	13947.5000000	237490.5000000	-223543.0000000	1314	51.2176560	673	639	930.0000000	-1510.0000000	352.8833581	-349.8325509	1.0087208	10.6145358	11	7	16	24	-18390.0000000	1.0623929	1	18390.0000000	75.8428494
0.01	0.01	174	13457.0000000	230346.0000000	-216889.0000000	1209	46.5674111	563	643	1620.0000000	-1510.0000000	409.1403197	-337.3079316	1.2129579	11.1306865	10	9	29	24	-17910.0000000	1.0620456	1	17910.0000000	75.1367951
0.01	0.01	254	14571.0000000	249562.0000000	-234991.0000000	1285	46.9260700	603	679	1620.0000000	-1510.0000000	413.8673300	-346.0839470	1.1958582	11.3392996	10	9	29	24	-13640.0000000	1.0620066	1	13640.0000000	106.8255132
0.01	0.01	207	13960.0000000	240319.0000000	-226359.0000000	1245	46.6666667	581	661	1620.0000000	-1510.0000000	413.6299484	-342.4493192	1.2078574	11.2128514	10	9	30	24	-16640.0000000	1.0616719	1	16640.0000000	83.8942308
0.01	0.01	27	7826.5000000	134809.5000000	-126983.0000000	778	44.6015424	347	429	740.0000000	-1510.0000000	388.5000000	-295.9976690	1.3125103	10.0597686	8	9	27	22	-7977.0000000	1.0616342	1	7977.0000000	98.1133258
0.01	0.01	124	12490.0000000	215240.0000000	-202750.0000000	1145	46.4628821	532	610	1620.0000000	-1510.0000000	404.5864662	-332.3770492	1.2172515	10.9082969	10	9	27	24	-12717.0000000	1.0616030	1	12717.0000000	98.2149878
0.01	0.01	189	13657.0000000	235408.0000000	-221751.0000000	1230	46.8292683	576	651	1620.0000000	-1510.0000000	408.6944444	-340.6313364	1.1998146	11.1032520	10	9	28	24	-17014.0000000	1.0615871	1	17014.0000000	80.2691901
0.01	0.01	203	13645.0000000	235488.0000000	-221843.0000000	1245	47.4698795	591	651	1420.0000000	-1510.0000000	398.4568528	-340.7726575	1.1692747	10.9598394	10	9	26	24	-17234.0000000	1.0615075	1	17234.0000000	79.1748869
