| Account: 1124719 |
Name: GOMES DA SILVA Tiago |
Currency: USD |
Leverage: 1:400 |
2015 August 18, 18:32 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 97916009 | 2015.07.31 14:35:02 | balance | | 500.00 |
| 97923881 | 2015.07.31 15:00:00 | sell | 0.01 | euraud | 1.51258 | 0.00000 | 0.00000 | 2015.07.31 17:03:30 | 1.50264 | 0.00 | 0.00 | 0.00 | 7.30 |
| 97923884 | 2015.07.31 15:00:00 | sell | 0.01 | euraud | 1.51258 | 0.00000 | 0.00000 | 2015.07.31 15:02:39 | 1.51118 | 0.00 | 0.00 | 0.00 | 1.02 |
| 97923902 | 2015.07.31 15:00:00 | buy | 0.01 | audchf | 0.70053 | 0.00000 | 0.00000 | 2015.07.31 17:03:29 | 0.70713 | 0.00 | 0.00 | 0.00 | 6.85 |
| 97935032 | 2015.07.31 15:30:06 | buy | 0.01 | cadchf | 0.73740 | 0.00000 | 0.00000 | 2015.07.31 17:03:29 | 0.74027 | 0.00 | 0.00 | 0.00 | 2.98 |
| 97949727 | 2015.07.31 17:00:00 | sell | 0.01 | eurjpy | 136.856 | 0.000 | 0.000 | 2015.07.31 17:03:29 | 136.677 | 0.00 | 0.00 | 0.00 | 1.44 |
| 97949747 | 2015.07.31 17:00:00 | sell | 0.01 | eurcad | 1.43625 | 0.00000 | 0.00000 | 2015.07.31 17:03:28 | 1.43541 | 0.00 | 0.00 | 0.00 | 0.64 |
| 97949770 | 2015.07.31 17:00:00 | sell | 0.01 | eurusd | 1.10462 | 0.00000 | 0.00000 | 2015.07.31 17:03:28 | 1.10264 | 0.00 | 0.00 | 0.00 | 1.98 |
| 97949840 | 2015.07.31 17:00:01 | buy | 0.01 | usdchf | 0.96151 | 0.00000 | 0.00000 | 2015.07.31 17:03:28 | 0.96374 | 0.00 | 0.00 | 0.00 | 2.31 |
| 97950098 | 2015.07.31 17:00:18 | sell | 0.01 | chfjpy | 128.840 | 0.000 | 0.000 | 2015.07.31 17:03:28 | 128.620 | 0.00 | 0.00 | 0.00 | 1.77 |
| 97951645 | 2015.07.31 17:03:30 | sell | 0.01 | eurusd | 1.10256 | 0.00000 | 0.00000 | 2015.07.31 18:47:52 | 1.10129 | 0.00 | 0.00 | 0.00 | 1.27 |
| 97951652 | 2015.07.31 17:03:31 | sell | 0.01 | eurjpy | 136.666 | 0.000 | 0.000 | 2015.07.31 18:47:53 | 136.514 | 0.00 | 0.00 | 0.00 | 1.23 |
| 97951663 | 2015.07.31 17:03:33 | sell | 0.01 | eurcad | 1.43589 | 0.00000 | 0.00000 | 2015.07.31 18:47:54 | 1.43647 | 0.00 | 0.00 | 0.00 | -0.45 |
| 97951680 | 2015.07.31 17:03:34 | buy | 0.01 | usdchf | 0.96306 | 0.00000 | 0.00000 | 2015.07.31 18:47:55 | 0.96575 | 0.00 | 0.00 | 0.00 | 2.79 |
| 97952299 | 2015.07.31 17:04:46 | sell | 0.01 | chfjpy | 128.883 | 0.000 | 0.000 | 2015.07.31 18:47:56 | 128.347 | 0.00 | 0.00 | 0.00 | 4.32 |
| 97955594 | 2015.07.31 17:30:00 | sell | 0.01 | eurgbp | 0.70646 | 0.00000 | 0.00000 | 2015.07.31 18:47:56 | 0.70502 | 0.00 | 0.00 | 0.00 | 2.25 |
| 97959687 | 2015.07.31 18:30:01 | sell | 0.01 | audcad | 0.95538 | 0.00000 | 0.00000 | 2015.07.31 18:47:57 | 0.95568 | 0.00 | 0.00 | 0.00 | -0.23 |
| 97975713 | 2015.08.02 23:30:25 | buy | 0.01 | cadjpy | 94.699 | 0.000 | 0.000 | 2015.08.05 17:30:06 | 94.858 | 0.00 | 0.00 | 0.02 | 1.27 |
| 98028294 | 2015.08.03 13:11:21 | sell | 0.01 | usdcad | 1.31592 | 0.00000 | 0.00000 | 2015.08.06 22:25:44 | 1.31209 | 0.00 | 0.00 | 0.04 | 2.92 |
| 98112489 | 2015.08.03 21:00:06 | buy | 0.01 | audjpy | 90.107 | 0.000 | 0.000 | 2015.08.04 09:30:26 | 91.409 | 0.00 | 0.00 | 0.04 | 10.51 |
| 98132549 | 2015.08.04 00:30:02 | buy | 0.01 | nzdusd | 0.65674 | 0.00000 | 0.00000 | 2015.08.07 21:45:04 | 0.66242 | 0.00 | 0.00 | 0.24 | 5.68 |
| 98166844 | 2015.08.04 10:01:52 | buy | 0.01 | euraud | 1.48602 | 0.00000 | 0.00000 | 2015.08.06 06:01:16 | 1.48733 | 0.00 | 0.00 | -0.28 | 0.96 |
| 98166990 | 2015.08.04 10:03:45 | sell | 0.01 | audcad | 0.96871 | 0.00000 | 0.00000 | 2015.08.06 06:30:01 | 0.96546 | 0.00 | 0.00 | -0.09 | 2.47 |
| 98170306 | 2015.08.04 10:30:00 | sell | 0.01 | audusd | 0.73807 | 0.00000 | 0.00000 | 2015.08.05 06:30:00 | 0.73600 | 0.00 | 0.00 | -0.05 | 2.07 |
| 98182199 | 2015.08.04 12:00:15 | sell | 0.01 | audjpy | 91.576 | 0.000 | 0.000 | 2015.08.11 06:00:01 | 91.403 | 0.00 | 0.00 | -0.35 | 1.38 |
| 98204835 | 2015.08.04 15:07:23 | sell | 0.10 | eurusd | 1.09616 | 1.09891 | 0.00000 | 2015.08.04 15:07:49 | 1.09632 | 0.00 | 0.00 | 0.00 | -1.60 |
| 98235029 | 2015.08.04 19:00:04 | sell | 0.01 | usdchf | 0.97252 | 0.00000 | 0.00000 | 2015.08.11 10:00:03 | 0.98158 | 0.00 | 0.00 | -0.28 | -9.23 |
| 98254816 | 2015.08.04 23:30:00 | buy | 0.01 | eurjpy | 135.403 | 0.000 | 0.000 | 2015.08.05 17:31:48 | 135.813 | 0.00 | 0.00 | -0.01 | 3.28 |
| 98255769 | 2015.08.05 00:00:06 | buy | 0.01 | eurusd | 1.08905 | 0.00000 | 0.00000 | 2015.08.10 20:02:13 | 1.10213 | 0.00 | 0.00 | -0.05 | 13.08 |
| 98257260 | 2015.08.05 01:00:01 | sell | 0.01 | usdjpy | 124.338 | 0.000 | 0.000 | 2015.08.07 21:00:07 | 124.177 | 0.00 | 0.00 | -0.04 | 1.30 |
| 98265518 | 2015.08.05 06:00:02 | buy | 0.01 | eurcad | 1.43340 | 0.00000 | 0.00000 | 2015.08.11 10:00:08 | 1.43633 | 0.00 | 0.00 | -0.23 | 2.25 |
| 98268284 | 2015.08.05 08:00:05 | buy | 0.01 | audusd | 0.73590 | 0.00000 | 0.00000 | 2015.08.07 06:00:03 | 0.73720 | 0.00 | 0.00 | 0.13 | 1.30 |
| 98312979 | 2015.08.05 16:00:08 | sell | 0.01 | gbpusd | 1.56092 | 0.00000 | 0.00000 | 2015.08.06 15:00:06 | 1.55277 | 0.00 | 0.00 | -0.05 | 8.15 |
| 98326321 | 2015.08.05 18:00:03 | sell | 0.01 | gbpjpy | 194.796 | 0.000 | 0.000 | 2015.08.06 15:30:04 | 193.836 | 0.00 | 0.00 | -0.07 | 7.69 |
| 98326323 | 2015.08.05 18:00:03 | sell | 0.01 | cadjpy | 94.693 | 0.000 | 0.000 | 2015.08.11 10:00:13 | 95.927 | 0.00 | 0.00 | -0.13 | -9.88 |
| 98326816 | 2015.08.05 18:09:10 | sell | 0.01 | eurjpy | 135.742 | 0.000 | 0.000 | 2015.08.11 10:00:08 | 137.794 | 0.00 | 0.00 | 0.01 | -16.44 |
| 98356540 | 2015.08.06 07:03:51 | buy | 0.01 | audcad | 0.96549 | 0.00000 | 0.00000 | 2015.08.07 21:50:09 | 0.97289 | 0.00 | 0.00 | 0.02 | 5.64 |
| 98362552 | 2015.08.06 08:30:04 | sell | 0.01 | euraud | 1.48812 | 0.00000 | 0.00000 | 2015.08.07 06:08:50 | 1.48107 | 0.00 | 0.00 | 0.06 | 5.20 |
| 98407082 | 2015.08.06 15:32:34 | buy | 0.01 | gbpusd | 1.55299 | 0.00000 | 0.00000 | 2015.08.10 20:31:00 | 1.55905 | 0.00 | 0.00 | 0.00 | 6.06 |
| 98428612 | 2015.08.06 19:00:00 | buy | 0.01 | gbpjpy | 193.547 | 0.000 | 0.000 | 2015.08.10 17:31:55 | 193.490 | 0.00 | 0.00 | 0.00 | -0.46 |
| 98453162 | 2015.08.07 06:30:08 | buy | 0.01 | euraud | 1.48223 | 0.00000 | 0.00000 | 2015.08.10 11:56:02 | 1.48674 | 0.00 | 0.00 | -0.07 | 3.32 |
| 98453165 | 2015.08.07 06:30:08 | sell | 0.01 | audusd | 0.73674 | 0.00000 | 0.00000 | 2015.08.10 13:09:13 | 0.73621 | 0.00 | 0.00 | -0.05 | 0.53 |
| 98533555 | 2015.08.07 21:30:07 | buy | 0.01 | usdjpy | 124.178 | 0.000 | 0.000 | 2015.08.10 13:06:06 | 124.730 | 0.00 | 0.00 | 0.00 | 4.43 |
| 98534491 | 2015.08.07 22:00:04 | sell | 0.01 | audcad | 0.97267 | 0.00000 | 0.00000 | 2015.08.10 15:00:12 | 0.96763 | 0.00 | 0.00 | -0.02 | 3.84 |
| 98571241 | 2015.08.10 12:30:00 | sell | 0.01 | euraud | 1.48619 | 0.00000 | 0.00000 | 2015.08.11 09:59:59 | 1.50157 | 0.00 | 0.00 | 0.06 | -11.31 |
| 98575562 | 2015.08.10 13:30:01 | buy | 0.01 | audusd | 0.73712 | 0.00000 | 0.00000 | 2015.08.11 09:59:59 | 0.73508 | 0.00 | 0.00 | 0.03 | -2.04 |
| 98575564 | 2015.08.10 13:30:01 | sell | 0.01 | usdjpy | 124.636 | 0.000 | 0.000 | 2015.08.11 09:59:51 | 124.845 | 0.00 | 0.00 | -0.01 | -1.67 |
| 98583260 | 2015.08.10 15:30:02 | buy | 0.01 | audcad | 0.96788 | 0.00000 | 0.00000 | 2015.08.11 09:59:51 | 0.95660 | 0.00 | 0.00 | 0.02 | -8.67 |
| 98611578 | 2015.08.10 20:30:02 | sell | 0.01 | eurusd | 1.10172 | 0.00000 | 0.00000 | 2015.08.11 09:59:51 | 1.10377 | 0.00 | 0.00 | 0.01 | -2.05 |
| 98613756 | 2015.08.10 21:30:01 | sell | 0.01 | gbpusd | 1.55868 | 0.00000 | 0.00000 | 2015.08.11 09:59:43 | 1.56057 | 0.00 | 0.00 | -0.02 | -1.89 |
| 98613758 | 2015.08.10 21:30:01 | sell | 0.01 | gbpjpy | 194.251 | 0.000 | 0.000 | 2015.08.11 09:59:43 | 194.832 | 0.00 | 0.00 | -0.02 | -4.65 |
| 98613769 | 2015.08.10 21:30:02 | buy | 0.01 | usdcad | 1.30117 | 0.00000 | 0.00000 | 2015.08.11 09:59:43 | 1.30129 | 0.00 | 0.00 | -0.02 | 0.09 |
| 98640864 | 2015.08.11 06:33:12 | buy | 0.01 | audjpy | 91.404 | 0.000 | 0.000 | 2015.08.11 09:59:42 | 91.768 | 0.00 | 0.00 | 0.00 | 2.91 |
| 98656410 | 2015.08.11 10:00:08 | buy | 0.01 | audcad | 0.95694 | 0.00000 | 0.00000 | 2015.08.13 11:32:20 | 0.95437 | 0.00 | 0.00 | 0.07 | -1.98 |
| 98665322 | 2015.08.11 12:00:02 | sell | 0.01 | euraud | 1.50417 | 0.00000 | 0.00000 | 2015.08.13 11:32:13 | 1.51540 | 0.00 | 0.00 | 0.23 | -8.23 |
| 98665356 | 2015.08.11 12:00:05 | sell | 0.01 | eurjpy | 137.593 | 0.000 | 0.000 | 2015.08.13 11:32:07 | 138.414 | 0.00 | 0.00 | 0.01 | -6.59 |
| 98706452 | 2015.08.11 18:00:05 | sell | 0.01 | eurcad | 1.45190 | 0.00000 | 0.00000 | 2015.08.13 11:32:24 | 1.44641 | 0.00 | 0.00 | 0.05 | 4.22 |
| 98711214 | 2015.08.11 19:00:03 | buy | 0.01 | audusd | 0.72919 | 0.00000 | 0.00000 | 2015.08.12 13:00:37 | 0.73360 | 0.00 | 0.00 | 0.03 | 4.41 |
| 98711233 | 2015.08.11 19:00:05 | sell | 0.01 | usdcad | 1.31292 | 0.00000 | 0.00000 | 2015.08.12 13:00:14 | 1.30208 | 0.00 | 0.00 | 0.01 | 8.33 |
| 98789676 | 2015.08.12 13:32:56 | buy | 0.01 | gbpjpy | 193.745 | 0.000 | 0.000 | 2015.08.13 11:31:58 | 194.491 | 0.00 | 0.00 | 0.01 | 5.99 |
| 98799032 | 2015.08.12 15:00:08 | sell | 0.01 | eurusd | 1.11433 | 0.00000 | 0.00000 | 2015.08.13 11:31:53 | 1.11123 | 0.00 | 0.00 | 0.02 | 3.10 |
| 98799033 | 2015.08.12 15:00:08 | buy | 0.01 | usdchf | 0.97489 | 0.00000 | 0.00000 | 2015.08.13 11:31:47 | 0.97773 | 0.00 | 0.00 | 0.02 | 2.90 |
| 98802524 | 2015.08.12 15:30:14 | buy | 0.01 | usdcad | 1.30016 | 0.00000 | 0.00000 | 2015.08.13 11:31:37 | 1.30133 | 0.00 | 0.00 | -0.06 | 0.90 |
| 98802613 | 2015.08.12 15:31:09 | buy | 0.01 | usdjpy | 124.158 | 124.557 | 0.000 | 2015.08.13 11:36:01 | 124.557 | 0.00 | 0.00 | 0.00 | 3.20 |
| 98802626 | 2015.08.12 15:31:29 | sell | 0.01 | audusd | 0.73497 | 0.00000 | 0.00000 | 2015.08.13 11:31:17 | 0.73359 | 0.00 | 0.00 | -0.14 | 1.38 |
| 98829532 | 2015.08.12 19:30:02 | sell | 0.01 | gbpusd | 1.56409 | 0.00000 | 0.00000 | 2015.08.13 11:31:09 | 1.56162 | 0.00 | 0.00 | -0.05 | 2.47 |
| 98829546 | 2015.08.12 19:30:05 | sell | 0.01 | nzdusd | 0.66262 | 0.00000 | 0.00000 | 2015.08.13 11:31:03 | 0.65765 | 0.00 | 0.00 | -0.20 | 4.97 |
| 98862417 | 2015.08.13 06:30:00 | sell | 0.01 | cadjpy | 95.862 | 0.000 | 0.000 | 2015.08.13 11:30:56 | 95.720 | 0.00 | 0.00 | 0.00 | 1.14 |
| 98925803 | 2015.08.13 17:50:01 | buy | 0.01 | nzdusd | 0.65675 | 0.00000 | 0.00000 | 2015.08.17 19:00:06 | 0.65784 | 0.00 | 0.00 | 0.10 | 1.09 |
| 98927398 | 2015.08.13 18:04:07 | sell | 0.01 | usdcad | 1.30719 | 0.00000 | 0.00000 | 2015.08.18 21:10:08 | 1.30643 | 0.00 | 0.00 | 0.03 | 0.58 |
| 98929181 | 2015.08.13 18:30:00 | buy | 0.01 | cadjpy | 95.245 | 0.000 | 0.000 | 2015.08.18 21:10:02 | 95.206 | 0.00 | 0.00 | 0.03 | -0.31 |
| 98932105 | 2015.08.13 19:07:20 | sell | 0.01 | eurcad | 1.45562 | 0.00000 | 0.00000 | 2015.08.17 20:22:05 | 1.44888 | 0.00 | 0.00 | 0.02 | 5.15 |
| 98933178 | 2015.08.13 19:19:07 | sell | 0.01 | audcad | 0.96149 | 0.00000 | 0.00000 | 2015.08.18 16:29:26 | 0.96030 | 0.00 | 0.00 | -0.06 | 0.91 |
| 99011674 | 2015.08.14 14:30:09 | buy | 0.01 | usdjpy | 124.232 | 0.000 | 0.000 | 2015.08.18 21:09:58 | 124.387 | 0.00 | 0.00 | 0.00 | 1.25 |
| 99147795 | 2015.08.17 19:30:05 | buy | 0.01 | gbpjpy | 193.951 | 0.000 | 0.000 | 2015.08.18 13:30:00 | 195.034 | 0.00 | 0.00 | 0.00 | 8.71 |
| 99149003 | 2015.08.17 19:40:46 | sell | 0.01 | nzdusd | 0.65783 | 0.00000 | 0.00000 | 2015.08.18 21:09:57 | 0.65872 | 0.00 | 0.00 | -0.07 | -0.89 |
| 99151165 | 2015.08.17 20:00:01 | buy | 0.01 | euraud | 1.50032 | 0.00000 | 0.00000 | 2015.08.18 11:00:07 | 1.50740 | 0.00 | 0.00 | -0.07 | 5.20 |
| 99153664 | 2015.08.17 20:25:59 | buy | 0.01 | gbpusd | 1.55956 | 0.00000 | 0.00000 | 2015.08.18 13:30:00 | 1.56943 | 0.00 | 0.00 | 0.00 | 9.87 |
| 99213606 | 2015.08.18 11:30:01 | sell | 0.01 | euraud | 1.50666 | 0.00000 | 0.00000 | 2015.08.18 21:10:09 | 1.50251 | 0.00 | 0.00 | 0.00 | 3.05 |
| 99214546 | 2015.08.18 11:35:22 | buy | 0.01 | audjpy | 91.321 | 0.000 | 0.000 | 2015.08.18 21:10:10 | 91.323 | 0.00 | 0.00 | 0.00 | 0.01 |
| 99233423 | 2015.08.18 14:00:05 | sell | 0.01 | gbpusd | 1.56929 | 0.00000 | 0.00000 | 2015.08.18 21:10:12 | 1.56594 | 0.00 | 0.00 | 0.00 | 3.35 |
| 99233586 | 2015.08.18 14:00:42 | sell | 0.01 | gbpjpy | 195.020 | 0.000 | 0.000 | 2015.08.18 21:10:14 | 194.794 | 0.00 | 0.00 | 0.00 | 1.82 |
| 99263015 | 2015.08.18 16:30:07 | buy | 0.01 | eurjpy | 137.341 | 0.000 | 0.000 | 2015.08.18 21:10:16 | 137.208 | 0.00 | 0.00 | 0.00 | -1.07 |
| 99281157 | 2015.08.18 19:30:03 | buy | 0.01 | eurcad | 1.44301 | 0.00000 | 0.00000 | 2015.08.18 21:10:17 | 1.44093 | 0.00 | 0.00 | 0.00 | -1.59 |
| |
0.00 |
0.00 |
-1.18 |
127.25 |
| Closed P/L: |
126.07 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
500.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
126.07 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
626.07 |
Equity: |
626.07 |
Free Margin: |
626.07 |
| |
| Details: |
 |
| Gross Profit: |
217.36 |
Gross Loss: |
91.29 |
Total Net Profit: |
126.07 |
| Profit Factor: |
2.38 |
Expected Payoff: |
1.52 |
|
| Absolute Drawdown: |
0.00 |
Maximal Drawdown: |
66.07 (10.51%) |
Relative Drawdown: |
10.51% (66.07) |
| |
| Total Trades: |
83 |
Short Positions (won %): |
47 (70.21%) |
Long Positions (won %): |
36 (80.56%) |
| Profit Trades (% of total): |
62 (74.70%) |
Loss trades (% of total): |
21 (25.30%) |
| Largest |
profit trade: |
13.03 |
loss trade: |
-16.43 |
| Average |
profit trade: |
3.51 |
loss trade: |
-4.35 |
| Maximum |
consecutive wins ($): |
17 (59.83) |
consecutive losses ($): |
6 (-35.14) |
| Maximal |
consecutive profit (count): |
59.83 (17) |
consecutive loss (count): |
-35.14 (6) |
| Average |
consecutive wins: |
6 |
consecutive losses: |
2 |