<?xml version="1.0" encoding="windows-1252"?>
<weeklyevents>
	<event>
		<title>Bank Holiday</title>
		<country>JPY</country>
		<date><![CDATA[05-04-2015]]></date>
		<time><![CDATA[12:00am]]></time>
		<impact><![CDATA[Holiday]]></impact>
		<forecast />
		<previous />
	</event>
	<event>
		<title>MI Inflation Gauge m/m</title>
		<country>AUD</country>
		<date><![CDATA[05-04-2015]]></date>
		<time><![CDATA[12:30am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous><![CDATA[0.4%]]></previous>
	</event>
	<event>
		<title>ANZ Commodity Prices m/m</title>
		<country>NZD</country>
		<date><![CDATA[05-04-2015]]></date>
		<time><![CDATA[1:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous><![CDATA[4.6%]]></previous>
	</event>
	<event>
		<title>ANZ Job Advertisements m/m</title>
		<country>AUD</country>
		<date><![CDATA[05-04-2015]]></date>
		<time><![CDATA[1:30am]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast />
		<previous><![CDATA[-1.4%]]></previous>
	</event>
	<event>
		<title>Building Approvals m/m</title>
		<country>AUD</country>
		<date><![CDATA[05-04-2015]]></date>
		<time><![CDATA[1:30am]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[-1.7%]]></forecast>
		<previous><![CDATA[-3.2%]]></previous>
	</event>
	<event>
		<title>HSBC Final Manufacturing PMI</title>
		<country>CNY</country>
		<date><![CDATA[05-04-2015]]></date>
		<time><![CDATA[1:45am]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[49.4]]></forecast>
		<previous><![CDATA[49.2]]></previous>
	</event>
	<event>
		<title>Bank Holiday</title>
		<country>GBP</country>
		<date><![CDATA[05-04-2015]]></date>
		<time><![CDATA[7:00am]]></time>
		<impact><![CDATA[Holiday]]></impact>
		<forecast />
		<previous />
	</event>
	<event>
		<title>Spanish Manufacturing PMI</title>
		<country>EUR</country>
		<date><![CDATA[05-04-2015]]></date>
		<time><![CDATA[7:15am]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[54.6]]></forecast>
		<previous><![CDATA[54.3]]></previous>
	</event>
	<event>
		<title>Manufacturing PMI</title>
		<country>CHF</country>
		<date><![CDATA[05-04-2015]]></date>
		<time><![CDATA[7:30am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[48.2]]></forecast>
		<previous><![CDATA[47.9]]></previous>
	</event>
	<event>
		<title>Italian Manufacturing PMI</title>
		<country>EUR</country>
		<date><![CDATA[05-04-2015]]></date>
		<time><![CDATA[7:45am]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[53.4]]></forecast>
		<previous><![CDATA[53.3]]></previous>
	</event>
	<event>
		<title>French Final Manufacturing PMI</title>
		<country>EUR</country>
		<date><![CDATA[05-04-2015]]></date>
		<time><![CDATA[7:50am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[48.4]]></forecast>
		<previous><![CDATA[48.4]]></previous>
	</event>
	<event>
		<title>German Final Manufacturing PMI</title>
		<country>EUR</country>
		<date><![CDATA[05-04-2015]]></date>
		<time><![CDATA[7:55am]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[51.9]]></forecast>
		<previous><![CDATA[51.9]]></previous>
	</event>
	<event>
		<title>Final Manufacturing PMI</title>
		<country>EUR</country>
		<date><![CDATA[05-04-2015]]></date>
		<time><![CDATA[8:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[51.9]]></forecast>
		<previous><![CDATA[51.9]]></previous>
	</event>
	<event>
		<title>Sentix Investor Confidence</title>
		<country>EUR</country>
		<date><![CDATA[05-04-2015]]></date>
		<time><![CDATA[8:30am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[19.5]]></forecast>
		<previous><![CDATA[20.0]]></previous>
	</event>
	<event>
		<title>Factory Orders m/m</title>
		<country>USD</country>
		<date><![CDATA[05-04-2015]]></date>
		<time><![CDATA[2:00pm]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[2.1%]]></forecast>
		<previous><![CDATA[0.2%]]></previous>
	</event>
	<event>
		<title>FOMC Member Evans Speaks</title>
		<country>USD</country>
		<date><![CDATA[05-04-2015]]></date>
		<time><![CDATA[4:25pm]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast />
		<previous />
	</event>
	<event>
		<title>Loan Officer Survey</title>
		<country>USD</country>
		<date><![CDATA[05-04-2015]]></date>
		<time><![CDATA[6:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous />
	</event>
	<event>
		<title>AIG Services Index</title>
		<country>AUD</country>
		<date><![CDATA[05-04-2015]]></date>
		<time><![CDATA[11:13pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous><![CDATA[50.2]]></previous>
	</event>
	<event>
		<title>Bank Holiday</title>
		<country>JPY</country>
		<date><![CDATA[05-05-2015]]></date>
		<time><![CDATA[12:00am]]></time>
		<impact><![CDATA[Holiday]]></impact>
		<forecast />
		<previous />
	</event>
	<event>
		<title>Trade Balance</title>
		<country>AUD</country>
		<date><![CDATA[05-05-2015]]></date>
		<time><![CDATA[1:30am]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[-0.98B]]></forecast>
		<previous><![CDATA[-1.26B]]></previous>
	</event>
	<event>
		<title>RBA Rate Statement</title>
		<country>AUD</country>
		<date><![CDATA[05-05-2015]]></date>
		<time><![CDATA[4:30am]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast />
		<previous />
	</event>
	<event>
		<title>Cash Rate</title>
		<country>AUD</country>
		<date><![CDATA[05-05-2015]]></date>
		<time><![CDATA[4:30am]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[2.00%]]></forecast>
		<previous><![CDATA[2.25%]]></previous>
	</event>
	<event>
		<title>French Gov Budget Balance</title>
		<country>EUR</country>
		<date><![CDATA[05-05-2015]]></date>
		<time><![CDATA[6:45am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous><![CDATA[-23.4B]]></previous>
	</event>
	<event>
		<title>Spanish Unemployment Change</title>
		<country>EUR</country>
		<date><![CDATA[05-05-2015]]></date>
		<time><![CDATA[7:00am]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[-64.8K]]></forecast>
		<previous><![CDATA[-60.2K]]></previous>
	</event>
	<event>
		<title>Construction PMI</title>
		<country>GBP</country>
		<date><![CDATA[05-05-2015]]></date>
		<time><![CDATA[8:30am]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[57.6]]></forecast>
		<previous><![CDATA[57.8]]></previous>
	</event>
	<event>
		<title>PPI m/m</title>
		<country>EUR</country>
		<date><![CDATA[05-05-2015]]></date>
		<time><![CDATA[9:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[0.3%]]></forecast>
		<previous><![CDATA[0.5%]]></previous>
	</event>
	<event>
		<title>EU Economic Forecasts</title>
		<country>EUR</country>
		<date><![CDATA[05-05-2015]]></date>
		<time><![CDATA[9:00am]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast />
		<previous />
	</event>
	<event>
		<title>Trade Balance</title>
		<country>USD</country>
		<date><![CDATA[05-05-2015]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[-41.2B]]></forecast>
		<previous><![CDATA[-35.4B]]></previous>
	</event>
	<event>
		<title>Trade Balance</title>
		<country>CAD</country>
		<date><![CDATA[05-05-2015]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[-0.8B]]></forecast>
		<previous><![CDATA[-1.0B]]></previous>
	</event>
	<event>
		<title>Final Services PMI</title>
		<country>USD</country>
		<date><![CDATA[05-05-2015]]></date>
		<time><![CDATA[1:45pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[57.8]]></forecast>
		<previous><![CDATA[57.8]]></previous>
	</event>
	<event>
		<title>ISM Non-Manufacturing PMI</title>
		<country>USD</country>
		<date><![CDATA[05-05-2015]]></date>
		<time><![CDATA[2:00pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[56.2]]></forecast>
		<previous><![CDATA[56.5]]></previous>
	</event>
	<event>
		<title>IBD/TIPP Economic Optimism</title>
		<country>USD</country>
		<date><![CDATA[05-05-2015]]></date>
		<time><![CDATA[2:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[50.6]]></forecast>
		<previous><![CDATA[51.3]]></previous>
	</event>
	<event>
		<title>GDT Price Index</title>
		<country>NZD</country>
		<date><![CDATA[05-05-2015]]></date>
		<time><![CDATA[2:20pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast />
		<previous><![CDATA[-3.6%]]></previous>
	</event>
	<event>
		<title>Gov Council Member Wilkins Speaks</title>
		<country>CAD</country>
		<date><![CDATA[05-05-2015]]></date>
		<time><![CDATA[4:45pm]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast />
		<previous />
	</event>
	<event>
		<title>Labor Cost Index q/q</title>
		<country>NZD</country>
		<date><![CDATA[05-05-2015]]></date>
		<time><![CDATA[10:45pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[0.4%]]></forecast>
		<previous><![CDATA[0.5%]]></previous>
	</event>
	<event>
		<title>Unemployment Rate</title>
		<country>NZD</country>
		<date><![CDATA[05-05-2015]]></date>
		<time><![CDATA[10:45pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[5.5%]]></forecast>
		<previous><![CDATA[5.7%]]></previous>
	</event>
	<event>
		<title>Employment Change q/q</title>
		<country>NZD</country>
		<date><![CDATA[05-05-2015]]></date>
		<time><![CDATA[10:45pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[0.8%]]></forecast>
		<previous><![CDATA[1.2%]]></previous>
	</event>
	<event>
		<title>BRC Shop Price Index y/y</title>
		<country>GBP</country>
		<date><![CDATA[05-05-2015]]></date>
		<time><![CDATA[11:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous><![CDATA[-2.1%]]></previous>
	</event>
	<event>
		<title>Bank Holiday</title>
		<country>JPY</country>
		<date><![CDATA[05-06-2015]]></date>
		<time><![CDATA[12:00am]]></time>
		<impact><![CDATA[Holiday]]></impact>
		<forecast />
		<previous />
	</event>
	<event>
		<title>HIA New Home Sales m/m</title>
		<country>AUD</country>
		<date><![CDATA[05-06-2015]]></date>
		<time><![CDATA[1:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous><![CDATA[1.1%]]></previous>
	</event>
	<event>
		<title>Retail Sales m/m</title>
		<country>AUD</country>
		<date><![CDATA[05-06-2015]]></date>
		<time><![CDATA[1:30am]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[0.4%]]></forecast>
		<previous><![CDATA[0.7%]]></previous>
	</event>
	<event>
		<title>HSBC Services PMI</title>
		<country>CNY</country>
		<date><![CDATA[05-06-2015]]></date>
		<time><![CDATA[1:45am]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[53.1]]></forecast>
		<previous><![CDATA[52.3]]></previous>
	</event>
	<event>
		<title>Spanish Services PMI</title>
		<country>EUR</country>
		<date><![CDATA[05-06-2015]]></date>
		<time><![CDATA[7:15am]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[57.4]]></forecast>
		<previous><![CDATA[57.3]]></previous>
	</event>
	<event>
		<title>Italian Services PMI</title>
		<country>EUR</country>
		<date><![CDATA[05-06-2015]]></date>
		<time><![CDATA[7:45am]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[52.1]]></forecast>
		<previous><![CDATA[51.6]]></previous>
	</event>
	<event>
		<title>French Final Services PMI</title>
		<country>EUR</country>
		<date><![CDATA[05-06-2015]]></date>
		<time><![CDATA[7:50am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[50.8]]></forecast>
		<previous><![CDATA[50.8]]></previous>
	</event>
	<event>
		<title>German Final Services PMI</title>
		<country>EUR</country>
		<date><![CDATA[05-06-2015]]></date>
		<time><![CDATA[7:55am]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[54.4]]></forecast>
		<previous><![CDATA[54.4]]></previous>
	</event>
	<event>
		<title>Final Services PMI</title>
		<country>EUR</country>
		<date><![CDATA[05-06-2015]]></date>
		<time><![CDATA[8:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[53.7]]></forecast>
		<previous><![CDATA[53.7]]></previous>
	</event>
	<event>
		<title>Services PMI</title>
		<country>GBP</country>
		<date><![CDATA[05-06-2015]]></date>
		<time><![CDATA[8:30am]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[58.6]]></forecast>
		<previous><![CDATA[58.9]]></previous>
	</event>
	<event>
		<title>Retail Sales m/m</title>
		<country>EUR</country>
		<date><![CDATA[05-06-2015]]></date>
		<time><![CDATA[9:00am]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[-0.4%]]></forecast>
		<previous><![CDATA[-0.2%]]></previous>
	</event>
	<event>
		<title>ADP Non-Farm Employment Change</title>
		<country>USD</country>
		<date><![CDATA[05-06-2015]]></date>
		<time><![CDATA[12:15pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[199K]]></forecast>
		<previous><![CDATA[189K]]></previous>
	</event>
	<event>
		<title>Prelim Nonfarm Productivity q/q</title>
		<country>USD</country>
		<date><![CDATA[05-06-2015]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[-1.8%]]></forecast>
		<previous><![CDATA[-1.8%]]></previous>
	</event>
	<event>
		<title>Prelim Unit Labor Costs q/q</title>
		<country>USD</country>
		<date><![CDATA[05-06-2015]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[4.5%]]></forecast>
		<previous><![CDATA[2.7%]]></previous>
	</event>
	<event>
		<title>Fed Chair Yellen Speaks</title>
		<country>USD</country>
		<date><![CDATA[05-06-2015]]></date>
		<time><![CDATA[1:15pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast />
		<previous />
	</event>
	<event>
		<title>Mortgage Delinquencies</title>
		<country>USD</country>
		<date><![CDATA[05-06-2015]]></date>
		<time><![CDATA[2:00pm]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast />
		<previous><![CDATA[5.68%]]></previous>
	</event>
	<event>
		<title>Ivey PMI</title>
		<country>CAD</country>
		<date><![CDATA[05-06-2015]]></date>
		<time><![CDATA[2:00pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[50.1]]></forecast>
		<previous><![CDATA[47.9]]></previous>
	</event>
	<event>
		<title>Crude Oil Inventories</title>
		<country>USD</country>
		<date><![CDATA[05-06-2015]]></date>
		<time><![CDATA[2:30pm]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[1.3M]]></forecast>
		<previous><![CDATA[1.9M]]></previous>
	</event>
	<event>
		<title>FOMC Member Lockhart Speaks</title>
		<country>USD</country>
		<date><![CDATA[05-06-2015]]></date>
		<time><![CDATA[5:30pm]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast />
		<previous />
	</event>
	<event>
		<title>AIG Construction Index</title>
		<country>AUD</country>
		<date><![CDATA[05-06-2015]]></date>
		<time><![CDATA[11:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous><![CDATA[50.1]]></previous>
	</event>
	<event>
		<title>Monetary Base y/y</title>
		<country>JPY</country>
		<date><![CDATA[05-06-2015]]></date>
		<time><![CDATA[11:50pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[34.3%]]></forecast>
		<previous><![CDATA[35.2%]]></previous>
	</event>
	<event>
		<title>Employment Change</title>
		<country>AUD</country>
		<date><![CDATA[05-07-2015]]></date>
		<time><![CDATA[1:30am]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[4.5K]]></forecast>
		<previous><![CDATA[37.7K]]></previous>
	</event>
	<event>
		<title>Unemployment Rate</title>
		<country>AUD</country>
		<date><![CDATA[05-07-2015]]></date>
		<time><![CDATA[1:30am]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[6.2%]]></forecast>
		<previous><![CDATA[6.1%]]></previous>
	</event>
	<event>
		<title>SECO Consumer Climate</title>
		<country>CHF</country>
		<date><![CDATA[05-07-2015]]></date>
		<time><![CDATA[5:45am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[-11]]></forecast>
		<previous><![CDATA[-6]]></previous>
	</event>
	<event>
		<title>German Factory Orders m/m</title>
		<country>EUR</country>
		<date><![CDATA[05-07-2015]]></date>
		<time><![CDATA[6:00am]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[1.6%]]></forecast>
		<previous><![CDATA[-0.9%]]></previous>
	</event>
	<event>
		<title>French Industrial Production m/m</title>
		<country>EUR</country>
		<date><![CDATA[05-07-2015]]></date>
		<time><![CDATA[6:45am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[0.1%]]></forecast>
		<previous><![CDATA[0.0%]]></previous>
	</event>
	<event>
		<title>French Trade Balance</title>
		<country>EUR</country>
		<date><![CDATA[05-07-2015]]></date>
		<time><![CDATA[6:45am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[-3.5B]]></forecast>
		<previous><![CDATA[-3.4B]]></previous>
	</event>
	<event>
		<title>Foreign Currency Reserves</title>
		<country>CHF</country>
		<date><![CDATA[05-07-2015]]></date>
		<time><![CDATA[7:00am]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast />
		<previous><![CDATA[522.3B]]></previous>
	</event>
	<event>
		<title>Retail PMI</title>
		<country>EUR</country>
		<date><![CDATA[05-07-2015]]></date>
		<time><![CDATA[8:10am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous><![CDATA[48.6]]></previous>
	</event>
	<event>
		<title>Parliamentary Elections</title>
		<country>GBP</country>
		<date><![CDATA[05-07-2015]]></date>
		<time><![CDATA[8:30am]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast />
		<previous />
	</event>
	<event>
		<title>Spanish 10-y Bond Auction</title>
		<country>EUR</country>
		<date><![CDATA[05-07-2015]]></date>
		<time><![CDATA[9:03am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous><![CDATA[1.28|2.3]]></previous>
	</event>
	<event>
		<title>Challenger Job Cuts y/y</title>
		<country>USD</country>
		<date><![CDATA[05-07-2015]]></date>
		<time><![CDATA[11:30am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast />
		<previous><![CDATA[6.4%]]></previous>
	</event>
	<event>
		<title>Unemployment Claims</title>
		<country>USD</country>
		<date><![CDATA[05-07-2015]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[277K]]></forecast>
		<previous><![CDATA[262K]]></previous>
	</event>
	<event>
		<title>Building Permits m/m</title>
		<country>CAD</country>
		<date><![CDATA[05-07-2015]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[2.1%]]></forecast>
		<previous><![CDATA[-0.9%]]></previous>
	</event>
	<event>
		<title>Natural Gas Storage</title>
		<country>USD</country>
		<date><![CDATA[05-07-2015]]></date>
		<time><![CDATA[2:30pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[75B]]></forecast>
		<previous><![CDATA[81B]]></previous>
	</event>
	<event>
		<title>Consumer Credit m/m</title>
		<country>USD</country>
		<date><![CDATA[05-07-2015]]></date>
		<time><![CDATA[7:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[15.8B]]></forecast>
		<previous><![CDATA[15.5B]]></previous>
	</event>
	<event>
		<title>Monetary Policy Meeting Minutes</title>
		<country>JPY</country>
		<date><![CDATA[05-07-2015]]></date>
		<time><![CDATA[11:50pm]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast />
		<previous />
	</event>
	<event>
		<title>RBA Monetary Policy Statement</title>
		<country>AUD</country>
		<date><![CDATA[05-08-2015]]></date>
		<time><![CDATA[1:30am]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast />
		<previous />
	</event>
	<event>
		<title>Trade Balance</title>
		<country>CNY</country>
		<date><![CDATA[05-08-2015]]></date>
		<time><![CDATA[4:03am]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[34.5B]]></forecast>
		<previous><![CDATA[3.1B]]></previous>
	</event>
	<event>
		<title>Unemployment Rate</title>
		<country>CHF</country>
		<date><![CDATA[05-08-2015]]></date>
		<time><![CDATA[5:45am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[3.2%]]></forecast>
		<previous><![CDATA[3.2%]]></previous>
	</event>
	<event>
		<title>German Industrial Production m/m</title>
		<country>EUR</country>
		<date><![CDATA[05-08-2015]]></date>
		<time><![CDATA[6:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[0.4%]]></forecast>
		<previous><![CDATA[0.2%]]></previous>
	</event>
	<event>
		<title>German Trade Balance</title>
		<country>EUR</country>
		<date><![CDATA[05-08-2015]]></date>
		<time><![CDATA[6:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[20.3B]]></forecast>
		<previous><![CDATA[19.7B]]></previous>
	</event>
	<event>
		<title>French Bank Holiday</title>
		<country>EUR</country>
		<date><![CDATA[05-08-2015]]></date>
		<time><![CDATA[6:00am]]></time>
		<impact><![CDATA[Holiday]]></impact>
		<forecast />
		<previous />
	</event>
	<event>
		<title>Halifax HPI m/m</title>
		<country>GBP</country>
		<date><![CDATA[05-08-2015]]></date>
		<time><![CDATA[7:00am]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[0.3%]]></forecast>
		<previous><![CDATA[0.4%]]></previous>
	</event>
	<event>
		<title>CPI m/m</title>
		<country>CHF</country>
		<date><![CDATA[05-08-2015]]></date>
		<time><![CDATA[7:15am]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[0.1%]]></forecast>
		<previous><![CDATA[0.3%]]></previous>
	</event>
	<event>
		<title>Italian Industrial Production m/m</title>
		<country>EUR</country>
		<date><![CDATA[05-08-2015]]></date>
		<time><![CDATA[8:00am]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[0.3%]]></forecast>
		<previous><![CDATA[0.6%]]></previous>
	</event>
	<event>
		<title>Trade Balance</title>
		<country>GBP</country>
		<date><![CDATA[05-08-2015]]></date>
		<time><![CDATA[8:30am]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[-9.8B]]></forecast>
		<previous><![CDATA[-10.3B]]></previous>
	</event>
	<event>
		<title>Housing Starts</title>
		<country>CAD</country>
		<date><![CDATA[05-08-2015]]></date>
		<time><![CDATA[12:15pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[187K]]></forecast>
		<previous><![CDATA[190K]]></previous>
	</event>
	<event>
		<title>Average Hourly Earnings m/m</title>
		<country>USD</country>
		<date><![CDATA[05-08-2015]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[0.2%]]></forecast>
		<previous><![CDATA[0.3%]]></previous>
	</event>
	<event>
		<title>Non-Farm Employment Change</title>
		<country>USD</country>
		<date><![CDATA[05-08-2015]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[227K]]></forecast>
		<previous><![CDATA[126K]]></previous>
	</event>
	<event>
		<title>Unemployment Rate</title>
		<country>USD</country>
		<date><![CDATA[05-08-2015]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[5.4%]]></forecast>
		<previous><![CDATA[5.5%]]></previous>
	</event>
	<event>
		<title>Employment Change</title>
		<country>CAD</country>
		<date><![CDATA[05-08-2015]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[-4.5K]]></forecast>
		<previous><![CDATA[28.7K]]></previous>
	</event>
	<event>
		<title>Unemployment Rate</title>
		<country>CAD</country>
		<date><![CDATA[05-08-2015]]></date>
		<time><![CDATA[12:30pm]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[6.9%]]></forecast>
		<previous><![CDATA[6.8%]]></previous>
	</event>
	<event>
		<title>Wholesale Inventories m/m</title>
		<country>USD</country>
		<date><![CDATA[05-08-2015]]></date>
		<time><![CDATA[2:00pm]]></time>
		<impact><![CDATA[Low]]></impact>
		<forecast><![CDATA[0.3%]]></forecast>
		<previous><![CDATA[0.3%]]></previous>
	</event>
	<event>
		<title>CPI y/y</title>
		<country>CNY</country>
		<date><![CDATA[05-09-2015]]></date>
		<time><![CDATA[1:30am]]></time>
		<impact><![CDATA[High]]></impact>
		<forecast><![CDATA[1.6%]]></forecast>
		<previous><![CDATA[1.4%]]></previous>
	</event>
	<event>
		<title>PPI y/y</title>
		<country>CNY</country>
		<date><![CDATA[05-09-2015]]></date>
		<time><![CDATA[1:30am]]></time>
		<impact><![CDATA[Medium]]></impact>
		<forecast><![CDATA[-4.6%]]></forecast>
		<previous><![CDATA[-4.6%]]></previous>
	</event>
</weeklyevents>
