Date | Time | Open | High | Low | Close | Volume |
|
1983/03/27 | 00:00:00 | 29.01000 | 29.60000 | 29.01000 | 29.29000 | 91 |
1983/04/03 | 00:00:00 | 29.30000 | 30.65000 | 29.29000 | 30.38000 | 260 |
1983/04/10 | 00:00:00 | 30.40000 | 31.00000 | 30.00000 | 30.48000 | 272 |
1983/04/17 | 00:00:00 | 30.56000 | 30.85000 | 30.55000 | 30.75000 | 150 |
1983/04/24 | 00:00:00 | 30.78000 | 30.90000 | 30.63000 | 30.63000 | 107 |
1983/05/01 | 00:00:00 | 30.66000 | 30.72000 | 30.18000 | 30.45000 | 138 |
1983/05/08 | 00:00:00 | 30.40000 | 30.43000 | 29.53000 | 29.80000 | 206 |
1983/05/15 | 00:00:00 | 29.85000 | 30.66000 | 29.25000 | 30.30000 | 298 |
1983/05/22 | 00:00:00 | 30.25000 | 30.50000 | 29.95000 | 30.19000 | 206 |
1983/05/29 | 00:00:00 | 30.05000 | 30.45000 | 30.05000 | 30.36000 | 110 |
1983/06/05 | 00:00:00 | 30.35000 | 30.80000 | 30.10000 | 30.77000 | 146 |
1983/06/12 | 00:00:00 | 30.86000 | 31.65000 | 30.85000 | 31.40000 | 161 |
1983/06/19 | 00:00:00 | 31.37000 | 31.58000 | 30.85000 | 31.20000 | 177 |
1983/06/26 | 00:00:00 | 31.25000 | 31.45000 | 31.05000 | 31.35000 | 106 |
1983/07/03 | 00:00:00 | 31.30000 | 31.45000 | 31.00000 | 31.40000 | 89 |
1983/07/10 | 00:00:00 | 31.50000 | 31.92000 | 31.50000 | 31.70000 | 104 |
1983/07/17 | 00:00:00 | 31.75000 | 31.80000 | 31.43000 | 31.46000 | 102 |
1983/07/24 | 00:00:00 | 31.35000 | 32.02000 | 31.35000 | 32.00000 | 97 |
1983/07/31 | 00:00:00 | 32.10000 | 32.35000 | 31.91000 | 32.15000 | 120 |
1983/08/07 | 00:00:00 | 32.03000 | 32.22000 | 31.91000 | 31.99000 | 81 |
1983/08/14 | 00:00:00 | 32.00000 | 32.04000 | 31.58000 | 31.65000 | 92 |
1983/08/21 | 00:00:00 | 31.61000 | 31.81000 | 31.50000 | 31.80000 | 98 |
1983/08/28 | 00:00:00 | 31.70000 | 31.75000 | 31.53000 | 31.57000 | 73 |
1983/09/04 | 00:00:00 | 31.48000 | 31.48000 | 31.20000 | 31.21000 | 92 |
1983/09/11 | 00:00:00 | 31.24000 | 31.65000 | 31.14000 | 31.55000 | 189 |
1983/09/18 | 00:00:00 | 31.55000 | 31.55000 | 31.20000 | 31.30000 | 96 |
1983/09/25 | 00:00:00 | 31.30000 | 31.30000 | 30.20000 | 30.36000 | 170 |
1983/10/02 | 00:00:00 | 30.32000 | 30.80000 | 29.70000 | 30.47000 | 334 |
1983/10/09 | 00:00:00 | 30.75000 | 30.85000 | 30.41000 | 30.55000 | 129 |
1983/10/16 | 00:00:00 | 30.50000 | 30.68000 | 30.15000 | 30.33000 | 128 |
1983/10/23 | 00:00:00 | 30.42000 | 30.48000 | 30.18000 | 30.26000 | 116 |
1983/10/30 | 00:00:00 | 30.16000 | 30.55000 | 30.16000 | 30.46000 | 116 |
1983/11/06 | 00:00:00 | 30.41000 | 30.48000 | 30.10000 | 30.14000 | 112 |
1983/11/13 | 00:00:00 | 30.09000 | 30.27000 | 28.72000 | 29.19000 | 254 |
1983/11/20 | 00:00:00 | 29.05000 | 29.28000 | 29.03000 | 29.19000 | 96 |
1983/11/27 | 00:00:00 | 29.45000 | 29.90000 | 29.11000 | 29.38000 | 227 |
1983/12/04 | 00:00:00 | 29.40000 | 29.40000 | 29.00000 | 29.31000 | 131 |
1983/12/11 | 00:00:00 | 29.38000 | 29.50000 | 28.57000 | 28.57000 | 159 |
1983/12/18 | 00:00:00 | 28.27000 | 29.50000 | 28.27000 | 29.44000 | 265 |
1983/12/25 | 00:00:00 | 29.59000 | 30.17000 | 29.36000 | 29.60000 | 295 |
1984/01/01 | 00:00:00 | 29.57000 | 30.10000 | 28.95000 | 29.18000 | 319 |
1984/01/08 | 00:00:00 | 29.08000 | 29.70000 | 29.08000 | 29.58000 | 188 |
1984/01/15 | 00:00:00 | 29.70000 | 30.05000 | 29.40000 | 29.89000 | 223 |
1984/01/22 | 00:00:00 | 29.97000 | 30.20000 | 29.40000 | 30.14000 | 208 |
1984/01/29 | 00:00:00 | 30.05000 | 30.38000 | 29.85000 | 30.11000 | 175 |
1984/02/05 | 00:00:00 | 30.07000 | 30.22000 | 29.75000 | 29.83000 | 126 |
1984/02/12 | 00:00:00 | 29.82000 | 29.98000 | 29.45000 | 29.90000 | 175 |
1984/02/19 | 00:00:00 | 30.00000 | 30.15000 | 29.55000 | 30.10000 | 170 |
1984/02/26 | 00:00:00 | 30.10000 | 31.10000 | 29.97000 | 30.70000 | 381 |
1984/03/04 | 00:00:00 | 30.70000 | 30.99000 | 30.60000 | 30.99000 | 113 |
1984/03/11 | 00:00:00 | 30.94000 | 31.05000 | 30.59000 | 30.64000 | 162 |
1984/03/18 | 00:00:00 | 30.22000 | 30.67000 | 30.13000 | 30.61000 | 164 |
1984/03/25 | 00:00:00 | 30.65000 | 31.10000 | 30.56000 | 30.85000 | 185 |
1984/04/01 | 00:00:00 | 30.81000 | 30.88000 | 30.66000 | 30.75000 | 89 |
1984/04/08 | 00:00:00 | 30.68000 | 30.82000 | 30.61000 | 30.68000 | 96 |
1984/04/15 | 00:00:00 | 30.65000 | 30.76000 | 30.42000 | 30.52000 | 80 |
1984/04/22 | 00:00:00 | 30.51000 | 30.71000 | 30.35000 | 30.43000 | 106 |
1984/04/29 | 00:00:00 | 30.36000 | 30.37000 | 30.10000 | 30.25000 | 91 |
1984/05/06 | 00:00:00 | 30.24000 | 30.40000 | 30.12000 | 30.36000 | 89 |
1984/05/13 | 00:00:00 | 30.40000 | 31.50000 | 30.39000 | 30.75000 | 231 |
1984/05/20 | 00:00:00 | 31.20000 | 31.21000 | 30.50000 | 30.88000 | 166 |
1984/05/27 | 00:00:00 | 30.88000 | 30.92000 | 30.59000 | 30.70000 | 127 |
1984/06/03 | 00:00:00 | 30.74000 | 30.78000 | 30.33000 | 30.37000 | 117 |
1984/06/10 | 00:00:00 | 30.35000 | 30.38000 | 29.95000 | 30.03000 | 105 |
1984/06/17 | 00:00:00 | 29.96000 | 29.99000 | 29.04000 | 29.26000 | 194 |
1984/06/24 | 00:00:00 | 29.30000 | 29.80000 | 29.18000 | 29.75000 | 183 |
1984/07/01 | 00:00:00 | 29.83000 | 29.99000 | 29.40000 | 29.65000 | 148 |
1984/07/08 | 00:00:00 | 29.59000 | 29.60000 | 28.95000 | 28.95000 | 96 |
1984/07/15 | 00:00:00 | 28.92000 | 29.02000 | 28.36000 | 28.48000 | 150 |
1984/07/22 | 00:00:00 | 28.25000 | 28.65000 | 27.63000 | 27.70000 | 259 |
1984/07/29 | 00:00:00 | 27.62000 | 29.45000 | 27.55000 | 28.78000 | 366 |
1984/08/05 | 00:00:00 | 28.70000 | 29.46000 | 28.62000 | 29.08000 | 261 |
1984/08/12 | 00:00:00 | 29.05000 | 29.31000 | 28.95000 | 29.03000 | 140 |
1984/08/19 | 00:00:00 | 29.42000 | 30.00000 | 29.35000 | 29.91000 | 165 |
1984/08/26 | 00:00:00 | 29.94000 | 29.96000 | 29.19000 | 29.23000 | 166 |
1984/09/02 | 00:00:00 | 29.03000 | 29.37000 | 28.84000 | 29.22000 | 120 |
1984/09/09 | 00:00:00 | 29.23000 | 29.57000 | 29.10000 | 29.28000 | 174 |
1984/09/16 | 00:00:00 | 29.24000 | 29.85000 | 29.16000 | 29.47000 | 127 |
1984/09/23 | 00:00:00 | 29.53000 | 29.75000 | 29.47000 | 29.66000 | 121 |
1984/09/30 | 00:00:00 | 29.66000 | 29.72000 | 29.38000 | 29.40000 | 103 |
1984/10/07 | 00:00:00 | 29.36000 | 29.53000 | 29.02000 | 29.06000 | 142 |
1984/10/14 | 00:00:00 | 29.10000 | 29.12000 | 26.30000 | 27.70000 | 536 |
1984/10/21 | 00:00:00 | 28.05000 | 28.89000 | 28.01000 | 28.58000 | 321 |
1984/10/28 | 00:00:00 | 28.51000 | 28.75000 | 28.04000 | 28.65000 | 196 |
1984/11/04 | 00:00:00 | 28.65000 | 28.87000 | 28.48000 | 28.53000 | 153 |
1984/11/11 | 00:00:00 | 28.43000 | 28.56000 | 28.01000 | 28.08000 | 149 |
1984/11/18 | 00:00:00 | 28.03000 | 28.08000 | 27.70000 | 27.74000 | 88 |
1984/11/25 | 00:00:00 | 27.45000 | 27.63000 | 27.00000 | 27.31000 | 277 |
1984/12/02 | 00:00:00 | 27.25000 | 27.87000 | 27.18000 | 27.46000 | 155 |
1984/12/09 | 00:00:00 | 27.34000 | 27.50000 | 26.28000 | 26.45000 | 288 |
1984/12/16 | 00:00:00 | 26.70000 | 26.96000 | 26.04000 | 26.50000 | 273 |
1984/12/23 | 00:00:00 | 26.58000 | 26.86000 | 26.29000 | 26.41000 | 143 |
1984/12/30 | 00:00:00 | 26.20000 | 26.20000 | 25.15000 | 25.18000 | 158 |
1985/01/06 | 00:00:00 | 25.75000 | 26.00000 | 25.31000 | 25.77000 | 300 |
1985/01/13 | 00:00:00 | 26.00000 | 26.27000 | 25.39000 | 25.68000 | 250 |
1985/01/20 | 00:00:00 | 25.91000 | 26.04000 | 25.02000 | 25.25000 | 255 |
1985/01/27 | 00:00:00 | 24.85000 | 26.75000 | 24.66000 | 26.74000 | 353 |
1985/02/03 | 00:00:00 | 26.70000 | 27.60000 | 26.38000 | 27.59000 | 313 |
1985/02/10 | 00:00:00 | 27.86000 | 28.06000 | 27.21000 | 27.80000 | 341 |
1985/02/17 | 00:00:00 | 27.35000 | 27.40000 | 26.73000 | 26.76000 | 191 |
1985/02/24 | 00:00:00 | 26.40000 | 27.22000 | 26.32000 | 27.20000 | 236 |
1985/03/03 | 00:00:00 | 27.22000 | 28.10000 | 27.22000 | 27.74000 | 228 |
1985/03/10 | 00:00:00 | 27.75000 | 28.38000 | 27.56000 | 28.32000 | 263 |
1985/03/17 | 00:00:00 | 28.50000 | 29.07000 | 27.83000 | 28.24000 | 253 |
1985/03/24 | 00:00:00 | 28.03000 | 28.61000 | 27.94000 | 28.29000 | 280 |
1985/03/31 | 00:00:00 | 28.36000 | 28.96000 | 28.34000 | 28.90000 | 182 |
1985/04/07 | 00:00:00 | 28.92000 | 29.25000 | 28.55000 | 28.68000 | 237 |
1985/04/14 | 00:00:00 | 28.80000 | 29.33000 | 28.66000 | 29.31000 | 190 |
1985/04/21 | 00:00:00 | 29.37000 | 30.00000 | 27.48000 | 27.94000 | 300 |
1985/04/28 | 00:00:00 | 27.84000 | 27.90000 | 27.10000 | 27.29000 | 244 |
1985/05/05 | 00:00:00 | 27.30000 | 27.76000 | 27.04000 | 27.38000 | 162 |
1985/05/12 | 00:00:00 | 27.35000 | 28.01000 | 27.32000 | 27.80000 | 141 |
1985/05/19 | 00:00:00 | 27.83000 | 28.14000 | 26.98000 | 27.70000 | 204 |
1985/05/26 | 00:00:00 | 27.55000 | 27.99000 | 27.51000 | 27.84000 | 187 |
1985/06/02 | 00:00:00 | 27.60000 | 27.64000 | 26.85000 | 26.92000 | 247 |
1985/06/09 | 00:00:00 | 26.82000 | 27.48000 | 26.70000 | 27.29000 | 183 |
1985/06/16 | 00:00:00 | 27.10000 | 27.40000 | 26.64000 | 26.92000 | 181 |
1985/06/23 | 00:00:00 | 26.81000 | 27.14000 | 26.74000 | 26.87000 | 177 |
1985/06/30 | 00:00:00 | 26.79000 | 27.04000 | 26.58000 | 26.91000 | 101 |
1985/07/07 | 00:00:00 | 26.80000 | 27.70000 | 26.69000 | 27.11000 | 258 |
1985/07/14 | 00:00:00 | 27.10000 | 27.64000 | 27.05000 | 27.40000 | 157 |
1985/07/21 | 00:00:00 | 27.38000 | 27.70000 | 26.96000 | 27.30000 | 239 |
1985/07/28 | 00:00:00 | 27.34000 | 27.52000 | 27.01000 | 27.31000 | 196 |
1985/08/04 | 00:00:00 | 27.45000 | 27.46000 | 27.16000 | 27.37000 | 129 |
1985/08/11 | 00:00:00 | 27.48000 | 28.13000 | 27.46000 | 28.03000 | 153 |
1985/08/18 | 00:00:00 | 28.03000 | 28.24000 | 27.71000 | 27.95000 | 162 |
1985/08/25 | 00:00:00 | 27.97000 | 28.32000 | 27.82000 | 28.08000 | 189 |
1985/09/01 | 00:00:00 | 28.20000 | 28.37000 | 27.70000 | 27.75000 | 125 |
1985/09/08 | 00:00:00 | 27.63000 | 28.19000 | 27.37000 | 28.01000 | 229 |
1985/09/15 | 00:00:00 | 27.95000 | 28.80000 | 27.85000 | 28.72000 | 176 |
1985/09/22 | 00:00:00 | 28.10000 | 29.19000 | 27.95000 | 28.93000 | 247 |
1985/09/29 | 00:00:00 | 28.85000 | 29.52000 | 28.80000 | 29.00000 | 183 |
1985/10/06 | 00:00:00 | 28.85000 | 29.32000 | 28.57000 | 28.73000 | 204 |
1985/10/13 | 00:00:00 | 28.79000 | 29.56000 | 28.75000 | 29.52000 | 170 |
1985/10/20 | 00:00:00 | 29.47000 | 30.60000 | 28.85000 | 29.65000 | 325 |
1985/10/27 | 00:00:00 | 29.75000 | 30.49000 | 29.75000 | 30.39000 | 211 |
1985/11/03 | 00:00:00 | 30.20000 | 30.54000 | 29.93000 | 30.45000 | 184 |
1985/11/10 | 00:00:00 | 30.65000 | 31.50000 | 30.61000 | 30.97000 | 138 |
1985/11/17 | 00:00:00 | 30.88000 | 31.82000 | 30.53000 | 30.91000 | 276 |
1985/11/24 | 00:00:00 | 30.98000 | 31.17000 | 29.74000 | 29.75000 | 167 |
1985/12/01 | 00:00:00 | 29.35000 | 29.85000 | 28.55000 | 28.74000 | 508 |
1985/12/08 | 00:00:00 | 27.95000 | 27.95000 | 24.80000 | 27.37000 | 758 |
1985/12/15 | 00:00:00 | 27.61000 | 27.80000 | 25.65000 | 25.77000 | 441 |
1985/12/22 | 00:00:00 | 25.70000 | 26.90000 | 25.53000 | 26.89000 | 171 |
1985/12/29 | 00:00:00 | 27.01000 | 27.01000 | 25.20000 | 25.97000 | 367 |
1986/01/05 | 00:00:00 | 26.25000 | 26.60000 | 25.30000 | 25.79000 | 357 |
1986/01/12 | 00:00:00 | 25.40000 | 25.58000 | 23.40000 | 23.53000 | 394 |
1986/01/19 | 00:00:00 | 22.50000 | 22.80000 | 18.60000 | 19.50000 | 1083 |
1986/01/26 | 00:00:00 | 19.85000 | 21.37000 | 18.75000 | 18.82000 | 573 |
1986/02/02 | 00:00:00 | 18.00000 | 18.00000 | 15.35000 | 17.68000 | 771 |
1986/02/09 | 00:00:00 | 18.20000 | 18.67000 | 15.45000 | 16.01000 | 846 |
1986/02/16 | 00:00:00 | 15.81000 | 15.95000 | 13.40000 | 13.53000 | 708 |
1986/02/23 | 00:00:00 | 14.20000 | 15.70000 | 12.70000 | 13.26000 | 768 |
1986/03/02 | 00:00:00 | 12.81000 | 13.60000 | 11.49000 | 12.28000 | 819 |
1986/03/09 | 00:00:00 | 12.10000 | 14.15000 | 11.90000 | 12.72000 | 735 |
1986/03/16 | 00:00:00 | 12.50000 | 14.18000 | 12.25000 | 13.94000 | 775 |
1986/03/23 | 00:00:00 | 12.25000 | 12.47000 | 11.00000 | 11.44000 | 496 |
1986/03/30 | 00:00:00 | 11.11000 | 12.80000 | 9.75000 | 12.74000 | 748 |
1986/04/06 | 00:00:00 | 13.50000 | 14.40000 | 12.20000 | 13.61000 | 685 |
1986/04/13 | 00:00:00 | 13.40000 | 13.80000 | 11.25000 | 11.92000 | 515 |
1986/04/20 | 00:00:00 | 11.70000 | 13.92000 | 11.70000 | 13.39000 | 625 |
1986/04/27 | 00:00:00 | 13.80000 | 14.95000 | 13.08000 | 14.73000 | 444 |
1986/05/04 | 00:00:00 | 14.75000 | 15.90000 | 14.11000 | 15.86000 | 420 |
1986/05/11 | 00:00:00 | 15.80000 | 16.20000 | 15.18000 | 16.16000 | 409 |
1986/05/18 | 00:00:00 | 16.45000 | 17.20000 | 14.50000 | 15.59000 | 562 |
1986/05/25 | 00:00:00 | 15.43000 | 15.47000 | 14.15000 | 14.30000 | 329 |
1986/06/01 | 00:00:00 | 14.00000 | 14.10000 | 12.73000 | 12.76000 | 398 |
1986/06/08 | 00:00:00 | 12.60000 | 13.97000 | 12.50000 | 13.81000 | 415 |
1986/06/15 | 00:00:00 | 13.85000 | 14.90000 | 13.38000 | 14.69000 | 439 |
1986/06/22 | 00:00:00 | 12.85000 | 13.63000 | 12.82000 | 13.40000 | 316 |
1986/06/29 | 00:00:00 | 12.80000 | 13.00000 | 11.96000 | 11.99000 | 163 |
1986/07/06 | 00:00:00 | 11.35000 | 11.50000 | 10.75000 | 11.13000 | 321 |
1986/07/13 | 00:00:00 | 10.80000 | 13.31000 | 10.70000 | 12.86000 | 598 |
1986/07/20 | 00:00:00 | 13.20000 | 13.50000 | 10.70000 | 10.90000 | 470 |
1986/07/27 | 00:00:00 | 10.65000 | 11.90000 | 10.65000 | 11.55000 | 388 |
1986/08/03 | 00:00:00 | 11.75000 | 16.50000 | 11.75000 | 14.83000 | 695 |
1986/08/10 | 00:00:00 | 15.00000 | 15.85000 | 14.82000 | 15.82000 | 391 |
1986/08/17 | 00:00:00 | 16.00000 | 16.05000 | 14.60000 | 15.49000 | 323 |
1986/08/24 | 00:00:00 | 15.41000 | 16.07000 | 15.41000 | 15.90000 | 254 |
1986/08/31 | 00:00:00 | 16.18000 | 16.55000 | 16.05000 | 16.37000 | 179 |
1986/09/07 | 00:00:00 | 16.14000 | 16.20000 | 14.46000 | 15.06000 | 425 |
1986/09/14 | 00:00:00 | 14.90000 | 14.90000 | 13.80000 | 14.48000 | 276 |
1986/09/21 | 00:00:00 | 14.40000 | 14.78000 | 13.90000 | 14.43000 | 279 |
1986/09/28 | 00:00:00 | 14.60000 | 15.40000 | 14.60000 | 14.87000 | 242 |
1986/10/05 | 00:00:00 | 14.70000 | 15.53000 | 14.60000 | 14.93000 | 301 |
1986/10/12 | 00:00:00 | 15.03000 | 15.05000 | 14.15000 | 14.80000 | 357 |
1986/10/19 | 00:00:00 | 14.99000 | 15.60000 | 14.93000 | 15.02000 | 216 |
1986/10/26 | 00:00:00 | 14.85000 | 15.65000 | 13.52000 | 15.27000 | 424 |
1986/11/02 | 00:00:00 | 15.15000 | 15.44000 | 14.68000 | 15.17000 | 259 |
1986/11/09 | 00:00:00 | 15.30000 | 15.77000 | 15.18000 | 15.64000 | 216 |
1986/11/16 | 00:00:00 | 15.80000 | 15.83000 | 14.98000 | 15.38000 | 185 |
1986/11/23 | 00:00:00 | 15.44000 | 15.44000 | 14.72000 | 15.00000 | 162 |
1986/11/30 | 00:00:00 | 15.11000 | 15.38000 | 14.96000 | 15.13000 | 141 |
1986/12/07 | 00:00:00 | 15.10000 | 16.25000 | 14.88000 | 16.10000 | 275 |
1986/12/14 | 00:00:00 | 16.20000 | 16.69000 | 15.35000 | 16.21000 | 430 |
1986/12/21 | 00:00:00 | 17.30000 | 17.50000 | 16.88000 | 17.27000 | 167 |
1986/12/28 | 00:00:00 | 17.39000 | 18.19000 | 17.39000 | 18.13000 | 149 |
1987/01/04 | 00:00:00 | 18.14000 | 18.78000 | 17.88000 | 18.77000 | 208 |
1987/01/11 | 00:00:00 | 18.98000 | 19.43000 | 18.71000 | 19.10000 | 259 |
1987/01/18 | 00:00:00 | 19.10000 | 19.10000 | 18.45000 | 18.76000 | 184 |
1987/01/25 | 00:00:00 | 18.79000 | 18.82000 | 18.42000 | 18.75000 | 171 |
1987/02/01 | 00:00:00 | 18.70000 | 18.71000 | 18.04000 | 18.44000 | 161 |
1987/02/08 | 00:00:00 | 18.30000 | 18.47000 | 17.75000 | 17.85000 | 207 |
1987/02/15 | 00:00:00 | 17.88000 | 17.92000 | 17.25000 | 17.77000 | 168 |
1987/02/22 | 00:00:00 | 17.39000 | 17.44000 | 16.05000 | 16.60000 | 287 |
1987/03/01 | 00:00:00 | 16.25000 | 18.18000 | 16.17000 | 18.13000 | 262 |
1987/03/08 | 00:00:00 | 18.32000 | 18.51000 | 17.89000 | 18.36000 | 206 |
1987/03/15 | 00:00:00 | 18.39000 | 19.07000 | 18.30000 | 18.67000 | 260 |
1987/03/22 | 00:00:00 | 18.20000 | 18.73000 | 18.14000 | 18.62000 | 165 |
1987/03/29 | 00:00:00 | 18.55000 | 18.96000 | 18.46000 | 18.70000 | 135 |
1987/04/05 | 00:00:00 | 18.64000 | 18.92000 | 18.05000 | 18.11000 | 199 |
1987/04/12 | 00:00:00 | 18.07000 | 18.71000 | 17.73000 | 18.64000 | 232 |
1987/04/19 | 00:00:00 | 18.64000 | 19.10000 | 18.27000 | 18.68000 | 251 |
1987/04/26 | 00:00:00 | 18.68000 | 18.89000 | 18.54000 | 18.82000 | 154 |
1987/05/03 | 00:00:00 | 18.85000 | 19.28000 | 18.80000 | 19.26000 | 168 |
1987/05/10 | 00:00:00 | 19.38000 | 19.82000 | 19.18000 | 19.80000 | 149 |
1987/05/17 | 00:00:00 | 19.89000 | 20.01000 | 18.89000 | 19.35000 | 223 |
1987/05/24 | 00:00:00 | 19.35000 | 19.45000 | 19.16000 | 19.38000 | 134 |
1987/05/31 | 00:00:00 | 19.35000 | 20.00000 | 19.32000 | 19.79000 | 158 |
1987/06/07 | 00:00:00 | 19.82000 | 19.96000 | 19.70000 | 19.91000 | 108 |
1987/06/14 | 00:00:00 | 19.86000 | 20.66000 | 19.86000 | 20.66000 | 161 |
1987/06/21 | 00:00:00 | 20.72000 | 20.95000 | 19.30000 | 20.23000 | 399 |
1987/06/28 | 00:00:00 | 20.65000 | 20.70000 | 20.21000 | 20.61000 | 166 |
1987/07/05 | 00:00:00 | 20.80000 | 21.37000 | 20.73000 | 21.33000 | 149 |
1987/07/12 | 00:00:00 | 21.40000 | 22.76000 | 21.27000 | 22.39000 | 334 |
1987/07/19 | 00:00:00 | 22.25000 | 22.34000 | 20.54000 | 20.57000 | 316 |
1987/07/26 | 00:00:00 | 20.50000 | 21.75000 | 20.45000 | 21.37000 | 338 |
1987/08/02 | 00:00:00 | 22.50000 | 22.67000 | 20.94000 | 20.99000 | 341 |
1987/08/09 | 00:00:00 | 21.03000 | 21.17000 | 20.53000 | 20.57000 | 229 |
1987/08/16 | 00:00:00 | 19.60000 | 20.30000 | 18.85000 | 18.89000 | 336 |
1987/08/23 | 00:00:00 | 18.39000 | 19.93000 | 18.14000 | 19.39000 | 409 |
1987/08/30 | 00:00:00 | 19.75000 | 19.95000 | 19.20000 | 19.32000 | 249 |
1987/09/06 | 00:00:00 | 18.85000 | 19.75000 | 18.72000 | 19.40000 | 190 |
1987/09/13 | 00:00:00 | 19.32000 | 19.94000 | 19.15000 | 19.55000 | 234 |
1987/09/20 | 00:00:00 | 19.50000 | 19.88000 | 19.15000 | 19.46000 | 225 |
1987/09/27 | 00:00:00 | 19.52000 | 19.89000 | 19.33000 | 19.86000 | 158 |
1987/10/04 | 00:00:00 | 19.95000 | 20.08000 | 19.35000 | 19.70000 | 196 |
1987/10/11 | 00:00:00 | 19.58000 | 20.33000 | 19.51000 | 20.22000 | 143 |
1987/10/18 | 00:00:00 | 20.55000 | 20.55000 | 19.58000 | 20.16000 | 265 |
1987/10/25 | 00:00:00 | 20.00000 | 20.20000 | 19.86000 | 19.96000 | 129 |
1987/11/01 | 00:00:00 | 19.80000 | 19.83000 | 18.75000 | 18.80000 | 223 |
1987/11/08 | 00:00:00 | 18.62000 | 19.09000 | 18.53000 | 18.93000 | 177 |
1987/11/15 | 00:00:00 | 18.85000 | 19.18000 | 18.05000 | 18.93000 | 284 |
1987/11/22 | 00:00:00 | 18.74000 | 19.00000 | 18.58000 | 18.62000 | 130 |
1987/11/29 | 00:00:00 | 18.68000 | 19.05000 | 18.33000 | 18.74000 | 187 |
1987/12/06 | 00:00:00 | 18.64000 | 18.68000 | 17.78000 | 18.31000 | 308 |
1987/12/13 | 00:00:00 | 17.40000 | 17.79000 | 14.90000 | 15.58000 | 594 |
1987/12/20 | 00:00:00 | 15.55000 | 17.10000 | 15.00000 | 16.52000 | 399 |
1987/12/27 | 00:00:00 | 16.41000 | 17.34000 | 16.32000 | 16.70000 | 180 |
1988/01/03 | 00:00:00 | 16.90000 | 17.95000 | 16.89000 | 17.31000 | 326 |
1988/01/10 | 00:00:00 | 17.25000 | 17.30000 | 15.95000 | 16.95000 | 385 |
1988/01/17 | 00:00:00 | 17.03000 | 17.65000 | 16.87000 | 17.01000 | 330 |
1988/01/24 | 00:00:00 | 16.88000 | 17.18000 | 16.67000 | 16.94000 | 227 |
1988/01/31 | 00:00:00 | 16.85000 | 17.39000 | 16.77000 | 17.28000 | 152 |
1988/02/07 | 00:00:00 | 17.48000 | 17.68000 | 16.66000 | 16.75000 | 174 |
1988/02/14 | 00:00:00 | 16.71000 | 16.92000 | 16.37000 | 16.70000 | 143 |
1988/02/21 | 00:00:00 | 16.57000 | 16.76000 | 15.70000 | 15.78000 | 221 |
1988/02/28 | 00:00:00 | 15.96000 | 16.20000 | 15.39000 | 15.59000 | 260 |
1988/03/06 | 00:00:00 | 15.38000 | 16.33000 | 15.27000 | 16.29000 | 216 |
1988/03/13 | 00:00:00 | 15.95000 | 16.61000 | 15.47000 | 16.58000 | 273 |
1988/03/20 | 00:00:00 | 16.82000 | 17.10000 | 15.99000 | 17.03000 | 330 |
1988/03/27 | 00:00:00 | 17.00000 | 17.21000 | 16.90000 | 17.08000 | 113 |
1988/04/03 | 00:00:00 | 17.05000 | 17.09000 | 16.64000 | 16.88000 | 147 |
1988/04/10 | 00:00:00 | 17.65000 | 18.43000 | 17.57000 | 18.37000 | 208 |
1988/04/17 | 00:00:00 | 18.80000 | 18.92000 | 17.57000 | 18.30000 | 238 |
1988/04/24 | 00:00:00 | 18.38000 | 18.77000 | 17.55000 | 17.99000 | 280 |
1988/05/01 | 00:00:00 | 17.30000 | 17.76000 | 17.11000 | 17.74000 | 149 |
1988/05/08 | 00:00:00 | 17.77000 | 17.77000 | 17.36000 | 17.49000 | 131 |
1988/05/15 | 00:00:00 | 17.59000 | 17.80000 | 17.08000 | 17.17000 | 190 |
1988/05/22 | 00:00:00 | 17.64000 | 17.65000 | 17.27000 | 17.43000 | 146 |
1988/05/29 | 00:00:00 | 17.40000 | 17.72000 | 17.38000 | 17.50000 | 108 |
1988/06/05 | 00:00:00 | 17.46000 | 17.48000 | 16.70000 | 16.73000 | 173 |
1988/06/12 | 00:00:00 | 16.55000 | 16.87000 | 16.30000 | 16.45000 | 172 |
1988/06/19 | 00:00:00 | 16.30000 | 16.52000 | 15.73000 | 16.01000 | 215 |
1988/06/26 | 00:00:00 | 15.90000 | 16.05000 | 14.80000 | 14.94000 | 310 |
1988/07/03 | 00:00:00 | 15.14000 | 16.35000 | 14.80000 | 15.46000 | 303 |
1988/07/10 | 00:00:00 | 15.10000 | 15.20000 | 14.42000 | 14.86000 | 347 |
1988/07/17 | 00:00:00 | 15.41000 | 16.48000 | 15.00000 | 16.38000 | 356 |
1988/07/24 | 00:00:00 | 16.35000 | 16.43000 | 15.82000 | 16.31000 | 218 |
1988/07/31 | 00:00:00 | 16.23000 | 16.25000 | 14.95000 | 15.26000 | 223 |
1988/08/07 | 00:00:00 | 15.50000 | 15.90000 | 15.42000 | 15.52000 | 209 |
1988/08/14 | 00:00:00 | 15.45000 | 15.75000 | 15.37000 | 15.73000 | 130 |
1988/08/21 | 00:00:00 | 15.79000 | 15.85000 | 15.20000 | 15.34000 | 159 |
1988/08/28 | 00:00:00 | 15.33000 | 15.43000 | 14.76000 | 14.79000 | 164 |
1988/09/04 | 00:00:00 | 14.62000 | 14.67000 | 14.05000 | 14.18000 | 221 |
