Backtest Results 30-min EURUSD			

Date	    Position	Entry/Exit	P/L
6/23/2006	L	1.2527	
7/4/2006	S	1.2811	         16
7/9/2006	L	1.2815		-4
7/14/2006	Stopped	1.2665		-150
7/18/2006	S	1.2534	
7/18/2006	L	1.2492		 42
7/19/2006	S	1.2584		 92
7/20/2006	L	1.2603		-19
7/23/2006	S	1.2704		 101
7/25/2006	L	1.2577		 127
7/28/2006	S	1.2745		 168
7/31/2006	L	1.275		-5
8/3/2006	S	1.2801		 51
8/7/2006	L	1.282		-19
8/8/2006	S	1.2841		 21
8/8/2006	L	1.2784		 57
8/9/2006	S	1.2873		 89
8/9/2006	L	1.2862		 11
8/10/2006	S	1.2882		 20
8/10/2006	L	1.2793		 89
8/14/2006	S	1.2751		-42
8/14/2006	L	1.2722		 29
8/15/2006	S	1.2783		 61
8/16/2006	L	1.284		-57
8/23/2006	S	1.2808		-32
8/23/2006	L	1.279		 18
8/28/2006	S	1.2788		-2
8/29/2006	L	1.2765		 23
8/30/2006	S	1.283		 65
8/31/2006	L	1.2825		 5
8/31/2006	S	1.2851		 26
8/31/2006	L	1.2802		 49
9/3/2006	S	1.2844		 42
9/5/2006	L	1.2834		 10
9/6/2006	S	1.282		-14
9/10/2006	L	1.2663		 157
9/11/2006	S	1.2709		 46
9/12/2006	L	1.269		 19
9/18/2006	S	1.2712		 22
9/19/2006	L	1.267		 42
9/22/2006	S	1.2812		 142
9/26/2006	L	1.268		 132
9/27/2006	S	1.2691		 11
9/28/2006	L	1.2692		 1
10/2/2006	S	1.2739		 47
10/5/2006	L	1.2699		 40
10/5/2006	S	1.2689		-10
10/9/2006	L	1.259		 99
10/10/2006	S	1.2592		 2
10/11/2006	L	1.2536		 56
10/11/2006	S	1.2537		 1
10/11/2006	L	1.252		 17
10/12/2006	S	1.2547		 27
10/15/2006	L	1.2493		 54
10/18/2006	S	1.2546		 53
10/18/2006	L	1.2512		 34
10/18/2006	S	1.253		 28
10/24/2006	L	1.2529		 1
10/27/2006	S	1.2733		 204
11/1/2006	L	1.2759		-26
11/1/2006	S	1.276		 1
11/3/2006	L	1.2714		 46
11/5/2006	S	1.2714		 0
11/6/2006	L	1.2713		 1
11/7/2006	S	1.28		 87
11/7/2006	L	1.2775		 25
11/9/2006	S	1.2772		-3
11/13/2006	L	1.2832		 40
11/17/2006	S	1.2813		-19
11/20/2006	L	1.2814		-1
11/21/2006	S	1.2843		 29
		
		Total			 2273
