Moo	n															
Dat	e	RA  (J200	0)  Dec	Const-	Mag-	Radius	Delta	Elon	ga	-  Dia-	dRA	dDec	Illumi-	Rise	Tran-	Set
				ella.	nitude			tio	n	meter			nation		sit	
201	3	h  m   s	"o  '  """		mag	ER	ER	o		'	"""/h"	"""/h"	lux	h  m	h  m	h  m
Dec	1	42:16.3	18:15:21	Lib	-3.1	57.1667	58.063	12.4	W	32.76	2178	-305.8	0	5h14m	10h26m	15h33m
	2	43:42.0	19:42:24	Oph	-0.2	56.6854	57.525	3.3	E	33.04	2235	-117.5	0	6h23m	11h25m	16h26m
	3	46:35.0	19:51:44	Sgr	-4.3	56.4672	57.2	15.9	E	33.17	2252	89.8	0	7h29m	12h27m	17h26m
	4	49:20.1	18:40:17	Sgr	-6.9	56.5208	57.101	29.8	E	33.14	2229	289.3	0	8h29m	13h30m	18h33m
	5	50:29.7	16:15:05	Sgr	-8	56.824	57.217	43.6	E	32.96	2172	456.7	0	9h22m	14h30m	19h44m
	6	49:09.9	12:50:45	Aqr	-8.7	57.3302	57.516	57.2	E	32.67	2099	578.6	0	10h07m	15h28m	20h55m
	7	45:07.2	-8:45:36	Cap	-9.3	57.9786	57.951	70.6	E	32.31	2023	652.1	0.0002	10h47m	16h22m	22h05m
	8	38:40.4	-4:17:53	Aqr	-9.8	58.7068	58.471	83.5	E	31.91	1956	681.9	0.00338	11h23m	17h14m	23h14m
	9	30:26.5	+0:15:59	Psc	-10.3	59.4588	59.033	96.1	E	31.5	1903	674.4	0.0113	11h55m	18h04m	#NAME?
	10	21:08.7	+4:42:00	Psc	-10.7	60.1915	59.599	108.4	E	31.12	1867	636	0.026	12h27m	18h52m	0h20m
	11	11:27.6	+8:48:12	Psc	-11.1	60.8758	60.149	120.3	E	30.77	1844	571.4	0.0472	12h59m	19h39m	1h25m
	12	2:01:55.4 +	12:24:11	Ari	-11.4	61.4955	60.668	132	E	30.46	1833	484.1	0.0727	13h32m	20h27m	2h28m
	13	2:52:51.4 +	15:20:56	Ari	-11.7	62.0438	61.153	143.5	E	30.19	1828	377.3	0.1	14h07m	21h15m	3h29m
	14	3:44:19.5 +	17:30:58	Tau	-12	62.5194	61.603	154.7	E	29.96	1824	255.4	0.129	14h46m	22h03m	4h28m
	15	4:36:07.7 +	18:48:51	Tau	-12.3	62.9223	62.018	165.7	E	29.77	1816	123.7	0.156	15h28m	22h52m	5h25m
	16	5:27:52.1 +	19:11:55	Tau	-12.7	63.2501	62.393	175.3	E	29.61	1802	-11	0.175	16h14m	23h41m	6h18m
	17	6:19:02.9 +	18:40:30	Ori	-12.5	63.4964	62.72	171	W	29.5	1782	-141.5	0.14	17h04m	#NAME?	7h07m
	18	7:09:14.1 +	17:17:54	Gem	-12.2	63.6494	62.982	160.6	W	29.42	1758	-261.5	0.0907	17h57m	0h29m	7h51m
	19	7:58:09.7 +	15:09:40	Cnc	-11.9	63.6929	63.159	149.9	W	29.4	1734	-366.6	0.0518	18h52m	1h16m	8h31m
	20	8:45:48.0 +	12:22:45	Cnc	-11.6	63.608	63.228	139.2	W	29.44	1714	-454.4	0.0253	19h48m	2h02m	9h07m
	21	32:21.5	+9:04:42	Leo	-11.3	63.3766	63.165	128.4	W	29.55	1703	-524.1	0.00926	20h44m	2h47m	9h39m
	22	18:15.0	+5:23:02	Sex	-11	62.9845	62.95	117.5	W	29.73	1706	-575.6	0.00099	21h42m	3h30m	10h09m
	23	04:02.7	+1:25:18	Leo	-10.7	62.4259	62.573	106.5	W	30	1726	-608.7	0	22h40m	4h14m	10h38m
	24	50:26.1	-2:40:46	Vir	-10.3	61.707	62.034	95.2	W	30.35	1765	-621.6	0	23h39m	4h57m	11h06m
	25	38:11.1	-6:46:31	Vir	-9.9	60.8496	61.347	83.6	W	30.78	1825	-611.1	0	#NAME?	5h41m	11h35m
	26	28:04.8	10:41:43	Vir	-9.4	59.8933	60.544	71.6	W	31.27	1904	-571.5	0	0h41m	6h27m	12h07m
	27	20:49.5	14:13:42	Vir	-8.9	58.8962	59.676	59.2	W	31.8	1999	-495.5	0	1h44m	7h16m	12h42m
	28	16:53.0	17:07:17	Lib	-8.2	57.9319	58.805	46.3	W	32.33	2099	-376.8	0	2h50m	8h09m	13h22m
	29	16:15.4	19:05:41	Sco	-7.2	57.0836	58.006	33	W	32.81	2190	-214	0	3h58m	9h05m	14h09m
	30	18:16.9	19:53:31	Oph	-5.3	56.4335	57.353	19.4	W	33.19	2254	-16.4	0	5h05m	10h05m	15h04m
	31	21:39.1	19:20:59	Sgr	-1.2	56.0492	56.91	6.6	W	33.41	2279	194.8	0	6h08m	11h08m	16h08m
Jan	1	24:44.2	17:27:49	Sgr	-2.2	55.9708	56.718	10.5	E	33.46	2260	390.8	0	7h06m	12h10m	17h18m
	2	26:07.1	14:24:06	Cap	-5.8	56.2024	56.79	24.1	E	33.33	2206	546.9	0	7h57m	13h12m	18h32m
	3	24:58.8	10:27:34	Aqr	-7.4	56.7118	57.106	37.9	E	33.03	2132	649.9	0	8h42m	14h10m	19h46m
	4	21:10.4	-5:59:00	Aqr	-8.3	57.438	57.62	51.5	E	32.61	2053	698.9	0	9h21m	15h05m	20h58m
	5	15:03.1	-1:18:24	Psc	-8.9	58.3046	58.27	64.6	E	32.13	1981	700.8	0.00017	9h56m	15h58m	22h08m
	6	07:13.5	+3:17:10	Psc	-9.4	59.2329	58.991	77.3	E	31.62	1922	665	0.00271	10h29m	16h48m	23h15m
	7	58:22.3	+7:33:57	Psc	-9.9	60.1531	59.721	89.6	E	31.14	1877	600	0.00908	11h02m	17h36m	#NAME?
	8	1:49:05.9 +	11:21:06	Ari	-10.4	61.0102	60.415	101.5	E	30.7	1847	512.6	0.021	11h35m	18h25m	0h20m
	9	2:39:51.5 +	14:29:58	Ari	-10.8	61.7668	61.037	113.1	E	30.32	1827	407.4	0.0384	12h10m	19h13m	1h22m
	10	3:30:53.8 +	16:53:43	Tau	-11.1	62.4017	61.572	124.3	E	30.02	1815	288.8	0.0596	12h47m	20h01m	2h22m
	11	4:22:13.3 +	18:27:16	Tau	-11.4	62.9074	62.012	135.4	E	29.77	1805	161	0.0828	13h27m	20h49m	3h20m
	12	5:13:37.6 +	19:07:32	Tau	-11.7	63.2861	62.361	146.3	E	29.6	1794	29.1	0.107	14h12m	21h38m	4h14m
	13	6:04:45.2 +	18:53:49	Ori	-12.1	63.5452	62.626	157	E	29.47	1780	-101.2	0.131	15h00m	22h26m	5h04m
	14	6:55:12.7 +	17:47:59	Gem	-12.4	63.6936	62.815	167.4	E	29.41	1762	-224.1	0.152	15h51m	23h13m	5h50m
	15	7:44:40.7 +	15:54:20	Gem	-12.7	63.7384	62.933	175	E	29.38	1743	-334.3	0.158	16h45m	24h00m	6h31m
	16	8:33:00.3 +	13:19:03	Cnc	-12.5	63.6828	62.981	168.9	W	29.41	1725	-428.3	0.115	17h41m	#NAME?	7h08m
	17	9:20:14.2 +	10:09:35	Cnc	-12.2	63.5254	62.954	158.6	W	29.48	1711	-503.8	0.0689	18h38m	0h45m	7h42m
	18	06:37.4	+6:34:01	Leo	-11.9	63.2603	62.842	147.9	W	29.6	1706	-559.7	0.0352	19h35m	1h29m	8h13m
	19	52:34.9	+2:40:40	Leo	-11.6	62.8799	62.631	137	W	29.78	1713	-595.4	0.0142	20h33m	2h12m	8h42m
	20	38:39.8	-1:22:03	Vir	-11.3	62.3769	62.309	125.9	W	30.02	1735	-610.5	0.00221	21h31m	2h55m	9h10m
	21	25:30.7	-5:25:25	Vir	-11	61.7493	61.868	114.7	W	30.33	1773	-603.3	0	22h31m	3h39m	9h39m
	22	13:49.3	-9:19:59	Vir	-10.7	61.0035	61.308	103.1	W	30.7	1830	-570.9	0	23h32m	4h23m	10h09m
	23	04:16.8	12:55:03	Vir	-10.3	60.1593	60.64	91.2	W	31.13	1903	-509.1	0	#NAME?	5h10m	10h41m
	24	57:27.4	15:58:13	Lib	-9.8	59.2523	59.893	79	W	31.61	1989	-413	0	0h35m	5h59m	11h17m
	25	53:39.4	18:15:35	Lib	-9.2	58.3352	59.108	66.3	W	32.1	2079	-279.1	0	1h39m	6h51m	11h59m
	26	52:44.5	19:32:56	Oph	-8.6	57.4759	58.345	53.1	W	32.58	2162	-109	0	2h44m	7h47m	12h49m
	27	54:00.8	19:38:20	Sgr	-7.8	56.7516	57.671	39.6	W	33	2223	86.8	0	3h47m	8h47m	13h46m
	28	56:17.2	18:25:43	Sgr	-6.4	56.2383	57.155	25.8	W	33.3	2251	287.9	0	4h47m	9h48m	14h51m
	29	58:12.5	15:57:38	Sgr	-3.2	55.9974	56.854	12.2	W	33.45	2242	469.1	0	5h42m	10h50m	16h02m
	30	58:40.3	12:25:45	Aqr	-0.2	56.0632	56.807	5.8	E	33.41	2204	608.2	0	6h30m	11h50m	17h17m
	Pr	int														
