Velocity4x
Account: xxxxx6 Name: Phoenix_4.2 Currency: USD 2006 October 23, 06:32
Closed Transactions:
Ticket Open Time Type Lots Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
6162 2006.10.16 09:30 sell 0.2 gbpjpy 222.10 222.94 221.68 2006.10.16 16:38 221.68 0 0 0 70.46
5766 2006.10.16 06:07 buy 0.2 usdjpy 119.61 118.77 120.03 2006.10.17 08:41 118.77 0 0 1.97 -141.45
7532 2006.10.17 06:30 sell 0.2 gbpjpy 221.74 222.58 221.32 2006.10.17 08:48 221.32 0 0 0 70.75
5767 2006.10.16 06:07 buy 0.2 eurjpy 149.63 148.79 150.05 2006.10.17 09:03 148.79 0 0 1.79 -141.51
8302 2006.10.17 12:30 sell 0.1 gbpjpy 221.66 222.50 221.24 2006.10.17 17:21 222.50 0 0 0 -70.69
9044 2006.10.17 16:00 sell 0.1 eurjpy 149.03 149.87 148.61 2006.10.17 21:47 148.61 0 0 -1.03 35.43
10228 2006.10.18 05:45 buy 0.1 gbpjpy 221.93 221.09 222.35 2006.10.18 12:31 222.35 0 0 0 35.36
10315 2006.10.18 06:15 buy 0.1 eurjpy 148.72 147.88 149.14 2006.10.18 12:55 149.14 0 0 0 35.27
7876 2006.10.17 08:45 buy 0.1 usdjpy 118.75 117.91 119.17 2006.10.18 13:17 119.17 0 0 0.99 35.24
12072 2006.10.18 19:00 buy 0.1 usdjpy 118.91 118.07 119.33 2006.10.19 17:56 118.07 0 0 2.95 -71.15
13488 2006.10.19 07:45 buy 0.1 gbpjpy 222.03 221.19 222.45 2006.10.20 08:39 222.45 0 0 2.13 35.51
16246 2006.10.20 06:45 buy 0.1 usdjpy 118.34 117.50 118.76 2006.10.20 14:53 118.76 0 0 0 35.37
12125 2006.10.18 19:30 sell 0.1 eurjpy 149.06 149.90 148.64 2006.10.23 02:42 149.90 0 0 -5.16 -70.69
0 0 3.64 -142.1
Closed P/L: -138.46
Open Trades:
Ticket Open Time Type Lots Item Price S / L T / P   Price Commission Taxes Swap Profit
17742 2006.10.20 20:31 buy 0.1 usdjpy 118.67 117.83 119.09 118.87 0 0 0.99 16.83
0 0 0.99 16.83
Floating P/L: 17.82