Symbol | EURAUD (Euro vs Australian Dollar) | ||||
Period | 1 Hour (H1) 2007.03.30 16:01 - 2013.05.31 20:59 (2012.01.01 - 2012.12.31) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | Gs0="-- General Settings --"; Activate_EA=true; MaxSpread=5; Slippage=5; MagicNumber=0; CheckOncePerBar=true; Show_Settings=true; DisplayColor=MediumBlue; OrderDelay=6; MaxOrdersPerPair=8; Trend_TF=1440; Lower_TF=60; CloseOnOppositeSignal=true; Cpp0="-- Close After Percent Profit --"; CloseAfterPctProfit=true; ProfitPct=3; Clp0="-- Close After Percent Loss --"; CloseAfterPctLoss=false; LossPct=3; Ps0="-- Pip Step Check --"; Use_PipStep=false; PipStep=0; Msc0="-- Margin Safety Checks --"; UseMarginCheck=true; MinMarginPct=300; Tm0="-- Trend Methods --"; Tm1=" 1. Ichimoku Only"; Tm2=" 2. 20/50 EMA Only"; Tm3=" 3. MACD Only"; Tm4=" 4. Ichi & EMA & MACD"; Tm5=" 5. GoLong Only"; Tm6=" 6. GoShort Only"; Trend_Method=2; Lsm0="-- Lot Size Settings --"; FixedLotSize=0.01; Lsm1="-- Risk Based --"; DynamicLotSize1=false; EquityPercent=1; Lsm2="-- Lot Per Balance --"; DynamicLotSize2=true; LotSizePerBal=1000; LotSizePer=0.01; TPSL0="-- Standard TP & SL --"; TakeProfit=350; StopLoss=250; ATRTP0="-- ATR TP Settings --"; ATRTP1="-- Overrides Standard TP --"; Use_ATR_TP=true; ATR_TP_TF=1440; ATR_TP_Per=13; ATR_TP_Mult=3; ATRSL0="-- ATR SL Settings --"; ATRSL1="-- Overrides Standard SL --"; Use_ATR_SL=true; ATR_SL_TF=1440; ATR_SL_Per=13; ATR_SL_Mult=2; Js0="-- Jump Stop Settings --"; Use_JumpStop=false; JumpStopProfit=10; Be0="-- Break Even Stop Settings --"; Use_BreakEvenStop=false; BreakEvenProfit=15; BreakEvenSL=5; Ts0="-- Trailing Stop Settings --"; Use_TrailingStop=false; TrailingStopMinProfit=10; TrailingSL=5; Is0="-- Ichimoku Trend Settings --"; tenkan_sen=9; kijun_sen=26; senkou_span=52; KijunSenSL=false; StopLossBuffer=10; Es0="-- EMA Trend Settings --"; EMA_Fast=20; EMA_Slow=50; Ms0="-- MACD Trend Settings --"; MACD_Fast=12; MACD_Slow=24; MACD_Signal=9; Ws0="-- Williams % Settings --"; WPR_Periods=14; WPR_OB=-20; WPR_OS=-80; WPR_Confirmation=false; | ||||
Bars in test | 37623 | Ticks modelled | 82595510 | Modelling quality | 99.00% |
Mismatched charts errors | 0 | ||||
Initial deposit | 10000.00 | ||||
Total net profit | 2549.99 | Gross profit | 13646.33 | Gross loss | -11096.34 |
Profit factor | 1.23 | Expected payoff | 10.45 | ||
Absolute drawdown | 400.70 | Maximal drawdown | 5440.22 (31.30%) | Relative drawdown | 31.30% (5440.22) |
Total trades | 244 | Short positions (won %) | 122 (72.95%) | Long positions (won %) | 122 (69.67%) |
Profit trades (% of total) | 174 (71.31%) | Loss trades (% of total) | 70 (28.69%) | ||
Largest | profit trade | 343.92 | loss trade | -282.83 | |
Average | profit trade | 78.43 | loss trade | -158.52 | |
Maximum | consecutive wins (profit in money) | 48 (4604.47) | consecutive losses (loss in money) | 23 (-2651.30) | |
Maximal | consecutive profit (count of wins) | 4604.47 (48) | consecutive loss (count of losses) | -2651.30 (23) | |
Average | consecutive wins | 13 | consecutive losses | 6 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2012.01.04 02:00 | sell | 1 | 0.10 | 1.26147 | 0.00000 | 0.00000 | ||
2 | 2012.01.04 02:00 | modify | 1 | 0.10 | 1.26147 | 1.27687 | 1.23837 | ||
3 | 2012.01.05 08:00 | sell | 2 | 0.10 | 1.25188 | 0.00000 | 0.00000 | ||
4 | 2012.01.05 08:00 | modify | 2 | 0.10 | 1.25188 | 1.26738 | 1.22868 | ||
5 | 2012.01.06 05:00 | sell | 3 | 0.10 | 1.24983 | 0.00000 | 0.00000 | ||
6 | 2012.01.06 05:00 | modify | 3 | 0.10 | 1.24983 | 1.26543 | 1.22643 | ||
7 | 2012.01.06 13:30 | close | 3 | 0.10 | 1.24343 | 1.26543 | 1.22643 | 58.64 | 10058.64 |
8 | 2012.01.06 13:30 | close | 2 | 0.10 | 1.24343 | 1.26738 | 1.22868 | 78.28 | 10136.92 |
9 | 2012.01.06 13:30 | close | 1 | 0.10 | 1.24343 | 1.27687 | 1.23837 | 168.71 | 10305.63 |
10 | 2012.01.09 02:00 | sell | 4 | 0.10 | 1.24959 | 0.00000 | 0.00000 | ||
11 | 2012.01.09 02:00 | modify | 4 | 0.10 | 1.24959 | 1.26579 | 1.22529 | ||
12 | 2012.01.09 08:00 | sell | 5 | 0.10 | 1.24894 | 0.00000 | 0.00000 | ||
13 | 2012.01.09 08:00 | modify | 5 | 0.10 | 1.24894 | 1.26524 | 1.22444 | ||
14 | 2012.01.11 01:00 | sell | 6 | 0.10 | 1.23933 | 0.00000 | 0.00000 | ||
15 | 2012.01.11 01:00 | modify | 6 | 0.10 | 1.23933 | 1.25603 | 1.21423 | ||
16 | 2012.01.11 14:33 | close | 6 | 0.10 | 1.23481 | 1.25603 | 1.21423 | 41.41 | 10347.04 |
17 | 2012.01.11 14:33 | close | 5 | 0.10 | 1.23481 | 1.26524 | 1.22444 | 131.16 | 10478.20 |
18 | 2012.01.11 14:33 | close | 4 | 0.10 | 1.23481 | 1.26579 | 1.22529 | 137.11 | 10615.31 |
19 | 2012.01.12 05:00 | sell | 7 | 0.10 | 1.23503 | 0.00000 | 0.00000 | ||
20 | 2012.01.12 05:00 | modify | 7 | 0.10 | 1.23503 | 1.25173 | 1.20993 | ||
21 | 2012.01.12 15:00 | sell | 8 | 0.10 | 1.23858 | 0.00000 | 0.00000 | ||
22 | 2012.01.12 15:00 | modify | 8 | 0.10 | 1.23858 | 1.25628 | 1.21208 | ||
23 | 2012.01.13 03:00 | sell | 9 | 0.10 | 1.24292 | 0.00000 | 0.00000 | ||
24 | 2012.01.13 03:00 | modify | 9 | 0.10 | 1.24292 | 1.26052 | 1.21642 | ||
25 | 2012.01.13 21:28 | close | 9 | 0.10 | 1.22726 | 1.26052 | 1.21642 | 143.49 | 10758.80 |
26 | 2012.01.13 21:28 | close | 8 | 0.10 | 1.22726 | 1.25628 | 1.21208 | 104.58 | 10863.37 |
27 | 2012.01.13 21:28 | close | 7 | 0.10 | 1.22726 | 1.25173 | 1.20993 | 72.06 | 10935.43 |
28 | 2012.01.17 13:00 | sell | 10 | 0.10 | 1.22885 | 0.00000 | 0.00000 | ||
29 | 2012.01.17 13:00 | modify | 10 | 0.10 | 1.22885 | 1.24695 | 1.20165 | ||
30 | 2012.01.17 21:00 | sell | 11 | 0.10 | 1.22797 | 0.00000 | 0.00000 | ||
31 | 2012.01.17 21:00 | modify | 11 | 0.10 | 1.22797 | 1.24617 | 1.20067 | ||
32 | 2012.01.18 03:00 | sell | 12 | 0.10 | 1.23062 | 0.00000 | 0.00000 | ||
33 | 2012.01.18 03:00 | modify | 12 | 0.10 | 1.23062 | 1.24852 | 1.20372 | ||
34 | 2012.01.18 10:00 | sell | 13 | 0.10 | 1.23166 | 0.00000 | 0.00000 | ||
35 | 2012.01.18 10:00 | modify | 13 | 0.10 | 1.23166 | 1.24976 | 1.20456 | ||
36 | 2012.01.19 04:00 | sell | 14 | 0.10 | 1.23756 | 0.00000 | 0.00000 | ||
37 | 2012.01.19 04:00 | modify | 14 | 0.10 | 1.23756 | 1.25486 | 1.21156 | ||
38 | 2012.01.19 10:00 | sell | 15 | 0.10 | 1.23910 | 0.00000 | 0.00000 | ||
39 | 2012.01.19 10:00 | modify | 15 | 0.10 | 1.23910 | 1.25680 | 1.21260 | ||
40 | 2012.01.19 17:00 | sell | 16 | 0.10 | 1.24191 | 0.00000 | 0.00000 | ||
41 | 2012.01.19 17:00 | modify | 16 | 0.10 | 1.24191 | 1.25981 | 1.21501 | ||
42 | 2012.01.19 23:00 | sell | 17 | 0.10 | 1.24441 | 0.00000 | 0.00000 | ||
43 | 2012.01.19 23:00 | modify | 17 | 0.10 | 1.24441 | 1.26281 | 1.21681 | ||
44 | 2012.01.20 03:43 | s/l | 11 | 0.10 | 1.24617 | 1.24617 | 1.20067 | -162.46 | 10772.97 |
45 | 2012.01.20 05:00 | sell | 18 | 0.10 | 1.24626 | 0.00000 | 0.00000 | ||
46 | 2012.01.20 05:00 | modify | 18 | 0.10 | 1.24626 | 1.26356 | 1.22036 | ||
47 | 2012.01.20 19:51 | close | 18 | 0.10 | 1.23331 | 1.26356 | 1.22036 | 118.64 | 10891.61 |
48 | 2012.01.20 19:51 | close | 17 | 0.10 | 1.23331 | 1.26281 | 1.21681 | 102.55 | 10994.15 |
49 | 2012.01.20 19:51 | close | 16 | 0.10 | 1.23331 | 1.25981 | 1.21501 | 79.65 | 11073.80 |
50 | 2012.01.20 19:51 | close | 15 | 0.10 | 1.23331 | 1.25680 | 1.21260 | 53.90 | 11127.69 |
51 | 2012.01.20 19:51 | close | 14 | 0.10 | 1.23331 | 1.25486 | 1.21156 | 39.79 | 11167.48 |
52 | 2012.01.20 19:51 | close | 13 | 0.10 | 1.23331 | 1.24976 | 1.20456 | -11.70 | 11155.78 |
53 | 2012.01.20 19:51 | close | 12 | 0.10 | 1.23331 | 1.24852 | 1.20372 | -21.23 | 11134.55 |
54 | 2012.01.20 19:51 | close | 10 | 0.10 | 1.23331 | 1.24695 | 1.20165 | -36.59 | 11097.96 |
55 | 2012.01.23 12:00 | sell | 19 | 0.11 | 1.23205 | 0.00000 | 0.00000 | ||
56 | 2012.01.23 12:00 | modify | 19 | 0.11 | 1.23205 | 1.25095 | 1.20365 | ||
57 | 2012.01.23 21:00 | sell | 20 | 0.11 | 1.23683 | 0.00000 | 0.00000 | ||
58 | 2012.01.23 21:00 | modify | 20 | 0.11 | 1.23683 | 1.25653 | 1.20733 | ||
59 | 2012.01.24 04:00 | sell | 21 | 0.11 | 1.23853 | 0.00000 | 0.00000 | ||
60 | 2012.01.24 04:00 | modify | 21 | 0.11 | 1.23853 | 1.25753 | 1.21003 | ||
61 | 2012.01.26 16:00 | sell | 22 | 0.11 | 1.23573 | 0.00000 | 0.00000 | ||
62 | 2012.01.26 16:00 | modify | 22 | 0.11 | 1.23573 | 1.25573 | 1.20573 | ||
63 | 2012.01.27 11:00 | sell | 23 | 0.11 | 1.23410 | 0.00000 | 0.00000 | ||
64 | 2012.01.27 11:00 | modify | 23 | 0.11 | 1.23410 | 1.25280 | 1.20610 | ||
65 | 2012.01.27 17:00 | sell | 24 | 0.10 | 1.23924 | 0.00000 | 0.00000 | ||
66 | 2012.01.27 17:00 | modify | 24 | 0.10 | 1.23924 | 1.25854 | 1.21024 | ||
67 | 2012.01.29 23:00 | sell | 25 | 0.10 | 1.24256 | 0.00000 | 0.00000 | ||
68 | 2012.01.29 23:00 | modify | 25 | 0.10 | 1.24256 | 1.25976 | 1.21676 | ||
69 | 2012.01.31 14:39 | close | 25 | 0.10 | 1.23248 | 1.25976 | 1.21676 | 94.06 | 11192.02 |
70 | 2012.01.31 14:39 | close | 24 | 0.10 | 1.23248 | 1.25854 | 1.21024 | 63.64 | 11255.66 |
71 | 2012.01.31 14:39 | close | 23 | 0.11 | 1.23248 | 1.25280 | 1.20610 | 18.20 | 11273.86 |
72 | 2012.01.31 14:39 | close | 22 | 0.11 | 1.23248 | 1.25573 | 1.20573 | 35.57 | 11309.43 |
73 | 2012.01.31 14:39 | close | 21 | 0.11 | 1.23248 | 1.25753 | 1.21003 | 67.56 | 11376.99 |
74 | 2012.01.31 14:39 | close | 20 | 0.11 | 1.23248 | 1.25653 | 1.20733 | 51.37 | 11428.36 |
75 | 2012.01.31 14:39 | close | 19 | 0.11 | 1.23248 | 1.25095 | 1.20365 | 3.20 | 11431.56 |
76 | 2012.02.03 02:00 | sell | 26 | 0.11 | 1.22793 | 0.00000 | 0.00000 | ||
77 | 2012.02.03 02:00 | modify | 26 | 0.11 | 1.22793 | 1.24453 | 1.20293 | ||
78 | 2012.02.03 11:00 | sell | 27 | 0.11 | 1.23058 | 0.00000 | 0.00000 | ||
79 | 2012.02.03 11:00 | modify | 27 | 0.11 | 1.23058 | 1.24758 | 1.20508 | ||
80 | 2012.02.06 17:00 | sell | 28 | 0.11 | 1.22218 | 0.00000 | 0.00000 | ||
81 | 2012.02.06 17:00 | modify | 28 | 0.11 | 1.22218 | 1.23908 | 1.19688 | ||
82 | 2012.02.06 23:00 | sell | 29 | 0.11 | 1.22436 | 0.00000 | 0.00000 | ||
83 | 2012.02.06 23:00 | modify | 29 | 0.11 | 1.22436 | 1.24156 | 1.19856 | ||
84 | 2012.02.07 03:30 | close | 29 | 0.11 | 1.21766 | 1.24156 | 1.19856 | 68.46 | 11500.02 |
85 | 2012.02.07 03:30 | close | 28 | 0.11 | 1.21766 | 1.23908 | 1.19688 | 46.49 | 11546.51 |
86 | 2012.02.07 03:30 | close | 27 | 0.11 | 1.21766 | 1.24758 | 1.20508 | 132.09 | 11678.60 |
87 | 2012.02.07 03:30 | close | 26 | 0.11 | 1.21766 | 1.24453 | 1.20293 | 105.38 | 11783.98 |
88 | 2012.02.07 16:00 | sell | 30 | 0.11 | 1.22503 | 0.00000 | 0.00000 | ||
89 | 2012.02.07 16:00 | modify | 30 | 0.11 | 1.22503 | 1.24253 | 1.19873 | ||
90 | 2012.02.07 22:00 | sell | 31 | 0.11 | 1.22676 | 0.00000 | 0.00000 | ||
91 | 2012.02.07 22:00 | modify | 31 | 0.11 | 1.22676 | 1.24476 | 1.19976 | ||
92 | 2012.02.08 04:00 | sell | 32 | 0.11 | 1.22730 | 0.00000 | 0.00000 | ||
93 | 2012.02.08 04:00 | modify | 32 | 0.11 | 1.22730 | 1.24420 | 1.20200 | ||
94 | 2012.02.08 17:00 | sell | 33 | 0.11 | 1.22877 | 0.00000 | 0.00000 | ||
95 | 2012.02.08 17:00 | modify | 33 | 0.11 | 1.22877 | 1.24627 | 1.20247 | ||
96 | 2012.02.09 01:00 | sell | 34 | 0.11 | 1.23064 | 0.00000 | 0.00000 | ||
97 | 2012.02.09 01:00 | modify | 34 | 0.11 | 1.23064 | 1.24674 | 1.20654 | ||
98 | 2012.02.09 16:00 | sell | 35 | 0.11 | 1.23115 | 0.00000 | 0.00000 | ||
99 | 2012.02.09 16:00 | modify | 35 | 0.11 | 1.23115 | 1.24755 | 1.20645 | ||
100 | 2012.02.09 22:00 | sell | 36 | 0.11 | 1.23163 | 0.00000 | 0.00000 | ||
101 | 2012.02.09 22:00 | modify | 36 | 0.11 | 1.23163 | 1.24803 | 1.20693 | ||
102 | 2012.02.14 05:00 | sell | 37 | 0.11 | 1.23219 | 0.00000 | 0.00000 | ||
103 | 2012.02.14 05:00 | modify | 37 | 0.11 | 1.23219 | 1.24819 | 1.20819 | ||
104 | 2012.02.15 05:24 | close | 37 | 0.11 | 1.22529 | 1.24819 | 1.20819 | 70.48 | 11854.46 |
105 | 2012.02.15 05:24 | close | 36 | 0.11 | 1.22529 | 1.24803 | 1.20693 | 67.66 | 11922.13 |
106 | 2012.02.15 05:24 | close | 35 | 0.11 | 1.22529 | 1.24755 | 1.20645 | 62.82 | 11984.95 |
107 | 2012.02.15 05:24 | close | 34 | 0.11 | 1.22529 | 1.24674 | 1.20654 | 57.68 | 12042.63 |
108 | 2012.02.15 05:24 | close | 33 | 0.11 | 1.22529 | 1.24627 | 1.20247 | 41.66 | 12084.29 |
109 | 2012.02.15 05:24 | close | 32 | 0.11 | 1.22529 | 1.24420 | 1.20200 | 26.85 | 12111.14 |
110 | 2012.02.15 05:24 | close | 31 | 0.11 | 1.22529 | 1.24476 | 1.19976 | 22.35 | 12133.48 |
111 | 2012.02.15 05:24 | close | 30 | 0.11 | 1.22529 | 1.24253 | 1.19873 | 4.91 | 12138.39 |
112 | 2012.02.16 20:00 | sell | 38 | 0.12 | 1.22144 | 0.00000 | 0.00000 | ||
113 | 2012.02.16 20:00 | modify | 38 | 0.12 | 1.22144 | 1.23774 | 1.19694 | ||
114 | 2012.02.17 12:00 | sell | 39 | 0.12 | 1.22153 | 0.00000 | 0.00000 | ||
115 | 2012.02.17 12:00 | modify | 39 | 0.12 | 1.22153 | 1.23773 | 1.19713 | ||
116 | 2012.02.17 18:00 | sell | 40 | 0.11 | 1.22801 | 0.00000 | 0.00000 | ||
117 | 2012.02.17 18:00 | modify | 40 | 0.11 | 1.22801 | 1.24561 | 1.20161 | ||
118 | 2012.02.20 10:00 | sell | 41 | 0.11 | 1.22833 | 0.00000 | 0.00000 | ||
119 | 2012.02.20 10:00 | modify | 41 | 0.11 | 1.22833 | 1.24453 | 1.20403 | ||
120 | 2012.02.21 03:11 | s/l | 38 | 0.12 | 1.23774 | 1.23774 | 1.19694 | -176.11 | 11962.28 |
121 | 2012.02.21 03:11 | s/l | 39 | 0.12 | 1.23773 | 1.23773 | 1.19713 | -176.04 | 11786.24 |
122 | 2012.02.22 01:31 | s/l | 41 | 0.11 | 1.24453 | 1.24453 | 1.20403 | -161.41 | 11624.84 |
123 | 2012.02.22 13:32 | s/l | 40 | 0.11 | 1.24561 | 1.24561 | 1.20161 | -174.58 | 11450.26 |
124 | 2012.02.27 12:00 | buy | 42 | 0.11 | 1.25528 | 0.00000 | 0.00000 | ||
125 | 2012.02.27 12:00 | modify | 42 | 0.11 | 1.25528 | 1.23718 | 1.28248 | ||
126 | 2012.02.29 02:00 | buy | 43 | 0.11 | 1.24723 | 0.00000 | 0.00000 | ||
127 | 2012.02.29 02:00 | modify | 43 | 0.11 | 1.24723 | 1.22813 | 1.27593 | ||
128 | 2012.02.29 15:28 | s/l | 42 | 0.11 | 1.23718 | 1.23718 | 1.28248 | -185.37 | 11264.89 |
129 | 2012.03.02 10:58 | s/l | 43 | 0.11 | 1.22813 | 1.22813 | 1.27593 | -198.34 | 11066.55 |
130 | 2012.03.05 00:00 | sell | 44 | 0.11 | 1.22990 | 0.00000 | 0.00000 | ||
131 | 2012.03.05 00:00 | modify | 44 | 0.11 | 1.22990 | 1.24810 | 1.20250 | ||
132 | 2012.03.05 06:00 | sell | 45 | 0.11 | 1.23229 | 0.00000 | 0.00000 | ||
133 | 2012.03.05 06:00 | modify | 45 | 0.11 | 1.23229 | 1.25099 | 1.20429 | ||
134 | 2012.03.05 12:00 | sell | 46 | 0.10 | 1.23521 | 0.00000 | 0.00000 | ||
135 | 2012.03.05 12:00 | modify | 46 | 0.10 | 1.23521 | 1.25441 | 1.20641 | ||
136 | 2012.03.07 00:48 | s/l | 44 | 0.11 | 1.24810 | 1.24810 | 1.20250 | -181.65 | 10884.90 |
137 | 2012.03.08 15:58 | s/l | 45 | 0.11 | 1.25099 | 1.25099 | 1.20429 | -183.89 | 10701.02 |
138 | 2012.03.09 05:00 | close | 46 | 0.10 | 1.24497 | 1.25441 | 1.20641 | -84.35 | 10616.67 |
139 | 2012.03.09 05:00 | buy | 47 | 0.10 | 1.24497 | 0.00000 | 0.00000 | ||
140 | 2012.03.09 05:00 | modify | 47 | 0.10 | 1.24497 | 1.22587 | 1.27367 | ||
141 | 2012.03.13 03:00 | buy | 48 | 0.10 | 1.24957 | 0.00000 | 0.00000 | ||
142 | 2012.03.13 03:00 | modify | 48 | 0.10 | 1.24957 | 1.23187 | 1.27617 | ||
143 | 2012.03.13 10:00 | buy | 49 | 0.10 | 1.24704 | 0.00000 | 0.00000 | ||
144 | 2012.03.13 10:00 | modify | 49 | 0.10 | 1.24704 | 1.22904 | 1.27414 | ||
145 | 2012.03.15 02:00 | buy | 50 | 0.10 | 1.24546 | 0.00000 | 0.00000 | ||
146 | 2012.03.15 02:00 | modify | 50 | 0.10 | 1.24546 | 1.22716 | 1.27286 | ||
147 | 2012.03.15 08:00 | buy | 51 | 0.10 | 1.24477 | 0.00000 | 0.00000 | ||
148 | 2012.03.15 08:00 | modify | 51 | 0.10 | 1.24477 | 1.22637 | 1.27247 | ||
149 | 2012.03.20 07:32 | close | 51 | 0.10 | 1.25417 | 1.22637 | 1.27247 | 82.26 | 10698.93 |
150 | 2012.03.20 07:32 | close | 50 | 0.10 | 1.25417 | 1.22716 | 1.27286 | 75.94 | 10774.87 |
151 | 2012.03.20 07:32 | close | 49 | 0.10 | 1.25417 | 1.22904 | 1.27414 | 56.21 | 10831.07 |
152 | 2012.03.20 07:32 | close | 48 | 0.10 | 1.25417 | 1.23187 | 1.27617 | 33.01 | 10864.08 |
153 | 2012.03.20 07:32 | close | 47 | 0.10 | 1.25417 | 1.22587 | 1.27367 | 72.57 | 10936.65 |
154 | 2012.03.21 08:00 | buy | 52 | 0.10 | 1.26174 | 0.00000 | 0.00000 | ||
155 | 2012.03.21 08:00 | modify | 52 | 0.10 | 1.26174 | 1.24284 | 1.29014 | ||
156 | 2012.03.22 00:00 | buy | 53 | 0.10 | 1.26380 | 0.00000 | 0.00000 | ||
157 | 2012.03.22 00:00 | modify | 53 | 0.10 | 1.26380 | 1.24560 | 1.29110 | ||
158 | 2012.03.23 16:00 | buy | 54 | 0.10 | 1.26863 | 0.00000 | 0.00000 | ||
159 | 2012.03.23 16:00 | modify | 54 | 0.10 | 1.26863 | 1.24953 | 1.29723 | ||
160 | 2012.03.25 23:00 | buy | 55 | 0.10 | 1.26723 | 0.00000 | 0.00000 | ||
161 | 2012.03.25 23:00 | modify | 55 | 0.10 | 1.26723 | 1.24953 | 1.29383 | ||
162 | 2012.03.26 09:00 | buy | 56 | 0.10 | 1.26459 | 0.00000 | 0.00000 | ||
163 | 2012.03.26 09:00 | modify | 56 | 0.10 | 1.26459 | 1.24639 | 1.29189 | ||
164 | 2012.03.27 08:00 | buy | 57 | 0.10 | 1.26729 | 0.00000 | 0.00000 | ||
165 | 2012.03.27 08:00 | modify | 57 | 0.10 | 1.26729 | 1.25019 | 1.29299 | ||
166 | 2012.03.27 14:39 | close | 57 | 0.10 | 1.27188 | 1.25019 | 1.29299 | 42.08 | 10978.73 |
167 | 2012.03.27 14:39 | close | 56 | 0.10 | 1.27188 | 1.24639 | 1.29189 | 65.52 | 11044.25 |
168 | 2012.03.27 14:39 | close | 55 | 0.10 | 1.27188 | 1.24953 | 1.29383 | 40.01 | 11084.26 |
169 | 2012.03.27 14:39 | close | 54 | 0.10 | 1.27188 | 1.24953 | 1.29723 | 27.17 | 11111.43 |
170 | 2012.03.27 14:39 | close | 53 | 0.10 | 1.27188 | 1.24560 | 1.29110 | 70.14 | 11181.56 |
171 | 2012.03.27 14:39 | close | 52 | 0.10 | 1.27188 | 1.24284 | 1.29014 | 85.10 | 11266.66 |
172 | 2012.03.29 20:00 | buy | 58 | 0.11 | 1.28098 | 0.00000 | 0.00000 | ||
173 | 2012.03.29 20:00 | modify | 58 | 0.11 | 1.28098 | 1.26408 | 1.30638 | ||
174 | 2012.04.01 22:00 | buy | 59 | 0.11 | 1.27882 | 0.00000 | 0.00000 | ||
175 | 2012.04.01 22:00 | modify | 59 | 0.11 | 1.27882 | 1.26112 | 1.30532 | ||
176 | 2012.04.02 14:00 | buy | 60 | 0.11 | 1.27932 | 0.00000 | 0.00000 | ||
177 | 2012.04.02 14:00 | modify | 60 | 0.11 | 1.27932 | 1.26092 | 1.30692 | ||
178 | 2012.04.03 19:00 | buy | 61 | 0.11 | 1.28237 | 0.00000 | 0.00000 | ||
179 | 2012.04.03 19:00 | modify | 61 | 0.11 | 1.28237 | 1.26287 | 1.31157 | ||
180 | 2012.04.04 12:00 | buy | 62 | 0.11 | 1.27942 | 0.00000 | 0.00000 | ||
181 | 2012.04.04 12:00 | modify | 62 | 0.11 | 1.27942 | 1.26142 | 1.30642 | ||
182 | 2012.04.05 04:00 | buy | 63 | 0.11 | 1.27624 | 0.00000 | 0.00000 | ||
183 | 2012.04.05 04:00 | modify | 63 | 0.11 | 1.27624 | 1.25824 | 1.30324 | ||
184 | 2012.04.05 10:00 | buy | 64 | 0.11 | 1.27368 | 0.00000 | 0.00000 | ||
185 | 2012.04.05 10:00 | modify | 64 | 0.11 | 1.27368 | 1.25518 | 1.30148 | ||
186 | 2012.04.06 12:30 | s/l | 58 | 0.11 | 1.26408 | 1.26408 | 1.30638 | -181.89 | 11084.77 |
187 | 2012.04.09 03:00 | buy | 65 | 0.11 | 1.26932 | 0.00000 | 0.00000 | ||
188 | 2012.04.09 03:00 | modify | 65 | 0.11 | 1.26932 | 1.25082 | 1.29712 | ||
189 | 2012.04.11 04:00 | buy | 66 | 0.11 | 1.27289 | 0.00000 | 0.00000 | ||
190 | 2012.04.11 04:00 | modify | 66 | 0.11 | 1.27289 | 1.25449 | 1.30049 | ||
191 | 2012.04.12 08:03 | s/l | 61 | 0.11 | 1.26287 | 1.26287 | 1.31157 | -212.47 | 10872.31 |
192 | 2012.04.12 15:48 | s/l | 62 | 0.11 | 1.26142 | 1.26142 | 1.30642 | -195.90 | 10676.40 |
193 | 2012.04.13 13:15 | s/l | 59 | 0.11 | 1.26112 | 1.26112 | 1.30532 | -198.65 | 10477.75 |
194 | 2012.04.13 13:18 | s/l | 60 | 0.11 | 1.26092 | 1.26092 | 1.30692 | -204.27 | 10273.48 |
195 | 2012.04.16 08:32 | s/l | 63 | 0.11 | 1.25824 | 1.25824 | 1.30324 | -194.43 | 10079.05 |
196 | 2012.04.22 21:00 | buy | 67 | 0.10 | 1.27155 | 0.00000 | 0.00000 | ||
197 | 2012.04.22 21:00 | modify | 67 | 0.10 | 1.27155 | 1.25635 | 1.29435 | ||
198 | 2012.04.23 16:00 | buy | 68 | 0.10 | 1.27491 | 0.00000 | 0.00000 | ||
199 | 2012.04.23 16:00 | modify | 68 | 0.10 | 1.27491 | 1.25911 | 1.29871 | ||
200 | 2012.04.23 22:00 | buy | 69 | 0.10 | 1.27546 | 0.00000 | 0.00000 | ||
201 | 2012.04.23 22:00 | modify | 69 | 0.10 | 1.27546 | 1.25966 | 1.29926 | ||
202 | 2012.04.24 01:30 | close | 69 | 0.10 | 1.27938 | 1.25966 | 1.29926 | 34.61 | 10113.66 |
203 | 2012.04.24 01:30 | close | 68 | 0.10 | 1.27938 | 1.25911 | 1.29871 | 39.65 | 10153.31 |
204 | 2012.04.24 01:30 | close | 67 | 0.10 | 1.27938 | 1.25635 | 1.29435 | 69.14 | 10222.45 |
205 | 2012.04.24 01:30 | close | 66 | 0.11 | 1.27938 | 1.25449 | 1.30049 | 46.68 | 10269.13 |
206 | 2012.04.24 01:30 | close | 65 | 0.11 | 1.27938 | 1.25082 | 1.29712 | 79.79 | 10348.92 |
207 | 2012.04.24 01:30 | close | 64 | 0.11 | 1.27938 | 1.25518 | 1.30148 | 32.96 | 10381.87 |
208 | 2012.04.24 22:00 | buy | 70 | 0.10 | 1.27847 | 0.00000 | 0.00000 | ||
209 | 2012.04.24 22:00 | modify | 70 | 0.10 | 1.27847 | 1.26217 | 1.30297 | ||
210 | 2012.04.25 12:00 | buy | 71 | 0.10 | 1.27724 | 0.00000 | 0.00000 | ||
211 | 2012.04.25 12:00 | modify | 71 | 0.10 | 1.27724 | 1.26174 | 1.30044 | ||
212 | 2012.04.25 20:00 | buy | 72 | 0.10 | 1.27677 | 0.00000 | 0.00000 | ||
213 | 2012.04.25 20:00 | modify | 72 | 0.10 | 1.27677 | 1.26117 | 1.30027 | ||
214 | 2012.04.26 06:00 | buy | 73 | 0.10 | 1.27387 | 0.00000 | 0.00000 | ||
215 | 2012.04.26 06:00 | modify | 73 | 0.10 | 1.27387 | 1.25857 | 1.29677 | ||
