Symbol | CHFJPY (Swiss Frank vs Japanese Yen) | ||||
Period | 1 Hour (H1) 2007.03.30 16:01 - 2013.05.31 20:59 (2012.01.01 - 2012.12.31) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | Gs0="-- General Settings --"; Activate_EA=true; MaxSpread=5; Slippage=5; MagicNumber=0; CheckOncePerBar=true; Show_Settings=true; DisplayColor=MediumBlue; OrderDelay=6; MaxOrdersPerPair=8; Trend_TF=1440; Lower_TF=60; CloseOnOppositeSignal=true; Cpp0="-- Close After Percent Profit --"; CloseAfterPctProfit=true; ProfitPct=3; Clp0="-- Close After Percent Loss --"; CloseAfterPctLoss=false; LossPct=3; Ps0="-- Pip Step Check --"; Use_PipStep=false; PipStep=0; Msc0="-- Margin Safety Checks --"; UseMarginCheck=true; MinMarginPct=300; Tm0="-- Trend Methods --"; Tm1=" 1. Ichimoku Only"; Tm2=" 2. 20/50 EMA Only"; Tm3=" 3. MACD Only"; Tm4=" 4. Ichi & EMA & MACD"; Tm5=" 5. GoLong Only"; Tm6=" 6. GoShort Only"; Trend_Method=3; Lsm0="-- Lot Size Settings --"; FixedLotSize=0.01; Lsm1="-- Risk Based --"; DynamicLotSize1=false; EquityPercent=1; Lsm2="-- Lot Per Balance --"; DynamicLotSize2=true; LotSizePerBal=1000; LotSizePer=0.01; TPSL0="-- Standard TP & SL --"; TakeProfit=350; StopLoss=250; ATRTP0="-- ATR TP Settings --"; ATRTP1="-- Overrides Standard TP --"; Use_ATR_TP=true; ATR_TP_TF=1440; ATR_TP_Per=13; ATR_TP_Mult=3; ATRSL0="-- ATR SL Settings --"; ATRSL1="-- Overrides Standard SL --"; Use_ATR_SL=true; ATR_SL_TF=1440; ATR_SL_Per=13; ATR_SL_Mult=2; Js0="-- Jump Stop Settings --"; Use_JumpStop=false; JumpStopProfit=10; Be0="-- Break Even Stop Settings --"; Use_BreakEvenStop=false; BreakEvenProfit=15; BreakEvenSL=5; Ts0="-- Trailing Stop Settings --"; Use_TrailingStop=false; TrailingStopMinProfit=10; TrailingSL=5; Is0="-- Ichimoku Trend Settings --"; tenkan_sen=9; kijun_sen=26; senkou_span=52; KijunSenSL=false; StopLossBuffer=10; Es0="-- EMA Trend Settings --"; EMA_Fast=20; EMA_Slow=50; Ms0="-- MACD Trend Settings --"; MACD_Fast=12; MACD_Slow=24; MACD_Signal=9; Ws0="-- Williams % Settings --"; WPR_Periods=14; WPR_OB=-20; WPR_OS=-80; WPR_Confirmation=false; | ||||
Bars in test | 38381 | Ticks modelled | 82595510 | Modelling quality | 99.00% |
Mismatched charts errors | 0 | ||||
Initial deposit | 10000.00 | ||||
Total net profit | -1905.80 | Gross profit | 12674.56 | Gross loss | -14580.35 |
Profit factor | 0.87 | Expected payoff | -5.56 | ||
Absolute drawdown | 2874.89 | Maximal drawdown | 5060.84 (41.53%) | Relative drawdown | 41.53% (5060.84) |
Total trades | 343 | Short positions (won %) | 184 (52.17%) | Long positions (won %) | 159 (64.78%) |
Profit trades (% of total) | 199 (58.02%) | Loss trades (% of total) | 144 (41.98%) | ||
Largest | profit trade | 306.83 | loss trade | -239.55 | |
Average | profit trade | 63.69 | loss trade | -101.25 | |
Maximum | consecutive wins (profit in money) | 22 (1599.98) | consecutive losses (loss in money) | 16 (-2683.74) | |
Maximal | consecutive profit (count of wins) | 1599.98 (22) | consecutive loss (count of losses) | -2683.74 (16) | |
Average | consecutive wins | 8 | consecutive losses | 6 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2012.01.03 16:00 | sell | 1 | 0.10 | 82.328 | 0.000 | 0.000 | ||
2 | 2012.01.03 16:00 | modify | 1 | 0.10 | 82.328 | 83.568 | 80.468 | ||
3 | 2012.01.03 22:00 | sell | 2 | 0.10 | 82.301 | 0.000 | 0.000 | ||
4 | 2012.01.03 22:00 | modify | 2 | 0.10 | 82.301 | 83.541 | 80.441 | ||
5 | 2012.01.05 13:19 | close | 2 | 0.10 | 80.825 | 83.541 | 80.441 | 148.68 | 10148.68 |
6 | 2012.01.05 13:19 | close | 1 | 0.10 | 80.825 | 83.568 | 80.468 | 151.40 | 10300.08 |
7 | 2012.01.06 09:00 | sell | 3 | 0.10 | 81.095 | 0.000 | 0.000 | ||
8 | 2012.01.06 09:00 | modify | 3 | 0.10 | 81.095 | 82.275 | 79.325 | ||
9 | 2012.01.09 07:00 | sell | 4 | 0.10 | 80.595 | 0.000 | 0.000 | ||
10 | 2012.01.09 07:00 | modify | 4 | 0.10 | 80.595 | 81.835 | 78.725 | ||
11 | 2012.01.09 13:00 | sell | 5 | 0.10 | 80.685 | 0.000 | 0.000 | ||
12 | 2012.01.09 13:00 | modify | 5 | 0.10 | 80.685 | 81.965 | 78.765 | ||
13 | 2012.01.09 21:00 | sell | 6 | 0.10 | 80.924 | 0.000 | 0.000 | ||
14 | 2012.01.09 21:00 | modify | 6 | 0.10 | 80.924 | 82.214 | 78.984 | ||
15 | 2012.01.10 06:00 | sell | 7 | 0.10 | 81.081 | 0.000 | 0.000 | ||
16 | 2012.01.10 06:00 | modify | 7 | 0.10 | 81.081 | 82.361 | 79.151 | ||
17 | 2012.01.11 09:00 | sell | 8 | 0.10 | 81.033 | 0.000 | 0.000 | ||
18 | 2012.01.11 09:00 | modify | 8 | 0.10 | 81.033 | 82.313 | 79.103 | ||
19 | 2012.01.12 05:00 | sell | 9 | 0.10 | 80.659 | 0.000 | 0.000 | ||
20 | 2012.01.12 05:00 | modify | 9 | 0.10 | 80.659 | 81.889 | 78.809 | ||
21 | 2012.01.12 11:00 | sell | 10 | 0.10 | 80.977 | 0.000 | 0.000 | ||
22 | 2012.01.12 11:00 | modify | 10 | 0.10 | 80.977 | 82.257 | 79.047 | ||
23 | 2012.01.13 15:22 | close | 10 | 0.10 | 80.495 | 82.257 | 79.047 | 48.56 | 10348.64 |
24 | 2012.01.13 15:22 | close | 9 | 0.10 | 80.495 | 81.889 | 78.809 | 16.52 | 10365.16 |
25 | 2012.01.13 15:22 | close | 8 | 0.10 | 80.495 | 82.313 | 79.103 | 54.17 | 10419.33 |
26 | 2012.01.13 15:22 | close | 7 | 0.10 | 80.495 | 82.361 | 79.151 | 59.00 | 10478.33 |
27 | 2012.01.13 15:22 | close | 6 | 0.10 | 80.495 | 82.214 | 78.984 | 43.17 | 10521.50 |
28 | 2012.01.13 15:22 | close | 5 | 0.10 | 80.495 | 81.965 | 78.765 | 19.09 | 10540.59 |
29 | 2012.01.13 15:22 | close | 4 | 0.10 | 80.495 | 81.835 | 78.725 | 10.02 | 10550.61 |
30 | 2012.01.13 15:22 | close | 3 | 0.10 | 80.495 | 82.275 | 79.325 | 60.39 | 10611.00 |
31 | 2012.01.17 01:00 | sell | 11 | 0.10 | 80.538 | 0.000 | 0.000 | ||
32 | 2012.01.17 01:00 | modify | 11 | 0.10 | 80.538 | 81.868 | 78.548 | ||
33 | 2012.01.17 08:00 | sell | 12 | 0.10 | 80.741 | 0.000 | 0.000 | ||
34 | 2012.01.17 08:00 | modify | 12 | 0.10 | 80.741 | 82.101 | 78.701 | ||
35 | 2012.01.19 08:00 | close | 11 | 0.10 | 81.607 | 81.868 | 78.548 | -107.75 | 10503.25 |
36 | 2012.01.19 08:00 | close | 12 | 0.10 | 81.607 | 82.101 | 78.701 | -87.30 | 10415.94 |
37 | 2012.01.19 08:00 | buy | 13 | 0.10 | 81.607 | 0.000 | 0.000 | ||
38 | 2012.01.19 08:00 | modify | 13 | 0.10 | 81.607 | 80.247 | 83.647 | ||
39 | 2012.01.20 09:00 | buy | 14 | 0.10 | 82.666 | 0.000 | 0.000 | ||
40 | 2012.01.20 09:00 | modify | 14 | 0.10 | 82.666 | 81.206 | 84.866 | ||
41 | 2012.01.20 18:00 | buy | 15 | 0.10 | 82.381 | 0.000 | 0.000 | ||
42 | 2012.01.20 18:00 | modify | 15 | 0.10 | 82.381 | 80.881 | 84.641 | ||
43 | 2012.01.23 00:00 | buy | 16 | 0.10 | 82.152 | 0.000 | 0.000 | ||
44 | 2012.01.23 00:00 | modify | 16 | 0.10 | 82.152 | 80.762 | 84.242 | ||
45 | 2012.01.23 13:01 | close | 16 | 0.10 | 82.979 | 80.762 | 84.242 | 83.34 | 10499.28 |
46 | 2012.01.23 13:01 | close | 15 | 0.10 | 82.979 | 80.881 | 84.641 | 60.21 | 10559.49 |
47 | 2012.01.23 13:01 | close | 14 | 0.10 | 82.979 | 81.206 | 84.866 | 31.49 | 10590.98 |
48 | 2012.01.23 13:01 | close | 13 | 0.10 | 82.979 | 80.247 | 83.647 | 138.16 | 10729.14 |
49 | 2012.01.24 04:00 | buy | 17 | 0.10 | 82.929 | 0.000 | 0.000 | ||
50 | 2012.01.24 04:00 | modify | 17 | 0.10 | 82.929 | 81.469 | 85.129 | ||
51 | 2012.01.26 09:00 | buy | 18 | 0.10 | 84.179 | 0.000 | 0.000 | ||
52 | 2012.01.26 09:00 | modify | 18 | 0.10 | 84.179 | 82.599 | 86.559 | ||
53 | 2012.01.26 19:00 | buy | 19 | 0.10 | 84.189 | 0.000 | 0.000 | ||
54 | 2012.01.26 19:00 | modify | 19 | 0.10 | 84.189 | 82.559 | 86.629 | ||
55 | 2012.01.27 01:00 | buy | 20 | 0.10 | 83.889 | 0.000 | 0.000 | ||
56 | 2012.01.27 01:00 | modify | 20 | 0.10 | 83.889 | 82.369 | 86.179 | ||
57 | 2012.01.27 08:00 | buy | 21 | 0.10 | 83.605 | 0.000 | 0.000 | ||
58 | 2012.01.27 08:00 | modify | 21 | 0.10 | 83.605 | 82.015 | 85.995 | ||
59 | 2012.01.27 14:00 | buy | 22 | 0.10 | 83.443 | 0.000 | 0.000 | ||
60 | 2012.01.27 14:00 | modify | 22 | 0.10 | 83.443 | 81.843 | 85.853 | ||
61 | 2012.01.30 07:00 | buy | 23 | 0.10 | 83.617 | 0.000 | 0.000 | ||
62 | 2012.01.30 07:00 | modify | 23 | 0.10 | 83.617 | 82.157 | 85.817 | ||
63 | 2012.01.30 13:00 | buy | 24 | 0.10 | 83.432 | 0.000 | 0.000 | ||
64 | 2012.01.30 13:00 | modify | 24 | 0.10 | 83.432 | 81.932 | 85.682 | ||
65 | 2012.02.01 05:27 | s/l | 18 | 0.10 | 82.599 | 82.599 | 86.559 | -159.43 | 10569.71 |
66 | 2012.02.01 06:00 | buy | 25 | 0.10 | 82.677 | 0.000 | 0.000 | ||
67 | 2012.02.01 06:00 | modify | 25 | 0.10 | 82.677 | 81.127 | 85.007 | ||
68 | 2012.02.01 06:26 | s/l | 19 | 0.10 | 82.559 | 82.559 | 86.629 | -164.47 | 10405.24 |
69 | 2012.02.02 05:00 | buy | 26 | 0.10 | 83.131 | 0.000 | 0.000 | ||
70 | 2012.02.02 05:00 | modify | 26 | 0.10 | 83.131 | 81.571 | 85.481 | ||
71 | 2012.02.07 14:22 | close | 26 | 0.10 | 83.733 | 81.571 | 85.481 | 60.52 | 10465.76 |
72 | 2012.02.07 14:22 | close | 25 | 0.10 | 83.733 | 81.127 | 85.007 | 106.12 | 10571.87 |
73 | 2012.02.07 14:22 | close | 24 | 0.10 | 83.733 | 81.932 | 85.682 | 29.93 | 10601.80 |
74 | 2012.02.07 14:22 | close | 23 | 0.10 | 83.733 | 82.157 | 85.817 | 11.29 | 10613.09 |
75 | 2012.02.07 14:22 | close | 22 | 0.10 | 83.733 | 81.843 | 85.853 | 28.77 | 10641.85 |
76 | 2012.02.07 14:22 | close | 21 | 0.10 | 83.733 | 82.015 | 85.995 | 12.45 | 10654.30 |
77 | 2012.02.07 14:22 | close | 20 | 0.10 | 83.733 | 82.369 | 86.179 | -16.18 | 10638.11 |
78 | 2012.02.07 14:22 | close | 17 | 0.10 | 83.733 | 81.469 | 85.129 | 80.31 | 10718.43 |
79 | 2012.02.10 13:00 | buy | 27 | 0.10 | 84.710 | 0.000 | 0.000 | ||
80 | 2012.02.10 13:00 | modify | 27 | 0.10 | 84.710 | 83.200 | 86.970 | ||
81 | 2012.02.10 19:00 | buy | 28 | 0.10 | 84.587 | 0.000 | 0.000 | ||
82 | 2012.02.10 19:00 | modify | 28 | 0.10 | 84.587 | 83.047 | 86.897 | ||
83 | 2012.02.13 15:00 | buy | 29 | 0.10 | 84.885 | 0.000 | 0.000 | ||
84 | 2012.02.13 15:00 | modify | 29 | 0.10 | 84.885 | 83.325 | 87.225 | ||
85 | 2012.02.13 21:00 | buy | 30 | 0.10 | 84.670 | 0.000 | 0.000 | ||
86 | 2012.02.13 21:00 | modify | 30 | 0.10 | 84.670 | 83.080 | 87.050 | ||
87 | 2012.02.15 02:57 | close | 30 | 0.10 | 85.513 | 83.080 | 87.050 | 84.86 | 10803.28 |
88 | 2012.02.15 02:57 | close | 29 | 0.10 | 85.513 | 83.325 | 87.225 | 63.19 | 10866.47 |
89 | 2012.02.15 02:57 | close | 28 | 0.10 | 85.513 | 83.047 | 86.897 | 93.18 | 10959.65 |
90 | 2012.02.15 02:57 | close | 27 | 0.10 | 85.513 | 83.200 | 86.970 | 80.78 | 11040.43 |
91 | 2012.02.15 14:00 | buy | 31 | 0.11 | 85.004 | 0.000 | 0.000 | ||
92 | 2012.02.15 14:00 | modify | 31 | 0.11 | 85.004 | 83.384 | 87.434 | ||
93 | 2012.02.15 21:00 | buy | 32 | 0.11 | 84.889 | 0.000 | 0.000 | ||
94 | 2012.02.15 21:00 | modify | 32 | 0.11 | 84.889 | 83.239 | 87.369 | ||
95 | 2012.02.16 03:00 | buy | 33 | 0.11 | 84.704 | 0.000 | 0.000 | ||
96 | 2012.02.16 03:00 | modify | 33 | 0.11 | 84.704 | 83.174 | 87.004 | ||
97 | 2012.02.16 19:34 | close | 33 | 0.11 | 85.863 | 83.174 | 87.004 | 128.49 | 11168.92 |
98 | 2012.02.16 19:34 | close | 32 | 0.11 | 85.863 | 83.239 | 87.369 | 107.81 | 11276.73 |
99 | 2012.02.16 19:34 | close | 31 | 0.11 | 85.863 | 83.384 | 87.434 | 95.06 | 11371.80 |
100 | 2012.02.21 12:00 | buy | 34 | 0.11 | 87.139 | 0.000 | 0.000 | ||
101 | 2012.02.21 12:00 | modify | 34 | 0.11 | 87.139 | 85.289 | 89.909 | ||
102 | 2012.02.24 14:33 | t/p | 34 | 0.11 | 89.909 | 85.289 | 89.909 | 306.83 | 11678.63 |
103 | 2012.02.27 07:00 | buy | 35 | 0.11 | 90.460 | 0.000 | 0.000 | ||
104 | 2012.02.27 07:00 | modify | 35 | 0.11 | 90.460 | 88.440 | 93.490 | ||
105 | 2012.02.27 13:00 | buy | 36 | 0.11 | 89.482 | 0.000 | 0.000 | ||
106 | 2012.02.27 13:00 | modify | 36 | 0.11 | 89.482 | 87.322 | 92.722 | ||
107 | 2012.02.27 19:00 | buy | 37 | 0.11 | 89.325 | 0.000 | 0.000 | ||
108 | 2012.02.27 19:00 | modify | 37 | 0.11 | 89.325 | 87.095 | 92.665 | ||
109 | 2012.02.29 06:00 | buy | 38 | 0.11 | 89.741 | 0.000 | 0.000 | ||
110 | 2012.02.29 06:00 | modify | 38 | 0.11 | 89.741 | 87.581 | 92.981 | ||
111 | 2012.02.29 12:00 | buy | 39 | 0.11 | 89.709 | 0.000 | 0.000 | ||
112 | 2012.02.29 12:00 | modify | 39 | 0.11 | 89.709 | 87.549 | 92.959 | ||
113 | 2012.03.01 08:00 | buy | 40 | 0.11 | 89.576 | 0.000 | 0.000 | ||
114 | 2012.03.01 08:00 | modify | 40 | 0.11 | 89.576 | 87.496 | 92.706 | ||
115 | 2012.03.02 11:00 | buy | 41 | 0.11 | 89.530 | 0.000 | 0.000 | ||
116 | 2012.03.02 11:00 | modify | 41 | 0.11 | 89.530 | 87.590 | 92.440 | ||
117 | 2012.03.02 17:00 | buy | 42 | 0.11 | 89.308 | 0.000 | 0.000 | ||
118 | 2012.03.02 17:00 | modify | 42 | 0.11 | 89.308 | 87.318 | 92.288 | ||
119 | 2012.03.05 17:00 | close | 35 | 0.11 | 89.312 | 88.440 | 93.490 | -127.69 | 11550.94 |
120 | 2012.03.05 17:00 | close | 36 | 0.11 | 89.312 | 87.322 | 92.722 | -19.24 | 11531.70 |
121 | 2012.03.05 17:00 | close | 37 | 0.11 | 89.312 | 87.095 | 92.665 | -1.83 | 11529.87 |
122 | 2012.03.05 17:00 | close | 38 | 0.11 | 89.312 | 87.581 | 92.981 | -47.85 | 11482.03 |
123 | 2012.03.05 17:00 | close | 39 | 0.11 | 89.312 | 87.549 | 92.959 | -44.30 | 11437.73 |
124 | 2012.03.05 17:00 | close | 40 | 0.11 | 89.312 | 87.496 | 92.706 | -29.38 | 11408.35 |
125 | 2012.03.05 17:00 | close | 41 | 0.11 | 89.312 | 87.590 | 92.440 | -24.23 | 11384.12 |
126 | 2012.03.05 17:00 | close | 42 | 0.11 | 89.312 | 87.318 | 92.288 | 0.39 | 11384.52 |
127 | 2012.03.05 17:00 | sell | 43 | 0.11 | 89.312 | 0.000 | 0.000 | ||
128 | 2012.03.05 17:00 | modify | 43 | 0.11 | 89.312 | 91.202 | 86.482 | ||
129 | 2012.03.05 23:00 | sell | 44 | 0.11 | 89.341 | 0.000 | 0.000 | ||
130 | 2012.03.05 23:00 | modify | 44 | 0.11 | 89.341 | 91.231 | 86.511 | ||
131 | 2012.03.06 16:02 | close | 44 | 0.11 | 87.785 | 91.231 | 86.511 | 172.50 | 11557.01 |
132 | 2012.03.06 16:02 | close | 43 | 0.11 | 87.785 | 91.202 | 86.482 | 169.28 | 11726.29 |
133 | 2012.03.07 14:00 | sell | 45 | 0.11 | 88.189 | 0.000 | 0.000 | ||
134 | 2012.03.07 14:00 | modify | 45 | 0.11 | 88.189 | 90.209 | 85.159 | ||
135 | 2012.03.07 20:00 | sell | 46 | 0.11 | 88.602 | 0.000 | 0.000 | ||
136 | 2012.03.07 20:00 | modify | 46 | 0.11 | 88.602 | 90.672 | 85.492 | ||
137 | 2012.03.08 03:00 | sell | 47 | 0.11 | 88.611 | 0.000 | 0.000 | ||
138 | 2012.03.08 03:00 | modify | 47 | 0.11 | 88.611 | 90.581 | 85.651 | ||
139 | 2012.03.08 09:00 | sell | 48 | 0.11 | 89.037 | 0.000 | 0.000 | ||
140 | 2012.03.08 09:00 | modify | 48 | 0.11 | 89.037 | 91.067 | 85.987 | ||
141 | 2012.03.08 18:00 | sell | 49 | 0.11 | 89.679 | 0.000 | 0.000 | ||
142 | 2012.03.08 18:00 | modify | 49 | 0.11 | 89.679 | 91.839 | 86.439 | ||
143 | 2012.03.09 00:00 | sell | 50 | 0.11 | 89.819 | 0.000 | 0.000 | ||
144 | 2012.03.09 00:00 | modify | 50 | 0.11 | 89.819 | 91.869 | 86.739 | ||
145 | 2012.03.12 17:00 | sell | 51 | 0.11 | 89.657 | 0.000 | 0.000 | ||
146 | 2012.03.12 17:00 | modify | 51 | 0.11 | 89.657 | 91.547 | 86.817 | ||
147 | 2012.03.12 23:00 | sell | 52 | 0.11 | 89.806 | 0.000 | 0.000 | ||
148 | 2012.03.12 23:00 | modify | 52 | 0.11 | 89.806 | 91.716 | 86.946 | ||
149 | 2012.03.14 09:13 | s/l | 45 | 0.11 | 90.209 | 90.209 | 85.159 | -224.05 | 11502.25 |
150 | 2012.03.14 11:00 | sell | 53 | 0.10 | 90.117 | 0.000 | 0.000 | ||
151 | 2012.03.14 11:00 | modify | 53 | 0.10 | 90.117 | 91.737 | 87.687 | ||
152 | 2012.03.15 22:23 | s/l | 47 | 0.11 | 90.581 | 90.581 | 85.651 | -218.47 | 11283.78 |
153 | 2012.03.15 23:00 | sell | 54 | 0.10 | 90.516 | 0.000 | 0.000 | ||
154 | 2012.03.15 23:00 | modify | 54 | 0.10 | 90.516 | 92.166 | 88.036 | ||
155 | 2012.03.16 08:51 | s/l | 46 | 0.11 | 90.672 | 90.672 | 85.492 | -229.59 | 11054.19 |
156 | 2012.03.16 09:00 | sell | 55 | 0.10 | 90.658 | 0.000 | 0.000 | ||
157 | 2012.03.16 09:00 | modify | 55 | 0.10 | 90.658 | 92.298 | 88.198 | ||
158 | 2012.03.16 13:38 | s/l | 48 | 0.11 | 91.067 | 91.067 | 85.987 | -225.12 | 10829.07 |
159 | 2012.03.16 15:00 | sell | 56 | 0.10 | 91.024 | 0.000 | 0.000 | ||
160 | 2012.03.16 15:00 | modify | 56 | 0.10 | 91.024 | 92.724 | 88.464 | ||
161 | 2012.03.19 15:43 | s/l | 51 | 0.11 | 91.547 | 91.547 | 86.817 | -209.59 | 10619.48 |
162 | 2012.03.19 16:00 | sell | 57 | 0.10 | 91.446 | 0.000 | 0.000 | ||
163 | 2012.03.19 16:00 | modify | 57 | 0.10 | 91.446 | 93.216 | 88.786 | ||
164 | 2012.03.20 08:31 | s/l | 52 | 0.11 | 91.716 | 91.716 | 86.946 | -211.82 | 10407.66 |
165 | 2012.03.20 08:33 | s/l | 53 | 0.10 | 91.737 | 91.737 | 87.687 | -163.32 | 10244.34 |
166 | 2012.03.20 08:59 | s/l | 49 | 0.11 | 91.839 | 91.839 | 86.439 | -239.55 | 10004.79 |
167 | 2012.03.20 09:01 | s/l | 50 | 0.11 | 91.869 | 91.869 | 86.739 | -227.35 | 9777.44 |
168 | 2012.03.21 08:19 | s/l | 54 | 0.10 | 92.166 | 92.166 | 88.036 | -166.32 | 9611.12 |
169 | 2012.03.21 09:17 | s/l | 55 | 0.10 | 92.298 | 92.298 | 88.198 | -165.30 | 9445.82 |
170 | 2012.03.21 15:00 | close | 56 | 0.10 | 91.846 | 92.724 | 88.464 | -82.87 | 9362.95 |
171 | 2012.03.21 15:00 | close | 57 | 0.10 | 91.846 | 93.216 | 88.786 | -40.33 | 9322.62 |
172 | 2012.03.21 15:00 | buy | 58 | 0.10 | 91.846 | 0.000 | 0.000 | ||
173 | 2012.03.21 15:00 | modify | 58 | 0.10 | 91.846 | 90.306 | 94.166 | ||
174 | 2012.03.21 21:00 | buy | 59 | 0.10 | 91.456 | 0.000 | 0.000 | ||
175 | 2012.03.21 21:00 | modify | 59 | 0.10 | 91.456 | 89.846 | 93.876 | ||
176 | 2012.03.22 04:00 | buy | 60 | 0.10 | 91.306 | 0.000 | 0.000 | ||
177 | 2012.03.22 04:00 | modify | 60 | 0.10 | 91.306 | 89.766 | 93.616 | ||
178 | 2012.03.22 09:19 | s/l | 58 | 0.10 | 90.306 | 90.306 | 94.166 | -155.40 | 9167.22 |
179 | 2012.03.22 10:00 | buy | 61 | 0.10 | 90.402 | 0.000 | 0.000 | ||
180 | 2012.03.22 10:00 | modify | 61 | 0.10 | 90.402 | 88.712 | 92.942 | ||
181 | 2012.03.22 16:00 | buy | 62 | 0.10 | 90.312 | 0.000 | 0.000 | ||
182 | 2012.03.22 16:00 | modify | 62 | 0.10 | 90.312 | 88.602 | 92.872 | ||
183 | 2012.03.23 03:00 | close | 59 | 0.10 | 90.764 | 89.846 | 93.876 | -69.97 | 9097.24 |
184 | 2012.03.23 03:00 | close | 60 | 0.10 | 90.764 | 89.766 | 93.616 | -54.69 | 9042.55 |
185 | 2012.03.23 03:00 | close | 61 | 0.10 | 90.764 | 88.712 | 92.942 | 36.44 | 9078.99 |
186 | 2012.03.23 03:00 | close | 62 | 0.10 | 90.764 | 88.602 | 92.872 | 45.52 | 9124.51 |
187 | 2012.03.23 03:00 | sell | 63 | 0.10 | 90.764 | 0.000 | 0.000 | ||
188 | 2012.03.23 03:00 | modify | 63 | 0.10 | 90.764 | 92.334 | 88.404 | ||
189 | 2012.03.23 09:00 | sell | 64 | 0.10 | 90.992 | 0.000 | 0.000 | ||
190 | 2012.03.23 09:00 | modify | 64 | 0.10 | 90.992 | 92.612 | 88.562 | ||
191 | 2012.03.25 23:00 | sell | 65 | 0.10 | 90.922 | 0.000 | 0.000 | ||
192 | 2012.03.25 23:00 | modify | 65 | 0.10 | 90.922 | 92.522 | 88.512 | ||
193 | 2012.03.26 13:00 | sell | 66 | 0.10 | 91.408 | 0.000 | 0.000 | ||
194 | 2012.03.26 13:00 | modify | 66 | 0.10 | 91.408 | 93.118 | 88.838 | ||
195 | 2012.03.26 19:00 | sell | 67 | 0.10 | 91.630 | 0.000 | 0.000 | ||
196 | 2012.03.26 19:00 | modify | 67 | 0.10 | 91.630 | 93.380 | 89.010 | ||
197 | 2012.03.27 01:00 | sell | 68 | 0.10 | 91.785 | 0.000 | 0.000 | ||
198 | 2012.03.27 01:00 | modify | 68 | 0.10 | 91.785 | 93.465 | 89.265 | ||
199 | 2012.03.27 13:00 | sell | 69 | 0.10 | 92.020 | 0.000 | 0.000 | ||
200 | 2012.03.27 13:00 | modify | 69 | 0.10 | 92.020 | 93.750 | 89.420 | ||
201 | 2012.03.28 11:00 | sell | 70 | 0.10 | 91.852 | 0.000 | 0.000 | ||
202 | 2012.03.28 11:00 | modify | 70 | 0.10 | 91.852 | 93.612 | 89.212 | ||
203 | 2012.03.29 07:01 | close | 70 | 0.10 | 91.081 | 93.612 | 89.212 | 77.66 | 9202.17 |
204 | 2012.03.29 07:01 | close | 69 | 0.10 | 91.081 | 93.750 | 89.420 | 94.59 | 9296.76 |
205 | 2012.03.29 07:01 | close | 68 | 0.10 | 91.081 | 93.465 | 89.265 | 70.90 | 9367.66 |
206 | 2012.03.29 07:01 | close | 67 | 0.10 | 91.081 | 93.380 | 89.010 | 55.27 | 9422.93 |
207 | 2012.03.29 07:01 | close | 66 | 0.10 | 91.081 | 93.118 | 88.838 | 32.90 | 9455.83 |
208 | 2012.03.29 07:01 | close | 65 | 0.10 | 91.081 | 92.522 | 88.512 | -16.09 | 9439.74 |
209 | 2012.03.29 07:01 | close | 64 | 0.10 | 91.081 | 92.612 | 88.562 | -9.03 | 9430.71 |
210 | 2012.03.29 07:01 | close | 63 | 0.10 | 91.081 | 92.334 | 88.404 | -32.01 | 9398.70 |
211 | 2012.03.29 23:00 | sell | 71 | 0.10 | 90.973 | 0.000 | 0.000 | ||
212 | 2012.03.29 23:00 | modify | 71 | 0.10 | 90.973 | 92.863 | 88.133 | ||
213 | 2012.03.30 07:00 | sell | 72 | 0.10 | 91.152 | 0.000 | 0.000 | ||
214 | 2012.03.30 07:00 | modify | 72 | 0.10 | 91.152 | 93.032 | 88.322 | ||
215 | 2012.03.30 13:00 | sell | 73 | 0.10 | 91.084 | 0.000 | 0.000 | ||
216 | 2012.03.30 13:00 | modify | 73 | 0.10 | 91.084 | 92.964 | 88.254 | ||
217 | 2012.03.30 19:00 | sell | 74 | 0.10 | 91.767 | 0.000 | 0.000 | ||
218 | 2012.03.30 19:00 | modify | 74 | 0.10 | 91.767 | 93.747 | 88.787 | ||
219 | 2012.04.02 01:00 | sell | 75 | 0.10 | 92.159 | 0.000 | 0.000 | ||
220 | 2012.04.02 01:00 | modify | 75 | 0.10 | 92.159 | 94.079 | 89.279 | ||
221 | 2012.04.02 13:02 | close | 75 | 0.10 | 90.866 | 94.079 | 89.279 | 130.28 | 9528.98 |
222 | 2012.04.02 13:02 | close | 74 | 0.10 | 90.866 | 93.747 | 88.787 | 90.77 | 9619.75 |
223 | 2012.04.02 13:02 | close | 73 | 0.10 | 90.866 | 92.964 | 88.254 | 21.96 | 9641.71 |
224 | 2012.04.02 13:02 | close | 72 | 0.10 | 90.866 | 93.032 | 88.322 | 28.81 | 9670.52 |
225 | 2012.04.02 13:02 | close | 71 | 0.10 | 90.866 | 92.863 | 88.133 | 10.76 | 9681.28 |
226 | 2012.04.03 07:00 | sell | 76 | 0.10 | 90.906 | 0.000 | 0.000 | ||
227 | 2012.04.03 07:00 | modify | 76 | 0.10 | 90.906 | 92.986 | 87.786 | ||
