Velocity4x
Account: xxxxxx2 Name: Phoenix_4.2 Currency: USD 2006 October 13, 19:28
Closed Transactions:
Ticket Open Time Type Lots Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
593539 2006.09.27 10:30 sell 0.1 eurjpy 148.97 149.81 148.55 2006.09.28 23:42 149.81 0 0 -4.17 -71.23
624984 2006.10.02 09:45 sell 0.1 eurjpy 149.97 149.83 149.55 2006.10.03 09:08 149.83 0 0 -1.04 11.91
634839 2006.10.03 12:45 sell 0.1 eurjpy 149.98 149.90 149.56 2006.10.04 11:27 149.90 0 0 -1.04 6.77
650295 2006.10.04 18:45 sell 0.1 eurjpy 149.86 150.70 149.44 2006.10.05 01:46 149.44 0 0 -3.12 35.69
652844 2006.10.05 11:15 sell 0.1 eurjpy 149.56 150.40 149.14 2006.10.05 13:01 149.14 0 0 0 35.73
654036 2006.10.05 13:15 buy 0.1 eurjpy 149.20 149.22 149.62 2006.10.05 17:27 149.22 0 0 0 1.7
655319 2006.10.05 19:00 sell 0.1 eurjpy 149.39 150.23 148.97 2006.10.09 05:15 150.23 0 0 -1.04 -70.45
eurjpy Total -10.41 -49.88
642043 2006.10.04 08:15 sell 0.1 gbpjpy 222.55 223.39 222.13 2006.10.04 09:40 222.13 0 0 0 35.59
657754 2006.10.06 12:15 sell 0.1 gbpjpy 221.98 222.82 221.56 2006.10.06 20:14 222.82 0 0 0 -70.57
668793 2006.10.09 17:30 sell 0.1 gbpjpy 222.31 222.15 221.89 2006.10.10 08:35 222.15 0 0 -2.49 13.39
693393 2006.10.11 09:30 sell 0.1 gbpjpy 222.05 221.94 221.63 2006.10.12 09:31 221.94 0 0 -7.42 9.2
      gbpjpy Total         -9.91 -12.39
593168 2006.09.27 09:15 sell 0.1 usdjpy 117.15 117.99 116.73 2006.09.29 06:49 117.99 0 0 -5.8 -71.19
627324 2006.10.02 13:30 buy 0.1 usdjpy 117.97 118.06 118.39 2006.10.04 12:15 118.06 0 0 2.58 7.63
652668 2006.10.05 10:00 buy 0.1 usdjpy 117.59 116.75 118.01 2006.10.06 01:19 118.01 0 0 1.29 35.59
usdjpy Total -1.93 -27.97
Grand Total -22.25 -90.24
Closed P/L: -112.49
Open Trades:
Ticket Open Time Type Lots Item Price S / L T / P   Price Commission Taxes Swap Profit
666840 2006.10.09 11:00 buy 0.2 eurjpy 150.08 149.24 150.50 149.69 0 0 10.66 -65.16
699582 2006.10.12 10:00 sell 0.1 gbpjpy 221.99 222.83 221.57   222.25 0 0 -2.48 -21.72
668566 2006.10.09 15:45 sell 0.1 usdjpy 119.07 119.91 118.65 119.72 0 0 -8.55 -54.29
0 0 -0.37 -141.17
Floating P/L: -141.54