"Time of entry"	"#"	"Type"	"Order number"	"Lots"	"Price"	"SL"	"TP"	"Gain/Loss"	"Balance"
"2012.07.02 10:00"	"EURUSD"	"buy"	1	0.1	1.26372	0	0	0	10000
"2012.07.02 10:00"	"EURUSD"	"modify"	1	0.1	1.26372	1.25872	1.27952	0	10000
"2012.07.02 14:17"	"EURUSD"	"s/l"	1	0.1	1.25872	1.25872	1.27952	-50	9950
"2012.07.02 22:00"	"GBPUSD"	"buy"	1	0.1	1.57207	0	0	0	9950
"2012.07.02 22:00"	"GBPUSD"	"modify"	1	0.1	1.57207	1.56707	1.58787	0	9950
"2012.07.03 10:00"	"EURUSD"	"sell"	2	0.1	1.25796	0	0	0	9950
"2012.07.03 10:00"	"EURUSD"	"modify"	2	0.1	1.25796	1.26296	1.24216	0	9950
"2012.07.03 14:01"	"GBPUSD"	"s/l"	1	0.1	1.56707	1.56707	1.58787	-49.81	9900.19
"2012.07.03 22:00"	"GBPUSD"	"sell"	2	0.1	1.56889	0	0	0	9900.19
"2012.07.03 22:00"	"GBPUSD"	"modify"	2	0.1	1.56889	1.57389	1.55309	0	9900.19
"2012.07.04 10:00"	"AUDUSD"	"buy"	1	0.1	1.02666	0	0	0	9900.19
"2012.07.04 10:00"	"AUDUSD"	"modify"	1	0.1	1.02666	1.02166	1.04246	0	9900.19
"2012.07.04 22:00"	"AUDUSD"	"buy"	2	0.1	1.02779	0	0	0	9900.19
"2012.07.04 22:00"	"AUDUSD"	"modify"	2	0.1	1.02779	1.02279	1.04359	0	9900.19
"2012.07.05 10:00"	"GBPUSD"	"sell"	3	0.1	1.55861	0	0	0	9900.19
"2012.07.05 10:00"	"GBPUSD"	"modify"	3	0.1	1.55861	1.56361	1.54281	0	9900.19
"2012.07.05 14:15"	"EURUSD"	"t/p"	2	0.1	1.24216	1.26296	1.24216	158.17	10058.36
"2012.07.05 14:37"	"GBPUSD"	"t/p"	2	0.1	1.55309	1.57389	1.55309	156.6	10214.96
"2012.07.05 22:00"	"EURUSD"	"sell"	3	0.1	1.23869	0	0	0	10214.96
"2012.07.05 22:00"	"EURUSD"	"modify"	3	0.1	1.23869	1.24369	1.22289	0	10214.96
"2012.07.06 10:00"	"AUDUSD"	"sell"	3	0.1	1.02713	0	0	0	10214.96
"2012.07.06 10:00"	"AUDUSD"	"modify"	3	0.1	1.02713	1.03213	1.01133	0	10214.96
"2012.07.06 14:37"	"AUDUSD"	"s/l"	2	0.1	1.02279	1.02279	1.04359	-46.95	10168.01
"2012.07.06 14:39"	"AUDUSD"	"s/l"	1	0.1	1.02166	1.02166	1.04246	-46.95	10121.06
"2012.07.06 22:00"	"EURUSD"	"sell"	4	0.1	1.22812	0	0	0	10121.06
"2012.07.06 22:00"	"EURUSD"	"modify"	4	0.1	1.22812	1.23312	1.21232	0	10121.06
"2012.07.09 10:00"	"AUDUSD"	"buy"	4	0.1	1.01689	0	0	0	10121.06
"2012.07.09 10:00"	"AUDUSD"	"modify"	4	0.1	1.01689	1.01189	1.03269	0	10121.06
"2012.07.09 22:00"	"GBPUSD"	"buy"	4	0.1	1.55331	0	0	0	10121.06
"2012.07.09 22:00"	"GBPUSD"	"modify"	4	0.1	1.55331	1.54831	1.56911	0	10121.06
"2012.07.10 10:00"	"GBPUSD"	"buy"	5	0.1	1.55074	0	0	0	10121.06
"2012.07.10 10:00"	"GBPUSD"	"modify"	5	0.1	1.55074	1.54574	1.56654	0	10121.06
"2012.07.10 11:32"	"EURUSD"	"s/l"	4	0.1	1.23312	1.23312	1.21232	-49.92	10071.14
"2012.07.10 17:04"	"GBPUSD"	"s/l"	4	0.1	1.54831	1.54831	1.56911	-49.81	10021.33
"2012.07.10 22:00"	"EURUSD"	"buy"	5	0.1	1.2253	0	0	0	10021.33
"2012.07.10 22:00"	"EURUSD"	"modify"	5	0.1	1.2253	1.2203	1.2411	0	10021.33
"2012.07.11 10:00"	"AUDUSD"	"sell"	5	0.1	1.02324	0	0	0	10021.33
"2012.07.11 10:00"	"AUDUSD"	"modify"	5	0.1	1.02324	1.02824	1.00744	0	10021.33
"2012.07.11 17:19"	"EURUSD"	"t/p"	3	0.1	1.22289	1.24369	1.22289	158.17	10179.5
"2012.07.11 22:00"	"EURUSD"	"sell"	6	0.1	1.22423	0	0	0	10179.5
"2012.07.11 22:00"	"EURUSD"	"modify"	6	0.1	1.22423	1.22923	1.20843	0	10179.5
"2012.07.12 09:36"	"GBPUSD"	"s/l"	5	0.1	1.54574	1.54574	1.56654	-49.24	10130.26
"2012.07.12 10:00"	"GBPUSD"	"buy"	6	0.1	1.54613	0	0	0	10130.26
"2012.07.12 10:00"	"GBPUSD"	"modify"	6	0.1	1.54613	1.54113	1.56193	0	10130.26
"2012.07.12 12:17"	"EURUSD"	"s/l"	5	0.1	1.2203	1.2203	1.2411	-50.52	10079.74
"2012.07.12 12:37"	"AUDUSD"	"s/l"	4	0.1	1.01189	1.01189	1.03269	-46.19	10033.55
"2012.07.12 12:39"	"AUDUSD"	"t/p"	3	0.1	1.01133	1.03213	1.01133	149.9	10183.45
"2012.07.12 16:19"	"GBPUSD"	"t/p"	3	0.1	1.54281	1.56361	1.54281	155.56	10339.01
"2012.07.12 16:29"	"GBPUSD"	"s/l"	6	0.1	1.54113	1.54113	1.56193	-50	10289.01
"2012.07.12 22:00"	"GBPUSD"	"sell"	7	0.1	1.54331	0	0	0	10289.01
"2012.07.12 22:00"	"GBPUSD"	"modify"	7	0.1	1.54331	1.54831	1.52751	0	10289.01
"2012.07.13 10:00"	"GBPUSD"	"sell"	8	0.1	1.54365	0	0	0	10289.01
"2012.07.13 10:00"	"GBPUSD"	"modify"	8	0.1	1.54365	1.54865	1.52785	0	10289.01
"2012.07.13 13:28"	"GBPUSD"	"s/l"	7	0.1	1.54831	1.54831	1.52751	-50.35	10238.66
"2012.07.13 13:29"	"GBPUSD"	"s/l"	8	0.1	1.54865	1.54865	1.52785	-50	10188.66
"2012.07.13 22:00"	"AUDUSD"	"sell"	6	0.1	1.02216	0	0	0	10188.66
"2012.07.13 22:00"	"AUDUSD"	"modify"	6	0.1	1.02216	1.02716	1.00636	0	10188.66
"2012.07.16 10:00"	"AUDUSD"	"sell"	7	0.1	1.02238	0	0	0	10188.66
"2012.07.16 10:00"	"AUDUSD"	"modify"	7	0.1	1.02238	1.02738	1.00658	0	10188.66
"2012.07.16 22:00"	"AUDUSD"	"buy"	8	0.1	1.02523	0	0	0	10188.66
"2012.07.16 22:00"	"AUDUSD"	"modify"	8	0.1	1.02523	1.02023	1.04103	0	10188.66
"2012.07.17 03:19"	"AUDUSD"	"s/l"	6	0.1	1.02716	1.02716	1.00636	-52.7	10135.96
"2012.07.17 03:19"	"AUDUSD"	"s/l"	7	0.1	1.02738	1.02738	1.00658	-51.35	10084.61
"2012.07.17 03:21"	"EURUSD"	"s/l"	6	0.1	1.22923	1.22923	1.20843	-49.75	10034.86
"2012.07.17 03:28"	"AUDUSD"	"s/l"	5	0.1	1.02824	1.02824	1.00744	-58.1	9976.76
"2012.07.17 10:00"	"AUDUSD"	"buy"	9	0.1	1.02921	0	0	0	9976.76
"2012.07.17 10:00"	"AUDUSD"	"modify"	9	0.1	1.02921	1.02421	1.04501	0	9976.76
"2012.07.17 16:38"	"AUDUSD"	"s/l"	9	0.1	1.02421	1.02421	1.04501	-50	9926.76
"2012.07.17 22:00"	"AUDUSD"	"buy"	10	0.1	1.03124	0	0	0	9926.76
"2012.07.17 22:00"	"AUDUSD"	"modify"	10	0.1	1.03124	1.02624	1.04704	0	9926.76
"2012.07.18 10:00"	"GBPUSD"	"buy"	9	0.1	1.5643	0	0	0	9926.76
"2012.07.18 10:00"	"GBPUSD"	"modify"	9	0.1	1.5643	1.5593	1.5801	0	9926.76
"2012.07.18 11:37"	"GBPUSD"	"s/l"	9	0.1	1.5593	1.5593	1.5801	-50	9876.76
"2012.07.18 22:00"	"AUDUSD"	"buy"	11	0.1	1.0365	0	0	0	9876.76
"2012.07.18 22:00"	"AUDUSD"	"modify"	11	0.1	1.0365	1.0315	1.0523	0	9876.76
"2012.07.19 09:37"	"AUDUSD"	"t/p"	8	0.1	1.04103	1.02023	1.04103	161.82	10038.58
"2012.07.19 10:00"	"EURUSD"	"buy"	7	0.1	1.22963	0	0	0	10038.58
"2012.07.19 10:00"	"EURUSD"	"modify"	7	0.1	1.22963	1.22463	1.24543	0	10038.58
"2012.07.19 15:17"	"EURUSD"	"s/l"	7	0.1	1.22463	1.22463	1.24543	-50	9988.58
"2012.07.19 22:00"	"AUDUSD"	"buy"	12	0.1	1.04283	0	0	0	9988.58
"2012.07.19 22:00"	"AUDUSD"	"modify"	12	0.1	1.04283	1.03783	1.05863	0	9988.58
"2012.07.20 10:00"	"EURUSD"	"buy"	8	0.1	1.22697	0	0	0	9988.58
"2012.07.20 10:00"	"EURUSD"	"modify"	8	0.1	1.22697	1.22197	1.24277	0	9988.58
"2012.07.20 13:36"	"EURUSD"	"s/l"	8	0.1	1.22197	1.22197	1.24277	-50	9938.58
"2012.07.20 15:37"	"AUDUSD"	"s/l"	12	0.1	1.03783	1.03783	1.05863	-49.24	9889.34
"2012.07.20 22:00"	"EURUSD"	"sell"	9	0.1	1.21554	0	0	0	9889.34
"2012.07.20 22:00"	"EURUSD"	"modify"	9	0.1	1.21554	1.22054	1.19974	0	9889.34
"2012.07.23 03:38"	"AUDUSD"	"s/l"	11	0.1	1.0315	1.0315	1.0523	-46.19	9843.15
"2012.07.23 10:00"	"AUDUSD"	"buy"	13	0.1	1.02985	0	0	0	9843.15
"2012.07.23 10:00"	"AUDUSD"	"modify"	13	0.1	1.02985	1.02485	1.04565	0	9843.15
"2012.07.23 14:29"	"AUDUSD"	"s/l"	10	0.1	1.02624	1.02624	1.04704	-45.42	9797.73
"2012.07.23 15:37"	"AUDUSD"	"s/l"	13	0.1	1.02485	1.02485	1.04565	-50	9747.73
"2012.07.23 22:00"	"AUDUSD"	"buy"	14	0.1	1.02792	0	0	0	9747.73
"2012.07.23 22:00"	"AUDUSD"	"modify"	14	0.1	1.02792	1.02292	1.04372	0	9747.73
"2012.07.24 10:00"	"AUDUSD"	"buy"	15	0.1	1.02811	0	0	0	9747.73
"2012.07.24 10:00"	"AUDUSD"	"modify"	15	0.1	1.02811	1.02311	1.04391	0	9747.73
"2012.07.24 18:36"	"AUDUSD"	"s/l"	15	0.1	1.02311	1.02311	1.04391	-50	9697.73
"2012.07.24 18:37"	"AUDUSD"	"s/l"	14	0.1	1.02292	1.02292	1.04372	-49.24	9648.49
"2012.07.24 22:00"	"GBPUSD"	"sell"	10	0.1	1.55167	0	0	0	9648.49
"2012.07.24 22:00"	"GBPUSD"	"modify"	10	0.1	1.55167	1.55667	1.53587	0	9648.49
"2012.07.25 10:00"	"AUDUSD"	"buy"	16	0.1	1.0247	0	0	0	9648.49
"2012.07.25 10:00"	"AUDUSD"	"modify"	16	0.1	1.0247	1.0197	1.0405	0	9648.49
"2012.07.25 22:00"	"EURUSD"	"buy"	10	0.1	1.21569	0	0	0	9648.49
"2012.07.25 22:00"	"EURUSD"	"modify"	10	0.1	1.21569	1.21069	1.23149	0	9648.49
"2012.07.26 10:00"	"EURUSD"	"buy"	11	0.1	1.21484	0	0	0	9648.49
"2012.07.26 10:00"	"EURUSD"	"modify"	11	0.1	1.21484	1.20984	1.23064	0	9648.49
"2012.07.26 12:29"	"GBPUSD"	"s/l"	10	0.1	1.55667	1.55667	1.53587	-51.4	9597.09
"2012.07.26 12:33"	"EURUSD"	"s/l"	9	0.1	1.22054	1.22054	1.19974	-49.75	9547.34
"2012.07.26 13:29"	"AUDUSD"	"t/p"	16	0.1	1.0405	1.0197	1.0405	160.29	9707.63
"2012.07.26 14:37"	"EURUSD"	"t/p"	11	0.1	1.23064	1.20984	1.23064	158	9865.63
"2012.07.26 16:07"	"EURUSD"	"t/p"	10	0.1	1.23149	1.21069	1.23149	157.61	10023.24
"2012.07.26 22:00"	"GBPUSD"	"buy"	11	0.1	1.56918	0	0	0	10023.24
"2012.07.26 22:00"	"GBPUSD"	"modify"	11	0.1	1.56918	1.56418	1.58498	0	10023.24
"2012.07.27 10:00"	"GBPUSD"	"sell"	12	0.1	1.56775	0	0	0	10023.24
"2012.07.27 10:00"	"GBPUSD"	"modify"	12	0.1	1.56775	1.57275	1.55195	0	10023.24
"2012.07.27 12:50"	"GBPUSD"	"s/l"	12	0.1	1.57275	1.57275	1.55195	-50	9973.24
"2012.07.27 22:00"	"AUDUSD"	"buy"	17	0.1	1.04737	0	0	0	9973.24
"2012.07.27 22:00"	"AUDUSD"	"modify"	17	0.1	1.04737	1.04237	1.06317	0	9973.24
"2012.07.27 22:59"	"AUDUSD"	"close at stop"	17	0.1	1.04805	1.04237	1.06317	6.8	9980.04
"2012.07.27 22:59"	"GBPUSD"	"close at stop"	11	0.1	1.57424	1.56418	1.58498	50.79	10030.83
