Insee
Informations Rapides · 8 September 2023 · n° 228
Informations rapidesIn July 2023, manufacturing output recovered (+0.7%) Industrial production index - July 2023

In July 2023, output recovered over a month in the manufacturing industry (+0.7% after ‑1.1%), as well as in the whole industry (+0.8% after ‑0.9%).

Informations rapides
No 228
Paru le :Paru le08/09/2023
Prochaine parution le : 05/06/2024 at 08:45 - April 2024
Warning

All series are seasonally and working-day adjusted (SA-WDA).

In the following paragraphs, percentage changes by subsections are presented in descending order of their contribution to the overall percentage change of the industrial production index. The contribution of a subsection takes into account its weight and the magnitude of its evolution.

In July 2023, output recovered over a month in the manufacturing industry (+0.7% after ‑1.1%), as well as in the whole industry (+0.8% after ‑0.9%).

Monthly Industrial Production Indices

Monthly Industrial Production Indices
(C1) (C3) (C4) (C5) CZ
2023-07 99.2 104.38 96.9 102.34 101.06
2023-06 98.94 105.01 96.14 101.03 100.32
2023-05 99.73 106.95 97.0 102.05 101.41
2023-04 98.17 105.91 95.29 101.45 100.18
2023-03 98.98 104.17 93.97 101.24 99.68
2023-02 99.32 104.9 93.77 102.19 100.71
2023-01 97.77 104.12 88.62 101.67 99.33
2022-12 98.32 101.68 95.61 103.98 101.24
2022-11 100.35 104.47 88.23 104.33 101.13
2022-10 100.03 99.57 87.87 101.93 98.68
2022-09 99.81 104.26 89.24 103.91 100.89
2022-08 100.35 102.71 91.93 103.91 101.18
2022-07 100.65 99.09 84.76 101.46 98.38
2022-06 101.64 101.8 87.14 103.83 100.51
2022-05 99.25 98.03 83.91 103.51 98.97
2022-04 99.82 97.68 81.63 102.19 97.97
2022-03 101.29 98.71 77.72 103.78 98.7
2022-02 101.74 100.36 79.85 102.96 98.85
2022-01 102.0 98.73 82.52 104.88 100.04
2021-12 101.0 100.09 84.74 100.72 98.1
2021-11 101.74 98.12 77.74 101.33 97.35
2021-10 101.78 100.21 83.85 102.49 99.06
2021-09 100.27 99.87 75.12 101.8 97.19
2021-08 100.04 98.36 81.51 102.86 98.35
2021-07 101.91 98.52 82.82 101.74 98.25
2021-06 101.2 99.54 79.32 102.05 97.99
2021-05 99.2 97.91 79.73 101.51 97.13
2021-04 99.04 100.15 82.52 102.26 98.19
2021-03 99.59 98.56 83.06 102.09 98.05
2021-02 97.7 98.04 80.69 100.9 96.66
2021-01 100.08 100.9 90.18 105.1 100.97
2020-12 97.75 95.28 90.53 101.97 98.09
2020-11 98.72 97.17 90.73 102.88 99.24
2020-10 98.84 96.89 91.22 102.42 99.11
2020-09 99.83 93.67 92.64 100.54 97.92
2020-08 98.35 91.84 82.21 99.43 95.27
2020-07 99.11 95.46 80.37 98.01 94.97
2020-06 97.9 90.3 75.92 93.61 91.1
2020-05 91.74 77.81 56.55 82.59 79.61
2020-04 90.38 60.39 39.37 66.01 65.61
2020-03 97.15 77.7 72.74 85.09 84.0
2020-02 101.13 102.37 109.73 105.69 104.51
2020-01 99.4 100.99 104.9 103.98 102.41
2019-12 99.08 98.65 105.58 104.03 102.14
2019-11 98.89 100.69 112.19 104.9 103.74
2019-10 99.2 100.96 111.12 107.0 104.83
2019-09 100.07 104.18 113.18 105.56 105.06
2019-08 98.02 100.83 112.75 104.35 103.66
2019-07 97.91 102.23 113.08 105.6 104.52
2019-06 98.86 103.5 112.36 104.82 104.26
2019-05 99.13 105.27 117.71 107.03 106.6
2019-04 100.29 107.61 113.95 105.38 105.76
2019-03 98.65 105.38 116.34 105.39 105.53
2019-02 99.48 102.67 116.63 106.07 105.77
2019-01 99.93 103.12 114.86 105.09 105.13
2018-12 99.21 99.63 120.15 105.44 105.31
2018-11 97.72 99.64 112.31 104.53 103.53
2018-10 99.12 102.12 112.61 105.45 104.79
2018-09 98.32 99.37 112.18 104.32 103.58
2018-08 100.01 101.91 113.73 104.92 104.71
2018-07 98.5 101.35 116.96 103.92 104.21
2018-06 99.04 100.81 116.26 105.18 104.78
2018-05 99.94 99.44 112.03 103.21 102.82
2018-04 99.63 98.81 116.19 105.09 104.46
2018-03 99.88 102.35 107.63 104.84 103.9
2018-02 98.63 99.86 108.48 102.71 102.36
2018-01 98.68 99.27 112.3 102.74 102.8
2017-12 98.83 106.23 111.64 106.98 106.06
2017-11 99.79 101.29 112.69 105.72 105.03
2017-10 99.01 104.68 112.47 105.9 105.37
2017-09 99.48 101.26 111.48 104.16 103.88
2017-08 100.07 100.73 114.09 102.71 103.45
2017-07 99.23 101.88 109.66 103.42 103.26
2017-06 98.82 102.27 105.69 103.23 102.72
2017-05 99.37 104.76 109.61 103.55 103.79
2017-04 98.2 100.55 103.34 102.11 101.39
2017-03 98.7 100.69 108.78 102.61 102.41
2017-02 98.67 100.05 103.43 101.11 100.74
2017-01 97.24 97.19 104.91 100.52 100.06
2016-12 99.63 100.12 103.41 100.38 100.71
2016-11 100.04 100.35 105.65 102.55 102.39
2016-10 98.91 95.07 104.92 98.7 99.14
2016-09 100.36 98.9 100.96 100.23 100.14
2016-08 99.87 99.8 105.03 101.41 101.41
2016-07 98.67 95.91 100.58 100.22 99.42
2016-06 97.47 96.44 105.19 99.25 99.05
2016-05 97.6 97.91 103.49 100.4 99.79
2016-04 98.13 98.2 108.07 100.2 100.71
2016-03 99.92 97.17 101.45 99.21 99.39
2016-02 99.7 100.86 105.66 99.91 100.82
2016-01 100.48 98.28 106.45 102.33 102.0
2015-12 100.61 98.44 99.28 102.28 100.97
2015-11 99.72 98.32 97.66 100.6 99.71
2015-10 100.1 101.25 101.02 99.83 100.3
2015-09 100.9 104.2 102.73 100.26 101.31
2015-08 99.86 99.82 103.58 99.94 100.27
2015-07 100.38 97.07 96.91 99.3 98.75
2015-06 100.87 103.33 99.91 99.65 100.29
2015-05 100.38 103.32 100.8 100.25 100.77
2015-04 99.82 99.84 97.39 99.77 99.48
2015-03 100.27 98.78 100.35 99.7 99.94
2015-02 98.3 97.37 102.12 99.22 99.28
2015-01 98.79 98.25 98.24 99.21 98.9
  • Legend: CZ: Manufacturing - (C1): Manufacture of food products and beverages - (C3): Machinery and equipment goods - (C4): Manufacture of transport equipment - (C5): Other manufacturing.

Monthly Industrial Production Indices

  • Legend: CZ: Manufacturing - (C1): Manufacture of food products and beverages - (C3): Machinery and equipment goods - (C4): Manufacture of transport equipment - (C5): Other manufacturing.
  • Sources: INSEE, SSP, SDES

Over a month, output recovered in most industries

In July 2023, output recovered over a month in the “other manufacturing” industries (+1.3% after ‑1.0%), in mining and quarrying, energy, water supply (+1.2% after ‑0.2%) and in the manufacture of transport equipment (+0.8% after ‑0.9%): it recovered in the manufacture of motor vehicles, trailers and semi-trailers (+2.8% after ‑1.8%) but decreased again in the manufacture of “other transport equipment” (‑0.7% after ‑0.2%). Output bounced back slightly in the manufacture of food products and beverages (+0.3% after ‑0.8%). On the contrary, output decreased again in the manufacture of machinery and equipment goods (‑0.6% after ‑1.8%) and in the manufacture of coke and refined petroleum (‑3.4% after ‑0.5%).

Variation in the Industrial Production

2015 based. SA-WDA changes in %
Variation in the Industrial Production (2015 based. SA-WDA changes in %)
NA : A10. (A17). [A38 or A64] July 2023 July 2023 / June 2023 June 2023 / May 2023 Quarter-on-quarter change (3) Year-on-year change (4)
BE: INDUSTRY 99.4 0.8 -0.9 0.9 1.5
CZ: Manufacturing 101.1 0.7 -1.1 0.7 1.7
(C1): Man. of food products and beverages 99.2 0.3 -0.8 0.5 -1.2
(C2): Man. of coke and refined petroleum products 79.9 -3.4 -0.5 29.5 11.6
(C3): Machinery and equipment goods 104.4 -0.6 -1.8 0.4 5.8
[CI] Man. of computer, electronic and optical products 114.2 -0.5 -0.2 2.9 8.9
[CJ] Man. of electrical equipment 91.4 -0.3 -4.5 -2.8 -1.5
[CK] Man. of machinery and equipment n.e.c. (1) 102.2 -0.9 -2.1 -0.4 6.8
(C4): Man. of transport equipment 96.9 0.8 -0.9 2.5 13.4
[CL1] Man. of motor vehicles. trailers and semi-trailers 100.7 2.8 -1.8 5.1 16.2
[CL2] Man. of other transport equipment 94.4 -0.7 -0.2 0.6 11.4
(C5): Other manufacturing 102.3 1.3 -1.0 0.2 -1.1
[CB] Man. of textiles, wearing apparel, leather and related products 103.9 -1.8 -1.4 0.0 4.2
[CC] Man. of wood and paper products; printing and reproduction of recorded media 88.8 4.2 -4.3 0.0 -7.6
[CE] Man. of chemicals and chemical products 98.4 -1.1 -1.9 2.2 -0.3
[CF] Man. of basic pharmaceutical products and pharmaceutical preparations 126.5 2.6 3.3 -2.1 -5.3
[CG] Man. of rubber and plastics products. and other nonmetallic mineral products 95.3 0.9 -3.8 -1.1 -3.7
[CH] Man. of basic metals and fabricated metal products. except machinery and equipment 92.3 1.2 -1.7 -0.4 -1.6
[CM] Other manufacturing; repair and installation of machinery and equipment 112.9 2.2 0.9 1.2 3.2
DE: Mining and quarrying; energy; water supply; waste management 91.0 1.2 -0.2 1.6 0.9
[BZ] Mining and quarrying 94.1 4.6 -4.0 -1.0 -6.4
[DZ] Electricity, gas, steam and air-conditioning supply 91.4 1.1 0.0 1.9 2.3
[EZ] Water supply; sewerage, waste management and remediation 85.9 1.4 -0.6 -0.7 -9.4
FZ: CONSTRUCTION 103.7 0.6 -2.6 -0.6 0.7
MIGs (2)
Capital goods 104,0 1.1 0.1 1.6 7.5
Intermediate goods 93.1 0.6 -3.3 0.0 -3.3
Consumer durables 108.9 -3.6 -2.5 -1.2 -0.6
Consumer non-durables 107.3 0.9 -0.1 -0.1 -0.3
Energy 89.8 0.9 -0.1 2.7 1.6
  • (1) n.e.c. : not elsewhere classifiable
  • (2) Main industrial groupings: definition in Commission regulation EC of 14 June 2007
  • (3) Last three months / previous three months
  • (4) Last three months / same three months of previous year
  • Sources: INSEE. SSP. SDES.

Over a year, manufacturing output was up by 1.7%

In the manufacturing industry, cumulative output over the last three months (May to July 2023) was higher than that of the same three months of the previous year (+1.7%), as well as in the whole industry (+1.5 %).

Over this one-year period, output expanded markedly in the manufacture of transport equipment (+13.4%), particularly in the manufacture of motor vehicles, trailers and semi-trailers (+16.2%), less impacted than last year by supply difficulties for electronic components. It increased in the manufacture of machinery and equipment goods (+5.8%), in mining and quarrying, energy, water supply (+0.9%) and in the manufacture of coke and refined petroleum (+11.6%). On the contrary, output declined in the “other manufacturing” industries (‑1.1%), and in the manufacture of food products and beverages (‑1.2%).

Over a year, output declined sharply in some energy-intensive industries

In the context of high electricity and gas prices invoiced to firms given the contracts agreed in 2022 for 2023, energy-intensive industries are particularly exposed to rising production costs, which may affect their output. Output over the last three months (May to July 2023) was thus down sharply compared to that of the same three months a year ago in the manufacture of basic iron and steel and of ferro-alloys (‑39.5%), the manufacture of pulp, paper and paperboard (‑21.1%) and the manufacture of basic chemicals (‑9.7%).

Monthly industrial production index in five energy-intensive industries

Monthly industrial production index in five energy-intensive industries
Pulp, paper and paperboard (171) Basic chemicals (201) Glass and glass products (231) Basic iron and steel and ferro-alloys (241) Basic precious and other non-ferrous metals (244)
2023-07 67.69 83.22 99.21 48.78 81.46
2023-06 59.53 84.61 100.77 41.32 85.39
2023-05 65.5 87.5 105.03 60.61 83.91
2023-04 65.03 82.29 103.49 69.5 83.73
2023-03 59.59 79.5 101.47 70.91 83.22
2023-02 66.18 84.48 103.0 52.01 83.48
2023-01 66.3 78.45 103.54 72.02 79.3
2022-12 67.87 77.95 105.54 70.27 88.39
2022-11 71.23 78.38 106.69 73.77 80.51
2022-10 76.37 76.16 113.62 75.63 79.75
2022-09 78.73 86.02 114.07 71.35 81.44
2022-08 78.23 85.83 107.63 84.05 84.83
2022-07 79.43 93.9 107.61 76.93 85.52
2022-06 82.01 95.95 109.8 86.71 85.8
2022-05 82.83 92.87 109.09 85.64 87.3
2022-04 82.09 93.16 108.82 82.28 86.05
2022-03 85.98 98.62 113.59 80.42 89.52
2022-02 85.23 95.85 109.64 87.0 84.82
2022-01 86.04 100.92 110.01 86.25 87.55
2021-12 87.37 102.94 110.36 89.64 88.43
2021-11 85.13 104.3 109.8 89.5 94.63
2021-10 80.5 100.93 105.99 88.7 91.24
2021-09 83.31 98.81 105.87 91.04 81.95
2021-08 84.68 96.65 104.46 88.76 92.94
2021-07 83.77 99.71 107.46 90.26 92.05
2021-06 83.24 100.75 105.08 88.43 92.09
2021-05 82.52 95.87 104.43 90.52 88.98
2021-04 83.81 102.24 104.45 89.97 91.01
2021-03 82.79 103.74 99.03 84.58 89.82
2021-02 81.33 99.57 101.61 82.5 89.74
2021-01 81.8 100.44 100.95 82.58 90.74
2020-12 80.25 107.1 98.54 98.12 100.82
2020-11 77.99 108.09 102.69 84.32 90.14
2020-10 77.0 106.54 100.29 67.32 92.09
2020-09 82.17 98.06 101.26 80.45 87.2
2020-08 77.67 85.4 95.33 68.97 85.79
2020-07 79.47 88.28 97.39 66.12 83.18
2020-06 78.99 91.39 92.46 59.47 72.11
2020-05 74.53 87.61 78.23 55.25 70.11
2020-04 76.1 92.15 59.96 51.03 61.18
2020-03 76.85 94.28 80.94 55.82 82.44
2020-02 83.56 102.28 108.09 86.92 100.51
2020-01 82.06 94.68 106.28 87.43 98.52
2019-12 83.74 91.77 100.97 87.02 98.37
2019-11 84.26 96.9 108.23 83.35 99.25
2019-10 84.72 102.29 110.78 84.12 100.82
2019-09 82.09 102.72 110.7 85.52 100.02
2019-08 86.97 99.06 101.12 93.68 98.92
2019-07 85.53 102.57 112.55 89.11 98.85
2019-06 87.76 104.79 110.77 85.41 100.43
2019-05 83.03 105.66 105.71 86.97 103.26
2019-04 88.79 101.56 107.29 87.14 103.07
2019-03 93.23 103.7 107.08 90.39 102.86
2019-02 89.03 107.9 107.93 89.16 104.88
2019-01 90.29 110.71 109.7 87.88 103.91
2018-12 90.39 105.85 109.18 90.53 101.4
2018-11 93.27 98.78 107.58 96.44 102.03
2018-10 94.75 100.62 107.35 95.43 103.12
2018-09 94.0 101.16 106.95 91.21 102.38
2018-08 93.59 101.58 111.41 85.64 106.23
2018-07 93.81 95.96 107.93 92.03 105.96
2018-06 93.2 104.24 108.69 89.88 102.12
2018-05 92.91 104.5 107.53 93.32 102.65
2018-04 91.22 105.32 109.33 92.13 98.79
2018-03 88.86 102.97 109.75 92.83 101.8
2018-02 94.53 101.06 107.76 93.01 97.72
2018-01 95.68 104.5 107.05 96.41 103.3
2017-12 98.85 101.99 109.28 102.23 109.03
2017-11 95.69 110.77 108.55 90.16 104.83
2017-10 98.01 109.58 107.64 93.0 103.92
2017-09 96.12 107.62 106.73 95.75 104.53
2017-08 97.07 108.46 109.12 99.36 106.68
2017-07 96.29 109.21 107.39 97.19 101.01
2017-06 96.27 108.67 103.04 96.55 105.92
2017-05 96.61 108.87 108.64 97.18 102.54
2017-04 97.43 104.94 107.49 105.01 103.89
2017-03 96.35 111.03 106.31 96.65 99.75
2017-02 94.36 101.98 104.95 97.42 103.02
2017-01 94.73 102.45 104.17 96.66 101.57
2016-12 94.39 111.17 105.98 91.51 96.77
2016-11 94.6 102.74 104.38 102.2 101.58
2016-10 93.33 95.76 103.7 96.61 100.92
2016-09 89.39 100.64 99.81 94.83 102.51
2016-08 97.59 101.86 103.07 99.1 91.15
2016-07 95.67 99.82 100.34 93.33 100.37
2016-06 97.72 84.08 101.84 98.05 100.2
2016-05 96.98 91.94 99.3 95.96 98.61
2016-04 96.39 103.49 98.71 97.43 98.9
2016-03 97.41 101.22 98.07 97.84 98.37
2016-02 101.21 105.09 100.78 100.84 97.49
2016-01 99.28 104.41 101.73 96.67 97.64
2015-12 102.39 104.44 100.38 100.77 98.23
2015-11 99.09 101.03 101.49 97.37 99.45
2015-10 95.33 99.74 101.86 96.83 99.82
2015-09 100.29 96.47 101.64 101.91 98.89
2015-08 100.86 100.7 102.12 97.19 101.79
2015-07 99.4 101.15 100.34 92.5 99.56
2015-06 100.21 101.6 100.51 104.64 98.9
2015-05 100.73 102.8 99.95 104.04 102.33
2015-04 98.15 97.48 98.82 98.22 101.41
2015-03 99.7 96.85 100.0 102.83 99.99
2015-02 101.67 98.6 96.53 99.76 100.64
2015-01 102.18 99.15 96.37 103.94 98.99

Monthly industrial production index in five energy-intensive industries

  • Source: INSEE.

The evolution of the June 2023 manufacturing index is revised downwards

Compared to the previous release, the evolution of the manufacturing index between May and June 2023 is revised downwards by 0.1 points (after rounding) at ‑1.1% instead of ‑1.0%. The evolution of the index for the whole industry is unchanged at ‑0.9%.

Revision of variations

(in percentage point)
Revision of variations ((in percentage point))
June 2023 / May 2023 May 2023 / April 2023 April 2023 / March 2023 Q2 2023 / Q1 2022 2022 / 2021
Industry (BE) -0.07 0.04 0.03 0.03 -0.01
raw serie -0.09 0.03 0.05 0.03 0.00
SA-WDA parameters 0.02 0.01 -0.02 0.00 -0.01
Manufacturing (CZ) -0.12 0.06 0.01 0.02 -0.01
raw serie -0.14 0.05 0.06 0.03 -0.01
SA-WDA parameters 0.02 0.01 -0.05 -0.01 0.00
  • How to read it: in the manufacturing sector, the SA-WDA variation between May and June 2023 is revised by -0.12 points, -0.14 points are due to the revision of the raw series and -0.02 points to the updating of the SA-WDA parameters.
  • Sources: INSEE, SSP, SDES.

For more information

The methodology of the industrial production index is explained in « Industrial Production Index with Base Year 2015 », Insee Méthodes no 133 – July 2019 (link at the bottom of this page).

Next issue: 5 October 2023 at 08:45.

Pour en savoir plus

: bureau-de-presse@insee.fr
: