AIRLINK 74.75 Increased By ▲ 0.46 (0.62%)
BOP 4.94 Decreased By ▼ -0.01 (-0.2%)
CNERGY 4.34 Decreased By ▼ -0.03 (-0.69%)
DFML 39.70 Increased By ▲ 0.90 (2.32%)
DGKC 85.51 Increased By ▲ 0.69 (0.81%)
FCCL 21.20 Decreased By ▼ -0.01 (-0.05%)
FFBL 34.15 Increased By ▲ 0.03 (0.09%)
FFL 9.61 Decreased By ▼ -0.09 (-0.93%)
GGL 10.49 Increased By ▲ 0.07 (0.67%)
HBL 113.73 Increased By ▲ 0.73 (0.65%)
HUBC 137.00 Increased By ▲ 0.80 (0.59%)
HUMNL 11.49 Decreased By ▼ -0.41 (-3.45%)
KEL 4.79 Increased By ▲ 0.08 (1.7%)
KOSM 4.48 Increased By ▲ 0.04 (0.9%)
MLCF 37.70 Increased By ▲ 0.05 (0.13%)
OGDC 139.35 Increased By ▲ 3.15 (2.31%)
PAEL 25.60 Increased By ▲ 0.50 (1.99%)
PIAA 20.68 Increased By ▲ 1.44 (7.48%)
PIBTL 6.63 Decreased By ▼ -0.08 (-1.19%)
PPL 122.35 Increased By ▲ 0.25 (0.2%)
PRL 26.52 Decreased By ▼ -0.13 (-0.49%)
PTC 13.99 Increased By ▲ 0.06 (0.43%)
SEARL 58.14 Increased By ▲ 0.92 (1.61%)
SNGP 67.11 Decreased By ▼ -0.49 (-0.72%)
SSGC 10.30 Increased By ▲ 0.05 (0.49%)
TELE 8.37 Decreased By ▼ -0.03 (-0.36%)
TPLP 11.15 Increased By ▲ 0.02 (0.18%)
TRG 63.51 Increased By ▲ 0.70 (1.11%)
UNITY 26.62 Increased By ▲ 0.12 (0.45%)
WTL 1.45 Increased By ▲ 0.10 (7.41%)
BR100 7,832 Increased By 21.4 (0.27%)
BR30 25,339 Increased By 189.3 (0.75%)
KSE100 75,085 Increased By 128 (0.17%)
KSE30 24,133 Increased By 50.1 (0.21%)

Copper prices were on track for their biggest weekly drop in four weeks, after a firmer dollar and rising inventories pressured prices. Three-month copper on the London Metal Exchange was down 0.5% at $8,283.50 per metric ton by 0304 GMT.

On a weekly basis, the contract declined 2.6%, the worst weekly performance since Aug. 11.

The most-traded October copper contract on the Shanghai Futures Exchange fell 0.5% to 68,800 yuan ($9,369.47) a ton. The contract was also set for a weekly decline.

The dollar was headed for its longest weekly winning streak in nine years, making greenback-priced metals more expensive to holders of other currencies.

Copper inventories in LME-registered warehouses piled up to their highest level since October 2022 to 133,850 tons. Weak Chinese economic data and property woes continued to dampen risk sentiment, though expectations of further policy support cushioned the fall in metal prices.

LME aluminium shed 0.6% to $2,182 a ton, nickel dropped 1.1% to $20,255, zinc fell 1% to $2,454, lead was down 0.9% at $2,210.50 and tin decreased 0.7% to $25,895.

Tin was the only contract across the base metals on the LME rising on a weekly basis and on track for its third straight weekly increase, partly helped by supply worries from Myanmar.

SHFE aluminium fell 0.6% to 19,045 yuan a ton, nickel dropped 1.7% to 166,150 yuan, zinc eased 0.2% to 21,310 yuan, tin shed 1.3% to 219,160 yuan while lead rose 0.3% to 16,975 yuan.

SHFE lead is set for its fourth straight weekly increase, contrasting LME lead that is down 1.6% week-on-week, the biggest weekly fall since July 7.

Comments

Comments are closed.